
ALPINE:
Dixon 15th in Lake Louise training as 'redemption year' begins
LAKE LOUISE, Alberta — It's time for downhill skier Robbie Dixon to turn potential into podium finishes.
Being close won't be good enough for the North Vancouver, B.C., native this World Cup season.
OUR PICKS: CANADIAN HAT TRICK AT LAKE LOUISE
"This is a redemption year," Dixon said after a 15th-place finish left him the top Canadian in Wednesday's first day of training for the opening World Cup downhill race of the season.
"A few things have gone on the last couple of years. I've been right there, getting really good results. I just really want to break out, get on the podium and prove to people I can be there. I want to walk the walk."
Norway's Aksel Lund Svindal had the fastest time on a bitterly cold day. He tolerated minus-22 temperatures to cover the 3.1-kilometre Men's Olympic Downhill Run in 1 minute, 49.97 seconds.
"I made some mistakes but they were the kind of mistakes you make when you are skiing pretty fast," said Svindal, who won the gold medal in super-G and was second in the downhill at the 2010 Winter Olympics.
Hans Grugger of Austria was second in 1:50.04 while Patrik Jaerbyn of Sweden was third in 1:50.11.
Bode Miller was the top American, placing seventh in 1:50.30.
Dixon, who was timed in 1:50.83, had a strip of white tape covering his nose to protect him from the biting cold. The freezing temperatures were made even worse by reaching speeds of over 130 kilometres an hour.
He admitted to some jitters in the start gate prior to the first official downhill training of the season.
"I've skied this track so many times," said the 25-year-old. "I just wanted to work on some stuff.
"It always feels good when you get to the bottom and get that first run under your belt. You get all fired up and want to go back and do it again."
Dixon has eight top-10 finishes over the past two World Cup seasons. His best result is a fourth in a super-G at Kvitfjell, Norway, in 2008.
He's one of those racers who has shown flashes of brilliance in training, but failed to put it together on race day. While teammates like Erik Guay, Manuel Osborne-Paradis and Jan Hudec have drank victory champagne, Dixon has been left sipping beer.
"I feel left off my team," said Dixon. "The core guys I ski with all the time, they have (medals) in their back pockets, they have handfuls of them.
"I'm sitting here with fourths and fifths and sevenths."
Max Gartner, Alpine Canada's president, said Dixon has something to prove this season.
"He needs to be on the podium," said Gartner. "He wants to be on the podium. He has the capability to be on the podium.
"He knows he can beat those guys in training. Now he has to do it on race day. He's at that point he needs the validation he's really there when it counts."
Racing at February's Winter Olympics in Whistler, B.C., turned into a school of hard knocks for Dixon. There were huge expectations on the Canadian team, and Dixon wanted to do well on the hill where he grew up skiing.
The pressure took its toll. Dixon fell in both the downhill and super-G before managing a 24th in the giant slalom. "I have never felt pressure like that," he said. "It was one of those experiences, a love-hate. My first Olympics, at home, not too many people can say that.
"My races, things didn't go as well as planned. The biggest thing I can take away from it was the experience. I'm still young, I still have a couple more Olympics in me. I think we'll see some real good stuff leading into Sochi."
It wasn't a great day for the other nine Canadians in the field of 84 racers who finished Wednesday's training.
Guay, of Mont-Tremblant, Que., who won last season's crystal globe in super-G, was 21st in 1:51.42. Osborne-Paradis of North Vancouver, B.C., who won a downhill last season and was second in another, finished 37th in 1:52.50.
"My first run, I wanted to ski it technically well," said Guay. "I think I achieved that.
"There's a few tactical places I can clean up. That will be pretty easy to do."
Guay wants to change his recent history of starting the season slow, then getting good results in the second half.
"I have the bad habit of being a little bit of a slow starter and a good finisher," he said. "I'd like to be better this year at the start of the season."
"I feel solid on my skis and I feel comfortable, which is a huge improvement from last year (at this time)," said Guay. "I made a couple tactical mistakes but it's the first training run and those things happen. Those will be easy to clean up and I am pretty satisfied with the way I skied that first run.
"What I wanted to do today was feel good on my skis, have that good feeling at high speed. Even though we try to train for it, it's not the same in summer training. You never get the same conditions, that rock-hard snow, the high-speed long turns, you don't get those in summer training. So it's getting back into that."
Osborne-Paradis shrugged off his slow time. "It's the first training run," he said. "I just wanted to get down and just get back in the groove of things.
"Everybody is kind of nervous. I'm happy with it."
Among the other Canadians, Francois Bourque of New Richmond, Que., was 40th in 1:52.58; Dustin Cook, Ottawa, 41st in 1:52.59; Louis-Pierre Helie, Berthierville, Que., 51st in 1:53.12; Benjamin Thomsen, Vancouver, 54th in 1:53.23; Tyler Nella, Burlington, Ont., 56th in 1:53.33; Hudec, Calgary, 63rd in 1:53.68; and Kelby Halbert Brandford, Ont., 64th in 1:53.75.
The Winterstart World Cup continues with another training run Thursday scheduled to begin at 11:30 a.m. MT. The opening race, a men's downhill, is also scheduled for 11:30 a.m. MT on Saturday. Times are subject to change based on weather conditions.
CBC's main network broadcast will be showing Saturday's downhill race from 1-3 p.m. MT. CBC will also broadcast the men's super-G from 3-4 p.m. local time and again 1:30-2:30 a.m. local time. Radio-Canada.ca will be broadcasting races live on both days. S-Magazine
— The Canadian Press and Alpine Canada contributed to this report
Lake Louise World Cup downhill training No. 1 results
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | |
| 1 | 16 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 1:49.97 | |
| 2 | 20 | 50833 | GRUGGER Hans | 1981 | AUT | 1:50.04 | |
| 3 | 24 | 500150 | JAERBYN Patrik | 1969 | SWE | 1:50.11 | |
| 4 | 8 | 50753 | KROELL Klaus | 1980 | AUT | 1:50.15 | |
| 5 | 17 | 560332 | JERMAN Andrej | 1978 | SLO | 1:50.20 | |
| 6 | 14 | 50041 | WALCHHOFER Michael | 1975 | AUT | 1:50.26 | |
| 7 | 19 | 532431 | MILLER Bode | 1977 | USA | 1:50.30 | |
| 8 | 29 | 191964 | POISSON David | 1982 | FRA | 1:50.36 | |
| 9 | 1 | 293006 | INNERHOFER Christof | 1984 | ITA | 1:50.57 | |
| 10 | 58 | 50858 | STREITBERGER Georg | 1981 | AUT | 1:50.60 | |
| 11 | 12 | 510030 | CUCHE Didier | 1974 | SUI | 1:50.63 | |
| 12 | 37 | 51327 | PUCHNER Joachim | 1987 | AUT | 1:50.69 | |
| 13 | 18 | 51005 | SCHEIBER Mario | 1983 | AUT | 1:50.70 | |
| 14 | 2 | 191740 | CLAREY Johan | 1981 | FRA | 1:50.79 | |
| 15 | 28 | 102961 | DIXON Robbie | 1985 | CAN | 1:50.83 | |
| 16 | 26 | 192746 | THEAUX Adrien | 1984 | FRA | 1:51.25 | |
| 16 | 23 | 510747 | GRUENENFELDER Tobias | 1977 | SUI | 1:51.25 | |
| 18 | 48 | 53817 | FRANZ Max | 1989 | AUT | 1:51.36 | |
| 19 | 53 | 511383 | FEUZ Beat | 1987 | SUI | 1:51.37 | |
| 20 | 10 | 511313 | JANKA Carlo | 1986 | SUI | 1:51.39 | |
| 21 | 7 | 102263 | GUAY Erik | 1981 | CAN | 1:51.42 | |
| 22 | 65 | 201606 | KEPPLER Stephan | 1983 | GER | 1:51.50 | |
| 23 | 5 | 511139 | KUENG Patrick | 1984 | SUI | 1:51.82 | |
| 24 | 43 | 191591 | BERTRAND Yannick | 1980 | FRA | 1:51.99 | |
| 25 | 56 | 192932 | FAYED Guillermo | 1985 | FRA | 1:52.03 | |
| 26 | 38 | 530874 | GANONG Travis | 1988 | USA | 1:52.05 | |
| 27 | 39 | 533866 | NYMAN Steven | 1982 | USA | 1:52.10 | |
| 28 | 21 | 51215 | BAUMANN Romed | 1986 | AUT | 1:52.13 | |
| 29 | 88 | 531799 | FORD Tommy | 1989 | USA | 1:52.23 | |
| 30 | 27 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | 1:52.25 | |
| 31 | 13 | 292455 | FILL Peter | 1982 | ITA | 1:52.26 | |
| 32 | 33 | 50625 | RAICH Benjamin | 1978 | AUT | 1:52.30 | |
| 33 | 35 | 291459 | PARIS Dominik | 1989 | ITA | 1:52.36 | |
| 34 | 9 | 501076 | OLSSON Hans | 1984 | SWE | 1:52.39 | |
| 35 | 67 | 201987 | STRODL Andreas | 1987 | GER | 1:52.42 | |
| 36 | 78 | 561085 | KRIZAJ Andrej | 1986 | SLO | 1:52.47 | |
| 37 | 15 | 102899 | OSBORNE-PARADIS Manuel | 1984 | CAN | 1:52.50 | |
| 38 | 63 | 534939 | FISHER Erik | 1985 | USA | 1:52.51 | |
| 39 | 75 | 511352 | VILETTA Sandro | 1986 | SUI | 1:52.56 | |
| 40 | 66 | 102814 | BOURQUE Francois | 1984 | CAN | 1:52.58 | |
| 41 | 74 | 100558 | COOK Dustin | 1989 | CAN | 1:52.59 | |
| 42 | 32 | 421483 | JANSRUD Kjetil | 1985 | NOR | 1:52.63 | |
| 43 | 31 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 1:52.64 | |
| 44 | 79 | 491129 | TERRA Ferran | 1987 | SPA | 1:52.65 | |
| 45 | 86 | 54005 | STRIEDINGER Otmar | 1991 | AUT | 1:52.80 | |
| 46 | 69 | 150398 | BANK Ondrej | 1980 | CZE | 1:52.83 | |
| 47 | 59 | 50742 | REICHELT Hannes | 1980 | AUT | 1:52.99 | |
| 48 | 52 | 511405 | OREILLER Ami | 1987 | SUI | 1:53.02 | |
| 48 | 11 | 560447 | SPORN Andrej | 1981 | SLO | 1:53.02 | |
| 50 | 49 | 561087 | MARKIC Gasper | 1986 | SLO | 1:53.04 | |
| 51 | 68 | 103090 | HELIE Louis-Pierre | 1986 | CAN | 1:53.12 | |
| 52 | 41 | 290998 | STAUDACHER Patrick | 1980 | ITA | 1:53.17 | |
| 53 | 84 | 191746 | DE TESSIERES Gauthier | 1981 | FRA | 1:53.18 | |
| 54 | 71 | 103271 | THOMSEN Benjamin | 1987 | CAN | 1:53.23 | |
| 55 | 22 | 510767 | HOFFMANN Ambrosi | 1977 | SUI | 1:53.30 | |
| 56 | 73 | 103375 | NELLA Tyler | 1988 | CAN | 1:53.33 | |
| 56 | 6 | 380260 | KOSTELIC Ivica | 1979 | CRO | 1:53.33 | |
| 58 | 57 | 180570 | ROMAR Andreas | 1989 | FIN | 1:53.34 | |
| 59 | 62 | 293550 | MARSAGLIA Matteo | 1985 | ITA | 1:53.41 | |
| 60 | 81 | 534289 | FRANK Chris | 1983 | USA | 1:53.53 | |
| 61 | 36 | 294277 | KLOTZ Siegmar | 1987 | ITA | 1:53.54 | |
| 62 | 70 | 561216 | KLINE Bostjan | 1991 | SLO | 1:53.62 | |
| 63 | 46 | 102271 | HUDEC Jan | 1981 | CAN | 1:53.68 | |
| 64 | 72 | 103656 | HALBERT Kelby | 1990 | CAN | 1:53.75 | |
| 65 | 54 | 294911 | PATSCHEIDER Hagen | 1988 | ITA | 1:53.76 | |
| 66 | 25 | 530939 | WEIBRECHT Andrew | 1986 | USA | 1:54.15 | |
| 67 | 61 | 530165 | BRANDENBURG Will | 1987 | USA | 1:54.21 | |
| 68 | 50 | 511634 | SPESCHA Christian | 1989 | SUI | 1:54.27 | |
| 69 | 80 | 220656 | DRAKE Ed | 1986 | GBR | 1:54.51 | |
| 70 | 82 | 380298 | SIROKI Tin | 1987 | CRO | 1:54.73 | |
| 70 | 47 | 150421 | ZAHROBSKY Petr | 1980 | CZE | 1:54.73 | |
| 72 | 76 | 501230 | ERICSSON Daniel | 1987 | SWE | 1:54.84 | |
| 73 | 55 | 201811 | STECHERT Tobias | 1985 | GER | 1:54.86 | |
| 73 | 34 | 534562 | LIGETY Ted | 1984 | USA | 1:54.86 | |
| 75 | 64 | 193560 | PASQUIER Alexandre | 1987 | FRA | 1:54.95 | |
| 76 | 51 | 292291 | THANEI Stefan | 1981 | ITA | 1:55.14 | |
| 77 | 77 | 421954 | LYSDAHL Espen | 1990 | NOR | 1:55.16 | |
| 78 | 60 | 201900 | WAGNER Hannes | 1986 | GER | 1:55.49 | |
| 79 | 3 | 533131 | SULLIVAN Marco | 1980 | USA | 1:55.54 | |
| 80 | 45 | 50695 | BUDER Andreas | 1979 | AUT | 1:55.91 | |
| 81 | 44 | 510993 | ALBRECHT Daniel | 1983 | SUI | 1:56.05 | |
| 82 | 4 | 561067 | PERKO Rok | 1985 | SLO | 1:56.50 | |
| 83 | 85 | 531452 | BIESEMEYER Thomas | 1989 | USA | 1:57.06 | |
| 84 | 87 | 151099 | SYROVATKA Mark | 1989 | CZE | 1:59.26 | |
| Did not start 1st run | |||||||
| 89 | 560406 | GORZA Ales | 1980 | SLO | |||
| 30 | 292514 | HEEL Werner | 1982 | ITA | |||
| Did not finish 1st run | |||||||
| 83 | 220874 | BALDWIN TJ | 1990 | GBR | |||
| 42 | 510498 | ZUEGER Cornel | 1981 | SUI | |||
| 40 | 511529 | GISIN Marc | 1988 | SUI | |||
Created and Maintained by WSI









