
SKI CROSS:
Del Bosco chalks up Norway SX win, Serwa 2nd
MYRKDALEN-VOSS, Norway — Canada’s ski cross team put the finishing touches on a stellar season Saturday by winning the Nations Cup after claiming first- and second-place finishes at the World Cup finale in Myrkdalen-Voss, Norway.
Chris Del Bosco of Sudbury, Ont., won the men’s final, while teammate Kelsey Serwa of Kelowna, B.C., was second in the women’s race. The results mean the duo finish second and third, respectively, in the overall ski cross World Cup standings, while Canada takes the overall team title.
“Being able to come out as the best team, it says a lot about the program,” said head coach Eric Archer, whose team skipped a World Cup race in January to attend the Winter X Games. “That’s huge with all the injuries we’ve had and with missing an event. I’m proud of everyone.”
Del Bosco, who finished second in the overall standings with 615 points behind Austria’s Andreas Matt (824), won all three heats Saturday before dominating the final.
“It was a good way to finish. I’m pretty excited,” said Del Bosco, who has had eight straight top-four finishes after starting the year on the comeback trail following knee surgery. “I had a decent start in the final and skied my own race. There was some contact behind me, I think."
It’s the third straight year Del Bosco has finished second in the race for the overall ski cross title. He also won gold at the World Championships and silver at X Games this season.
“I wasn’t even thinking like that at the beginning of the year,” said Del Bosco of the race for the overall title. “Things came together right before worlds and I managed to finish strong.”
Conradign Netzer of Switzerland, was second on Saturday, followed by Tomas Kraus of the Czech Republic and the USA’s John Teller.
Del Bosco’s teammates Nik Zoricic and Dave Duncan were eliminated in the semifinals. Zoricic, who was fifth in the overall World Cup rankings with 337 points, was seventh Saturday, and Duncan was eighth. Brian Bennett was 16th Saturday and Whistler’s Davey Barr was 18th.
Serwa entered Saturday’s race with an outside chance of claiming the overall title, but her second-place result means she finished with 610 points, just behind Sweden’s Anna Holmlund (672) — who won Saturday’s race — and Germany's Heidi Zacher (612), who was fifth on Saturday.
“In the first two heats, I got out in front. The course is really technical,” said Serwa. “I was a little bit ahead of Anna but she was on the inside and got a little bit ahead. I kept waiting for a spot to pass. I was hoping for something but she was a little too far away. I’m pretty happy. I don’t have anything to complain about.”
Serwa’s result caps a hugely successful season that saw her win both Winter X Games and the World Championships — her main two goals for the year. For the past six weeks, Serwa has been skiing hurt, after she suffered a back injury en route to winning the X Games.
“My body feels pretty good now. Perfect timing!" said Serwa, laughing.
Switzerland’s Katrin Mueller was third Saturday, behind Holmlund and Serwa, while Fanny Smith, also of Switzerland, was fourth.
Calgary’s Danielle Poleschuk was 13th Saturday and teammate Marielle Thompson was 14th.
Canada won the ski cross Nations Cup with a total of 1,998 points, ahead of Switzerland (1,950) and Germany (1,691).
Myrkdalden-Voss men's World Cup ski cross results
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 2 | 2526820 | DELBOSCO Christopher | 1982 | CAN | 1000.00 | ||
| 2 | 10 | 2448410 | NETZER Conradign | 1980 | SUI | 800.00 | ||
| 3 | 8 | 2386524 | KRAUS Tomas | 1974 | CZE | 600.00 | ||
| 4 | 4 | 2527399 | TELLER John | 1983 | USA | 500.00 | ||
| 5 | 1 | 2451417 | MATT Andreas | 1982 | AUT | 450.00 | ||
| 6 | 3 | 2527361 | PELLINEN Jouni | 1983 | FIN | 400.00 | ||
| 7 | 5 | 2527284 | ZORICIC Nick | 1983 | CAN | 360.00 | ||
| 8 | 19 | 2526897 | DUNCAN David | 1982 | CAN | 320.00 | ||
| 9 | 6 | 2526789 | STICKL Simon | 1987 | GER | 290.00 | ||
| 10 | 7 | 2527296 | BOHNACKER Daniel | 1990 | GER | 260.00 | ||
| 11 | 11 | 2526291 | NIEDERER Armin | 1987 | SUI | 240.00 | ||
| 12 | 12 | 2527144 | KNELLER Scott | 1989 | AUS | 220.00 | ||
| 13 | 13 | 2527032 | FLISAR Filip | 1987 | SLO | 200.00 | ||
| 14 | 16 | 2525886 | KOROTKOV Egor | 1986 | RUS | 180.00 | ||
| 15 | 18 | 2450835 | MIAILLIER Sylvain | 1986 | FRA | 160.00 | ||
| 16 | 24 | 2484520 | BENNETT Brian | 1980 | CAN | 150.00 | ||
| 17 | 9 | 2527624 | GASSER Patrick | 1985 | SUI | 140.00 | ||
| 18 | 14 | 2447828 | BARR Davey | 1977 | CAN | 130.00 | ||
| 19 | 15 | 2526877 | BOVOLENTA Arnaud | 1988 | FRA | 120.00 | ||
| 20 | 17 | 2484379 | GASSER Philip | 1983 | SUI | 110.00 | ||
| 21 | 20 | 2528672 | DEVOUASSOUX Jonas | 1989 | FRA | 100.00 | ||
| 22 | 21 | 2527297 | EIGLER Florian | 1990 | GER | 90.00 | ||
| 23 | 22 | 2527030 | WOELFL Mathias | 1984 | GER | 80.00 | ||
| 24 | 23 | 2527042 | ECKERT Paul | 1990 | GER | 70.00 | ||
| 25 | 25 | 2527709 | BJOERNNES Magnus | 1993 | NOR | 60.00 | ||
| 26 | 26 | 2528515 | MIDOL Bastien | 1990 | FRA | 50.00 | ||
| 27 | 27 | 2412714 | SAFAR Zdenek | 1978 | CZE | 45.00 | ||
| 28 | 28 | 2526576 | DUMAX BAUDRON Yann | 1988 | FRA | 40.00 | ||
| 29 | 29 | 2526998 | WAHRSTOETTER Christoph | 1989 | AUT | 36.00 | ||
| 30 | 30 | 2528136 | DURAN Patrick | 1985 | USA | 0.00 | ||
| 31 | 31 | 2529330 | MITHASSEL Christian | 1987 | NOR | 0.00 | ||
| 32 | 32 | 2391471 | MANI Alois | 1983 | SUI | 0.00 |
Myrkdalden-Voss women's World Cup ski cross results
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 1 | 2527563 | HOLMLUND Anna | 1987 | SWE | 1000.00 | ||
| 2 | 3 | 2527273 | SERWA Kelsey | 1989 | CAN | 800.00 | ||
| 3 | 6 | 2526363 | MUELLER Katrin | 1989 | SUI | 600.00 | ||
| 4 | 4 | 2526373 | SMITH Fanny | 1992 | SUI | 500.00 | ||
| 5 | 2 | 2527434 | ZACHER Heidi | 1988 | GER | 450.00 | ||
| 6 | 5 | 2394866 | DAVID Ophelie | 1976 | FRA | 400.00 | ||
| 7 | 8 | 2527513 | HOEIE GJEFSEN Marte | 1989 | NOR | 360.00 | ||
| 8 | 7 | 2526849 | WOERNER Anna | 1989 | GER | 320.00 | ||
| 9 | 9 | 2527570 | LIMBACHER Andrea | 1989 | AUT | 290.00 | ||
| 10 | 10 | 2527841 | KUCEROVA Nikol | 1989 | CZE | 260.00 | ||
| 11 | 11 | 2526015 | OFNER Katrin | 1990 | AUT | 240.00 | ||
| 12 | 12 | 2526530 | RIEMEN Karolina | 1988 | POL | 220.00 | ||
| 13 | 13 | 2527287 | POLESCHUK Danielle | 1986 | CAN | 200.00 | ||
| 14 | 14 | 2527689 | THOMPSON Marielle | 1992 | CAN | 180.00 | ||
| 15 | 15 | 2323372 | CREMA Katya | 1988 | AUS | 160.00 | ||
| 16 | 16 | 2525991 | GALLAND Helena | 1986 | FRA | 0.00 |
Created and Maintained by WSI








