
SKI CROSS:
Del Bosco, Serwa race to runner-up finishes in Branas
BRANAS, Sweden — Canada earned two more podium finishes Sunday in World Cup ski cross action, with Chris Del Bosco and Kelsey Serwa both finishing second.
Serwa trailed race winner Anna Holmlund of Sweden, with Norway’s Marte Hoeie Gjefsen third. Canada’s Marielle Thompson took seventh and Danielle Poleschuk eighth.
Season points leader Andreas Matt of Austria won the men’s race, with Del Bosco second ahead of Swiss racer Conradign Netzer and Tomas Kraus of the Czech Republic.
Canada’s Brian Bennett was 10th, Nick Zoricic 13th, Dave Duncan 17th and Davey Barr 22nd.
Serwa stayed in the hunt for the overall ski cross World Cup title. She will be joined by the rest of the Canadian team at the World Cup Finals at Myrkdalen-Voss, Norway, next weekend, where Serwa will battle Holmlund and Germany’s Heidi Zacher for the overall World Cup crown.
“It goes down to the last race. Kelsey is still in the running,” said assistant coach Brent Kehl. “She has been racing well all year long, with injuries. She’s been a trooper and don’t forget that we missed one World Cup (in Germany, to attend X Games), so I think she would be very deserving of the overall title.”
Serwa was hot on Holmlund’s heels throughout Sunday’s final but wasn’t able to pass her at the bottom. Holmlund won ahead of Serwa and Hoeie Gjefsen. Zacher was fourth.
Serwa, the X Games gold medallist, remains third in the overall World Cup standings with 530 points, behind Zacher (567) and new leader Holmlund (572).
On the men’s side, Del Bosco narrowly lost a tight battle with Austria’s Matt to finish second. Bennett needed a strong result to qualify for the World Cup Finals and got the job done with a 10th-place finish on Sunday. Zoricic, Duncan and Barr also have qualified for the World Cup Finals.
— Canada Ski Cross contributed to this report
Branas men's World Cup ski cross results
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 6 | 2451417 | MATT Andreas | 1982 | AUT | 1000.00 | ||
| 2 | 2 | 2526820 | DELBOSCO Christopher | 1982 | CAN | 800.00 | ||
| 3 | 16 | 2448410 | NETZER Conradign | 1980 | SUI | 600.00 | ||
| 4 | 4 | 2386524 | KRAUS Tomas | 1974 | CZE | 500.00 | ||
| 5 | 3 | 2527361 | PELLINEN Jouni | 1983 | FIN | 450.00 | ||
| 6 | 8 | 2527032 | FLISAR Filip | 1987 | SLO | 400.00 | ||
| 7 | 21 | 2450835 | MIAILLIER Sylvain | 1986 | FRA | 360.00 | ||
| 8 | 18 | 2526291 | NIEDERER Armin | 1987 | SUI | 320.00 | ||
| 9 | 7 | 2526789 | STICKL Simon | 1987 | GER | 290.00 | ||
| 10 | 9 | 2484520 | BENNETT Brian | 1980 | CAN | 260.00 | ||
| 11 | 13 | 2527296 | BOHNACKER Daniel | 1990 | GER | 240.00 | ||
| 12 | 17 | 2529330 | MITHASSEL Christian | 1987 | NOR | 220.00 | ||
| 13 | 23 | 2527284 | ZORICIC Nick | 1983 | CAN | 200.00 | ||
| 14 | 27 | 2527709 | BJOERNNES Magnus | 1993 | NOR | 180.00 | ||
| 15 | 28 | 2527144 | KNELLER Scott | 1989 | AUS | 160.00 | ||
| 16 | 30 | 2412714 | SAFAR Zdenek | 1978 | CZE | 150.00 | ||
| 17 | 1 | 2526897 | DUNCAN David | 1982 | CAN | 140.00 | ||
| 18 | 5 | 2525886 | KOROTKOV Egor | 1986 | RUS | 130.00 | ||
| 19 | 10 | 2527624 | GASSER Patrick | 1985 | SUI | 120.00 | ||
| 20 | 11 | 2528672 | DEVOUASSOUX Jonas | 1989 | FRA | 110.00 | ||
| 21 | 12 | 2528200 | FISCHER Thomas | 1986 | GER | 100.00 | ||
| 22 | 14 | 2447828 | BARR Davey | 1977 | CAN | 90.00 | ||
| 23 | 15 | 2527297 | EIGLER Florian | 1990 | GER | 80.00 | ||
| 24 | 19 | 2527399 | TELLER John | 1983 | USA | 70.00 | ||
| 25 | 22 | 2527030 | WOELFL Mathias | 1984 | GER | 60.00 | ||
| 26 | 24 | 2526834 | TRYGG Oscar | 1988 | SWE | 50.00 | ||
| 27 | 25 | 2529200 | CROSSAN Brant | 1992 | USA | 45.00 | ||
| 28 | 26 | 2526576 | DUMAX BAUDRON Yann | 1988 | FRA | 40.00 | ||
| 29 | 29 | 2484379 | GASSER Philip | 1983 | SUI | 36.00 | ||
| 30 | 31 | 2526943 | RUDIGOZ Jean Christophe | 1981 | USA | 32.00 | ||
| 31 | 32 | 2528155 | WINKLER Robert | 1991 | AUT | 28.00 | ||
| 32 | 2527565 | LINDBLOM Sebastian | 1989 | SWE | 26.00 | |||
| 33 | 2528136 | DURAN Patrick | 1985 | USA | 24.00 | |||
| 34 | 2528515 | MIDOL Bastien | 1990 | FRA | 22.00 | |||
| 35 | 2526879 | STENGG Florian | 1989 | AUT | 20.00 | |||
| 36 | 2391471 | MANI Alois | 1983 | SUI | 19.70 | |||
| 37 | 2526998 | WAHRSTOETTER Christoph | 1989 | AUT | 19.40 | |||
| 38 | 2391277 | KUSY Daniel | 1984 | SUI | 19.10 | |||
| 39 | 2412132 | HAUKKALA Juha | 1978 | FIN | 18.80 | |||
| 40 | 2527848 | KORNILOV Georgy | 1990 | RUS | 18.50 | |||
| 41 | 2527300 | SCHMIDT Florian | 1989 | GER | 18.20 | |||
| 42 | 2528557 | ZECHNER Marcus | 1992 | AUT | 17.90 | |||
| 43 | 2527637 | HARASSER Thomas | 1990 | AUT | 0.00 | |||
| 44 | 2527866 | LINDQUIST Alexander | 1991 | SWE | 0.00 | |||
| 45 | 2527640 | MAEHLE Marius Heje | 1993 | NOR | 0.00 | |||
| 46 | 2484591 | KARSHENIEKS Arturs | 1984 | LAT | 0.00 | |||
| 2526877 | BOVOLENTA Arnaud | 1988 | FRA |
Branas women's World Cup ski cross results
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 1 | 2527563 | HOLMLUND Anna | 1987 | SWE | 1000.00 | ||
| 2 | 2 | 2527273 | SERWA Kelsey | 1989 | CAN | 800.00 | ||
| 3 | 3 | 2527513 | HOEIE GJEFSEN Marte | 1989 | NOR | 600.00 | ||
| 4 | 4 | 2527434 | ZACHER Heidi | 1988 | GER | 500.00 | ||
| 5 | 10 | 2526363 | MUELLER Katrin | 1989 | SUI | 450.00 | ||
| 6 | 6 | 2394866 | DAVID Ophelie | 1976 | FRA | 400.00 | ||
| 7 | 12 | 2527689 | THOMPSON Marielle | 1992 | CAN | 360.00 | ||
| 8 | 8 | 2527287 | POLESCHUK Danielle | 1986 | CAN | 320.00 | ||
| 9 | 5 | 2526373 | SMITH Fanny | 1992 | SUI | 290.00 | ||
| 10 | 7 | 2527570 | LIMBACHER Andrea | 1989 | AUT | 260.00 | ||
| 11 | 9 | 2446955 | GRAUVOGL Alexandra | 1981 | GER | 240.00 | ||
| 12 | 11 | 2526849 | WOERNER Anna | 1989 | GER | 220.00 | ||
| 13 | 13 | 2526527 | JENSEN Julie Brendengen | 1990 | NOR | 200.00 | ||
| 14 | 14 | 2323372 | CREMA Katya | 1988 | AUS | 180.00 | ||
| 15 | 15 | 2404469 | SERAIN Emilie | 1984 | SUI | 160.00 | ||
| 16 | 16 | 2527841 | KUCEROVA Nikol | 1989 | CZE | 150.00 | ||
| 17 | 2526015 | OFNER Katrin | 1990 | AUT | 140.00 | |||
| 18 | 2525884 | LIVINSKAYA Yulia | 1990 | RUS | 130.00 | |||
| 19 | 2526530 | RIEMEN Karolina | 1988 | POL | 120.00 | |||
| 20 | 2526328 | KENNEDY Sami | 1988 | AUS | 110.00 | |||
| 21 | 2525991 | GALLAND Helena | 1986 | FRA | 0.00 | |||
| 22 | 2528143 | WEILHARTER Sabrina | 1991 | GER | 0.00 | |||
| Did not start | ||||||||
| 2527906 | BARON Alize | 1992 | FRA | |||||
Created and Maintained by WSI








