
SKI CROSS:
Del Bosco, Serwa golden in ski cross at World Championships
DEER VALLEY, Utah ― Canada made ski cross history Friday by winning double gold and a silver at the 2011 FIS Freestyle World Championships.
Kelsey Serwa of Kelowna, B.C., climbed off the physio table to capture gold in the women's ski cross finals at Deer Valley, with teammate Julia Murray of Whistler, B.C., securing silver.
Chris Del Bosco followed that up by pulling off a breathtaking move in the men's final to surge into first and secure double gold for Canada.
"I couldn't get out of bed two days ago and I didn't expect to win here," said a jubilant Serwa, who was injured en route to winning gold at the X Games last weekend when she lost control on the last jump and crossed the finish line on her back. "I couldn't be happier right now."
Murray, who hurt her knee and needed four stitches in her chin after also crashing at the X Games, kept her cool during a hard-fought women's final to take second place ahead of Anna Holmlund of Sweden.
"I'm really excited," she said. "I've been struggling with my knee all year and I hurt it again last week. I really didn't expect to podium."
"Right now I'm pretty sore but I'm really excited that Julie and I were one-two,” Serwa added. “My goal was to win this race but after my X Games crash I wasn't sure if that would be possible. Two days ago I was walking but I had a hard time getting out of bed and moving in general and I actually skipped all the training days on the course just so I could recover."
Murray, too, was shocked with her run considering she competed despite having meniscus and cartilage damage in her knee suffered at the X Games.
"It was surprise to me, even, that I got podium," she said. "I know I have it in me but my knee was really sore and we were talking about just going right home after this and getting a scope done and cleaning things up in there.
"That doesn't really boost the confidence too much but I took a lot of Tylenol and I pushed through it."
Del Bosco was fourth at the Vancouver Winter Olympics when a crash on the final jump took him out of the running for a bronze medal.
"I had some tough luck at the last World Championships in Japan and then (last year's) Olympics, I was fourth in both of those events. I was kind of starting to wonder about these big events and I guess the third time is the charm. I managed to get it done this time,” Del Bosco said.
Del Bosco said he also drew inspiration from Serwa's and Murray's finish in the women's event.
"That was huge," he said. "So when it was my turn I didn't want to let anybody down.''
Del Bosco finished ahead of Finland's Jouni Pellinen and Matt. Tomas Kraus of the Czech Republic was fourth.
"From the beginning we wanted to make sure we put the best program in the world in place," said Eric Archer, Canada's head coach. "It's up to the athletes to take advantage. Today proves they are working hard. That's phenomenal."
Whistler's Davey Barr was third in the small final and seventh overall, while Toronto's Nick Zoricic was eighth. Dave Duncan of Golden, B.C., crashed in his first heat and suffered a hand injury. He is undergoing tests to determine the extent of the injury.
On the women's side, Calgary's Danielle Poleschuk was eliminated at the quarterfinal stage and finished 13th overall. Whistler's Marielle Thompson was 15th overall. S-Magazine
— Canada Ski Cross and The Canadian Press contributed to this report
Deer Valley Freestyle World Championships men's ski cross results
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 1 | 2526820 | DELBOSCO Christopher | 1982 | CAN | 1000.00 | ||
| 2 | 3 | 2527361 | PELLINEN Jouni | 1983 | FIN | 800.00 | ||
| 3 | 2 | 2451417 | MATT Andreas | 1982 | AUT | 600.00 | ||
| 4 | 5 | 2386524 | KRAUS Tomas | 1974 | CZE | 500.00 | ||
| 5 | 9 | 2527399 | TELLER John | 1983 | USA | 450.00 | ||
| 6 | 18 | 2448410 | NETZER Conradign | 1980 | SUI | 400.00 | ||
| 7 | 11 | 2447828 | BARR Davey | 1977 | CAN | 360.00 | ||
| 8 | 4 | 2527284 | ZORICIC Nick | 1983 | CAN | 320.00 | ||
| 9 | 10 | 2526291 | NIEDERER Armin | 1987 | SUI | 290.00 | ||
| 10 | 12 | 2527624 | GASSER Patrick | 1985 | SUI | 260.00 | ||
| 11 | 14 | 2527032 | FLISAR Filip | 1987 | SLO | 240.00 | ||
| 12 | 16 | 2526877 | BOVOLENTA Arnaud | 1988 | FRA | 220.00 | ||
| 13 | 20 | 2528672 | DEVOUASSOUX Jonas | 1989 | FRA | 200.00 | ||
| 14 | 22 | 2412714 | SAFAR Zdenek | 1978 | CZE | 180.00 | ||
| 15 | 24 | 2526137 | FORSLUND Michael | 1986 | SWE | 160.00 | ||
| 16 | 26 | 2525886 | KOROTKOV Egor | 1986 | RUS | 150.00 | ||
| 17 | 6 | 2527144 | KNELLER Scott | 1989 | AUS | 140.00 | ||
| 18 | 7 | 2527296 | BOHNACKER Daniel | 1990 | GER | 130.00 | ||
| 19 | 8 | 2526897 | DUNCAN David | 1982 | CAN | 120.00 | ||
| 20 | 13 | 2527042 | ECKERT Paul | 1990 | GER | 110.00 | ||
| 21 | 15 | 2526789 | STICKL Simon | 1987 | GER | 100.00 | ||
| 22 | 17 | 2411938 | ZANGERL Thomas | 1983 | AUT | 90.00 | ||
| 23 | 19 | 2450835 | MIAILLIER Sylvain | 1986 | FRA | 80.00 | ||
| 24 | 21 | 2528200 | FISCHER Thomas | 1986 | GER | 70.00 | ||
| 25 | 23 | 2526955 | FIVA Alex | 1986 | SUI | 60.00 | ||
| 26 | 25 | 2385263 | KONO Kenji | 1983 | JPN | 50.00 | ||
| 27 | 27 | 2526998 | WAHRSTOETTER Christoph | 1989 | AUT | 45.00 | ||
| 28 | 28 | 2527138 | KERR Errol | 1986 | JAM | 40.00 | ||
| 29 | 29 | 2527622 | JUELL Didrik Bastian | 1990 | NOR | 36.00 | ||
| 30 | 30 | 2527142 | GRIMUS Anton | 1990 | AUS | 32.00 | ||
| 31 | 31 | 2485016 | DANILOV Artem | 1986 | RUS | 28.00 | ||
| 32 | 32 | 2384681 | WALDNER Klaus | 1980 | AUT | 26.00 | ||
| 33 | 2527952 | WHELAN Peter Edwin | 1989 | GBR | 24.00 | |||
| 34 | 2527607 | BORGE LIE Thomas | 1985 | NOR | 22.00 | |||
| 35 | 2525885 | BONDAR Alexandr | 1988 | RUS | 20.00 | |||
| 36 | 2527846 | ANIKIN Ivan | 1988 | RUS | 19.70 | |||
| 37 | 2528136 | DURAN Patrick | 1985 | USA | 19.40 | |||
| 38 | 2526971 | RICIOLI Trevor | 1985 | USA | 19.10 | |||
| 39 | 2452096 | FUKUI Godai | 1983 | JPN | 18.80 | |||
| 40 | 2528292 | FORTNEY Ethan | 1990 | USA | 18.50 | |||
| 41 | 2529057 | WHITFIELD Douglas | 1975 | NZE | 18.20 | |||
| 42 | 2528919 | RAVELO Cristhian | 1992 | COL | 0.00 | |||
| 43 | 2527139 | LUNN William | 1982 | IRE | 0.00 | |||
| 44 | 2528786 | MONTI Bruno | 1990 | BRA | 0.00 | |||
| 45 | 2528371 | KLING Olle | 1991 | SWE | 0.00 | |||
| Did not start | ||||||||
| 2528755 | BLANCO Christian | 1970 | BRA | |||||
Deer Valley Freestyle World Championships women's ski cross results
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 4 | 2527273 | SERWA Kelsey | 1989 | CAN | 1000.00 | ||
| 2 | 7 | 2526906 | MURRAY Julia | 1988 | CAN | 800.00 | ||
| 3 | 6 | 2527563 | HOLMLUND Anna | 1987 | SWE | 600.00 | ||
| 4 | 17 | 2526015 | OFNER Katrin | 1990 | AUT | 500.00 | ||
| 5 | 12 | 2485085 | OWENS Jenny | 1978 | AUS | 450.00 | ||
| 6 | 14 | 2526530 | RIEMEN Karolina | 1988 | POL | 400.00 | ||
| 7 | 1 | 2527434 | ZACHER Heidi | 1988 | GER | 360.00 | ||
| 8 | 2 | 2527513 | HOEIE GJEFSEN Marte | 1989 | NOR | 320.00 | ||
| 9 | 3 | 2526849 | WOERNER Anna | 1989 | GER | 290.00 | ||
| 10 | 5 | 2526373 | SMITH Fanny | 1992 | SUI | 260.00 | ||
| 11 | 8 | 2394866 | DAVID Ophelie | 1976 | FRA | 240.00 | ||
| 12 | 9 | 2527841 | KUCEROVA Nikol | 1989 | CZE | 220.00 | ||
| 13 | 10 | 2527287 | POLESCHUK Danielle | 1986 | CAN | 200.00 | ||
| 14 | 11 | 2526363 | MUELLER Katrin | 1989 | SUI | 180.00 | ||
| 15 | 13 | 2527689 | THOMPSON Marielle | 1992 | CAN | 160.00 | ||
| 16 | 15 | 2526527 | JENSEN Julie Brendengen | 1990 | NOR | 150.00 | ||
| 17 | 16 | 2323372 | CREMA Katya | 1988 | AUS | 140.00 | ||
| 18 | 18 | 2526328 | KENNEDY Sami | 1988 | AUS | 130.00 | ||
| 19 | 19 | 2484649 | SARSFIELD Emily | 1983 | GBR | 120.00 | ||
| 20 | 20 | 2525884 | LIVINSKAYA Yulia | 1990 | RUS | 110.00 | ||
| 21 | 21 | 2526819 | SAUVEY Sarah | 1983 | GBR | 100.00 | ||
| 22 | 22 | 2527349 | UMEHARA Reina | 1983 | JPN | 0.00 | ||
| 23 | 23 | 2527570 | LIMBACHER Andrea | 1989 | AUT | 0.00 | ||
| Did not start | ||||||||
| 2324342 | BERNTSEN Hedda | 1976 | NOR | |||||
Created and Maintained by WSI








