
ALPINE:
Cuche wins downhill race No. 9, Italy’s Paris 2nd
CHAMONIX, France — Switzerland's Didier Cuche secured his second consecutive World Cup downhill victory Saturday to set himself up as a strong favourite in alpine skiing's blue ribbon at next month's World Championships.
The race was interrupted for about 30 minutes after Canadian skier Manuel Osborne-Paradis crashed heavily into a safety net, breaking his fibula.
The World Cup has been marred by serious crashes this month. Mario Scheiber broke his right shoulder blade and fractured his sinuses during training this week, while Hans Grugger of Austria needed emergency brain surgery after crashing in Kitzbühel last week and is still hospitalized.
Another Austrian, Georg Streitberger, also fell on the Verte but didn't appear seriously injured.
A week after taming the technically demanding Streif course in Kitzbühel, Austria, Cuche showed his versatility on a course favouring gliding abilities to win the ninth World Cup downhill of his career in Chamonix.
It was Cuche's first win in this French Alps resort and his second World Cup victory of the season.
"The most important thing to win a World Cup downhill is to be consistent from top to bottom," Cuche said. "Today I achieved a perfect run."
In perfect race conditions, Cuche clocked one minute 58.91 seconds down the 3.37-kilometre (2.09-mile) Verte course, with Dominik Paris of Italy 0.67 back in second.
Cuche trailed the leading time by 0.09 seconds at the first intermediate before finding the perfect line in the Rocher Blanc turn, a big right curve where many skiers lost considerable time.
"I won four-tenths of a second in this sector, and it would have been impossible to make that difference anywhere else," Cuche said.
The Swiss veteran became the oldest man to win a World Cup race last week by claiming the Kitzbühel downhill at the age of 36.
Cuche's only podium in Chamonix was in 2008, when he finished second behind American winner Marco Sullivan.
"I have a very particular relationship with Chamonix," Cuche said. "I was there in 1997, recovering from a crash where I broke my fibula and my shinbone. We went to the top of the slope with my brother and went down walking through the forest, streams and rocks. It took us hours to do this and I can tell you it was much easier today."
Cuche extended his lead in the World Cup downhill standings with 379 points, 65 ahead of Michael Walchhofer of Austria, who moved to second after finishing fifth in the race.
Silvan Zurbriggen of Switzerland is third with 285 points.
The 21-year-old Paris was the first starter and had a nearly flawless run to claim his first podium finish. Paris had never finished in the top 10 in a World Cup race before.
"Apparently only Didier could beat me today," Paris said. "I'm very proud of what I achieved today. But I'm still learning from guys like Didier. I have to be patient and be careful not to rush things."
Austrian Klaus Kroell was third, 0.88 seconds adrift.
"I think Didier was unbeatable. Like in Kitzbühel, he was in a league of his own," said Kroell.
Saturday's race was the last downhill before the World Championships begin Feb. 8 in Garmisch-Partenkirchen, Germany.
"Didier will be the strong favourite in downhill," Kroell said. "He has been in an impressive form recently and we all will be outsiders."
Overall World Cup leader Ivica Kostelic of Croatia finished 2.25 seconds back in 28th place.
"I lost time constantly," Kostelic said. "I'm a bit surprised with my time because I didn't make any big mistake. Maybe it was a problem with my skis."
Kostelic, who leads Cuche by 405 points in the standings, will have a chance to make up for his disappointing performance in Sunday's super-combined. S-Magazine
— The Canadian Press contributed to this report
Chamonix men's World Cup downhill results
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time |
| 1 | 22 | 510030 | CUCHE Didier | 1974 | SUI | 1:58.91 |
| 2 | 1 | 291459 | PARIS Dominik | 1989 | ITA | 1:59.58 |
| 3 | 21 | 50753 | KROELL Klaus | 1980 | AUT | 1:59.79 |
| 4 | 32 | 51327 | PUCHNER Joachim | 1987 | AUT | 1:59.82 |
| 5 | 17 | 50041 | WALCHHOFER Michael | 1975 | AUT | 1:59.92 |
| 6 | 7 | 191591 | BERTRAND Yannick | 1980 | FRA | 2:00.01 |
| 7 | 24 | 511383 | FEUZ Beat | 1987 | SUI | 2:00.11 |
| 8 | 23 | 191740 | CLAREY Johan | 1981 | FRA | 2:00.26 |
| 9 | 8 | 51215 | BAUMANN Romed | 1986 | AUT | 2:00.27 |
| 10 | 43 | 50742 | REICHELT Hannes | 1980 | AUT | 2:00.34 |
| 11 | 12 | 560447 | SPORN Andrej | 1981 | SLO | 2:00.38 |
| 12 | 50 | 561087 | MARKIC Gasper | 1986 | SLO | 2:00.41 |
| 13 | 13 | 560332 | JERMAN Andrej | 1978 | SLO | 2:00.43 |
| 14 | 16 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 2:00.47 |
| 15 | 30 | 511529 | GISIN Marc | 1988 | SUI | 2:00.50 |
| 16 | 19 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 2:00.53 |
| 17 | 10 | 293006 | INNERHOFER Christof | 1984 | ITA | 2:00.60 |
| 18 | 34 | 510498 | ZUEGER Cornel | 1981 | SUI | 2:00.85 |
| 19 | 14 | 511139 | KUENG Patrick | 1984 | SUI | 2:00.91 |
| 19 | 11 | 102263 | GUAY Erik | 1981 | CAN | 2:00.91 |
| 21 | 42 | 180570 | ROMAR Andreas | 1989 | FIN | 2:00.97 |
| 22 | 18 | 292514 | HEEL Werner | 1982 | ITA | 2:01.00 |
| 23 | 47 | 293550 | MARSAGLIA Matteo | 1985 | ITA | 2:01.05 |
| 24 | 26 | 500150 | JAERBYN Patrik | 1969 | SWE | 2:01.09 |
| 25 | 36 | 511142 | LUEOEND Vitus | 1984 | SUI | 2:01.12 |
| 26 | 41 | 201811 | STECHERT Tobias | 1985 | GER | 2:01.13 |
| 27 | 6 | 192932 | FAYED Guillermo | 1985 | FRA | 2:01.15 |
| 28 | 3 | 380260 | KOSTELIC Ivica | 1979 | CRO | 2:01.16 |
| 29 | 15 | 292455 | FILL Peter | 1982 | ITA | 2:01.17 |
| 30 | 48 | 200379 | SANDER Andreas | 1989 | GER | 2:01.24 |
| 31 | 27 | 510767 | HOFFMANN Ambrosi | 1977 | SUI | 2:01.25 |
| 32 | 52 | 150398 | BANK Ondrej | 1980 | CZE | 2:01.35 |
| 33 | 9 | 192746 | THEAUX Adrien | 1984 | FRA | 2:01.41 |
| 34 | 28 | 191964 | POISSON David | 1982 | FRA | 2:01.55 |
| 35 | 33 | 530874 | GANONG Travis | 1988 | USA | 2:01.67 |
| 35 | 5 | 510747 | GRUENENFELDER Tobias | 1977 | SUI | 2:01.67 |
| 37 | 2 | 501076 | OLSSON Hans | 1984 | SWE | 2:01.72 |
| 38 | 51 | 421400 | MYHRE Lars Elton | 1984 | NOR | 2:01.95 |
| 39 | 54 | 53853 | SIEBER Bjoern | 1989 | AUT | 2:02.13 |
| 40 | 40 | 292291 | THANEI Stefan | 1981 | ITA | 2:02.23 |
| 41 | 46 | 534939 | FISHER Erik | 1985 | USA | 2:02.27 |
| 42 | 39 | 511405 | OREILLER Ami | 1987 | SUI | 2:02.28 |
| 43 | 49 | 103271 | THOMSEN Benjamin | 1987 | CAN | 2:02.38 |
| 44 | 55 | 561085 | KRIZAJ Andrej | 1986 | SLO | 2:02.49 |
| 45 | 44 | 294904 | PANGRAZZI Paolo | 1988 | ITA | 2:02.53 |
| 46 | 25 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | 2:02.55 |
| 47 | 35 | 290998 | STAUDACHER Patrick | 1980 | ITA | 2:02.78 |
| 48 | 37 | 53817 | FRANZ Max | 1989 | AUT | 2:02.97 |
| 49 | 57 | 380298 | SIROKI Tin | 1987 | CRO | 2:03.42 |
| 50 | 56 | 220656 | DRAKE Ed | 1986 | GBR | 2:03.74 |
| 51 | 45 | 530165 | BRANDENBURG Will | 1987 | USA | 2:03.90 |
| 52 | 53 | 930024 | MAPLE Wiley | 1990 | USA | 2:04.26 |
| 53 | 31 | 421483 | JANSRUD Kjetil | 1985 | NOR | 2:04.27 |
| 54 | 58 | 194190 | ROGER Brice | 1990 | FRA | 2:05.32 |
| 55 | 59 | 20267 | ESTEVE RIGAIL Kevin | 1989 | AND | 2:06.07 |
| 56 | 61 | 60159 | VAN BUYNDER Frederik | 1988 | BEL | 2:06.29 |
| 57 | 60 | 430472 | KLUSAK Michal | 1990 | POL | 2:06.43 |
Created and Maintained by WSI








