
Cuche fastest, Guay 12th in Kvitfjell downhill prep
3/10/2011
Swiss veteran Didier Cuche was fastest Thursday as training kicked off for World Cup speed races at Kvitfjell, Norway.
ALPINE:
Cuche fastest, Guay 12th in Kvitfjell downhill prep
KVITFJELL, Norway — Swiss veteran Didier Cuche was fastest Thursday as training kicked off for World Cup speed races at Kvitfjell, Norway.
One day after the first training sessions was scrapped due to weather, Cuche descended the track in 1 minute, 47,32 seconds, with Austria’s Klaus Kroell second and Italy’s Christof Innerhofer third.
Canada’s Erik Guay was 12th, with Jan Hudec 18th, Kelby Halbert 52nd, Dustin Cook 54th and Ben Thomsen 58th.
Kvitfjell men's World Cup downhill training No. 1 results
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time |
| 1 | 15 | 510030 | CUCHE Didier | 1974 | SUI | 1:47.32 |
| 2 | 10 | 50753 | KROELL Klaus | 1980 | AUT | 1:47.67 |
| 3 | 11 | 293006 | INNERHOFER Christof | 1984 | ITA | 1:47.97 |
| 4 | 19 | 560332 | JERMAN Andrej | 1978 | SLO | 1:48.23 |
| 5 | 4 | 51327 | PUCHNER Joachim | 1987 | AUT | 1:48.43 |
| 6 | 13 | 511313 | JANKA Carlo | 1986 | SUI | 1:48.46 |
| 7 | 21 | 191591 | BERTRAND Yannick | 1980 | FRA | 1:48.50 |
| 8 | 38 | 50742 | REICHELT Hannes | 1980 | AUT | 1:48.52 |
| 9 | 26 | 501076 | OLSSON Hans | 1984 | SWE | 1:48.60 |
| 10 | 18 | 292514 | HEEL Werner | 1982 | ITA | 1:48.61 |
| 11 | 23 | 511383 | FEUZ Beat | 1987 | SUI | 1:48.62 |
| 12 | 9 | 102263 | GUAY Erik | 1981 | CAN | 1:48.65 |
| 13 | 20 | 380260 | KOSTELIC Ivica | 1979 | CRO | 1:48.69 |
| 14 | 6 | 192746 | THEAUX Adrien | 1984 | FRA | 1:48.71 |
| 15 | 14 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 1:48.97 |
| 16 | 17 | 51215 | BAUMANN Romed | 1986 | AUT | 1:49.05 |
| 17 | 12 | 50041 | WALCHHOFER Michael | 1975 | AUT | 1:49.08 |
| 18 | 30 | 102271 | HUDEC Jan | 1981 | CAN | 1:49.22 |
| 19 | 54 | 293550 | MARSAGLIA Matteo | 1985 | ITA | 1:49.28 |
| 20 | 5 | 191740 | CLAREY Johan | 1981 | FRA | 1:49.31 |
| 21 | 39 | 561067 | PERKO Rok | 1985 | SLO | 1:49.37 |
| 22 | 37 | 511142 | LUEOEND Vitus | 1984 | SUI | 1:49.43 |
| 23 | 3 | 511139 | KUENG Patrick | 1984 | SUI | 1:49.50 |
| 24 | 27 | 510747 | GRUENENFELDER Tobias | 1977 | SUI | 1:49.51 |
| 25 | 7 | 292455 | FILL Peter | 1982 | ITA | 1:49.52 |
| 26 | 8 | 560447 | SPORN Andrej | 1981 | SLO | 1:49.55 |
| 27 | 32 | 421483 | JANSRUD Kjetil | 1985 | NOR | 1:49.58 |
| 27 | 16 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 1:49.58 |
| 29 | 36 | 53837 | KRAMER Manuel | 1989 | AUT | 1:49.66 |
| 30 | 31 | 191964 | POISSON David | 1982 | FRA | 1:49.69 |
| 31 | 40 | 53981 | KROELL Johannes | 1991 | AUT | 1:49.81 |
| 32 | 1 | 291459 | PARIS Dominik | 1989 | ITA | 1:49.86 |
| 33 | 25 | 192932 | FAYED Guillermo | 1985 | FRA | 1:49.90 |
| 34 | 50 | 561087 | MARKIC Gasper | 1986 | SLO | 1:49.93 |
| 35 | 2 | 500150 | JAERBYN Patrik | 1969 | SWE | 1:49.94 |
| 36 | 28 | 533866 | NYMAN Steven | 1982 | USA | 1:50.03 |
| 37 | 22 | 201606 | KEPPLER Stephan | 1983 | GER | 1:50.05 |
| 38 | 29 | 511529 | GISIN Marc | 1988 | SUI | 1:50.10 |
| 39 | 48 | 534939 | FISHER Erik | 1985 | USA | 1:50.12 |
| 40 | 49 | 150398 | BANK Ondrej | 1980 | CZE | 1:50.14 |
| 41 | 43 | 180570 | ROMAR Andreas | 1989 | FIN | 1:50.16 |
| 42 | 24 | 510767 | HOFFMANN Ambrosi | 1977 | SUI | 1:50.23 |
| 43 | 35 | 510498 | ZUEGER Cornel | 1981 | SUI | 1:50.26 |
| 44 | 51 | 561216 | KLINE Bostjan | 1991 | SLO | 1:50.43 |
| 45 | 42 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | 1:50.57 |
| 46 | 41 | 53817 | FRANZ Max | 1989 | AUT | 1:50.60 |
| 47 | 52 | 194167 | MUZATON Maxence | 1990 | FRA | 1:50.92 |
| 48 | 55 | 501230 | ERICSSON Daniel | 1987 | SWE | 1:50.97 |
| 49 | 59 | 191746 | DE TESSIERES Gauthier | 1981 | FRA | 1:50.98 |
| 50 | 45 | 294911 | PATSCHEIDER Hagen | 1988 | ITA | 1:51.03 |
| 51 | 34 | 294277 | KLOTZ Siegmar | 1987 | ITA | 1:51.27 |
| 52 | 57 | 103656 | HALBERT Kelby | 1990 | CAN | 1:51.39 |
| 53 | 44 | 53936 | DUERAGER Markus | 1990 | AUT | 1:51.47 |
| 54 | 47 | 100558 | COOK Dustin | 1989 | CAN | 1:51.49 |
| 55 | 58 | 50600 | GOERGL Stephan | 1978 | AUT | 1:51.55 |
| 56 | 46 | 930024 | MAPLE Wiley | 1990 | USA | 1:51.57 |
| 57 | 56 | 421400 | MYHRE Lars Elton | 1984 | NOR | 1:51.62 |
| 58 | 53 | 103271 | THOMSEN Benjamin | 1987 | CAN | 1:51.84 |
| 59 | 61 | 192653 | FREY Thomas | 1984 | FRA | 1:52.14 |
| 60 | 62 | 151142 | SEDLAK Jan | 1987 | CZE | 1:55.16 |
| 61 | 33 | 534562 | LIGETY Ted | 1984 | USA | 1:55.92 |
| 62 | 60 | 531799 | FORD Tommy | 1989 | USA | 1:56.30 |
© 2010 Double Black Diamond Productions & BK Media Inc.
Created and Maintained by WSI
Created and Maintained by WSI








