
ALPINE:
Cuche claims Kvitfjell super-G, Guay 11th
KVITFJELL, Norway — An emotional Didier Cuche of Switzerland criticized race officials as he won Sunday's World Cup super-G, a day after the International Ski Federation (FIS) announced it was fining him for threatening a referee.
The 36-year-old Cuche held off two Austrians to complete the Olympiabakken course in 1 minute 33.05 seconds.
Klaus Kroell was second, 0.30 seconds behind, with Joachim Puchner 0.33 seconds back.
Canada’s Erik Guay was 11th, with Jan Hudec 21st.
It was a remarkable recovery for Cuche after the FIS said Saturday it planned to fine him 5,000 Swiss francs ($5,400) and issue him with a written warning for unsportsmanlike behavior.
"This is the first win of my career that I can't enjoy," said Cuche. "I've hardly slept the last few nights and it was really hard to focus."
According to FIS, Cuche telephoned race director Guenter Hujara on Thursday evening to complain about a dangerous jump and said: "If you don't take the jump down and anything happens, I will not hesitate to attack you in public."
Cuche, however, said the referee had overreacted. As a member of the FIS Athletes Commission, the defending World Cup downhill champion said he had called Hujara to reiterate the concerns of several racers over a potentially dangerous jump at the top of course.
"He wasn't prepared to do anything," Cuche told The Associated Press. "I told him that if anything happened at that jump, he couldn't expect me not to say I had told him before the race what could happen.
"He completely flipped out and said I was attacking him and threatening him and I said: 'No, I'm not, I'm just telling you that if something happens I'm going to say that I told you'."
Cuche resigned from the commission on Saturday, arguing it was pointless for him to speak out on behalf of his fellow skiers if the governing body ignored their concerns.
"I was really sad yesterday, not because of my seventh place but because of the way the FIS and Guenter Hujara are acting with me."
Cuche said the events of recent days had made him reconsider his future in the sport. He said he would postpone his decision until after next week's World Cup Finals in Lenzerheide, Switzerland.
"I'm almost turning 37, I'm not a kid any more, and if Guenter just wants to scream at me every time I say something then I'm in the wrong place."
The win took Cuche past the injured Georg Streitberger of Austria in the overall super-G standings. He is also aiming for a crystal globe in the downhill discipline, where he lies a close second behind Saturday's winner, Michael Walchhofer of Austria.
Guay laid down another solid run Sunday, but his time of 1: 34.00 seconds was almost a second back of Cuche.
"I had a pretty good feeling on my skis. I think I was a little bit unlucky with the light," said Guay, who started 12th. "I lost some time in the middle of the course.
"There's two races to go. I would love to finish on a good note."
Guay is now 13th in the overall super-G rankings with 125 points.
The rest of the Canadian team endured a frustrating day in Kvitfjell. Calgary's Hudec, who has been skiing extremely well this week, made some mistakes and finished 21st with a time of 1:34.58.
"I just made a couple of technical errors on the course. They were stupid mistakes — I just literally went out of the track a couple of times," said Hudec. "I had too much respect for the course and paid for it with the time."
Ottawa resident Dustin Cook, of Lac Sainte Marie, Que., was 43rd with a time of 1:35.74 and Ben Thomsen, of Invermere, B.C., was 50th (1:36.52).
"I'm stoked on the first three-quarters of it," said Cook. "I skied really well and then just completely fell apart on the bottom part."
While Guay and technical skiers Michael Janyk, of Whistler, B.C., and Julien Cousineau, of Lachute, Que., head to the World Cup Finals, the rest of the men's team will compete at next week's Nor-Am Cup finals in Whistler, B.C., or begin their preparations for the GMC Canadian Championships at Nakiska, Alta., from March 24 to 31.
— The Canadian Press and Alpine Canada contributed to this report
Kvitfjell men's World Cup super-G results
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
| 1 | 22 | 510030 | CUCHE Didier | 1974 | SUI | 1:33.05 | 0.00 |
| 2 | 29 | 50753 | KROELL Klaus | 1980 | AUT | 1:33.35 | 3.42 |
| 3 | 7 | 51327 | PUCHNER Joachim | 1987 | AUT | 1:33.39 | 3.87 |
| 4 | 20 | 50742 | REICHELT Hannes | 1980 | AUT | 1:33.47 | 4.78 |
| 5 | 16 | 50041 | WALCHHOFER Michael | 1975 | AUT | 1:33.49 | 5.01 |
| 6 | 40 | 501076 | OLSSON Hans | 1984 | SWE | 1:33.56 | 5.81 |
| 7 | 21 | 293006 | INNERHOFER Christof | 1984 | ITA | 1:33.61 | 6.38 |
| 8 | 19 | 380260 | KOSTELIC Ivica | 1979 | CRO | 1:33.63 | 6.61 |
| 9 | 17 | 511313 | JANKA Carlo | 1986 | SUI | 1:33.67 | 7.06 |
| 10 | 4 | 511139 | KUENG Patrick | 1984 | SUI | 1:33.98 | 10.59 |
| 11 | 12 | 102263 | GUAY Erik | 1981 | CAN | 1:34.00 | 10.82 |
| 12 | 15 | 192746 | THEAUX Adrien | 1984 | FRA | 1:34.09 | 11.85 |
| 13 | 5 | 50600 | GOERGL Stephan | 1978 | AUT | 1:34.18 | 12.87 |
| 14 | 18 | 51215 | BAUMANN Romed | 1986 | AUT | 1:34.32 | 14.47 |
| 15 | 30 | 191746 | DE TESSIERES Gauthier | 1981 | FRA | 1:34.40 | 15.38 |
| 16 | 27 | 560447 | SPORN Andrej | 1981 | SLO | 1:34.46 | 16.06 |
| 17 | 6 | 191591 | BERTRAND Yannick | 1980 | FRA | 1:34.55 | 17.09 |
| 18 | 36 | 180570 | ROMAR Andreas | 1989 | FIN | 1:34.56 | 17.20 |
| 18 | 2 | 511383 | FEUZ Beat | 1987 | SUI | 1:34.56 | 17.20 |
| 20 | 47 | 510767 | HOFFMANN Ambrosi | 1977 | SUI | 1:34.57 | 17.32 |
| 21 | 33 | 102271 | HUDEC Jan | 1981 | CAN | 1:34.58 | 17.43 |
| 22 | 23 | 500150 | JAERBYN Patrik | 1969 | SWE | 1:34.63 | 18.00 |
| 23 | 13 | 510747 | GRUENENFELDER Tobias | 1977 | SUI | 1:34.70 | 18.80 |
| 24 | 3 | 560332 | JERMAN Andrej | 1978 | SLO | 1:34.72 | 19.02 |
| 25 | 8 | 292514 | HEEL Werner | 1982 | ITA | 1:34.73 | 19.14 |
| 26 | 41 | 421650 | BJERKESTRAND Iver | 1987 | NOR | 1:34.77 | 19.59 |
| 27 | 11 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 1:34.82 | 20.16 |
| 28 | 14 | 292455 | FILL Peter | 1982 | ITA | 1:34.87 | 20.73 |
| 29 | 53 | 53817 | FRANZ Max | 1989 | AUT | 1:34.91 | 21.19 |
| 29 | 26 | 293550 | MARSAGLIA Matteo | 1985 | ITA | 1:34.91 | 21.19 |
| 31 | 28 | 421483 | JANSRUD Kjetil | 1985 | NOR | 1:34.93 | 21.42 |
| 32 | 35 | 561216 | KLINE Bostjan | 1991 | SLO | 1:34.95 | 21.64 |
| 33 | 50 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | 1:34.96 | 21.76 |
| 34 | 52 | 191740 | CLAREY Johan | 1981 | FRA | 1:34.97 | 21.87 |
| 35 | 55 | 150398 | BANK Ondrej | 1980 | CZE | 1:35.07 | 23.01 |
| 36 | 25 | 192653 | FREY Thomas | 1984 | FRA | 1:35.15 | 23.92 |
| 37 | 9 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 1:35.17 | 24.15 |
| 38 | 49 | 534939 | FISHER Erik | 1985 | USA | 1:35.29 | 25.52 |
| 39 | 46 | 511142 | LUEOEND Vitus | 1984 | SUI | 1:35.33 | 25.97 |
| 40 | 39 | 294911 | PATSCHEIDER Hagen | 1988 | ITA | 1:35.35 | 26.20 |
| 41 | 31 | 561067 | PERKO Rok | 1985 | SLO | 1:35.53 | 28.25 |
| 42 | 32 | 510498 | ZUEGER Cornel | 1981 | SUI | 1:35.66 | 29.73 |
| 43 | 37 | 100558 | COOK Dustin | 1989 | CAN | 1:35.74 | 30.64 |
| 44 | 42 | 511529 | GISIN Marc | 1988 | SUI | 1:35.85 | 31.90 |
| 45 | 45 | 53936 | DUERAGER Markus | 1990 | AUT | 1:35.90 | 32.47 |
| 46 | 48 | 294277 | KLOTZ Siegmar | 1987 | ITA | 1:35.94 | 32.92 |
| 47 | 43 | 194167 | MUZATON Maxence | 1990 | FRA | 1:36.07 | 34.40 |
| 48 | 38 | 291459 | PARIS Dominik | 1989 | ITA | 1:36.20 | 35.88 |
| 49 | 24 | 531799 | FORD Tommy | 1989 | USA | 1:36.34 | 37.48 |
| 50 | 54 | 103271 | THOMSEN Benjamin | 1987 | CAN | 1:36.52 | 39.53 |
| 51 | 56 | 170131 | FAARUP Christoffer | 1992 | DAN | 1:40.88 | 89.20 |
| Did not start 1st run | |||||||
| 34 | 561087 | MARKIC Gasper | 1986 | SLO | |||
| Did not finish 1st run | |||||||
| 51 | 192932 | FAYED Guillermo | 1985 | FRA | |||
| 44 | 533866 | NYMAN Steven | 1982 | USA | |||
| 10 | 201606 | KEPPLER Stephan | 1983 | GER | |||
| 1 | 534562 | LIGETY Ted | 1984 | USA | |||
Created and Maintained by WSI








