GMC World of Skiing
TV    I    magazine    I    news    I    contests    I    blog    I    links

 

Canadians Morison 3rd, Calvé 4th in PGS at Stoneham 2/21/2011 Matthew Morison of Burketon, Ontario, is back on the right track as he took third in the parallel giant slalom of the 2011 LG Snowboard FIS World Cup race at Stoneham, Québec, Sunday.

SNOWBOARDING:

Canadians Morison 3rd, Calvé 4th in PGS at Stoneham

Feb. 20, 2011 — Canada Snowboard 

STONEHAM, Quebec ― Matthew Morison of Burketon, Ontario, is back on the right track as he took  third in the parallel giant slalom of the 2011 LG Snowboard FIS World Cup race at Stoneham, Québec, Sunday.

In a dramatic fashion, Morison lost the bronze-medal dual against Italian rider Roland Fischnaller by 0.02 seconds after having the advantage of the maximum time penalty of 1.5 seconds. As the two riders were getting ready for postrace protocol, the announcers announced the disqualification of the Italian rider, which awarded the bronze to Morison.

“I hate to move into the bronze-medal spot that way ― you want to earn it ― but I’ll take it,” said Morison. “It’s great for my confidence. I am back in school this year, and it’s been tough.”

In the video review of the race, it was identified that Fischnaller did not correctly pass around one of the gates in the lower section, and therefore was disqualified.

Morison had been struggling this season. In five events, Morison has made the finals only twice, including Sunday.

“Today was the first time I slipped out of the top 16 overall, and I wanted to get back in and make a point of doing [well] here in Stoneham. This is the best venue on tour, and we are so well-treated.”

Morison is back in school this year, as well as taking his helicopter pilot license course. “The prize money for third place is about two and half hours in the helicopter back in Vancouver.”

Benjamin Karl of Austria took the victory, taking his teammate Andreas Prommegger to the finish line in the gold-medal duel.

Karl won four World Cup race this season in parallel racing, as well as both parallel World Championships titles. He is the current World Cup leader.

Karl is the undisputed king of the hill at Stoneham, winning the parallel giant slalom World Cup race an impressive four years in a row.

In women’s action, Caroline Calvé of Montréal took fourth place, conceding the victory and bronze medal to her rival Marion Kreiner of Austria by only 0.05 seconds.

“I have been having a hard time, especially at the top, on the red course. I’m glad I caught up just a little bit. Coming out of the pitch I had a really nice transition, but then right on top of the flat I sketched out and lost some momentum,” said Calvé, the only member of the 2010 Olympic snowboard team from this year’s women’s alpine snowboarding program. “I really fought hard to get back. I was really good at the end of my races today, and knew I could work it and hopefully make the difference.”

Calvé, who was energized by the roaring crowd after each of the run, was really happy with her race and fourth position, her second-best result of her career on the World Cup tour.

“I cannot not be satisfied, even though it’s disappointing to finish fourth. At the same time, to make the finals was really good for me. Going through the top eight, and then to the top four, is quite amazing, especially on home soil!”

Prior to the race Sunday, Calvé had yet to make it through qualifications, failing to advance to elimination rounds. Her best result was a 19th position as the season kicked off in Landgraaf, Netherlands, in October.

Russia’s Ekatarina Tudegesheva, the World Cup leader in alpine snowboarding, took the victory in Sunday’s race. The Russian won four parallel races this season and stepped on the podium for the fifth time. She defeated Claudia Riegler of Austria in the gold-medal dual.

Canada now has 13 medals on the FIS World Cup tour this season.


Stoneham men's World Cup PGS results

Rank Bib FIS Code Name Year Nation Result Level Points
 1  15  1054984 KARL Benjamin  1985  AUT       1000.00
 2  9  1093190 PROMMEGGER Andreas  1980  AUT       800.00
 3  18  7100122 MORISON Matthew  1987  CAN       600.00
 4  12  1163127 FISCHNALLER Roland  1980  ITA       500.00
 5  6  1394181 SCHOCH Simon  1978  SUI       450.00
 6  4  1442390 BUSSLER Patrick  1984  GER       400.00
 7  1  7560012 MARGUC Rok  1986  SLO       360.00
 8  16  1659088 KOSIR Zan  1984  SLO       320.00
 9  14  7538766 MARCH Aaron  1986  ITA       290.00
 10  3  1576541 DETKOV Stanislav  1980  RUS       260.00
 11  5  1514943 FLUETSCH Kaspar  1986  SUI       240.00
 12  8  1514944 GALMARINI Nevin  1986  SUI       220.00
 13  10  1514852 HALDI Roland  1979  SUI       200.00
 14  2  1054999 VEITH Manuel  1985  AUT       180.00
 15  13  7050136 LEITENSTORFER Daniel  1987  AUT       160.00
 16  28  7560001 SUSTERSIC Izidor  1977  SLO       150.00
 17  23  1598366 ERLACHER Meinhard  1982  ITA       140.00
 18  7  1311828 GRABNER Siegfried  1975  AUT       130.00
 19  34  7050030 LAUSEGGER Andreas  1985  AUT       120.00
 20  22  1547053 UNTERKOFLER Anton  1983  AUT       110.00
 21  31  7300127 SHIBA Masaki  1986  JPN       100.00
 22  36  1694990 PENYAK Yosyf  1984  UKR       90.00
 23  20  1666266 JEWELL Tyler  1977  USA       80.00
 24  25  1654238 DEMSAR Jernej  1984  SLO       70.00
 25  33  1484979 BELKIN Aleksandr  1983  RUS       60.00
 26  38  9100195 GARDNER Darren  1990  CAN       50.00
 27  44  1514951 HEIM Corsin  1987  SUI       45.00
 28  37  1154985 SINDELAR Petr  1975  CZE       40.00
 29  17  1699731 WILD Vic  1986  USA       36.00
 30  19  1394278 SCHOCH Philipp  1979  SUI       32.00
 31  21  1155658 WALDER Ingemar  1978  AUT       28.00
 32  27  1560730 DUFOUR Sylvain  1982  FRA       26.00
 33  26  9480117 SOBOLEV Andrey  1989  RUS       24.00
 34  11  1471684 FLANDER Rok  1979  SLO       22.00
 35  24  7100005 LAMBERT Michael  1986  CAN       20.00
 36  45  9300266 YOSHIOKA Kentaro  1988  JPN       19.70
 37  29  9290025 MICK Christoph  1988  ITA       19.40
 38  30  1224981 MCLEISH Adam  1979  GBR       19.10
 39  41  9100019 BARLOW Steve  1986  CAN       18.80
 40  40  9100098 CARTER Matthew  1989  CAN       18.50
 41  39  7535029 TRAPP Michael  1988  USA       18.20
 42  42  9100223 EVANOFF Richard  1991  CAN       17.90
 43  46  1548993 SORTEBERG Garrett  1982  USA       17.60
 44  47  9100336 TRAHAN Indrik  1993  CAN       0.00
 45  48  9100394 VACHON Olivier  1994  CAN       0.00
 46  50  1614959 ESPIRITU Ryan  1991  PHI       0.00
 47  49  9190029 MAZOUAT Pierre  1989  FRA       0.00
Disqualified
 32    9560018 HAFNER Jure  1989  SLO       
 35    1204967 KOEPF Maximilian  1986  GER       
 43    9100167 BEAULIEU Sebastien  1991  CAN 

Stoneham women's World Cup PGS results

Rank Bib FIS Code Name Year Nation Result Level Points
 1  7  1489922 TUDEGESHEVA Ekaterina  1987  RUS       1000.00
 2  14  1004920 RIEGLER Claudia  1973  AUT       800.00
 3  2  1330840 KREINER Marion  1981  AUT       600.00
 4  25  1109990 CALVE Caroline  1978  CAN       500.00
 5  3  1746485 DUJMOVITS Julia  1987  AUT       450.00
 6  15  1547635 GUENTHER Doris  1978  AUT       400.00
 7  11  1102308 SAUERBREIJ Nicolien  1979  NED       360.00
 8  18  1543464 TAKEUCHI Tomoka  1983  JPN       320.00
 9  10  7519953 MAEGERT- KOHLI Fraenzi  1982  SUI       290.00
 10  4  9515082 ZOGG Julie  1992  SUI       260.00
 11  13  1638621 BOLDYKOVA Svetlana  1982  RUS       240.00
 12  6  1758998 DE FAUCOMPRET Camille  1985  FRA       220.00
 13  5  7526835 KARSTENS Anke  1985  GER       200.00
 14  1  1489929 ILYUKHINA Ekaterina  1987  RUS       180.00
 15  9  1059932 NEURURER Heidi  1979  AUT       160.00
 16  21  1244704 DESMARES Nathalie  1972  FRA       150.00
 17  12  1454127 LABOECK Isabella  1986  GER       140.00
 18  23  1569955 KOTNIK Gloria  1989  SLO       130.00
 19  19  9205004 JOERG Selina  1988  GER       120.00
 20  27  1539986 LLOYD Lindsay  1981  USA       110.00
 21  20  1699945 CHUNDAK Annamari  1990  UKR       100.00
 22  32  9105022 LAVIGNE Ariane  1984  CAN       90.00
 23  24  1429986 ENGELI Hilde-Katrine  1988  NOR       80.00
 24  22  9055032 SCHOEFFMANN Sabine  1992  AUT       70.00
 25  16  7295000 BOCCACINI Corinna  1985  ITA       60.00
 26  33  1648321 YANETANI Eri  1984  JPN       50.00
 27  26  9295012 EGGER Natalie  1987  ITA       45.00
 28  8  7519960 KUMMER Patrizia  1987  SUI       40.00
 29  34  9105165 FELLOWS Cora  1993  CAN       36.00
 30  17  9055006 MESCHIK Ina  1990  AUT       32.00
 31  35  7105053 LEESON Marianne  1987  CAN       28.00
 32  30  1664811 ZAVIALOVA Ekaterina  1984  CAN       26.00
 33  37  1319985 MICIC Nina  1991  SRB       0.00
 34  29  9105144 FARRELL Megan  1992  CAN       0.00
 35  31  9535015 HERDE Heather  1988  USA       0.00
Disqualified
 36    9535039 WIENCKE Madeline  1989  USA       
Did not start
 28    1102599 SAUERBREIJ Marieke  1982  NED 


 

HOME OF
S-MAGAZINE
presented by S-Media
S-Magazine is Canada's leading winter publication. This high-end feature and event monthly publication blends feature articles with snowsports news in a well-balanced format ...

» READ MORE

Follow SRC Magazine on FacebookFollow SRC Magazine on Twitter
 
subscription   I   advertising   I   wrap   I   DIGITAL EDITIONS
TV   I   magazine   I   news   I   contests   I   blog   I   links