
SNOWBOARDING:
Canadian Toutant roars to Stockholm big-air crown
STOCKHOLM, Sweden ― Canada's Sebastien Toutant won the second big air of the 2011 LG Snowboard FIS World Cup on Saturday.
In a high-class snowboard final at the fifth Stadium Winter Jam in Stockholm, Sweden, the Canadian rider earned 51.3 points to edge Finland's Petja Piiroinen (48.9) and Patrick Burgener from Switzerland (47.8). It was the first World Cup win for the 18-year-old talent from Montreal, who also took over the lead in the World Cup big-air and freestyle snowboard overall World Cup standings.
Toutant was able to record the victory largely because of the three double cork variations he threw during the competition. Toutant, in his first season on the World Cup circuit, managed 12th place at the season opener in London last month.
"I'm always nervous, although I have been to many competitions already," Toutant said. "But the more I do, the more confident I get. I'm stoked that I was able to win this as the event, and the level of riding in the finals was super good. I turned 18 a few days ago, so this is nice!"
Piiroinen was also very pleased with his result because he did not expect to make it to the podium after a meager first attempt. He even went to the riders lounge to change out of his competition gear following his final jump, only to be told a few minutes later he had to go back outside to receive his medal.
"When my coach told me that I'm second I was just like, ‘Wow!' " Piiroinen said. "I was about to leave already. So, this was a big surprise for me."
Burgener was fortunate to last until the medal ceremony after chipping off part of a tooth in a crash during the second run. It was the 16-year-old's first big-air World Cup podium.
S-Magazine
Stockholm World Cup big-air results
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 25 | 9100477 | TOUTANT Sebastien | 1992 | CAN | 1000.00 | 1000.00 | |
| 2 | 47 | 9180047 | PIIROINEN Petja | 1991 | FIN | 800.00 | 800.00 | |
| 3 | 61 | 9510239 | BURGENER Patrick | 1994 | SUI | 600.00 | 600.00 | |
| 4 | 26 | 9100228 | MCMORRIS Mark | 1993 | CAN | 500.00 | 500.00 | |
| 5 | 12 | 9500060 | BACKSTROM Kevin | 1992 | SWE | 450.00 | 450.00 | |
| 6 | 3 | 1184963 | KORPI Janne | 1986 | FIN | 400.00 | 400.00 | |
| 7 | 29 | 9500081 | MATTSSON Niklas | 1992 | SWE | 360.00 | 360.00 | |
| 8 | 48 | 1064997 | SMITS Seppe | 1991 | BEL | 320.00 | 320.00 | |
| 9 | 52 | 9420072 | SANDBECH Staale | 1993 | NOR | 290.00 | 290.00 | |
| 10 | 41 | 9500079 | LUNDSTROM Tor | 1992 | SWE | 260.00 | 260.00 | |
| 11 | 7 | 7560009 | PETEK Matevz | 1983 | SLO | 240.00 | 240.00 | |
| 12 | 8 | 7050153 | FALKEIS Stefan | 1983 | AUT | 220.00 | 220.00 | |
| 13 | 23 | 9050179 | SCHATTSCHNEIDER Clemens | 1992 | AUT | 200.00 | 200.00 | |
| 14 | 27 | 9420056 | BRAATEN Gjermund | 1990 | NOR | 180.00 | 180.00 | |
| 15 | 63 | 9560015 | JEROMEL Luka | 1991 | SLO | 160.00 | 160.00 | |
| 16 | 60 | 1424981 | HOLVIK Tore-V. | 1988 | NOR | 150.00 | 150.00 | |
| 17 | 35 | 9500065 | BILARE Anton | 1991 | SWE | 140.00 | 140.00 | |
| 18 | 34 | 9500035 | LEJKNER Ludwig | 1990 | SWE | 130.00 | 130.00 | |
| 19 | 45 | 1404982 | STRATEN, VAN Rocco | 1991 | NED | 120.00 | 120.00 | |
| 20 | 59 | 9500105 | THORGREN Sven | 1994 | SWE | 110.00 | 110.00 | |
| 21 | 32 | 9480179 | SOBOLEV Alexey | 1991 | RUS | 100.00 | 100.00 | |
| 22 | 50 | 9100096 | KULISEK Matts | 1985 | CAN | 90.00 | 90.00 | |
| 23 | 21 | 9500059 | SKOTTHEIM Johannes | 1992 | SWE | 80.00 | 80.00 | |
| 24 | 5 | 9500071 | ASKMYR Niklas | 1990 | SWE | 70.00 | 70.00 | |
| 25 | 65 | 9180071 | PAUMOLA Ville | 1991 | FIN | 60.00 | 60.00 | |
| 26 | 57 | 9500066 | LANDMARK Zebastian | 1991 | SWE | 50.00 | 50.00 | |
| 27 | 28 | 7560008 | BIZJAK Domen | 1985 | SLO | 45.00 | 45.00 | |
| 28 | 53 | 9290161 | GRIGIS Marco | 1994 | ITA | 40.00 | 40.00 | |
| 29 | 1 | 9500063 | EDMAN Jakob | 1990 | SWE | 36.00 | 36.00 | |
| 30 | 42 | 9400005 | JONG, DE Dimi | 1994 | NED | 32.00 | 32.00 | |
| 31 | 14 | 9510095 | FASSNACHT Fabian | 1989 | SUI | 28.00 | 28.00 | |
| 32 | 54 | 1494978 | MANICH Carlos | 1988 | SPA | 26.00 | 26.00 | |
| 33 | 11 | 9240017 | SZIGETI Viktor | 1993 | HUN | 24.00 | 24.00 | |
| 34 | 51 | 9180063 | TONTERI Roope | 1992 | FIN | 22.00 | 22.00 | |
| 35 | 31 | 9480038 | REPNIKOV Dmitry | 1989 | RUS | 20.00 | 20.00 | |
| 36 | 40 | 9190226 | BERARD Thibault | 1987 | FRA | 19.70 | 19.70 | |
| 37 | 20 | 9050195 | HUBER Patrik-Linus | 1984 | AUT | 19.40 | 19.40 | |
| 38 | 6 | 7560000 | PRISTAVEC Matevz | 1979 | SLO | 19.10 | 19.10 | |
| 39 | 46 | 9420012 | BADERTSCHER Ulrik | 1988 | NOR | 18.80 | 18.80 | |
| 40 | 4 | 9560119 | GRILC Marko | 1983 | SLO | 18.50 | 18.50 | |
| 41 | 58 | 9500083 | BJORNSTROM Isak | 1992 | SWE | 18.20 | 18.20 | |
| 42 | 24 | 9510018 | CAVIGELLI Gian-Luca | 1988 | SUI | 17.90 | 17.90 | |
| 43 | 18 | 1184968 | MALIN Markus | 1987 | FIN | 17.60 | 17.60 | |
| 44 | 15 | 9480098 | LAPUSHKIN Sergey | 1989 | RUS | 17.30 | 17.30 | |
| 45 | 55 | 7540803 | BUZZONI Lorenzo | 1988 | ITA | 17.00 | 17.00 | |
| 46 | 36 | 1494988 | CASTELLET Josep | 1985 | SPA | 16.70 | 16.70 | |
| 47 | 2 | 7050139 | MACHO Michael | 1987 | AUT | 16.40 | 16.40 | |
| 48 | 43 | 7500003 | SOERMAN Chris | 1985 | SWE | 16.10 | 16.10 | |
| 49 | 19 | 9050149 | KRAINER Adrian | 1992 | AUT | 15.80 | 15.80 | |
| 50 | 30 | 1611461 | RUHA Jaakko | 1982 | FIN | 15.50 | 15.50 | |
| 51 | 16 | 7510051 | HALLER Christian | 1989 | SUI | 15.20 | 15.20 | |
| 52 | 64 | 9050110 | WEISSENBACHER Mathias | 1992 | AUT | 14.90 | 14.90 | |
| 53 | 37 | 9180005 | LAIVISTO Juuso | 1988 | FIN | 14.60 | 14.60 | |
| 54 | 56 | 1404966 | GEENEN Joy | 1985 | NED | 14.30 | 14.30 | |
| 55 | 22 | 1668303 | MATTILA Risto | 1981 | FIN | 14.00 | 14.00 | |
| 56 | 38 | 9420062 | TILLER Sondre | 1991 | NOR | 13.70 | 13.70 | |
| 57 | 49 | 9510034 | KAEPPELI Mario | 1988 | SUI | 0.00 | 0.00 | |
| 58 | 33 | 1404970 | STIGTER Pim | 1988 | NED | 0.00 | 0.00 | |
| 59 | 13 | 1494987 | TORNER Carles | 1988 | SPA | 0.00 | 0.00 | |
| 60 | 39 | 9290085 | CIANCALEONI Giorgio | 1991 | ITA | 0.00 | 0.00 | |
| 61 | 62 | 1064991 | DECLERCQ Philippe | 1987 | BEL | 0.00 | 0.00 | |
| 62 | 17 | 1064996 | SMITS Anthony | 1990 | BEL | 0.00 | 0.00 | |
| Did not start | ||||||||
| 9 | 9560050 | KRIVEC Aljosa | 1992 | SLO | ||||
| 10 | 9190018 | BOUDJELAL Yannick | 1985 | FRA | ||||
| 44 | 9560010 | ERLAC Ziga | 1989 | SLO | ||||
Created and Maintained by WSI









