GMC World of Skiing
TV    I    magazine    I    news    I    contests    I    blog    I    links

 

Canada’s skyrocketing Harvey finishes 2nd in World Cup sprint race 2/20/2011 Canada's Alex Harvey captured silver Sunday in a cross-country skiing World Cup sprint race in an ideal warmup for the upcoming World Championships.

CROSS-COUNTRY:

Canada’s skyrocketing Harvey finishes 2nd in World Cup sprint race

Feb. 20, 2011     ♦ Photo: Alex Harvey (fiscrosscountry.com)

DRAMMEN, Norway ― Canada's Alex Harvey captured silver Sunday in a cross-country skiing World Cup sprint race in an ideal warmup for the upcoming World Championships.

Battling two of the world's top sprinters in Emil Joensson of Sweden and Norway's Petter Northug, Harvey bided his time over the long gradual climbs of the 1.6-kilometre freestyle race.

The skier from St-Ferreol-les-Neiges, Que., made his move in the final third of the race to record his best-ever World Cup result, missing gold by just 0.6 seconds.

Joensson held off Harvey to win in 3 minutes, 4.8 seconds. Northug was third, 0.9 seconds back.

"I felt flat this morning and in the qualifier so I just tried to position myself well for the final and it worked out perfect," Harvey said. "To be able to battle with two of the world's fastest skiers is a huge confidence booster for me, especially considering I felt sluggish."

Harvey, 22, was battling fatigue after a hard bout of training in preparation for the World Championships, which begin Wednesday in Oslo, Norway. The Canadian slogged his way through the early rounds to make Sunday's final.

It has been a breakout season for Harvey. The skier from St-Ferreol-les-Neiges, Que., has won three World Cup bronze medals and picked up his first world title in the men's 30-kilometre pursuit race at the Under-23 World Championships.

"I am really happy," Harvey said. "The last time I medaled on the World Cup was in Norway, so it is pretty special to get on the podium here again, especially four days before the start of the World Championships."

Kikkan Randall of the United States won the women's gold, finishing the 1.2-kilometre freestyle race in 2:17.2 for her third career victory. Caspersen Falla crossed 0.3 seconds behind and Charlotte Kalla of Sweden was third, 0.6 seconds back.

Chandra Crawford of Canmore, Alta., was 14th, while Daria Gaiazova of Banff, Alta., was 20th.

Randall also won a freestyle sprint in Liberec, Czech Republic, in January. Her first World Cup victory came in the same event in Rybinsk, Russia, in 2007.


Drammen men's World Cup cross-country sprint results

Rank Bib FIS Code Name Year Nation Time FIS Points
 1  1  3500259 JOENSSON Emil  1985  SWE     
 2  22  3100110 HARVEY Alex  1988  CAN     
 3  7  3420239 NORTHUG Petter jr.  1986  NOR     
 4  16  3500139 HELLNER Marcus  1985  SWE     
 5  11  3180221 JYLHAE Martti  1987  FIN     
 6  5  1319200 LARSSON Mats  1980  SWE     
 7  14  3180114 STRANDVALL Matias  1985  FIN     
 8  19  1223558 FRASNELLI Loris  1979  ITA     
 9  4  3100097 VALJAS Len  1988  CAN     
 10  13  1276617 ONDA Yuichi  1980  JPN     
 11  8  1223267 PASINI Renato  1977  ITA     
 12  17  3420516 GUNDERSEN Tore Martin Soebak  1987  NOR     
 13  9  3420519 CLAUSEN Kent-Ove  1985  NOR     
 14  21  3420798 NORTHUG Tomas  1990  NOR     
 15  25  3290004 SCOLA Fulvio  1982  ITA     
 16  28  3390056 KOLLO Andres  1988  EST     
 17  2  3290326 PELLEGRINO Federico  1990  ITA     
 18  3  3530005 NEWELL Andrew  1983  USA     
 19  6  3050159 TRITSCHER Bernhard  1988  AUT     
 20  10  3420131 KJOELSTAD Johan  1983  NOR     
 21  15  3420463 STEEN Andreas Myran  1988  NOR     
 22  18  3480739 PANZHINSKIY Alexander  1989  RUS     
 23  20  3290007 HOFER David  1983  ITA     
 24  27  3390051 TEPPAN Vahur  1985  EST     
 25  29  3421698 FOSSLI Sondre Turvoll  1993  NOR     
 26  12  3420909 GOLBERG Paal  1990  NOR     
 27  23  3420299 LYKKJA Hans Petter  1984  NOR     
 28  24  3421164 SKAR Sindre Bjoernestad  1992  NOR     
 29  26  3420002 DAHL John Kristian  1981  NOR     
 30  30  3200096 HEUN Daniel  1986  GER     
 31  31  3220002 MUSGRAVE Andrew  1990  GBR     
 32  32  1321237 KUHN Stefan  1979  CAN     
 33  33  3500330 PETERSON Teodor  1988  SWE     
 34  34  3150035 KOZISEK Dusan  1983  CZE     
 35  35  3510206 TAMBORNINO Eligius  1986  SUI     
 36  36  3420453 NORDBY Sindre Wiig  1988  NOR     
 37  37  3480503 GAFAROV Anton  1987  RUS     
 38  38  3480629 BOGDANOV Stanislav  1987  RUS     
 39  39  3100042 WIDMER Philip  1983  CAN     
 40  40  3190025 DARRAGON Roddy  1983  FRA     
 41  41  1178162 ANGERER Tobias  1977  GER     
 42  42  3420377 GLOEERSEN Oeyvind  1986  NOR     
 43  43  1175058 KOUKAL Martin  1978  CZE     
 44  44  3050043 WURM Harald  1984  AUT     
 45  45  3480322 PARFENOV Andrey  1987  RUS     
 46  46  3180228 PAAKKONEN Lasse  1986  FIN     
 47  47  3180250 PENTSINEN Anssi  1986  FIN     
 48  48  3100006 KERSHAW Devon  1982  CAN     
 49  49  3420961 KROGH Finn Haagen  1990  NOR     
 50  50  3390008 SAAREPUU Anti  1983  EST     
 51  51  3390055 SELLIS Siim  1987  EST     
 52  52  3480589 GAZIEV Radik  1986  RUS     
 53  53  3530120 HAMILTON Simeon  1987  USA     
 54  54  3420762 BOERSHEIM Torjus  1988  NOR     
 55  55  3420475 FENRE Tobias Dahl  1986  NOR     
 56  56  3190070 MIRANDA Cyril  1985  FRA     
 57  57  3390101 RANKEL Raido  1990  EST     
 58  58  3421553 BAKKENE Eivind  1990  NOR     
 59  59  3420642 NYDAL Hallvard Moian  1988  NOR     
 60  60  3670005 KOSHEVOY Yevgeniy  1984  KAZ     
 61  61  3670007 POLTORANIN Alexey  1987  KAZ     
 62  62  3480013 VYLEGZHANIN Maxim  1982  RUS     
 63  64  3050088 BADER Markus  1988  AUT     
 63  63  3150069 JAKS Martin  1986  CZE     
 65  65  3180227 COLLIANDER Niklas  1985  FIN     
 66  66  3510188 GRUBER Mauro  1986  SUI     
 67  67  3420877 BYGGLAND Aanund Lid  1990  NOR     
 68  68  3200001 GOERING Franz  1984  GER     
 69  69  1310470 KRECZMER Maciej  1981  POL     
 70  70  3220016 YOUNG Andrew  1992  GBR     
 71  71  3480440 GLAVATSKIKH Konstantin  1985  RUS     
 72  72  3421216 NYENG Emil  1991  NOR     
 73  73  3670049 VOLOTKA Denis  1985  KAZ     
 74  74  3180016 VARIS Kari  1983  FIN     
 75  75  1196883 FLORA Lars  1978  USA     
 76  76  3670006 CHEREPANOV Sergey  1986  KAZ     
 77  77  3700049 MLYNAR Peter  1988  SVK     
 78  78  3670022 VELICHKO Yevgeniy  1987  KAZ     
 79  79  3040028 VAN DER PLOEG Mark  1985  AUS     
 80  80  3040011 SIM Ben  1985  AUS     
 81  81  3040080 WATSON Callum  1989  AUS     
Did not start
   1001  3200229 TSCHARNKE Tim  1989  GER 

Drammen women's World Cup cross-country sprint results

Rank Bib FIS Code Name Year Nation Time FIS Points
 1  6  1365857 RANDALL Kikkan  1982  USA     
 2  1  3425365 FALLA Maiken Caspersen  1990  NOR     
 3  11  3505217 KALLA Charlotte  1987  SWE     
 4  10  1138877 FOLLIS Arianna  1977  ITA     
 5  7  1303777 BJOERGEN Marit  1980  NOR     
 6  13  3505090 INGEMARSDOTTER Ida  1985  SWE     
 7  12  3425275 BRUN-LIE Celine  1988  NOR     
 8  2  1250524 GENUIN Magda  1979  ITA     
 9  4  3565002 FABJAN Vesna  1985  SLO     
 10  15  3185256 LAHTEENMAKI Krista  1990  FIN     
 11  3  3505405 FALK Hanna  1989  SWE     
 12  14  3425410 OESTBERG Ingvild Flugstad  1990  NOR     
 13  8  3425183 JACOBSEN Astrid Uhrenholdt  1987  NOR     
 14  9  3105013 CRAWFORD Chandra  1983  CAN     
 15  16  1276714 MAJDIC Petra  1979  SLO     
 16  26  3185004 SARASOJA Riikka  1982  FIN     
 17  27  3485342 DOTSENKO Anastasia  1986  RUS     
 18  28  3425221 GROENVOLL Maria Nysted  1985  NOR     
 19  29  3205075 HERRMANN Denise  1988  GER     
 20  30  3105040 GAIAZOVA Daria  1983  CAN     
 21  5  3565005 VISNAR Katja  1984  SLO     
 22  17  3425703 SLIND Kari Oeyre  1991  NOR     
 23  19  1255471 MURANEN Pirjo  1981  FIN     
 24  21  3485170 ILJINA Natalja  1985  RUS     
 25  23  1283116 ANDERSSON Lina  1981  SWE     
 26  18  3295167 VUERICH Gaia  1991  ITA     
 27  20  1255665 SAARINEN Aino- Kaisa  1979  FIN     
 28  22  3435001 KOWALCZYK Justyna  1983  POL     
 29  24  3425404 EIDE Mari  1989  NOR     
 30  25  3055066 SMUTNA Katerina  1983  AUT     
 31  31  3705003 PROCHAZKOVA Alena  1984  SVK     
 32  32  3205224 KOLB Hanna  1991  GER     
 33  33  3505481 BRODIN Hanna  1990  SWE     
 34  34  1169432 NATSUMI Madoka  1978  JPN     
 35  35  3205225 ANGER Lucia  1991  GER     
 36  36  3425177 GJEITNES Kari Vikhagen  1985  NOR     
 37  37  3395048 OJASTE Triin  1990  EST     
 38  38  3195059 BARTHELEMY Laure  1988  FRA     
 39  39  3485032 KOROSTELEVA Natalia  1981  RUS     
 40  40  3485013 NOVIKOVA Valentina  1984  RUS     
 41  41  3515087 VAN DER GRAAFF Laurien  1987  SUI     
 42  42  3535320 BJORNSEN Sadie  1989  USA     
 43  43  3185137 KYLLOENEN Anne  1987  FIN     
 44  44  3425421 HAGA Ragnhild  1991  NOR     
 45  45  3485717 SOBOLEVA Elena  1992  RUS     
 46  46  3535410 DIGGINS Jessica  1991  USA     
 47  47  3425499 WENG Heidi  1991  NOR     
 48  48  3425349 KRISTOFFERSEN Marthe  1989  NOR     
 49  49  3105019 JONES Perianne  1985  CAN     
 50  50  1293107 BOEHLER Stefanie  1981  GER     
 51  51  3295000 BROCARD Elisa  1984  ITA     
 52  52  1304165 BERG Ella Gjoemle  1979  NOR     
 53  53  3425397 HARSEM Kathrine Rolsted  1989  NOR     
 54  54  1305426 SKOFTERUD Vibeke W  1980  NOR     
 55  55  3485283 NIKOLAEVA Svetlana  1987  RUS     
 56  56  1365178 BOTTOMLEY Esther  1983  AUS     
 57  57  3535142 BROOKS Holly  1982  USA     
 58  58  1319976 KOLOMINA Elena  1981  KAZ     
 59  59  3195056 JEAN Aurore  1985  FRA     
 60  60  3395010 PORMEISTER Piret  1985  EST     
 61  61  3305165 KASHIWABARA Michiko  1991  JPN     
 62  62  3425394 STAVER Tuva Toftdahl  1990  NOR     
 63  63  1345390 VINA Emilie  1982  FRA     
 64  64  3225005 MUSGRAVE Rosamund  1986  GBR     
 65  65  3155041 NYVLTOVA Eva  1986  CZE     
 66  66  1181848 YATSKAYA Oxana  1978  KAZ     
 67  67  3675007 ROCHSHINA Tatyana  1987  KAZ     
 68  68  3395038 UDRAS Kaija  1986  EST     
 69  69  3095004 MALCHEVA Teodora  1983  BUL     
 70  70  3425302 NYDAL Britt Ingunn  1989  NOR     
 71  71  3705007 GARAJOVA Katarina  1987  SVK 



 

HOME OF
S-MAGAZINE
presented by S-Media
S-Magazine is Canada's leading winter publication. This high-end feature and event monthly publication blends feature articles with snowsports news in a well-balanced format ...

» READ MORE

Follow SRC Magazine on FacebookFollow SRC Magazine on Twitter
 
subscription   I   advertising   I   wrap   I   DIGITAL EDITIONS
TV   I   magazine   I   news   I   contests   I   blog   I   links