
ALPINE:
Canada's Cousineau, White score in Val d'Isere slalom
VAL D'ISERE, France — Canada enjoyed its best day of the young alpine World Cup tech season Sunday, with Julien Cousineau fifth and Trevor White 12th in a slalom at Val d'Isere.
Austria's Marcel Hirscher won the race, with a two-run time of 1 minute, 44.70 seconds, with countryman Benni Raich second and France's Steve Missillier third.
Hirscher, who was fourth after the first run, clocked 53.06 seconds in the afternoon to win his first World Cup slalom. Competitors with late start numbers — including Hirscher — had to ski into shade on the upper part of the course and had to cope with a quickly deteriorating Face de Bellevarde course.
"I like Val d'Isere and Val d'Isere likes me," said Hirscher, who posted his first World Cup victory in the French Alps when he won a giant slalom last year.
"This slope is very steep, there are a lot of rolls and you need to have a very good technique to win here. And good technique is probably my best weapon."
With the victory Hirscher climbed to third in the overall World Cup standings with 200 points. Aksel Lund Svindal of Norway leads the standings ahead of Ted Ligety with 236 points, 15 more than his American rival. Ligety was 25th Sunday.
"Slalom used to be my best discipline when I started, but I struggled in that event in the past years," Hirscher said. "It makes this win even more special."
Raich climbed up to fourth overall with 188 points and said his second place will boost his confidence.
"I'm very happy with this result given that I had back problems last week," said the former Olympic champion. "Today the key was to push very hard and to ski with good tactics."
American Bode Miller and slalom World Cup leader Jean-Baptiste Grange of France — who won the season's first World Cup slalom last month at Levi, Finland — went out for the second consecutive day.
Grange, who missed most of last season with a serious knee injury, made several mistakes on the upper part then straddled a gate near the finish and lost a ski to the disappointment of the local fans.
"I can't really explain what happened," Grange said. "I already experienced huge disappointment on this course, I don't know whether I don't like this course or the course doesn't like me."
Miller missed a gate on the upper part, climbed up the slope for another attempt only for the former World Cup overall champion to go out a short time later.
Manfred Pranger of Austria, who claimed the world slalom title on the same course last year, was also among the 23 skiers who went out in the first run.
Hirscher claimed his first World Cup win last year when he won a giant slalom on the same course.
Frenchman Missillier, who was lagging 1.80 behind after the first run, came back impressively on his 26th birthday with a third-place finish, 0.56 back.
"Let's hope this first podium finish won't be the last," said Missillier after receiving a birthday cake in the press room. "I needed to be fast and I took all the risks because on such a difficult slope it's impossible not to make mistakes."
Canadians Patrick Biggs, Brad Spence and Michael Janyk did not finish their second runs, and Paul Stutz skied out in the opening run. Janyk was ninth in the first run.
Cousineau equaled his career-best result in slalom, as he previously ranked fifth at Schladming, Austria, last season.
He clocked in a two-run combined time of 2:45.83. This is Cousineau's second top-10 result in as many races this season, and his seventh career top 10 in World Cup slalom.
"I would have loved a podium. I just tried to charge as hard as I could, but I came out on the wrong side. It's coming though, I know it. I've come long ways in the last couple of years. I've been fighting my way back for the last four years and now I'm where I want to be and where I think I should be. But I want more, so we'll see," said Cousineau who has been one of the most consistent Canadian athletes on the technical team since last season.
"Since the end of last season I've been battling for the podium. It's good. It's where I've wanted to be. Now it's time to take it to the next level and be on the podium, not just a contender. We'll work on that with the coaches and in Zagreb we'll try and be better."
The second run of the slalom event was very bumpy and the visibility made it hard for the athletes.
"I told myself, 'I'm not holding anything back.' I tried everything I could. Unfortunately, I was really aggressive and made a bunch of mistakes, not dealing properly with the ruts and with the light," said Cousineau.
White was 21th after the first run and managed to have a fast second run and jump up nine positions. This is White's second-best career result in a World Cup event.
"Today was good. It was a good result. Val d'isere is such a tough hill. It's steep, dark and relentless. It was really hard to charge today so I just tried to ski solid," said White. "There were a lot of casualties out there. But me coming in 12th and Cousi fifth, I think we did pretty solid today. Unfortunately, some of our guys were some of the casualties, but that's the way it goes."
The White Circus is on its way to Alta Badia, Italy, for a giant slalom event Friday and Val Gardena, Italy, for a downhill and super-G event on Saturday and Sunday.
The men's downhill in Val Gardena will be broadcasted on CBC's main network Saturday from 2-3 p.m ET as well as on Radio-Canada from 12:30-2 p.m. ET. S-Magazine
— The Canadian Press and Alpine Canada contributed to this report
Val d'Isere men's World Cup slalom results
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 12 | 53831 | HIRSCHER Marcel | 1989 | AUT | 51.64 | 53.06 | 1:44.70 | 0.00 |
| 2 | 3 | 50625 | RAICH Benjamin | 1978 | AUT | 51.57 | 53.44 | 1:45.01 | 1.81 |
| 3 | 18 | 192506 | MISSILLIER Steve | 1984 | FRA | 53.24 | 52.02 | 1:45.26 | 3.26 |
| 4 | 1 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 51.49 | 53.96 | 1:45.45 | 4.37 |
| 5 | 14 | 102239 | COUSINEAU Julien | 1981 | CAN | 51.79 | 54.04 | 1:45.83 | 6.58 |
| 6 | 10 | 201702 | NEUREUTHER Felix | 1984 | GER | 51.94 | 54.07 | 1:46.01 | 7.63 |
| 7 | 29 | 150398 | BANK Ondrej | 1980 | CZE | 52.91 | 53.16 | 1:46.07 | 7.98 |
| 8 | 52 | 511896 | MURISIER Justin | 1992 | SUI | 53.35 | 52.79 | 1:46.14 | 8.39 |
| 9 | 11 | 292491 | MOELGG Manfred | 1982 | ITA | 51.44 | 54.73 | 1:46.17 | 8.56 |
| 10 | 34 | 50824 | DREIER Christoph | 1981 | AUT | 52.86 | 53.39 | 1:46.25 | 9.03 |
| 11 | 19 | 511127 | GINI Marc | 1984 | SUI | 53.00 | 53.28 | 1:46.28 | 9.21 |
| 12 | 41 | 102922 | WHITE Trevor | 1984 | CAN | 52.99 | 53.50 | 1:46.49 | 10.43 |
| 13 | 42 | 511174 | VOGEL Markus | 1984 | SUI | 53.36 | 53.49 | 1:46.85 | 12.53 |
| 14 | 36 | 501101 | BYGGMARK Jens | 1985 | SWE | 52.63 | 54.46 | 1:47.09 | 13.92 |
| 15 | 20 | 421400 | MYHRE Lars Elton | 1984 | NOR | 52.54 | 54.56 | 1:47.10 | 13.98 |
| 16 | 49 | 290732 | THALER Patrick | 1978 | ITA | 52.98 | 54.30 | 1:47.28 | 15.03 |
| 17 | 32 | 421483 | JANSRUD Kjetil | 1985 | NOR | 52.76 | 54.59 | 1:47.35 | 15.44 |
| 18 | 5 | 380260 | KOSTELIC Ivica | 1979 | CRO | 52.13 | 55.59 | 1:47.72 | 17.60 |
| 19 | 28 | 501116 | LAHDENPERAE Anton | 1985 | SWE | 53.60 | 54.59 | 1:48.19 | 20.33 |
| 20 | 26 | 500656 | LARSSON Markus | 1979 | SWE | 52.80 | 55.64 | 1:48.44 | 21.79 |
| 21 | 27 | 301709 | YUASA Naoki | 1983 | JPN | 53.13 | 57.63 | 1:50.76 | 35.31 |
| 22 | 7 | 501017 | MYHRER Andre | 1983 | SWE | 52.03 | 59.18 | 1:51.21 | 37.93 |
| 23 | 39 | 180251 | PALANDER Kalle | 1977 | FIN | 53.53 | 58.16 | 1:51.69 | 40.72 |
| 24 | 47 | 50981 | HOERL Wolfgang | 1983 | AUT | 53.01 | 1:05.73 | 1:58.74 | 81.80 |
| 25 | 16 | 534562 | LIGETY Ted | 1984 | USA | 52.70 | 1:28.44 | 2:21.14 | 212.31 |
| Disqualified 1st run | |||||||||
| 37 | 561148 | SKUBE Matic | 1988 | SLO | |||||
| 4 | 191459 | LIZEROUX Julien | 1979 | FRA | |||||
| Did not qualify 1st run | |||||||||
| 74 | 30149 | SIMARI BIRKNER Cristian Javier | 1980 | ARG | |||||
| 69 | 480736 | KHOROSHILOV Alexander | 1984 | RUS | |||||
| 68 | 700830 | ZAMPA Adam | 1990 | SVK | |||||
| 67 | 220083 | BAXTER Noel | 1981 | GBR | |||||
| 65 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | |||||
| 60 | 150495 | VRABLIK Martin | 1982 | CZE | |||||
| 58 | 193967 | MUFFAT JEANDET Victor | 1989 | FRA | |||||
| 57 | 202462 | DOPFER Fritz | 1987 | GER | |||||
| 55 | 421669 | HAUGEN Leif Kristian | 1987 | NOR | |||||
| 54 | 532138 | KASPER Nolan | 1989 | USA | |||||
| 53 | 250127 | BJORGVINSSON Bjorgvin | 1980 | ISL | |||||
| 51 | 50931 | BECHTER Patrick | 1982 | AUT | |||||
| 50 | 293797 | GROSS Stefano | 1986 | ITA | |||||
| 48 | 150644 | KRYZL Krystof | 1986 | CZE | |||||
| 46 | 150594 | TREJBAL Filip | 1985 | CZE | |||||
| 44 | 193347 | TISSOT Maxime | 1986 | FRA | |||||
| 40 | 192943 | OBERT Anthony | 1985 | FRA | |||||
| 33 | 534508 | CHODOUNSKY David | 1984 | USA | |||||
| 23 | 501223 | BAECK Axel | 1987 | SWE | |||||
| 22 | 910000 | IMBODEN Urs | 1975 | MDA | |||||
| Did not finish 2nd run | |||||||||
| 45 | 102456 | BIGGS Patrick | 1982 | CAN | |||||
| 35 | 530165 | BRANDENBURG Will | 1987 | USA | |||||
| 25 | 102912 | SPENCE Brad | 1984 | CAN | |||||
| 21 | 291145 | DEVILLE Cristian | 1981 | ITA | |||||
| 8 | 102435 | JANYK Michael | 1982 | CAN | |||||
| Did not finish 1st run | |||||||||
| 75 | 561117 | KUERNER Miha | 1987 | SLO | |||||
| 73 | 180534 | SANDELL Marcus | 1987 | FIN | |||||
| 72 | 291034 | PLANK Andy | 1989 | ITA | |||||
| 71 | 501401 | SAXVALL Per | 1989 | SWE | |||||
| 70 | 930107 | GREGORAK Will | 1990 | USA | |||||
| 66 | 990048 | BORSOTTI Giovanni | 1990 | ITA | |||||
| 64 | 380290 | SAMSAL Dalibor | 1985 | CRO | |||||
| 63 | 193986 | PLACE Francois | 1989 | FRA | |||||
| 62 | 560371 | DRAGSIC Mitja | 1979 | SLO | |||||
| 61 | 560425 | VAJDIC Bernard | 1980 | SLO | |||||
| 59 | 500909 | ANDERSSON Oscar | 1982 | SWE | |||||
| 56 | 194364 | PINTURAULT Alexis | 1991 | FRA | |||||
| 43 | 51395 | DIGRUBER Marc | 1988 | AUT | |||||
| 38 | 102727 | STUTZ Paul | 1983 | CAN | |||||
| 31 | 532431 | MILLER Bode | 1977 | USA | |||||
| 30 | 50707 | MATT Mario | 1979 | AUT | |||||
| 24 | 301312 | SASAKI Akira | 1981 | JPN | |||||
| 17 | 560355 | VALENCIC Mitja | 1978 | SLO | |||||
| 15 | 501111 | HARGIN Mattias | 1985 | SWE | |||||
| 13 | 50624 | PRANGER Manfred | 1978 | AUT | |||||
| 9 | 293098 | RAZZOLI Giuliano | 1984 | ITA | |||||
| 6 | 192665 | GRANGE Jean-Baptiste | 1984 | FRA | |||||
| 2 | 50605 | HERBST Reinfried | 1978 | AUT | |||||
Created and Maintained by WSI









