GMC World of Skiing
TV    I    magazine    I    news    I    contests    I    blog    I    links

 

Bilodeau, Canadians rule World Cup moguls at Are 3/11/2011 Canada’s moguls domination was on full display Friday at a World Cup in Are, Sweden, with Canada taking four of the top six places in both the men’s and women’s competitions.

FREESTYLE:

Bilodeau, Canadians rule World Cup moguls at Are

March 11, 2011       ♦ Photo: Eddie Hicks (Mike Ridewood, CFSA); Video by Infront Sports & Media/FIS
 

ARE, Sweden — Canada’s moguls domination was on full display Friday at a World Cup in Are, Sweden, with Canada taking four of the top six places in both the men’s and women’s competitions.

Olympic and world champion Alex Bilodeau won Friday's event, capping off a three-medal day for Canada.

Jenn Heil of Spruce Grove, Alta., earned silver and Mikael Kingsbury of Deux Montagnes, Que.. collected bronze.

Montreal's Bilodeau followed his first-place qualification run with a smooth trip in the final to win with a score of 26.17.

“The moguls here are a bit bigger than we've seen all season, and they're firm — like we ski in Quebec — I think that gave me an edge because I could really showcase my absorption technique,” said Bilodeau, who is third in the overall standings.

France's Guilbaut Colas was second to retain his lead in the World Cup standings.

Kingsbury was third after making a small mistake in landing his top jump.

Kingsbury and Bilodeau have shared five podiums so far this season.

"I like learning from Alex and we're definitely pushing each other," said Kingsbury.

Eddie Hicks of Langley, B.C., was fifth, ahead of Pierre-Alexandre Rousseau in sixth.

Hannah Kearney won the women's event with 26.33, ahead of Heil at 25.61 and fellow American Heather McPhie at 25.08.

"I came out here to push it for my last three World Cups and that's what I did today." said Heil, who is retiring at the end of the season. "I think I performed just shy of a great run.

"I could have been more dynamic on my turns, but I had my best 360 of the season."

Kristi Richards of Summerland, B.C., was fourth, Audrey Robichaud of Quebec City, fifth and Chloe Dufour-Lapointe of Montreal sixth.

The World Cup continues Saturday with a dual moguls event.

— The Canadian Press contributed to this report


Are men's World Cup moguls results

Rank Bib FIS Code Name Year Nation Result Level Points
 1  3  2426100 BILODEAU Alexandre  1987  CAN   26.17    1000.00
 2  1  2337049 COLAS Guilbaut  1983  FRA   25.80    800.00
 3  2  2484937 KINGSBURY Mikael  1992  CAN   25.36    600.00
 4  10  2406797 BJOERNLUND Jesper  1985  SWE   24.91    500.00
 5  17  2484106 HICKS Eddie  1988  CAN   24.70    450.00
 6  8  2183982 ROUSSEAU Pierre-Alexandre  1979  CAN   24.48    400.00
 7  7  2482457 SMYSHLYAEV Alexandr  1987  RUS   24.03    360.00
 8  4  2484727 COTA Jeremy  1988  USA   23.83    320.00
 9  12  2375563 DIGRAVIO David  1986  USA   23.60    290.00
 10  6  2484677 ROCHON Cedric  1990  CAN   21.39    260.00
 11  15  2484952 GAGNON Marc-Antoine  1991  CAN   20.48    240.00
 12  14  2471011 DISCOE Joseph  1987  USA       220.00
 13  49  2406506 SPETT Per  1985  SWE   23.56    200.00
 14  26  2528117 FJALLSTROM Ludvig  1993  SWE   23.51    180.00
 15  18  2417855 KASHIMA Sho  1986  USA   23.12    160.00
 16  28  2484881 BEDOUET Albert  1990  FRA   23.05    150.00
 17  45  2407670 BENNA Anthony  1987  FRA   22.98    140.00
 18  39  2297279 ROBERTS Nathan  1982  USA   22.96    130.00
 19  16  2484682 KIRAMO Arttu  1990  FIN   22.81    120.00
 20  53  2526132 MIETTUNEN Ville  1992  FIN   22.59    110.00
 21  20  2482554 VOLKOV Sergey  1987  RUS   22.51    100.00
 22  42  2528118 SATERBERG Fredrik  1994  SWE   22.01    90.00
 23  19  2526312 ANDERSEN Tevje-Lie  1991  NOR   21.97    80.00
 24  54  2526313 FRETHEIM Ole  1992  NOR   21.87    70.00
 25  52  2485265 PANTHER Jay  1984  USA   21.59    60.00
 26  55  2407185 MATIZ Giacomo  1986  ITA   21.53    50.00
 27  38  2526124 SEO Myung-joon  1992  KOR   21.20    45.00
 28  50  2526489 WILLMAN Kim  1990  SWE   20.83    40.00
 29  30  2528116 LAURITZ Jens  1993  SWE   20.64    36.00
 30  33  2527521 SYCHEV Danila  1992  RUS   20.28    32.00
 31  31  2369743 LAFRANCHI Pablo  1986  SUI   20.00    28.00
 32  47  2484879 THEOCHARIS Sacha  1990  FRA   19.92    26.00
 33  27  2485233 MIKHAYLOV Maksim  1992  RUS   19.85    24.00
 34  32  2484758 SLATTEN Vinjar  1990  NOR   18.39    22.00
 35  29  2528189 PETROV Evgeniy  1992  RUS   18.35    20.00
 36  22  2484735 POULIOT CAVANAGH Simon  1990  CAN   16.69    19.70
 37  46  2485005 SHIMBUEV Sergei  1992  RUS   11.41    0.00
 38  48  2526686 SVENSSON Ricky  1992  SWE   11.17    0.00
 39  40  2484301 CHO Woo-Hyun  1991  KOR   9.74    0.00
 40  44  2528206 PETTERSSON Kristoffer  1994  SWE   6.39    0.00
Did not finish
     2354320 LAHTELA Juuso  1985  FIN       
     2382838 DENEEN Patrick  1987  USA       
     2407379 VACULIK Lukas  1986  CZE       
     2485300 GUMMESSON Adam  1989  SWE       
     2527360 PENTTALA Jussi  1993  FIN       
     2528115 OLOFSSON Alexander  1993  SWE   

Are women's World Cup moguls results

Rank Bib FIS Code Name Year Nation Result Level Points
 1  1  2328513 KEARNEY Hannah  1986  USA       1000.00
 2  2  2275744 HEIL Jennifer  1983  CAN       800.00
 3  6  2364117 MCPHIE Heather  1984  USA       600.00
 4  5  2304360 RICHARDS Kristi  1981  CAN       500.00
 5  3  2329677 ROBICHAUD Audrey  1988  CAN       450.00
 6  8  2484720 DUFOUR-LAPOINTE Chloe  1991  CAN       400.00
 7  10  2481681 STOLYAROVA Ekaterina  1988  RUS       360.00
 8  13  2485027 PERTAKHIYA Marika  1992  RUS       320.00
 9  9  2267596 SUDOVA Nikola  1982  CZE       290.00
 10  21  2472175 SNYDERMAN Kayla  1988  USA       260.00
 11  4  2485348 DUFOUR-LAPOINTE Justine  1994  CAN       240.00
 12  19  2485203 KLOSER Heidi  1992  USA       220.00
 13  35  2413490 BOULANGEAT Alizee  1988  FRA       200.00
 14  12  2360722 SCANZIO Deborah  1986  ITA       180.00
 15  16  2379346 HENITIUK Chelsea  1987  CAN       160.00
 16  11  2485019 RAKHIMOVA Regina  1985  RUS       150.00
 17  24  2419989 KAFFKA Marina  1987  GER       140.00
 18  30  2526991 HNYKOVA Kristyna  1994  CZE       130.00
 19  37  2525878 CARLQVIST Veronica  1990  SWE       120.00
 20  22  2526184 VACULIKOVA Tereza  1992  CZE       110.00
 21  32  2527797 IVANOVA Svetlana  1995  RUS       100.00
 22  14  2526325 GUNCHENKO Anastassia  1991  RUS       90.00
 23  36  2525906 SEO Jung-Hwa  1990  KOR       80.00
 24  38  2528133 WESSEL Hedvig  1995  NOR       70.00
 25  27  2526316 NILSSON Julia  1990  SWE       60.00
 26  34  2485294 KOYANDER Ellie  1991  GBR       50.00
 27  29  2526308 SOERENSEN Amalie  1992  NOR       45.00
 28  31  2526763 AMUNDSEN Emilie Klingen  1994  NOR       40.00
 29  33  2526767 NESSE Cecilie  1992  NOR       36.00
 30  28  2526982 NILSSON Evelina  1991  SWE       0.00
 31  7  2329386 OUTTRIM Eliza  1985  USA       0.00
 32  26  2527587 ERIKSSON Johanna  1992  SWE       0.00

 

HOME OF
S-MAGAZINE
presented by S-Media
S-Magazine is Canada's leading winter publication. This high-end feature and event monthly publication blends feature articles with snowsports news in a well-balanced format ...

» READ MORE

Follow SRC Magazine on FacebookFollow SRC Magazine on Twitter
 
subscription   I   advertising   I   wrap   I   DIGITAL EDITIONS
TV   I   magazine   I   news   I   contests   I   blog   I   links