GMC World of Skiing
TV    I    magazine    I    news    I    contests    I    blog    I    links

 

Austrians tops, Guay 10th in Friday downhill training 11/26/2010 LAKE LOUISE, Alberta — The flat-lining Austrian ski team showed some signs of renewed life Friday by recording the three fastest times and putting five skiers in the top 10 during the final training for this weekend's opening downhill race of the World Cup season.

ALPINE:

Austrians tops, Guay 10th in Friday downhill training

Nov. 26, 2010      ♦ Photo: Manny Osborne-Paradis (Paul Morrison)

LAKE LOUISE, Alberta — The flat-lining Austrian ski team showed some signs of renewed life Friday by recording the three fastest times and putting five skiers in the top 10 during the final training for this weekend's opening downhill race of the World Cup season.

OUR PICKS: CANADIAN HAT TRICK AT LAKE LOUISE

Erik Guay of Mont-Tremblant, Que., demonstrated he could be a factor in Saturday's downhill by finishing 10th.

Robbie Dixon of North Vancouver, B.C., who would love to earn his first World Cup podium on home soil, was 13th while Manuel Osborne-Paradis of Invermere, B.C., was 24th.

Klaus Kroell led the Austrian charge, skiing through falling snow and flat light for a time of 1 minute, 50.43 seconds.

Veteran Michael Walchhofer, who plans to retire at the end of the season, was second in 1:50.85 while Mario Scheiber was just .01 behind him.

"We hope tomorrow is the same," said Kroell, 20. "We will see.

"Today it's only training. The Autobahn will push tomorrow."

Guay covered the 3.1-kilometre Men's Olympic Downhill Run in 1:51.85. Dixon was clocked in 1:52.15 while Osborne-Paradis finished in 1:52.81.

A super-G will be held Sunday.

There was frustration in Austria when the men failed to win a skiing medal during the Vancouver Winter Olympics. It would be like the Canadian hockey team returning from the Games empty handed.

Adding to the worry, an Austrian man hasn't won a World Cup downhill race since Kroell's victory in Kvitfjell, Norway, in March 2009.

Walchhofer would love to start his final season with a victory.

"I don't lack the motivation," said the 35-year-old, whose first of 11 career downhill wins came at Lake Louise in 2003. "It would be good, not just for me, but the whole Austrian team.

"There was a lot of pressure last year. We didn't ski so good under this pressure.''

Osborne-Paradis wasn't surprised by the strong Austrian showing Friday.

"I think they are trying very hard to prove something, that they are back on top," he said.

Guay said he feels strong on his skis but is still searching for the mental edge that helped him win the final two super-G races of the season last year as he earned the discipline's crystal globe.

"I felt pretty solid everywhere," said Guay. "It wasn't one of those runs like I had at the finals, where I was really taking the chances I need to win.

"I think tomorrow is going to be more of a head game. I just have to make sure I'm there and ready to go and take those chances."

Dixon has been nosing around the podium the last couple of years. He finished eighth in the downhill here last season.

"I made a few little mistakes today but I cleaned some things up," he said. "I feel pretty confident how I'm skiing.

"Moving into race day I feel good."

Osborne-Paradis has a history of struggling in training, then coming up big on race day. He won the super-G here last year and was second in a downhill in 2006.

"I made a couple of mistakes but that's bound to happen when the light is like this,'' he said.

"I know tomorrow, if the light is like this, where I can tightened up the line and give myself a little bit more room."

Didier Cuche of Switzerland, who won here last year, was 12th in 1:51.88.

"I'm not really in the same position as last year," he said. "I started with really good training last year. It gave me a lot of confidence.

"This year the mental encouragement is not here yet. Hopefully I can find that for tomorrow."

A total of 85 skiers competed the training.

Other Canadian finishers were Dustin Cook of Ottawa, 32nd in 1:53.24; Jan Hudec, Calgary, 42nd in 1:53.53; Benjamin Thomsen, Vancouver, 44th in 1:53.62; Francois Bourque, New Richmond, Que., 56th in 1:54.24; Louis-Pierre Helie, Berthierville, Que., 61st in 1:54.38; Kelby Halbert, Brandford, Ont., 63rd in 1:54.57; and Tyler Nella, Burlington, Ont., 79th in 1:56.18.

The Winterstart World Cup men's downhill is scheduled for 11:30 a.m. MT on Saturday.

CBC's main network broadcast will be showing Saturday's downhill race from 1-3 p.m. MT. CBC will also broadcast Sunday's men's super-G from 3-4 p.m. local time and again 1:30-2:30 a.m. local time. Radio-Canada.ca will be broadcasting races live on both days.

— The Canadian Press and Alpine Canada contributed to this report

S-Magazine


Lake Louise World Cup men's downhill training No. 2 official results

Rank Bib FIS Code Name Year Nation Total Time
 1  14  50753 KROELL Klaus  1980  AUT   1:50.43
 2  17  50041 WALCHHOFER Michael  1975  AUT   1:50.85
 3  22  51005 SCHEIBER Mario  1983  AUT   1:50.86
 4  15  292455 FILL Peter  1982  ITA   1:51.41
 5  16  421328 SVINDAL Aksel Lund  1982  NOR   1:51.67
 6  56  50858 STREITBERGER Georg  1981  AUT   1:51.72
 7  4  293006 INNERHOFER Christof  1984  ITA   1:51.73
 8  37  51327 PUCHNER Joachim  1987  AUT   1:51.79
 9  46  53817 FRANZ Max  1989  AUT   1:51.81
 10  12  102263 GUAY Erik  1981  CAN   1:51.85
 11  20  511313 JANKA Carlo  1986  SUI   1:51.86
 12  18  510030 CUCHE Didier  1974  SUI   1:51.88
 13  5  102961 DIXON Robbie  1985  CAN   1:52.15
 14  2  51215 BAUMANN Romed  1986  AUT   1:52.16
 15  63  201606 KEPPLER Stephan  1983  GER   1:52.17
 15  19  532431 MILLER Bode  1977  USA   1:52.17
 17  57  50742 REICHELT Hannes  1980  AUT   1:52.30
 18  23  380260 KOSTELIC Ivica  1979  CRO   1:52.33
 19  55  180570 ROMAR Andreas  1989  FIN   1:52.37
 20  42  191591 BERTRAND Yannick  1980  FRA   1:52.55
 21  54  192932 FAYED Guillermo  1985  FRA   1:52.60
 22  6  380292 ZRNCIC-DIM Natko  1986  CRO   1:52.63
 23  39  533866 NYMAN Steven  1982  USA   1:52.69
 24  21  102899 OSBORNE-PARADIS Manuel  1984  CAN   1:52.81
 25  65  201987 STRODL Andreas  1987  GER   1:52.93
 26  67  150398 BANK Ondrej  1980  CZE   1:52.94
 27  29  192746 THEAUX Adrien  1984  FRA   1:52.96
 28  11  560447 SPORN Andrej  1981  SLO   1:52.99
 29  26  191964 POISSON David  1982  FRA   1:53.05
 30  3  510767 HOFFMANN Ambrosi  1977  SUI   1:53.13
 31  38  530874 GANONG Travis  1988  USA   1:53.23
 32  72  100558 COOK Dustin  1989  CAN   1:53.24
 33  68  561216 KLINE Bostjan  1991  SLO   1:53.27
 34  35  291459 PARIS Dominik  1989  ITA   1:53.28
 34  25  511139 KUENG Patrick  1984  SUI   1:53.28
 36  9  50833 GRUGGER Hans  1981  AUT   1:53.33
 37  28  510747 GRUENENFELDER Tobias  1977  SUI   1:53.35
 38  31  510890 ZURBRIGGEN Silvan  1981  SUI   1:53.39
 39  8  501076 OLSSON Hans  1984  SWE   1:53.43
 40  73  511352 VILETTA Sandro  1986  SUI   1:53.44
 40  13  560332 JERMAN Andrej  1978  SLO   1:53.44
 42  44  102271 HUDEC Jan  1981  CAN   1:53.53
 43  53  201811 STECHERT Tobias  1985  GER   1:53.55
 44  69  103271 THOMSEN Benjamin  1987  CAN   1:53.62
 45  49  292291 THANEI Stefan  1981  ITA   1:53.70
 46  1  530939 WEIBRECHT Andrew  1986  USA   1:53.82
 47  47  561087 MARKIC Gasper  1986  SLO   1:53.83
 48  27  500150 JAERBYN Patrik  1969  SWE   1:53.84
 49  60  293550 MARSAGLIA Matteo  1985  ITA   1:54.05
 50  76  561085 KRIZAJ Andrej  1986  SLO   1:54.06
 51  33  50625 RAICH Benjamin  1978  AUT   1:54.09
 51  30  191740 CLAREY Johan  1981  FRA   1:54.09
 53  41  290998 STAUDACHER Patrick  1980  ITA   1:54.10
 54  83  531452 BIESEMEYER Thomas  1989  USA   1:54.11
 55  7  561067 PERKO Rok  1985  SLO   1:54.23
 56  64  102814 BOURQUE Francois  1984  CAN   1:54.24
 56  62  193560 PASQUIER Alexandre  1987  FRA   1:54.24
 58  10  292514 HEEL Werner  1982  ITA   1:54.25
 59  61  534939 FISHER Erik  1985  USA   1:54.26
 60  40  511529 GISIN Marc  1988  SUI   1:54.33
 61  66  103090 HELIE Louis-Pierre  1986  CAN   1:54.38
 62  77  491129 TERRA Ferran  1987  SPA   1:54.55
 63  87  560406 GORZA Ales  1980  SLO   1:54.57
 63  70  103656 HALBERT Kelby  1990  CAN   1:54.57
 65  58  201900 WAGNER Hannes  1986  GER   1:54.62
 66  48  511634 SPESCHA Christian  1989  SUI   1:54.70
 67  84  54005 STRIEDINGER Otmar  1991  AUT   1:54.74
 68  24  533131 SULLIVAN Marco  1980  USA   1:54.78
 69  75  421954 LYSDAHL Espen  1990  NOR   1:54.80
 69  43  510993 ALBRECHT Daniel  1983  SUI   1:54.80
 71  50  511405 OREILLER Ami  1987  SUI   1:54.91
 72  52  294911 PATSCHEIDER Hagen  1988  ITA   1:54.97
 73  79  534289 FRANK Chris  1983  USA   1:55.24
 74  36  294277 KLOTZ Siegmar  1987  ITA   1:55.25
 75  86  531799 FORD Tommy  1989  USA   1:55.37
 76  34  534562 LIGETY Ted  1984  USA   1:55.51
 77  74  501230 ERICSSON Daniel  1987  SWE   1:55.55
 78  82  191746 DE TESSIERES Gauthier  1981  FRA   1:55.99
 79  71  103375 NELLA Tyler  1988  CAN   1:56.18
 80  78  220656 DRAKE Ed  1986  GBR   1:56.31
 81  80  380298 SIROKI Tin  1987  CRO   1:56.60
 82  59  530165 BRANDENBURG Will  1987  USA   1:56.87
 83  45  150421 ZAHROBSKY Petr  1980  CZE   1:57.75
 84  81  220874 BALDWIN TJ  1990  GBR   1:58.92
 85  85  151099 SYROVATKA Mark  1989  CZE   2:01.54
Did not start 1st run
   51  511383 FEUZ Beat  1987  SUI   
   32  421483 JANSRUD Kjetil  1985  NOR 

 

HOME OF
S-MAGAZINE
presented by S-Media
S-Magazine is Canada's leading winter publication. This high-end feature and event monthly publication blends feature articles with snowsports news in a well-balanced format ...

» READ MORE

Follow SRC Magazine on FacebookFollow SRC Magazine on Twitter
 
subscription   I   advertising   I   wrap   I   DIGITAL EDITIONS
TV   I   magazine   I   news   I   contests   I   blog   I   links