
SNOWBOARDING:
Austrians, Russians sweep PGS in Italy
LIMONE PIEMONTE, Italy — The second alpine snowboarding event of the 2011 LG Snowboard World Cup season kicked off on Friday at Limone Piemonte, Italy, where the world’s top alpine snowboarders competed in a parallel giant slalom race. Austrians and the Russians came out strong, sweeping the podiums in both men’s and women’s races.
In the men’s race, it was all Austria as Olympic silver medallist Benjamin Karl won, beating countrymen Andreas Prommegger in the gold-medal showdown. Manuel Vieth took third place to complete the all-Austrian podium.
Matt Morison of Burketon, Ontario, was the only Canadian at the event. Morison qualified for the elimination rounds by posting the 10th-fastest time. In the elimination rounds, Morison conceded defeat to Swiss rider Roland Haldi on his opening duel and ended his day in 10th place.
Michael Lambert of Toronto did not compete, as he is nursing a shoulder injury sustained at a training camp in Colorado.
In women’s action, Russian snowboarders took everyone by surprise by sweeping the podium. Ekatarina Tudegesheva took first place, while teammates Alena Zavardina and Svetlana Boldykova took second and third, respectively.
Tudegesheva, the 2007 world champion in the discipline, posted her third straight victory in alpine snowboarding. She won the final race of the 2010 season and took the victory in the opening race of the 2011 season in Landgraaf, Netherlands. She now has nine World Cup podiums FIS World Cup tour, including five victories.
Canada’s Ekatarina Zavialova of Calgary, Alberta, was the top Canadian in 21st place. Veteran Caroline Calvé of Montreal, Québec, finished 26th and Ariane Lavigne of Mont-Tremblant, Que.,, was 30th.
A parallel slalom race will be held Saturday prior to the team’s return to North America for a race at Telluride, Colorado.
S-Magazine
Limone Piemonte World Cup snowboarding PGS men's results
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 7 | 1054984 | KARL Benjamin | 1985 | AUT | 1000.00 | ||
| 2 | 9 | 1093190 | PROMMEGGER Andreas | 1980 | AUT | 800.00 | ||
| 3 | 25 | 1054999 | VEITH Manuel | 1985 | AUT | 600.00 | ||
| 4 | 5 | 1514944 | GALMARINI Nevin | 1986 | SUI | 500.00 | ||
| 5 | 15 | 1666266 | JEWELL Tyler | 1977 | USA | 450.00 | ||
| 6 | 49 | 1699731 | WILD Vic | 1986 | USA | 400.00 | ||
| 7 | 1 | 1514852 | HALDI Roland | 1979 | SUI | 360.00 | ||
| 8 | 16 | 1514943 | FLUETSCH Kaspar | 1986 | SUI | 320.00 | ||
| 9 | 12 | 1163127 | FISCHNALLER Roland | 1980 | ITA | 290.00 | ||
| 10 | 4 | 7100122 | MORISON Matthew | 1987 | CAN | 260.00 | ||
| 11 | 19 | 9050095 | MATHIES Lukas | 1991 | AUT | 240.00 | ||
| 12 | 26 | 7050136 | LEITENSTORFER Daniel | 1987 | AUT | 220.00 | ||
| 13 | 10 | 1576541 | DETKOV Stanislav | 1980 | RUS | 200.00 | ||
| 14 | 8 | 7538766 | MARCH Aaron | 1986 | ITA | 180.00 | ||
| 15 | 31 | 1224981 | MCLEISH Adam | 1979 | GBR | 160.00 | ||
| 16 | 41 | 1154985 | SINDELAR Petr | 1975 | CZE | 150.00 | ||
| 17 | 18 | 1547053 | UNTERKOFLER Anton | 1983 | AUT | 140.00 | ||
| 18 | 34 | 1598366 | ERLACHER Meinhard | 1982 | ITA | 130.00 | ||
| 19 | 17 | 7560001 | SUSTERSIC Izidor | 1977 | SLO | 120.00 | ||
| 20 | 6 | 1471684 | FLANDER Rok | 1979 | SLO | 110.00 | ||
| 21 | 11 | 1442390 | BUSSLER Patrick | 1984 | GER | 100.00 | ||
| 22 | 14 | 1311828 | GRABNER Siegfried | 1975 | AUT | 90.00 | ||
| 23 | 30 | 7535029 | TRAPP Michael | 1988 | USA | 80.00 | ||
| 24 | 24 | 1560730 | DUFOUR Sylvain | 1982 | FRA | 70.00 | ||
| 25 | 22 | 1155658 | WALDER Ingemar | 1978 | AUT | 60.00 | ||
| 26 | 42 | 1514951 | HEIM Corsin | 1987 | SUI | 50.00 | ||
| 27 | 40 | 1588375 | TOZAKI Hiroki | 1984 | JPN | 45.00 | ||
| 28 | 28 | 9290025 | MICK Christoph | 1988 | ITA | 40.00 | ||
| 29 | 13 | 7560012 | MARGUC Rok | 1986 | SLO | 36.00 | ||
| 30 | 23 | 1694990 | PENYAK Yosyf | 1984 | UKR | 32.00 | ||
| 31 | 44 | 9320041 | CHOI Bo-Gun | 1991 | KOR | 28.00 | ||
| 32 | 43 | 1394278 | SCHOCH Philipp | 1979 | SUI | 26.00 | ||
| 33 | 3 | 1659088 | KOSIR Zan | 1984 | SLO | 24.00 | ||
| 34 | 37 | 1204999 | BERGMANN Alexander | 1987 | GER | 22.00 | ||
| 35 | 33 | 9480117 | SOBOLEV Andrey | 1989 | RUS | 20.00 | ||
| 36 | 29 | 1204967 | KOEPF Maximilian | 1986 | GER | 19.70 | ||
| 37 | 35 | 1654238 | DEMSAR Jernej | 1984 | SLO | 19.40 | ||
| 38 | 39 | 1094966 | RANTCHEV Ivan | 1990 | BUL | 19.10 | ||
| 39 | 20 | 1484979 | BELKIN Aleksandr | 1983 | RUS | 18.80 | ||
| 40 | 45 | 1094969 | YANKOV Radoslav | 1990 | BUL | 18.50 | ||
| 41 | 38 | 1548993 | SORTEBERG Garrett | 1982 | USA | 18.20 | ||
| 42 | 48 | 9690013 | GASCHPAROVYCH Oleksandr | 1989 | UKR | 0.00 | ||
| 43 | 46 | 9190029 | MAZOUAT Pierre | 1989 | FRA | 0.00 | ||
| 44 | 2 | 1394181 | SCHOCH Simon | 1978 | SUI | 0.00 | ||
| 45 | 21 | 7050030 | LAUSEGGER Andreas | 1985 | AUT | 0.00 | ||
| Disqualified | ||||||||
| 27 | 7300127 | SHIBA Masaki | 1986 | JPN | ||||
| 36 | 9510070 | VAN WIJNKOOP David | 1988 | SUI | ||||
| 47 | 9320050 | SHIN Bong-Shik | 1992 | KOR | ||||
| Did not finish | ||||||||
| 32 | 9560018 | HAFNER Jure | 1989 | SLO | ||||
Limone Piemonte World Cup snowboarding PGS women's results
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 12 | 1489922 | TUDEGESHEVA Ekaterina | 1987 | RUS | 1000.00 | ||
| 2 | 2 | 1489930 | ZAVARZINA Alena | 1989 | RUS | 800.00 | ||
| 3 | 14 | 1638621 | BOLDYKOVA Svetlana | 1982 | RUS | 600.00 | ||
| 4 | 4 | 1004920 | RIEGLER Claudia | 1973 | AUT | 500.00 | ||
| 5 | 16 | 7519953 | MAEGERT- KOHLI Fraenzi | 1982 | SUI | 450.00 | ||
| 6 | 15 | 1547635 | GUENTHER Doris | 1978 | AUT | 400.00 | ||
| 7 | 10 | 1102308 | SAUERBREIJ Nicolien | 1979 | NED | 360.00 | ||
| 8 | 23 | 9055032 | SCHOEFFMANN Sabine | 1992 | AUT | 320.00 | ||
| 9 | 18 | 1758998 | DE FAUCOMPRET Camille | 1985 | FRA | 290.00 | ||
| 10 | 7 | 1454127 | LABOECK Isabella | 1986 | GER | 260.00 | ||
| 11 | 34 | 1569955 | KOTNIK Gloria | 1989 | SLO | 240.00 | ||
| 12 | 6 | 1489929 | ILYUKHINA Ekaterina | 1987 | RUS | 220.00 | ||
| 13 | 24 | 1699945 | CHUNDAK Annamari | 1990 | UKR | 200.00 | ||
| 14 | 19 | 9515082 | ZOGG Julie | 1992 | SUI | 180.00 | ||
| 15 | 5 | 9055006 | MESCHIK Ina | 1990 | AUT | 160.00 | ||
| 16 | 1 | 1059932 | NEURURER Heidi | 1979 | AUT | 150.00 | ||
| 17 | 21 | 7519960 | KUMMER Patrizia | 1987 | SUI | 140.00 | ||
| 18 | 22 | 7526835 | KARSTENS Anke | 1985 | GER | 130.00 | ||
| 19 | 20 | 1543464 | TAKEUCHI Tomoka | 1983 | JPN | 120.00 | ||
| 20 | 36 | 9295012 | EGGER Natalie | 1987 | ITA | 110.00 | ||
| 21 | 30 | 1664811 | ZAVIALOVA Ekaterina | 1984 | CAN | 100.00 | ||
| 22 | 32 | 7295000 | BOCCACINI Corinna | 1985 | ITA | 90.00 | ||
| 23 | 31 | 7295013 | CUSINI Vanessa | 1986 | ITA | 80.00 | ||
| 24 | 40 | 1679944 | TSOY Valeriya | 1988 | KAZ | 70.00 | ||
| 25 | 41 | 1102599 | SAUERBREIJ Marieke | 1982 | NED | 60.00 | ||
| 26 | 17 | 1109990 | CALVE Caroline | 1978 | CAN | 50.00 | ||
| 27 | 11 | 9205004 | JOERG Selina | 1988 | GER | 45.00 | ||
| 28 | 39 | 1387003 | ELSTEROVA Petra | 1973 | CZE | 40.00 | ||
| 29 | 37 | 1329978 | SHIN Da-hae | 1988 | KOR | 36.00 | ||
| 30 | 29 | 9105022 | LAVIGNE Ariane | 1984 | CAN | 32.00 | ||
| 31 | 25 | 1539986 | LLOYD Lindsay | 1981 | USA | 28.00 | ||
| 32 | 27 | 1648321 | YANETANI Eri | 1984 | JPN | 26.00 | ||
| 33 | 28 | 9205015 | CZIPF Rosa | 1989 | GER | 24.00 | ||
| 34 | 26 | 1429986 | ENGELI Hilde-Katrine | 1988 | NOR | 22.00 | ||
| 35 | 33 | 9535039 | WIENCKE Madeline | 1989 | USA | 20.00 | ||
| 36 | 8 | 1244704 | DESMARES Nathalie | 1972 | FRA | 19.70 | ||
| 37 | 9 | 1746485 | DUJMOVITS Julia | 1987 | AUT | 0.00 | ||
| 38 | 13 | 1330840 | KREINER Marion | 1981 | AUT | 0.00 | ||
| 39 | 38 | 7305026 | MIYATAKE Shoko | 1987 | JPN | 0.00 | ||
| Disqualified | ||||||||
| 3 | 7205013 | KOBER Amelie | 1987 | GER | ||||
| Did not start | ||||||||
| 35 | 1024805 | OTT Lynn | 1967 | USA | ||||
Created and Maintained by WSI









