
FREESTYLE:
Aerialists Guerin, Gerrits achieve personal bests at Mont Gabriel
STE. ADELE, Quebec ― Personal-best results for Sabrina Guerin and Travis Gerrits were the highlights of Canada’s aerials day here Sunday at the Canada Post Grand Prix at Ski Mont Gabriel.
Guerin finished the day with her highest score ever, 171.60, and a fifth-place position. Gerrits made it to his first World Cup final and finished the day in 10th spot at 217. 69.
In the women’s division, Chinese jumpers Mengtao Xu and Shuang Cheng took the gold and bronze medals, respectively, with scores of 192.28 and 186.99. They bookended Belarus’s Alia Tsuper, who performed the only triple backflip of the women’s category and finished the day at 187.00.
Guerin, who has a lower degree of difficulty to her jumps than many of her competitors, was thrilled with her result, which bested her previous top score by more than eight points. She explained, “It’s really hard to podium with the jumps I’m doing, but my plan for this winter is to consistently land my jumps, that’s what I’m working on. I did that today, so I’m really happy.”
Guerin also said the hometown crowd might have given her the boost she needed today. “I think today being here with my family and my friends at the bottom brought me good energy and made it easier to perform.”
Other Canadian women in the competition were Stephanie Pratte and Crystal Lee, both of whom failed to advance to finals and finished the day in 17th and 19th positions, respectively.
On the men’s side, it was Gerrits who held the Canadian hopes after all of his teammates, including team veteran Warren Shouldice, failed to advance to the final.
Unfortunately, a deep landing on his second jump kept Gerrits off the podium, but he was still thrilled with his first World Cup finals performance. Gerrits said, “Today I was looking to put two good jumps together and I did. I was a little bit backseat on my landing in finals, I didn’t touch, but I still got docked a lot of points for that. As my career grows, I’ll get more experience and that will allow me to step it up for next time.”
Last season’s points leader, Anton Kushnir of Belarus, took the gold medal in the men’s division with a score of 247.60. China’s Guangpu Qi was second at 240.97 and Stanislav Kravchuk was third at 234.60.
Canadian men who did not advance to the finals finished as follows: Rémi Bélanger 16th; Jonathan Vellner 28th; Shouldice 32nd; Jean-Christophe André 37th and Samel Bélanger-Dallaire 38th.
The World Cup moves to Lake Placid, N.Y., next weekend for two single moguls and an aerials event. S-Magazine
Mont Gabriel men's World Cup aerials results
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 6 | 2193294 | KUSHNIR Anton | 1984 | BLR | 247.60 | 1000.00 | |
| 2 | 2 | 2526229 | QI Guangpu | 1990 | CHN | 240.97 | 800.00 | |
| 3 | 30 | 2074178 | KRAVCHUK Stanislav | 1978 | UKR | 234.60 | 600.00 | |
| 4 | 37 | 2263813 | ST ONGE Ryan | 1983 | USA | 233.22 | 500.00 | |
| 5 | 10 | 2472951 | ABRAMENKO Oleksandr | 1988 | UKR | 229.10 | 450.00 | |
| 6 | 1 | 2527482 | JIA Zongyang | 1991 | CHN | 228.18 | 400.00 | |
| 7 | 34 | 2398843 | BAHRKE Scotty | 1985 | USA | 227.13 | 360.00 | |
| 8 | 12 | 2330938 | HAECHLER Christian | 1983 | SUI | 226.33 | 320.00 | |
| 9 | 31 | 2343160 | FERGUSON Dylan | 1988 | USA | 225.63 | 290.00 | |
| 10 | 38 | 2525948 | GERRITS Travis | 1991 | CAN | 217.69 | 260.00 | |
| 11 | 14 | 2312217 | LAMBERT Thomas | 1984 | SUI | 206.06 | 240.00 | |
| 12 | 7 | 2484526 | GUSTIK Maxim | 1988 | BLR | 194.53 | 220.00 | |
| 13 | 27 | 2192615 | ABLAEV Enver | 1979 | UKR | 109.38 | 200.00 | |
| 14 | 5 | 2438904 | WU Chao | 1987 | CHN | 108.19 | 180.00 | |
| 15 | 8 | 2485099 | MORRIS David | 1984 | AUS | 105.88 | 160.00 | |
| 16 | 41 | 2526057 | BELANGER Remi | 1987 | CAN | 103.74 | 150.00 | |
| 17 | 39 | 2308434 | LEBEDEV Vladimir | 1984 | RUS | 103.68 | 140.00 | |
| 18 | 50 | 2526709 | TABARA Naoya | 1980 | JPN | 103.47 | 130.00 | |
| 19 | 49 | 2484608 | DOBRANSKY Roman | 1992 | CZE | 96.23 | 120.00 | |
| 20 | 48 | 2527534 | BUROV Ilya | 1991 | RUS | 96.14 | 110.00 | |
| 21 | 4 | 2330841 | ULRICH Renato | 1983 | SUI | 93.14 | 100.00 | |
| 22 | 15 | 2306688 | ISOZ Andreas | 1984 | SUI | 93.14 | 90.00 | |
| 23 | 33 | 2485223 | BROWN Nevin | 1989 | USA | 88.69 | 80.00 | |
| 24 | 29 | 2360140 | OSIPAU Denis | 1983 | BLR | 88.09 | 70.00 | |
| 25 | 13 | 2526134 | LYSIANSKYI Sergii | 1985 | UKR | 86.46 | 60.00 | |
| 26 | 9 | 2416982 | LIU Zhongqing | 1985 | CHN | 86.06 | 50.00 | |
| 27 | 28 | 2526702 | MINAMI Takanori | 1989 | JPN | 83.94 | 45.00 | |
| 28 | 35 | 2526218 | VELLNER Jonathan | 1987 | CAN | 83.84 | 40.00 | |
| 29 | 16 | 2416788 | LI Ke | 1985 | CHN | 82.66 | 36.00 | |
| 30 | 26 | 2485224 | DEPETERS Matthew | 1987 | USA | 81.64 | 32.00 | |
| 31 | 47 | 2527790 | MEDULICH Petr | 1991 | RUS | 80.19 | 28.00 | |
| 32 | 3 | 2304166 | SHOULDICE Warren | 1983 | CAN | 80.09 | 26.00 | |
| 33 | 40 | 2064090 | GETTY Clyde | 1961 | ARG | 77.57 | 24.00 | |
| 34 | 46 | 2527536 | KROTOV Pavel | 1992 | RUS | 76.95 | 22.00 | |
| 35 | 32 | 2527147 | LILLIS Jonathon | 1994 | USA | 71.73 | 20.00 | |
| 36 | 43 | 2527527 | MARUSHCHAK Ivan | 1988 | RUS | 71.44 | 19.70 | |
| 37 | 36 | 2484953 | ANDRE Jean-Christophe | 1989 | CAN | 71.07 | 0.00 | |
| 38 | 45 | 2528179 | BELANGER DALLAIRE Samuel | 1993 | CAN | 58.27 | 0.00 | |
| 39 | 44 | 2527535 | NIKITIN Alexander | 1992 | RUS | 57.1 | 0.00 | |
| Did not start | ||||||||
| 2528181 | LABBE-GIGUERE Marc-Antoine | 1991 | CAN | |||||
Mont Gabriel women's World Cup aerials results
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 1 | 2526230 | XU Mengtao | 1990 | CHN | 192.28 | 1000.00 | |
| 2 | 29 | 2192518 | TSUPER Alla | 1979 | BLR | 187.00 | 800.00 | |
| 3 | 3 | 2438807 | CHENG Shuang | 1987 | CHN | 186.99 | 600.00 | |
| 4 | 31 | 2180102 | COOK Emily | 1979 | USA | 174.6 | 500.00 | |
| 5 | 27 | 2526216 | GUERIN Sabrina | 1985 | CAN | 171.60 | 450.00 | |
| 6 | 5 | 2529017 | XU Sicun | 1992 | CHN | 169.20 | 400.00 | |
| 7 | 10 | 2484528 | SCHAERER Tanja | 1989 | SUI | 162.84 | 360.00 | |
| 8 | 28 | 2484885 | POLYUK Olga | 1987 | UKR | 162.73 | 320.00 | |
| 9 | 7 | 2406021 | VOLKOVA Olga | 1986 | UKR | 162.67 | 290.00 | |
| 10 | 26 | 2526863 | CALDWELL Ashley | 1993 | USA | 157.78 | 260.00 | |
| 11 | 6 | 2416400 | ZHAO Shanshan | 1987 | CHN | 153.76 | 240.00 | |
| 12 | 2 | 2439777 | ZHANG Xin | 1985 | CHN | 152.10 | 220.00 | |
| 13 | 9 | 2379055 | DIDENKO Nadiya | 1986 | UKR | 79.06 | 200.00 | |
| 14 | 35 | 2472660 | LEUENBERGER Nadja | 1987 | SUI | 78.23 | 180.00 | |
| 15 | 33 | 2527930 | PEEL Laura | 1989 | AUS | 70.03 | 160.00 | |
| 15 | 32 | 2526676 | AINSWORTH Sarah | 1985 | GBR | 70.03 | 160.00 | |
| 17 | 34 | 2527116 | PRATTE Stephanie | 1992 | CAN | 54.73 | 140.00 | |
| 18 | 11 | 2485033 | HUSKOVA Hanna | 1992 | BLR | 54.66 | 130.00 | |
| 19 | 30 | 2526217 | LEE Crystal | 1988 | CAN | 52.76 | 0.00 |
Created and Maintained by WSI








