GMC World of Skiing
TV    I    magazine    I    news    I    contests    I    blog    I    links

Anderson wins final PGS, Ricker takes overall title 3/20/2010 LA MOLINA, Spain — Canadian Olympic champion Jasey-Jay Anderson won the final snowboard World Cup of the season Sunday, a parallel giant slalom, ahead of fellow Canadian Matthew Morison, to close out his career in fitting style.

SNOWBOARDING:

Anderson wins final PGS, Ricker takes overall title

March 21, 2010 — SRC Staff Report     ►Photo: Jasey-Jay Anderson (Agence Zoom)        

Join the SRC fun on Facebook


LA MOLINA, Spain — Canadian Olympic champion Jasey-Jay Anderson won the final snowboard World Cup of the season Sunday, a parallel giant slalom, ahead of fellow Canadian Matthew Morison, to close out his career in fitting style.

Benjamin Karl of Austria and Maëlle Ricker of Canada clinched the overall snowboard World Cup titles after the season-ending competition.

“This is the way I want to finish my career,” Anderson, 34, said in a postrace conference call. “This was THE year and it will be impossible to beat. It was a beautiful way to end it. It took be 16 years to get here.”

It was the 61st career podium for the Quebec athlete, and 27th career victory. The win moved him into third in the season PGS standings.

“Usually when I win the qualifiers it is a good sign. I’m like a diesel engine and it takes me a while to warm up,” Anderson said.

Morison earned the 11th podium of his career but the first since an elbow injury in December.

“I came back pretty strong but it was tough. To be honest, breaking my arm didn’t hurt as much as not getting on the podium at the Olympics. I was 90 percent at the Olympics so I have no excuses, I was good enough to race then ... that was a really tough one for me to take.”

Of his head-to-head finals against his teammate, Anderson said, “In the first run my binding broke and I was in the fast course, so that was that. So for the second run I just really poured it on and I was able to reel him (Morison) in about halfway down. Then he made a mistake and I was able to cruise to the finish.”

“I joked that I wanted to be the one that retired him,” Morison said with a laugh. “It was almost like it was meant to be. He’s been like a big brother to me, I’ve learned a lot. ... I’ve learned to really appreciate the moment. He’s been a teammate that has always been there for me.”

Karl finished fifth, but was guaranteed the overall title since his closest challenger Pierre Vaultier of France — a snowboardcross specialist — didn’t compete.

Ricker didn’t race but added the women’s title to the gold she won in Vancouver.

Ricker’s 5,290 points were 90 better than Nicolien Sauerbreij, who finished sixth Sunday. Austria’s Doris Guenther lost to Ekaterina Tudegesheva in the final to trail Ricker by 180 points.

Anderson said family, not podiums, will be his focus. “The wife is probably dreading the idea of having me around all the time, but she’ll get used to it,” Anderson joked. “I’m looking forward to being at home more and to have projects at home with my family. Whenever I’d leave home and my girls, I was sad to the point of depression. I’m done with that.”

He won’t leave the sport behind, though. Anderson plans to stay active in snowboarding from a non-competitor’s standpoint.

“I’m actually working on a new discipline for alpine,” he said. “I want a style of boardercross event but not the same features and slow-moving Wu-Tangs. These courses take a lot of snow and cause way too many injuries. ‘Alpine cross’ features would be way more toned down with more action and more stuff and more congestions in sections and better passing sections. More like a GS where you create speed on the back side. It would be super-safe and very entertaining. I'm at ground zero right now, but I want to present this (to FIS).”  SRC

— SRC's Gordie Bowles and The Canadian Press contributed to this report


La Molina men’s World Cup PGS results

Rank Bib FIS Code Name Year Nation Result Level Points
 1  6  1209202 ANDERSON Jasey-Jay  1975  CAN       1000.00
 2  18  7100122 MORISON Matthew  1987  CAN       800.00
 3  9  1093190 PROMMEGGER Andreas  1980  AUT       600.00
 4  21  1666266 JEWELL Tyler  1977  USA       500.00
 5  5  1054984 KARL Benjamin  1985  AUT       450.00
 6  2  1547053 UNTERKOFLER Anton  1983  AUT       400.00
 7  3  1442390 BUSSLER Patrick  1984  GER       360.00
 8  25  1699731 WILD Vic  1986  USA       320.00
 9  1  1163127 FISCHNALLER Roland  1980  ITA       290.00
 10  16  7100005 LAMBERT Michael  1986  CAN       260.00
 11  22  1514943 FLUETSCH Kaspar  1986  SUI       240.00
 12  7  7560001 SUSTERSIC Izidor  1977  SLO       220.00
 13  33  7050136 LEITENSTORFER Daniel  1987  AUT       200.00
 14  12  1514944 GALMARINI Nevin  1986  SUI       180.00
 15  11  7560012 MARGUC Rok  1986  SLO       160.00
 16  13  1514852 HALDI Roland  1979  SUI       150.00
 17  19  1155658 WALDER Ingemar  1978  AUT       140.00
 18  34  1104982 FARRELL Patrick  1986  CAN       130.00
 19  30  9560018 HAFNER Jure  1989  SLO       120.00
 20  28  1514878 INNIGER Heinz  1980  SUI       110.00
 21  38  1694990 PENYAK Yosyf  1984  UKR       100.00
 22  15  7538766 MARCH Aaron  1986  ITA       90.00
 23  35  1154985 SINDELAR Petr  1975  CZE       80.00
 24  37  7300127 SHIBA Masaki  1986  JPN       70.00
 25  36  1598366 ERLACHER Meinhard  1982  ITA       60.00
 26  10  1237235 BOZZETTO Mathieu  1973  FRA       50.00
 27  8  1560730 DUFOUR Sylvain  1982  FRA       45.00
 28  17  1239175 KLUG Chris  1972  USA       40.00
 29  24  1225304 BIVESON Daniel  1976  SWE       36.00
 30  14  1394181 SCHOCH Simon  1978  SUI       32.00
 31  29  1654238 DEMSAR Jernej  1984  SLO       28.00
 32  20  1269342 REITER Justin  1981  USA       26.00
 33  39  9100019 BARLOW Steve  1986  CAN       24.00
 34  40  9190029 MAZOUAT Pierre  1989  FRA       0.00
 35  31  1224981 MCLEISH Adam  1979  GBR       0.00
 36  23  7510038 ISELIN Marc  1980  SUI       0.00
Disqualified
 4    1471684 FLANDER Rok  1979  SLO       
 26    1054999 VEITH Manuel  1985  AUT       
 27    1576541 DETKOV Stanislav  1980  RUS       
 32    9480117 SOBOLEV Andrey  1989  RUS       
Did not start
 41    9020005 MARIN TARROCH Lluis  1988  AND   

La Molina women’s World Cup PGS results

Rank Bib FIS Code Name Year Nation Result Level Points
 1  1  1489922 TUDEGESHEVA Ekaterina  1987  RUS       1000.00
 2  9  1547635 GUENTHER Doris  1978  AUT       800.00
 3  12  9055006 MESCHIK Ina  1990  AUT       600.00
 4  2  1758998 DE FAUCOMPRET Camille  1985  FRA       500.00
 5  11  1330840 KREINER Marion  1981  AUT       450.00
 6  8  1102308 SAUERBREIJ Nicolien  1979  NED       400.00
 7  13  1004920 RIEGLER Claudia  1973  AUT       360.00
 8  17  1126073 LOO Alexa  1972  CAN       320.00
 9  16  7519953 MAEGERT- KOHLI Fraenzi  1982  SUI       290.00
 10  3  1489929 ILYUKHINA Ekaterina  1987  RUS       260.00
 11  4  1059932 NEURURER Heidi  1979  AUT       240.00
 12  15  1638621 BOLDYKOVA Svetlana  1982  RUS       220.00
 13  14  1543464 TAKEUCHI Tomoka  1983  JPN       200.00
 14  5  1454127 LABOECK Isabella  1986  GER       180.00
 15  29  1608066 RUOTSALAINEN Ilona  1981  FIN       160.00
 16  20  1109990 CALVE Caroline  1978  CAN       150.00
 17  31  1699945 CHUNDAK Annamari  1990  UKR       140.00
 18  26  1648321 YANETANI Eri  1984  JPN       130.00
 19  7  1489930 ZAVARZINA Alena  1989  RUS       120.00
 20  23  7519960 KUMMER Patrizia  1987  SUI       110.00
 21  25  1049929 SHAW Joh  1982  AUS       100.00
 22  21  7526835 KARSTENS Anke  1985  GER       90.00
 23  39  1439997 WOZNIAK Paulina  1987  POL       80.00
 24  30  1569955 KOTNIK Glorija  1989  SLO       70.00
 25  28  7295000 BOCCACINI Corinna  1985  ITA       60.00
 26  38  9105022 LAVIGNE Ariane  1984  CAN       50.00
 27  24  9515082 ZOGG Julie  1992  SUI       45.00
 28  32  1217350 MARCZULAJTIS-WALCZAK Jagna  1978  POL       40.00
 29  19  1071559 RANIGLER Carmen  1976  ITA       36.00
 30  18  9205004 JOERG Selina  1988  GER       32.00
 31  34  1664811 ZAVIALOVA Ekaterina  1984  CAN       28.00
 32  22  1567520 ZAKRESKI Kimiko  1983  CAN       26.00
 33  37  1429986 ENGELI Hilde-Katrine  1988  NOR       24.00
 34  35  9515102 JENNY Ladina  1993  SUI       22.00
 35  27  1489927 KULESHOVA Alena  1986  RUS       0.00
 36  10  1244704 DESMARES Nathalie  1972  FRA       0.00
 37  33  1539986 LLOYD Lindsay  1981  USA       0.00
Disqualified
 6    1746485 DUJMOVITS Julia  1987  AUT       
 40    9485056 LATYNTSEVA Darja  1992  RUS       
Did not start
 36    1524064 DOLEZALOVA Zuzana  1980  CZE       
Did not finish
 41    1102599 SAUERBREIJ Marieke  1982  NED 

 

Follow SRC Magazine on FacebookFollow SRC Magazine on Twitter
HOME OF
S MAGAZINE
presented by S-Media
S Magazine is Canada's leading winter publication. This high-end feature and event monthly publication blends feature articles with snowsports news in a well-balanced format ...

» READ MORE

 
subscription   I   advertising   I   wrap   I   DIGITAL EDITIONS
TV   I   magazine   I   news   I   contests   I   blog   I   links