
MOGULS:
Heil, Begg-Smith nab season-long moguls titles
SIERRA NEVADA, Spain — Canadian freestyle skier Jennifer Heil has won her fifth overall World Cup title in women's moguls.
The native of Spruce Grove, Alta., a silver medallist at last month's Vancouver Olympics, didn't compete in Thursday's final
competition of the season due to a seized hamstring and quadriceps muscle. But her results from the rest of the season were enough to secure the crystal globe.
"Obviously winning it five times is an incredible achievement, but when you consider that Jenn did so despite the fact that she sat out two of the 11 events this season, you can see what a truly remarkable athlete she is," Canadian Freestyle Ski Association CEO Peter Judge said in a statement.
Heil won eight medals this season, including four golds, to finish atop the women's moguls standings with 725 points. She was second in the overall women's freestyle standings.
Kristi Richards of Summerland, B.C., was the top Canadian in the final women's moguls event of the season, finishing fifth with 23.21 points. Chloe Dufour-Lapointe of Montreal was sixth.
"I skied great," she said. "But I can't control the judges. Today was challenging with the flat light and stormy conditions, but I feel like I ended my season on a high note. It was a great course and I skied to my ability. I'm happy to end my season with that."
Mikael Kingsbury of Deux Montagnes, Que., who was named the male rookie of the year, was the top Canadian on the men's side. He finished fourth at 24.05 while Vincent Marquis of Quebec City was fifth, Olympic gold medallist Alexandre Bilodeau of Rosemere, Que., was eighth and Eddie Hicks of Whistler, B.C., was ninth.
"Today went super-well,” said Kingsbury. "I'm so happy. My goal this season was to make finals, so for me a fourth place is like a win. Next year I'll make the podium."
Eliza Outtrim of the U.S. took the win to mark the first podium performance of her career, with teammate Heather McPhie third. Margarita Marbler of Austria was second.
"It's pretty incredible. I honestly couldn't believe it. It was so surreal for so long," Outtrim said. "I really did not expect this at all. I was really just hoping to get a top five, so this win is unbelievable."
On a brand new World Cup course, Outtrim said conditions improved throughout the day, enabling her to have her best run of the year.
In the men's event, Guilbaut Colas of France won, while Dale Begg-Smith of Australia was second and France’s Pierre Ochs third. Begg-Smith won the season title. SRC
— The U.S. Ski Team contributed to this report
Sierra Nevada women’s World Cup moguls results
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 13 | 2329386 | OUTTRIM Eliza | 1985 | USA | 24.38 | 1000.00 | |
| 2 | 7 | 2197853 | MARBLER Margarita | 1975 | AUT | 23.73 | 800.00 | |
| 3 | 3 | 2364117 | MCPHIE Heather | 1984 | USA | 23.71 | 600.00 | |
| 4 | 2 | 2328513 | KEARNEY Hannah | 1986 | USA | 23.47 | 500.00 | |
| 5 | 6 | 2304360 | RICHARDS Kristi | 1981 | CAN | 23.21 | 450.00 | |
| 6 | 8 | 2484720 | DUFOUR-LAPOINTE Chloe | 1991 | CAN | 23.07 | 400.00 | |
| 7 | 21 | 2484830 | MURATA Arisa | 1990 | JPN | 22.90 | 360.00 | |
| 8 | 15 | 2481681 | STOLYAROVA Ekaterina | 1988 | RUS | 22.71 | 320.00 | |
| 9 | 18 | 2485019 | RAKHIMOVA Regina | 1985 | RUS | 22.15 | 290.00 | |
| 10 | 12 | 2360722 | SCANZIO Deborah | 1986 | ITA | 21.97 | 260.00 | |
| 11 | 14 | 2329677 | ROBICHAUD Audrey | 1988 | CAN | 21.00 | 240.00 | |
| 12 | 16 | 2476152 | DUFOUR-LAPOINTE Maxime | 1989 | CAN | 20.35 | 220.00 | |
| 13 | 24 | 2485203 | KLOSER Heidi | 1992 | USA | 19.77 | 200.00 | |
| 14 | 27 | 2485027 | PERTAKHIYA Marika | 1992 | RUS | 19.71 | 180.00 | |
| 15 | 28 | 2441135 | TURNBULL Karinya | 1983 | AUS | 18.44 | 160.00 | |
| 16 | 29 | 2485294 | KOYANDER Ellie | 1991 | GBR | 17.19 | 150.00 | |
| 17 | 17 | 2295436 | SHANLEY Laurel | 1983 | USA | 0.54 | 0.00 | |
| Did not start | ||||||||
| 2484925 | BILODEAU Beatrice | 1993 | CAN | |||||
| 2373041 | SANTA-OLALLA Reyes | 1984 | SPA | |||||
| 2275744 | HEIL Jennifer | 1983 | CAN | |||||
| 2175543 | BAHRKE Shannon | 1980 | USA | |||||
Sierra Nevada men’s World Cup moguls results
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 3 | 2337049 | COLAS Guilbaut | 1983 | FRA | 25.66 | 1000.00 | |
| 2 | 1 | 2271961 | BEGG-SMITH Dale | 1985 | AUS | 24.77 | 800.00 | |
| 3 | 20 | 2354223 | OCHS Pierre | 1984 | FRA | 24.14 | 600.00 | |
| 4 | 35 | 2484937 | KINGSBURY Mikael | 1992 | CAN | 24.05 | 500.00 | |
| 5 | 10 | 2361498 | MARQUIS Vincent | 1984 | CAN | 23.69 | 450.00 | |
| 6 | 31 | 2413781 | BURILLE Arnaud | 1988 | FRA | 23.67 | 400.00 | |
| 7 | 9 | 2482457 | SMYSHLYAEV Alexandr | 1987 | RUS | 23.40 | 360.00 | |
| 8 | 4 | 2426100 | BILODEAU Alexandre | 1987 | CAN | 23.21 | 320.00 | |
| 9 | 26 | 2484106 | HICKS Eddie | 1988 | CAN | 22.98 | 290.00 | |
| 10 | 18 | 2484727 | COTA Jeremy | 1988 | USA | 22.84 | 260.00 | |
| 11 | 33 | 2471011 | DISCOE Joseph | 1987 | USA | 22.81 | 240.00 | |
| 12 | 21 | 2484682 | KIRAMO Arttu | 1990 | FIN | 22.62 | 220.00 | |
| 13 | 13 | 2369161 | DOLGODVOROV Denis | 1982 | RUS | 22.16 | 200.00 | |
| 14 | 44 | 2374205 | VALINTEEV Artem | 1983 | RUS | 21.53 | 180.00 | |
| 15 | 17 | 2484677 | ROCHON Cedric | 1990 | CAN | 19.70 | 160.00 | |
| 16 | 5 | 2471302 | WILSON Bryon | 1988 | USA | 6.31 | 150.00 | |
| 17 | 38 | 2484861 | ENDO Sho | 1990 | JPN | 21.62 | 140.00 | |
| 18 | 37 | 2525984 | MORA Anthony | 1991 | FRA | 21.33 | 130.00 | |
| 19 | 41 | 2485300 | GUMMESSON Adam | 1989 | SWE | 21.33 | 120.00 | |
| 20 | 2 | 2406797 | BJOERNLUND Jesper | 1985 | SWE | 20.99 | 110.00 | |
| 21 | 32 | 2407185 | MATIZ Giacomo | 1986 | ITA | 20.89 | 100.00 | |
| 22 | 30 | 2354320 | LAHTELA Juuso | 1985 | FIN | 20.72 | 90.00 | |
| 23 | 16 | 2406506 | SPETT Per | 1985 | SWE | 20.55 | 80.00 | |
| 24 | 40 | 2485276 | NAVILLOD Mathieu | 1989 | FRA | 20.54 | 70.00 | |
| 25 | 28 | 2484881 | BEDOUET Albert | 1990 | FRA | 20.54 | 60.00 | |
| 26 | 39 | 2375563 | DIGRAVIO David | 1986 | USA | 20.24 | 50.00 | |
| 27 | 27 | 2369743 | LAFRANCHI Pablo | 1986 | SUI | 19.65 | 45.00 | |
| 28 | 15 | 2407670 | BENNA Anthony | 1987 | FRA | 18.75 | 40.00 | |
| 29 | 36 | 2312411 | DAUNFELDT Olle | 1983 | SWE | 17.65 | 36.00 | |
| 30 | 43 | 2527008 | CASTRO Julio | 1993 | SPA | 15.15 | 32.00 | |
| 31 | 6 | 2371877 | GINGRAS Maxime | 1984 | CAN | 13.38 | 28.00 | |
| 32 | 29 | 2485169 | ZAMORA Ander | 1991 | SPA | 13.15 | 26.00 | |
| 33 | 24 | 2296600 | BABIC David | 1979 | USA | 12.65 | 0.00 | |
| 34 | 12 | 2484730 | MARQUIS Philippe | 1989 | CAN | 10.56 | 0.00 | |
| 35 | 8 | 2270312 | MORSE Michael | 1981 | USA | 0.00 | 0.00 | |
| Did not start | ||||||||
| 2382838 | DENEEN Patrick | 1987 | USA | |||||
S MAGAZINE
S Magazine is Canada's leading winter publication. This high-end feature and event monthly publication blends feature articles with snowsports news in a well-balanced format ...
Created and Maintained by WSI







