
CROSS-COUNTRY:
Norwegians rule Oslo sprints
OSLO, Norway — Canada’s Daria Gaiazova missed sprint qualification by under 2 seconds in Sunday’s free technique sprint at the Oslo World Cup. Gaiazova has been a consistently steady competitor during her first real season on the World Cup but failed to move on to the knockout rounds and finishing 37th overall.
Norway's Marit Bjoergen continued her streak of wins on the World Cup, with the U.S. racer Kikkan Randall placing second ahead of Russia's Natalia Korostoleva.
In the men’s sprint, a Norwegian again topped the podium with relative newcomer Anders Gloeersen finishing first ahead of Alexey Petukhov of Russia and Marcus Hellner of Sweden.
Stefan Kuhn was the lone Canadian entrant and finished 63rd in the event that featured his less-preferred skating technique.
The next World Cup events for the Canadian team are sprints in Stockholm, Sweden, on Wednesday, and coach Dave Wood is confident that the men’s team will rebound from the post-Olympic dip in results to finish the season strongly. SRC
Oslo women’s World Cup sprint results
| Rank | Bib | FIS Code | Name | Year | Nation | Time | FIS Points |
| 1 | 11 | 1303777 | BJOERGEN Marit | 1980 | NOR | ||
| 2 | 8 | 1365857 | RANDALL Kikkan | 1982 | USA | ||
| 3 | 3 | 3485032 | KOROSTELEVA Natalia | 1981 | RUS | ||
| 4 | 1 | 3435001 | KOWALCZYK Justyna | 1983 | POL | ||
| 5 | 2 | 3505405 | FALK Hanna | 1989 | SWE | ||
| 6 | 25 | 3515004 | BUCHER Silvana | 1984 | SUI | ||
| 7 | 6 | 3565002 | FABJAN Vesna | 1985 | SLO | ||
| 8 | 14 | 3195056 | CUINET Aurore | 1985 | FRA | ||
| 9 | 4 | 3425275 | BRUN-LIE Celine | 1988 | NOR | ||
| 10 | 19 | 3185004 | SARASOJA Riikka | 1982 | FIN | ||
| 11 | 7 | 1237817 | OLSSON Anna | 1976 | SWE | ||
| 12 | 9 | 1138877 | FOLLIS Arianna | 1977 | ITA | ||
| 13 | 15 | 3505260 | PAJALA Magdalena | 1988 | SWE | ||
| 14 | 18 | 3425365 | FALLA Maiken Caspersen | 1990 | NOR | ||
| 15 | 20 | 3425177 | GJEITNES Kari Vikhagen | 1985 | NOR | ||
| 16 | 12 | 3505090 | INGEMARSDOTTER Ida | 1985 | SWE | ||
| 17 | 21 | 3515055 | GRUBER Bettina | 1985 | SUI | ||
| 18 | 23 | 3425349 | KRISTOFFERSEN Marthe | 1989 | NOR | ||
| 19 | 26 | 3425183 | JACOBSEN Astrid Uhrenholdt | 1987 | NOR | ||
| 20 | 27 | 3395038 | UDRAS Kaija | 1986 | EST | ||
| 21 | 16 | 1283116 | ANDERSSON Lina | 1981 | SWE | ||
| 22 | 17 | 3195059 | BARTHELEMY Laure | 1988 | FRA | ||
| 23 | 28 | 1166037 | KUITUNEN Virpi | 1976 | FIN | ||
| 24 | 29 | 1255374 | ROPONEN Riitta-Liisa | 1978 | FIN | ||
| 25 | 30 | 1256732 | SACHENBACHER -STEHLE Evi | 1980 | GER | ||
| 26 | 5 | 1250524 | GENUIN Magda | 1979 | ITA | ||
| 27 | 10 | 3565005 | VISNAR Katja | 1984 | SLO | ||
| 28 | 13 | 3185005 | PERAELAE Kirsi | 1982 | FIN | ||
| 29 | 22 | 1169432 | NATSUMI Madoka | 1978 | JPN | ||
| 30 | 24 | 3425157 | BJELLAANES Karianne | 1986 | NOR | ||
| 31 | 31 | 1293107 | BOEHLER Stefanie | 1981 | GER | ||
| 32 | 32 | 3425703 | SLIND Kari Oeyre | 1991 | NOR | ||
| 33 | 33 | 1345390 | VINA Emilie | 1982 | FRA | ||
| 34 | 34 | 1255665 | SAARINEN Aino- Kaisa | 1979 | FIN | ||
| 35 | 35 | 3425410 | OESTBERG Ingvild Flugstad | 1990 | NOR | ||
| 36 | 36 | 3425499 | WENG Heidi | 1991 | NOR | ||
| 37 | 37 | 3105040 | GAIAZOVA Daria | 1983 | CAN | ||
| 38 | 38 | 1099204 | LAURENT PHILIPPOT Karine | 1974 | FRA | ||
| 39 | 39 | 1255471 | MURANEN Pirjo | 1981 | FIN | ||
| 40 | 40 | 3155041 | NYVLTOVA Eva | 1986 | CZE | ||
| 41 | 41 | 3485461 | TURYSHEVA Elena | 1986 | RUS | ||
| 42 | 42 | 3485283 | NIKOLAEVA Svetlana | 1987 | RUS | ||
| 43 | 43 | 3505225 | SVENSSON Eva | 1987 | SWE | ||
| 44 | 44 | 3205215 | GOESSNER Miriam | 1990 | GER | ||
| 45 | 45 | 3425404 | EIDE Mari | 1989 | NOR | ||
| 46 | 46 | 3295167 | VUERICH Gaia | 1991 | ITA | ||
| 47 | 47 | 3485510 | MEDVEDEVA Polina | 1989 | RUS | ||
| 48 | 48 | 1305426 | SKOFTERUD Vibeke W | 1980 | NOR | ||
| 49 | 49 | 3395005 | SIRGE Kaili | 1983 | EST | ||
| 50 | 50 | 3395048 | OJASTE Triin | 1990 | EST | ||
| 51 | 51 | 3435014 | JASKOWIEC Sylwia | 1986 | POL | ||
| 52 | 52 | 3425397 | HARSEM Kathrine Rolsted | 1989 | NOR | ||
| 53 | 53 | 3425301 | JOHAUG Therese | 1988 | NOR | ||
| 54 | 54 | 3485371 | KUZIUKOVA Olga | 1985 | RUS | ||
| 55 | 55 | 3515087 | VAN DER GRAAFF Laurien | 1987 | SUI | ||
| 56 | 56 | 3515038 | TRACHSEL Doris | 1984 | SUI | ||
| 57 | 57 | 3485340 | CHUIKOVA Ekaterina | 1986 | RUS | ||
| 58 | 58 | 3425219 | BOE Kjersti | 1987 | NOR | ||
| 59 | 59 | 1304165 | GJOEMLE BERG Ella | 1979 | NOR | ||
| 60 | 60 | 3425005 | SVENDSEN Sara | 1980 | NOR | ||
| 61 | 61 | 3535021 | COMPTON Caitlin | 1980 | USA | ||
| Did not start | |||||||
| 1003 | 1005017 | VALBUSA Sabina | 1972 | ITA | |||
| 1002 | 1222200 | LONGA Marianna | 1979 | ITA | |||
| 1001 | 1373617 | FESSEL Nicole | 1983 | GER | |||
Oslo men’s World Cup sprint results
| Rank | Bib | FIS Code | Name | Year | Nation | Time | FIS Points |
| 1 | 1 | 3420376 | GLOEERSEN Anders | 1986 | NOR | ||
| 2 | 5 | 3480021 | PETUKHOV Alexey | 1983 | RUS | ||
| 3 | 30 | 3500139 | HELLNER Marcus | 1985 | SWE | ||
| 4 | 21 | 3480280 | MORILOV Nikolay | 1986 | RUS | ||
| 5 | 9 | 3420365 | BRANDSDAL Eirik | 1986 | NOR | ||
| 6 | 4 | 3500407 | MODIN Jesper | 1988 | SWE | ||
| 7 | 2 | 3500259 | JOENSSON Emil | 1985 | SWE | ||
| 8 | 7 | 3180228 | PAAKKONEN Lasse | 1986 | FIN | ||
| 9 | 17 | 1298054 | PASINI Fabio | 1980 | ITA | ||
| 10 | 23 | 3530005 | NEWELL Andrew | 1983 | USA | ||
| 11 | 3 | 1223267 | PASINI Renato | 1977 | ITA | ||
| 12 | 25 | 3180221 | JYLHAE Martti | 1987 | FIN | ||
| 13 | 6 | 3500330 | PETERSON Teodor | 1988 | SWE | ||
| 14 | 8 | 3420131 | KJOELSTAD Johan | 1983 | NOR | ||
| 15 | 29 | 3420077 | HATTESTAD Ola Vigen | 1982 | NOR | ||
| 16 | 14 | 3420519 | CLAUSEN Kent-Ove | 1985 | NOR | ||
| 17 | 15 | 3420530 | HAMMER Martin | 1986 | NOR | ||
| 18 | 19 | 3510067 | LECCARDI Valerio | 1984 | SUI | ||
| 19 | 20 | 3290326 | PELLEGRINO Federico | 1990 | ITA | ||
| 20 | 28 | 1310470 | KRECZMER Maciej | 1981 | POL | ||
| 21 | 10 | 3180114 | STRANDVALL Matias | 1985 | FIN | ||
| 22 | 12 | 3420299 | LYKKJA Hans Petter | 1984 | NOR | ||
| 23 | 16 | 3050043 | WURM Harald | 1984 | AUT | ||
| 24 | 18 | 3200229 | TSCHARNKE Tim | 1989 | GER | ||
| 25 | 27 | 3190070 | MIRANDA Cyril | 1985 | FRA | ||
| 26 | 11 | 3480436 | KRIUKOV Nikita | 1985 | RUS | ||
| 27 | 13 | 3500170 | BRYNTESSON Robin | 1985 | SWE | ||
| 28 | 22 | 3420089 | PETTERSEN Oeystein | 1983 | NOR | ||
| 29 | 24 | 3510206 | TAMBORNINO Eligius | 1986 | SUI | ||
| 30 | 26 | 3420377 | GLOEERSEN Oeyvind | 1986 | NOR | ||
| 31 | 31 | 3480739 | PANZHINSKIY Alexander | 1989 | RUS | ||
| 32 | 32 | 1223558 | FRASNELLI Loris | 1979 | ITA | ||
| 33 | 33 | 3390050 | SIMONLATSER Timo | 1986 | EST | ||
| 34 | 34 | 3530120 | HAMILTON Simeon | 1987 | USA | ||
| 35 | 35 | 3300021 | NARUSE Nobu | 1984 | JPN | ||
| 36 | 36 | 3420002 | DAHL John Kristian | 1981 | NOR | ||
| 37 | 37 | 3390008 | SAAREPUU Anti | 1983 | EST | ||
| 38 | 38 | 3150035 | KOZISEK Dusan | 1983 | CZE | ||
| 39 | 39 | 3480322 | PARFENOV Andrey | 1987 | RUS | ||
| 40 | 40 | 3510249 | JAEGER Martin | 1987 | SUI | ||
| 41 | 41 | 3420516 | GUNDERSEN Tore Martin Soebak | 1987 | NOR | ||
| 42 | 42 | 3420798 | NORTHUG Tomas | 1990 | NOR | ||
| 43 | 43 | 1221327 | TEICHMANN Axel | 1979 | GER | ||
| 44 | 44 | 1319200 | LARSSON Mats | 1980 | SWE | ||
| 45 | 45 | 3180146 | LASSILA Kalle | 1985 | FIN | ||
| 46 | 46 | 3390051 | TEPPAN Vahur | 1985 | EST | ||
| 47 | 47 | 3190142 | GAILLARD Cyril | 1986 | FRA | ||
| 48 | 48 | 3290007 | HOFER David | 1983 | ITA | ||
| 49 | 49 | 1276617 | ONDA Yuichi | 1980 | JPN | ||
| 50 | 50 | 3420487 | ODSAETER Lars Vingli | 1986 | NOR | ||
| 51 | 51 | 3420199 | OESTENSEN Simen | 1984 | NOR | ||
| 52 | 52 | 3420909 | GOLBERG Paal | 1990 | NOR | ||
| 53 | 53 | 3200014 | WENZL Josef | 1984 | GER | ||
| 54 | 54 | 3050159 | TRITSCHER Bernhard | 1988 | AUT | ||
| 55 | 55 | 3480287 | DEVJATIAROV Mickail Jun. | 1985 | RUS | ||
| 56 | 56 | 1344711 | JAUHOJAERVI Sami | 1981 | FIN | ||
| 57 | 57 | 3420036 | ROENNING Eldar | 1982 | NOR | ||
| 58 | 58 | 3390003 | KUMMEL Peeter | 1982 | EST | ||
| 59 | 59 | 3420463 | STEEN Andreas Myran | 1988 | NOR | ||
| 60 | 60 | 3420642 | NYDAL Hallvard Moian | 1988 | NOR | ||
| 61 | 61 | 3510207 | KINDSCHI Joeri | 1986 | SUI | ||
| 62 | 62 | 1175058 | KOUKAL Martin | 1978 | CZE | ||
| 63 | 63 | 1321237 | KUHN Stefan | 1979 | CAN | ||
| 64 | 64 | 3420107 | THUN Stein Vidar | 1981 | NOR | ||
| 65 | 65 | 3050137 | EBNER Thomas | 1986 | AUT | ||
| 66 | 66 | 3530232 | HINCKLEY Mike | 1986 | USA | ||
| 67 | 67 | 3420012 | NAESS Boerre | 1982 | NOR | ||
| 68 | 68 | 3050088 | BADER Markus | 1988 | AUT | ||
| 69 | 69 | 3150070 | RAZYM Ales | 1986 | CZE | ||
| 70 | 70 | 3180085 | VAEAENAENEN Jesse | 1984 | FIN | ||
| 71 | 71 | 1268566 | EIGENMANN Christoph | 1979 | SUI | ||
| 72 | 72 | 3220016 | YOUNG Andrew | 1992 | GBR | ||
| 73 | 73 | 3530177 | GREGG Brian | 1984 | USA | ||
| 74 | 74 | 3360000 | PETERS Kari | 1985 | LUX | ||
| Did not start | |||||||
| 1002 | 3190029 | DUVILLARD Robin | 1983 | FRA | |||
| 1001 | 3390033 | EINASTE Kein | 1985 | EST | |||
S MAGAZINE
Subscribe to Canada’s only snowsports competition magazine. Published monthly, S Magazine showcases snowsport athletes and competitions...
Created and Maintained by WSI







