
SNOWBOARDING:
Anderson nabs bronze in Valmalenco PGS
VALMALENCO, Italy — Canada's Jasey-Jay Anderson won a bronze medal in parallel giant slalom snowboarding at a World Cup event Saturday.
Anderson, who won gold at the Vancouver Olympics last month, placed third in the penultimate parallel race of the season.
Benjamin Karl of Austria won gold and Rok Flander of Slovenia took the silver.
"I was really busy with the post-Olympic frenzy," Anderson said. "So I was quite tired when I got back on the Tour in Europe, and I didn't get to train the first couple of days.
"So this makes it a great day."
With the win, Karl clinched the overall title with 6,600 points.
"Karl took me by 0.35 seconds, and I didn't get a bad run all day, so that is a good sign," Anderson said.
Anderson, a native of Mont-Tremblant, Que., now has 60 podium finishes on the FIS World Cup Tour. He's the most decorated Canadian snowboarder in World Cup history.
"I did my runs to the best of my abilities," he said. "Now the goal is to get the second position in the overall parallel discipline."
On the women's side, Dutch snowboarder Nicolien Sauerbreij secured her second win of the season. Nathalie Desmares of France was 0.07 back in second place.
In an all-Austrian battle for third, Doris Guenther crossed the finish line ahead of Claudia Riegler to keep her chances of taking the World Cup title alive.
With only one race to go at the World Cup finals in La Molina, Spain, Guenther (4,310) is still within reach of Sauerbreij (4,800).
However, snowboardcross star Maelle Ricker of West Vancouver, B.C., is just 40 points behind (4,760) in second place.
"It's all up in the air," said Sauerbreij. "So many things can happen in the last race. La Molina will bring the showdown." SRC
Valmalenco men’s World Cup PGS results
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 12 | 1054984 | KARL Benjamin | 1985 | AUT | 1000.00 | ||
| 2 | 3 | 1471684 | FLANDER Rok | 1979 | SLO | 800.00 | ||
| 3 | 14 | 1209202 | ANDERSON Jasey Jay | 1975 | CAN | 600.00 | ||
| 4 | 15 | 1394181 | SCHOCH Simon | 1978 | SUI | 500.00 | ||
| 5 | 5 | 1514944 | GALMARINI Nevin | 1986 | SUI | 450.00 | ||
| 6 | 4 | 1514852 | HALDI Roland | 1979 | SUI | 400.00 | ||
| 7 | 2 | 1093190 | PROMMEGGER Andreas | 1980 | AUT | 360.00 | ||
| 8 | 8 | 7538766 | MARCH Aaron | 1986 | ITA | 320.00 | ||
| 9 | 24 | 1666266 | JEWELL Tyler | 1977 | USA | 290.00 | ||
| 10 | 7 | 1442390 | BUSSLER Patrick | 1984 | GER | 260.00 | ||
| 11 | 21 | 7100122 | MORISON Matthew | 1987 | CAN | 240.00 | ||
| 12 | 9 | 7560012 | MARGUC Rok | 1986 | SLO | 220.00 | ||
| 13 | 10 | 1239175 | KLUG Chris | 1972 | USA | 200.00 | ||
| 14 | 31 | 1514878 | INNIGER Heinz | 1980 | SUI | 180.00 | ||
| 15 | 6 | 1163127 | FISCHNALLER Roland | 1980 | ITA | 160.00 | ||
| 16 | 1 | 7100005 | LAMBERT Michael | 1986 | CAN | 150.00 | ||
| 17 | 26 | 1054999 | VEITH Manuel | 1985 | AUT | 140.00 | ||
| 18 | 23 | 1225304 | BIVESON Daniel | 1976 | SWE | 130.00 | ||
| 19 | 13 | 1547053 | UNTERKOFLER Anton | 1983 | AUT | 120.00 | ||
| 20 | 11 | 7560001 | SUSTERSIC Izidor | 1977 | SLO | 110.00 | ||
| 21 | 19 | 1155658 | WALDER Ingemar | 1978 | AUT | 100.00 | ||
| 22 | 37 | 1598366 | ERLACHER Meinhard | 1982 | ITA | 90.00 | ||
| 23 | 22 | 1699731 | WILD Vic | 1986 | USA | 80.00 | ||
| 24 | 20 | 1269342 | REITER Justin | 1981 | USA | 70.00 | ||
| 25 | 33 | 7050136 | LEITENSTORFER Daniel | 1987 | AUT | 60.00 | ||
| 26 | 29 | 1654238 | DEMSAR Jernej | 1984 | SLO | 50.00 | ||
| 27 | 32 | 9480117 | SOBOLEV Andrey | 1989 | RUS | 45.00 | ||
| 28 | 34 | 1104982 | FARRELL Patrick | 1986 | CAN | 40.00 | ||
| 29 | 36 | 7300127 | SHIBA Masaki | 1986 | JPN | 36.00 | ||
| 30 | 30 | 1224981 | MCLEISH Adam | 1979 | GBR | 32.00 | ||
| 31 | 38 | 1204967 | KOEPF Maximilian | 1986 | GER | 28.00 | ||
| 32 | 39 | 9100019 | BARLOW Steve | 1986 | CAN | 26.00 | ||
| 33 | 28 | 9560018 | HAFNER Jure | 1989 | SLO | 24.00 | ||
| 34 | 35 | 1154985 | SINDELAR Petr | 1975 | CZE | 22.00 | ||
| 35 | 41 | 1547247 | GALLI Rudy | 1983 | ITA | 20.00 | ||
| 36 | 43 | 9320041 | CHOI Bo-Gun | 1991 | KOR | 19.70 | ||
| 37 | 45 | 1294999 | PONTI Luca | 1986 | ITA | 0.00 | ||
| 38 | 44 | 9320050 | SHIN Bong-Shik | 1992 | KOR | 0.00 | ||
| 39 | 16 | 1560730 | DUFOUR Sylvain | 1982 | FRA | 0.00 | ||
| Disqualified | ||||||||
| 17 | 1514943 | FLUETSCH Kaspar | 1986 | SUI | ||||
| 18 | 7510038 | ISELIN Marc | 1980 | SUI | ||||
| 25 | 1576541 | DETKOV Stanislav | 1980 | RUS | ||||
| 40 | 9510070 | VAN WIJNKOOP David | 1988 | SUI | ||||
| 42 | 9190029 | MAZOUAT Pierre | 1989 | FRA | ||||
| Did not start | ||||||||
| 27 | 1659088 | KOSIR Zan | 1984 | SLO | ||||
Valmalenco women’s World Cup PGS results
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 16 | 1102308 | SAUERBREIJ Nicolien | 1979 | NED | 1000.00 | ||
| 2 | 11 | 1244704 | DESMARES Nathalie | 1972 | FRA | 800.00 | ||
| 3 | 1 | 1547635 | GUENTHER Doris | 1978 | AUT | 600.00 | ||
| 4 | 3 | 1004920 | RIEGLER Claudia | 1973 | AUT | 500.00 | ||
| 5 | 13 | 1330840 | KREINER Marion | 1981 | AUT | 450.00 | ||
| 6 | 6 | 1746485 | DUJMOVITS Julia | 1987 | AUT | 400.00 | ||
| 7 | 14 | 1543464 | TAKEUCHI Tomoka | 1983 | JPN | 360.00 | ||
| 8 | 22 | 9205004 | JOERG Selina | 1988 | GER | 320.00 | ||
| 9 | 4 | 1489922 | TUDEGESHEVA Ekaterina | 1987 | RUS | 290.00 | ||
| 10 | 7 | 1638621 | BOLDYKOVA Svetlana | 1982 | RUS | 260.00 | ||
| 11 | 21 | 1071559 | RANIGLER Carmen | 1976 | ITA | 240.00 | ||
| 12 | 9 | 1059932 | NEURURER Heidi | 1979 | AUT | 220.00 | ||
| 13 | 10 | 7519953 | MAEGERT- KOHLI Fraenzi | 1982 | SUI | 200.00 | ||
| 14 | 12 | 1758998 | DE FAUCOMPRET Camille | 1985 | FRA | 180.00 | ||
| 15 | 2 | 9055006 | MESCHIK Ina | 1990 | AUT | 160.00 | ||
| 16 | 25 | 9515082 | ZOGG Julie | 1992 | SUI | 150.00 | ||
| 17 | 24 | 1049929 | SHAW Joh | 1982 | AUS | 140.00 | ||
| 18 | 26 | 1648321 | YANETANI Eri | 1984 | JPN | 130.00 | ||
| 19 | 28 | 1608066 | RUOTSALAINEN Ilona | 1981 | FIN | 120.00 | ||
| 20 | 15 | 1126073 | LOO Alexa | 1972 | CAN | 110.00 | ||
| 21 | 20 | 7519960 | KUMMER Patrizia | 1987 | SUI | 100.00 | ||
| 22 | 19 | 7526835 | KARSTENS Anke | 1985 | GER | 90.00 | ||
| 23 | 35 | 9105022 | LAVIGNE Ariane | 1984 | CAN | 80.00 | ||
| 24 | 29 | 1569955 | KOTNIK Glorija | 1989 | SLO | 70.00 | ||
| 25 | 31 | 1539986 | LLOYD Lindsay | 1981 | USA | 60.00 | ||
| 26 | 32 | 1664811 | ZAVIALOVA Ekaterina | 1984 | CAN | 50.00 | ||
| 27 | 8 | 1489930 | ZAVARZINA Alena | 1989 | RUS | 45.00 | ||
| 28 | 17 | 1109990 | CALVE Caroline | 1978 | CAN | 40.00 | ||
| 29 | 23 | 1489927 | KULESHOVA Alena | 1986 | RUS | 36.00 | ||
| 30 | 30 | 1217350 | MARCZULAJTIS-WALCZAK Jagna | 1978 | POL | 32.00 | ||
| 31 | 18 | 1567520 | ZAKRESKI Kimiko | 1983 | CAN | 28.00 | ||
| 32 | 27 | 7295000 | BOCCACINI Corinna | 1985 | ITA | 26.00 | ||
| 33 | 34 | 9515102 | JENNY Ladina | 1993 | SUI | 24.00 | ||
| 34 | 37 | 9295071 | OCHNER Nadya | 1993 | ITA | 22.00 | ||
| 35 | 38 | 1439997 | WOZNIAK Paulina | 1987 | POL | 20.00 | ||
| 36 | 43 | 1329978 | SHIN Da-hae | 1988 | KOR | 19.70 | ||
| 37 | 41 | 9295039 | TRIBUS Andrea Christine | 1990 | ITA | 19.40 | ||
| 38 | 39 | 9515042 | SCHUETZ Yvonne | 1990 | SUI | 0.00 | ||
| 39 | 44 | 1638233 | ESCHGFAELLER Jessica | 1983 | ITA | 0.00 | ||
| 40 | 40 | 9485056 | LATYNTSEVA Darja | 1992 | RUS | 0.00 | ||
| 41 | 5 | 1489929 | ILYUKHINA Ekaterina | 1987 | RUS | 0.00 | ||
| Disqualified | ||||||||
| 33 | 1524064 | DOLEZALOVA Zuzana | 1980 | CZE | ||||
| 36 | 1319985 | MICIC Nina | 1991 | SRB | ||||
| 42 | 1102599 | SAUERBREIJ Marieke | 1982 | NED | ||||
Created and Maintained by WSI








