

ALPINE:
Schild wins slalom, Riesch claims crystal globe
Marlies Schild of Austria won the race by a big margin, with teammate Kathrin Zettel placing second.
But Riesch's third place was enough to give her the slalom title with 493 points, just three ahead of Zettel.
"It was not a very good day on the slope for me," Riesch said. "The first run was not good at all and in the second I never managed to release the hand brake. I was really very, very lucky to get the title."
Riesch, who also won the combined gold medal at the Olympics, could have lost the title if Zettel had won.
Schild, the Olympic silver medalist, had a comfortable lead after the first run and increased it to a massive 1.20 seconds over Zettel, despite the latter having the fastest second heat. Schild clocked an aggregate time of 1:49.57. Riesch was 1.90 seconds behind in third.
Schild's 21st slalom career victory moved her into a tie with Erika Hess of Switzerland in second place on the all-time list for slalom wins. Vreni Schneider of Switzerland had 34. Schild also has two other wins.
Riesch also won the world championship slalom title last year.
She finished second in the overall standings this season behind good friend Lindsey Vonn of the United States. Vonn clinched her third straight title by winning Friday's super-G race and then decided to skip the final event. She watched the race in the finish area.
Riesch's slalom title and Felix Neureuther's victory in the men's slalom earlier set the stage for a massive party in the German resort that will stage next year's world championships. Riesch and Neureuther come from Partenkirchen.
Riesch's sister Susanne, who was third in the first run and one place above her sister, fell in the second, as she did at the Olympics.
Canada’s Brigitte Acton placed 15th to wrap up her most successful World Cup season yet.
"It's my best result so I have to be happy about that. But at the same time I know that I am not executing exactly what I feel like I am able to and that has been frustrating," Acton said.
Acton's 82 points are good enough for a career-high 21st place in the slalom standings.
"At the beginning of the season if someone had told me that I'd finish 21st overall for the season I would have been happy," said Acton, now two seasons removed from a fractured sacrum, the large triangular bone at the base of her spine, that slowed her progress. "I know that I have another step and now I just have to get there. I need to clean a few things up and learn to push my limits and take more risks."
Anna Goodman also qualified to participate in the final slalom of the season but missed it after having surgery on her right knee to repair a torn anterior cruciate ligament.
Acton said she hopes to help Goodman return to form with a strong off-season of training.
"Last year when I was coming back from injury, just having her always killing it in training really pushed me a lot. I feel like I have another level to go and hopefully I can help her out when she comes back now too," Acton said.
The final World Cup race is a team event tomorrow. Canadians competing will be Acton, Britt Janyk, Manuel Osborne-Paradis and super-G crystal globe winner Erik Guay.
The teams were seeded prior to the event and Canada opens the dual giant slalom format event by taking on Slovenia. SRC
— The Canadian Press and Alpine Canada contributed to this report
Garmisch-Partenkirchen women’s World Cup slalom results
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 7 | 55590 | SCHILD Marlies | 1981 | AUT | 56.51 | 53.06 | 1:49.57 | 0.00 |
| 2 | 6 | 55838 | ZETTEL Kathrin | 1986 | AUT | 57.73 | 53.04 | 1:50.77 | 6.57 |
| 3 | 1 | 206001 | RIESCH Maria | 1984 | GER | 57.61 | 53.86 | 1:51.47 | 10.40 |
| 4 | 16 | 206035 | CHMELAR Fanny | 1985 | GER | 58.54 | 53.10 | 1:51.64 | 11.34 |
| 5 | 5 | 195972 | AUBERT Sandrine | 1982 | FRA | 58.25 | 53.56 | 1:51.81 | 12.27 |
| 6 | 4 | 565243 | MAZE Tina | 1983 | SLO | 58.23 | 53.59 | 1:51.82 | 12.32 |
| 7 | 10 | 505760 | PIETILAE-HOLMNER Maria | 1986 | SWE | 58.38 | 53.51 | 1:51.89 | 12.70 |
| 8 | 13 | 185140 | POUTIAINEN Tanja | 1980 | FIN | 58.49 | 53.53 | 1:52.02 | 13.42 |
| 9 | 8 | 205168 | DUERR Katharina | 1989 | GER | 57.67 | 54.51 | 1:52.18 | 14.29 |
| 9 | 3 | 155415 | ZAHROBSKA Sarka | 1985 | CZE | 57.56 | 54.62 | 1:52.18 | 14.29 |
| 11 | 11 | 206279 | GEIGER Christina | 1990 | GER | 58.70 | 53.76 | 1:52.46 | 15.83 |
| 12 | 24 | 296354 | COSTAZZA Chiara | 1984 | ITA | 59.30 | 53.24 | 1:52.54 | 16.26 |
| 13 | 21 | 295435 | GIUS Nicole | 1980 | ITA | 59.50 | 53.09 | 1:52.59 | 16.54 |
| 14 | 27 | 55576 | GOERGL Elisabeth | 1981 | AUT | 58.62 | 54.00 | 1:52.62 | 16.70 |
| 15 | 22 | 106527 | ACTON Brigitte | 1985 | CAN | 58.78 | 53.87 | 1:52.65 | 16.87 |
| 16 | 23 | 55759 | KIRCHGASSER Michaela | 1985 | AUT | 58.28 | 54.87 | 1:53.15 | 19.60 |
| 17 | 17 | 505679 | HANSDOTTER Frida | 1985 | SWE | 59.67 | 53.66 | 1:53.33 | 20.59 |
| 18 | 20 | 505610 | BORSSEN Therese | 1984 | SWE | 59.91 | 53.68 | 1:53.59 | 22.01 |
| 19 | 14 | 385032 | JELUSIC Ana | 1986 | CRO | 59.91 | 53.80 | 1:53.71 | 22.67 |
| 20 | 25 | 536481 | SCHLEPER Sarah | 1979 | USA | 1:00.06 | 53.81 | 1:53.87 | 23.55 |
| 21 | 26 | 205993 | HOELZL Kathrin | 1984 | GER | 1:00.10 | 53.79 | 1:53.89 | 23.66 |
| 22 | 9 | 505483 | PAERSON Anja | 1981 | SWE | 1:00.15 | 54.11 | 1:54.26 | 25.68 |
| 23 | 18 | 196806 | NOENS Nastasia | 1988 | FRA | 1:01.10 | 53.49 | 1:54.59 | 27.49 |
| Did not start 1st run | |||||||||
| 12 | 537544 | VONN Lindsey | 1984 | USA | |||||
| Did not finish 2nd run | |||||||||
| 19 | 185271 | LEINONEN Sanni | 1989 | FIN | |||||
| 15 | 296259 | MOELGG Manuela | 1983 | ITA | |||||
| 2 | 206160 | RIESCH Susanne | 1987 | GER | |||||
S MAGAZINE
Subscribe to Canada’s only snowsports competition magazine. Published monthly, S Magazine showcases snowsport athletes and competitions...
Created and Maintained by WSI







