GMC World of Skiing
TV    I    magazine    I    news    I    contests    I    blog    I    links

Heil, Gingras podium in Sweden moguls 3/12/2010 ARE, Sweden — Canada earned two more moguls podium finishes Friday, with Jennifer Heil taking second on the women’s side and Maxime Gingras third on the men’s side.

MOGULS:

Heil, Gingras podium in Sweden moguls

March 12, 2010 — The Canadian Press     ►Photo: Maxime Gingras (Mike Ridewood, CFSA)       

Join the SRC fun on Facebook


ARE, Sweden — C
anadian Jenn Heil inched closer to clinching a record-tying fifth crystal globe as World Cup overall champion with a silver medal in Friday's women's moguls event.

Maxime Gingras of St-Hippolyte, Que., picked up a bronze in the men's moguls final.

Olympic champion Alex Bilodeau of Rosemere, Que., sat out with a badly sprained left ankle suffered in training Thursday. He tried skiing in the morning with his ankle taped but stopped after two moguls.

Bilodeau has an outside chance of competing in the World Cup season finale March 18.

“It was really hard to let go of the Grand Prix (overall standings). I feel I'm on top of my game,” said Bilodeau, who is fourth in the overall standings. “It's hard to swallow, but I just have to let them go.”

That's not a problem for Heil, a native of Spruce Grove, Alta., who holds a 149-point lead atop the standings over American Heather McPhie through 10 of 12 events. Heil was fifth in the qualification round Friday before upping her game in the final.

“Every season I'm definitely skiing for the crystal globe,” said Heil, who is chasing the retired Donna Weinbrecht's mark of five overall titles.

“I don't know what's up with me and flatter courses, but I always find them challenging,” she continued. “I was trying to find my groove and rhythm, and it took me the semifinals and finals to find it.”

Heil's score of 25.31 left her behind 2010 Olympic champion Hannah Kearney of the U.S., who posted a 26.06 while producing the day's fastest time of 24.33 seconds.

Heil was close behind, at 24.56 seconds, but she said Kearney deserved the win.

“She skied a great run and I had major errors on both my jumps,” said Heil.

Olympic bronze medallist Shannon Bahrke of the U.S. was third and McPhie fourth.

Five other Canadians reached the women's final.

Chloe Dufour-Lapointe of Montreal was fifth, sister Maxime Dufour-Lapointe was eighth, and Kristi Richards of Summerland, B.C., 10th. World Cup rookie Beatrice Bilodeau of Rosemere, Que., was 15th and Audrey Robichaud of Quebec City 16th.

In the men's event, Jesper Bjoernlund of Sweden won his third World Cup of the season to move to second in the overall moguls standings behind Dale Begg-Smith of Australia.

Bjoernlund, who finished eighth at the Olympics, edged Patrick Deneen of the U.S., 25.91 to 25.72 for the gold. Gingras, with his third career World Cup medal, scored 25.57.

“Maxime did a really, really good run,” said Bilodeau. “He was the fastest in the middle section I've ever seen. He really impressed me and the rest of the team.”

In fourth, at 25.39, was World Cup rookie Cedric Rochon of St-Sauveur, Que.

Other Canadian finalists were Vincent Marquis of Quebec City in seventh and World Cup rookie Mikael Kingsbury of Deux-Montagnes, Que., in 15th.

Action continues Saturday with dual moguls.  SRC


Are women’s World Cup moguls results

Rank Bib FIS Code Name Year Nation Result Level Points
 1  5  2328513 KEARNEY Hannah  1986  USA   26.06    1000.00
 2  1  2275744 HEIL Jennifer  1983  CAN   25.31    800.00
 3  4  2175543 BAHRKE Shannon  1980  USA   25.00    600.00
 4  2  2364117 MCPHIE Heather  1984  USA   24.22    500.00
 5  9  2484720 DUFOUR-LAPOINTE Chloe  1991  CAN   24.01    450.00
 6  20  2295436 SHANLEY Laurel  1983  USA   23.52    400.00
 7  17  2329386 OUTTRIM Eliza  1985  USA   23.39    360.00
 8  16  2476152 DUFOUR-LAPOINTE Maxime  1989  CAN   23.35    320.00
 9  7  2197853 MARBLER Margarita  1975  AUT   23.16    290.00
 10  6  2304360 RICHARDS Kristi  1981  CAN   22.49    260.00
 11  23  2484830 MURATA Arisa  1990  JPN   21.94    240.00
 12  13  2360722 SCANZIO Deborah  1986  ITA   21.90    220.00
 13  28  2485203 KLOSER Heidi  1992  USA   21.83    200.00
 14  19  2485019 RAKHIMOVA Regina  1985  RUS   21.79    180.00
 15  29  2484925 BILODEAU Beatrice  1993  CAN   10.63    160.00
 16  14  2329677 ROBICHAUD Audrey  1988  CAN   0.00    150.00
 17  33  2485294 KOYANDER Ellie  1991  GBR   17.43    140.00
 18  31  2441135 TURNBULL Karinya  1983  AUS   17.28    130.00
 19  32  2525878 CARLQVIST Veronica  1990  SWE   15.86    120.00
 20  30  2526481 LANSBURGH Sofia  1991  SWE   15.55    110.00
 21  12  2481681 STOLYAROVA Ekaterina  1988  RUS   11.43    100.00
 22  26  2485299 SCHRIWER Martina  1988  SWE   11.32    90.00
 23  34  2526316 NILSSON Julia  1990  SWE   9.97    80.00
 24  35  2528046 ZHANG Tingting  1991  CHN   6.51    0.00
 25  27  2527561 LI Nan  1992  CHN   0.98    0.00

Are men’s World Cup moguls results

Rank Bib FIS Code Name Year Nation Result Level Points
 1  2  2406797 BJOERNLUND Jesper  1985  SWE   25.91    1000.00
 2  14  2382838 DENEEN Patrick  1987  USA   25.72    800.00
 3  10  2371877 GINGRAS Maxime  1984  CAN   25.57    600.00
 4  41  2484677 ROCHON Cedric  1990  CAN   25.39    500.00
 5  3  2337049 COLAS Guilbaut  1983  FRA   25.38    450.00
 6  30  2082714 RONKAINEN Mikko  1978  FIN   24.57    400.00
 7  9  2361498 MARQUIS Vincent  1984  CAN   24.50    360.00
 8  1  2271961 BEGG-SMITH Dale  1985  AUS   24.17    320.00
 9  47  2354320 LAHTELA Juuso  1985  FIN   24.03    290.00
 10  46  2278169 LUUSUA Tapio  1981  FIN   23.86    260.00
 11  18  2484727 COTA Jeremy  1988  USA   23.79    240.00
 12  6  2270312 MORSE Michael  1981  USA   23.73    220.00
 13  45  2375563 DIGRAVIO David  1986  USA   23.73    200.00
 14  39  2471011 DISCOE Joseph  1987  USA   23.58    180.00
 15  32  2484937 KINGSBURY Mikael  1992  CAN   21.91    160.00
 16  23  2354223 OCHS Pierre  1984  FRA   13.70    150.00
 17  22  2484682 KIRAMO Arttu  1990  FIN   22.54    140.00
 18  40  2528117 FJALLSTROM Ludvig  1993  SWE   22.48    130.00
 19  34  2526132 MIETTUNEN Ville  1992  FIN   22.37    120.00
 20  28  2413781 BURILLE Arnaud  1988  FRA   22.33    110.00
 21  13  2484730 MARQUIS Philippe  1989  CAN   22.24    100.00
 22  48  2407185 MATIZ Giacomo  1986  ITA   22.09    90.00
 23  24  2296600 BABIC David  1979  USA   21.87    80.00
 24  38  2485300 GUMMESSON Adam  1989  SWE   21.78    70.00
 25  5  2471302 WILSON Bryon  1988  USA   21.66    60.00
 26  31  2430271 KYLLOENEN Harri  1988  FIN   21.40    50.00
 27  19  2406506 SPETT Per  1985  SWE   21.35    45.00
 28  44  2527360 PENTTALA Jussi  1993  FIN   20.78    40.00
 29  53  2528119 ERIKSSON Emil  1993  SWE   20.57    36.00
 30  52  2312411 DAUNFELDT Olle  1983  SWE   20.04    32.00
 31  27  2526686 SVENSSON Ricky  1992  SWE   19.36    28.00
 32  33  2525877 KIKAJON Erik  1990  SWE   18.98    26.00
 33  26  2526313 FRETHEIM Ole  1992  NOR   18.82    24.00
 34  29  2526312 ANDERSEN Tevje-Lie  1991  NOR   18.26    22.00
 35  42  2369743 LAFRANCHI Pablo  1986  SUI   18.11    20.00
 36  50  2528118 SATERBERG Fredrik  1994  SWE   12.82    19.70
 37  49  2396903 ANTONAKAKIS Tryfonas  1983  GRE   11.56    19.40
 38  8  2482457 SMYSHLYAEV Alexandr  1987  RUS   8.79    0.00
 39  51  2526489 VILLMAN Kim  1990  SWE   8.40    0.00
 40  35  2484861 ENDO Sho  1990  JPN   8.04    0.00
 41  25  2407573 VOLKOV Andrey  1986  RUS   0.00    0.00
Did not start
     2183982 ROUSSEAU Pierre-Alexandre  1979  CAN       
     2525892 LEMME Knut  1990  NOR       
     2369161 DOLGODVOROV Denis  1982  RUS       
     2407670 BENNA Anthony  1987  FRA       
     2426100 BILODEAU Alexandre  1987  CAN 

 

Follow SRC Magazine on FacebookFollow SRC Magazine on Twitter
HOME OF
S MAGAZINE
presented by BK Media Inc.
Subscribe to Canada’s only snowsports competition magazine. Published monthly, S Magazine showcases snowsport athletes and competitions...

» READ MORE

 
subscription   I   advertising   I   wrap   I   DIGITAL EDITIONS
TV   I   magazine   I   news   I   contests   I   blog   I   links