

ALPINE:
Janka wins overall, Ligety nabs GS crystal
GARMISCH-PARTENKIRCHEN, Germany — Carlo Janka became the first Swiss man to win the overall World Cup title since 1992 and completed a rare triple Friday, and American Ted Ligety secured the giant slalom crystal globe.
Janka, the Olympic champion, won the final giant slalom of the season to take an unassailable lead in overall standings with one
race remaining. He is now 106 points ahead of Benjamin Raich of Austria, who will finish second for the fourth straight year after winning the title in 2006.
"I am really proud to have won it at age 23," Janka said. "To be world champion, Olympic champion and overall champion at that age is incredible.
"It was totally unexpected for me," Janka said. "Benni (Raich) is one of the fairest athletes and he would have deserved the title as well, he led the standings for a long time."
The last Swiss man to win the overall title was Paul Accola in 1992.
"Everything came together this season and today everything was perfect. I had a good feeling after the first run and I was confident before the second," said Janka,
who became world giant slalom champion last year. "I heard the announcer before the start and I knew I had to win the race to secure the title but that didn't bother me. I was focused."
With his main rivals out of contention, Ligety completed the second run to share third place and clinch the title he also won in 2008.
Ligety led the disciple standings ahead of the race and his closest rivals, Massimiliano Blardone of Italy and Marcel Hirscher of Austria, flopped in the first run. Blardone went off course and finished well behind, while Hirscher was disqualified for starting too early.
"I made some mistakes but so did many other guys," Ligety said. "This is a new hill, totally new course."
Janka led after the first run and was able to produce a clean second run under pressure to win in a combined time of 2 minutes, 20.87 seconds for his sixth victory of the season and eighth of the season.
Raich finished eighth and with 100 points at stake in Saturday's slalom, the final race of the season, cannot overtake Janka.
Davide Simoncelli of Italy was second in 2:21.18 and Ligety tied for third with Philipp Schoerghofer of Austria at 2:21.44.
Ligety was on course for the giant slalom title with his third-place finish in the first heat and raced a risk-free, uneventful second leg to secure the title.
"The course is a little bit flat," the American said. "I prefer a more difficult course."
One of the forerunners was Swiss skier Daniel Albrecht, whose crash 14 months ago left him in a coma.
The 26-year-old Albrecht sustained brain and lung injuries after crashing on the final jump in downhill training in Kitzbühel, Austria, last season. Doctors kept him in an induced coma for three weeks to allow brain swelling to ease.
Albrecht, who was 2007 world champion in super-combined, postponed earlier comebacks because Swiss coaches said he was not ready to return. After Friday's test, Albrecht said a full comeback would have to wait.
CBC's GMC Alpine Ski Series has a jam-packed day of ski racing on Saturday starting with the men's slalom at 2 p.m. ET. That is followed by the women’s super-G at 3 p.m. ET and the men's super-G won by Erik Guay at 4 p.m. ET.
Radio-Canada is scheduled to have two hours of coverage on its main network Saturday beginning at 3 p.m. ET and is expected to have coverage of the men's super-G in its programming.
Rogers Sportsnet has the men's GS at 7 p.m. in the Eastern, Western and Pacific viewing regions, as well as 4 p.m. in Ontario. On Saturday, the women’s slalom will be on at 2 p.m. (Eastern), 3 p.m. (Western and Ontario) 6 p.m. (Pacific). SRC
— Alpine Canada contributed to this report
Garmisch-Partenkirchen men’s World Cup GS results
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 5 | 511313 | JANKA Carlo | 1986 | SUI | 1:08.43 | 1:12.44 | 2:20.87 | 0.00 |
| 2 | 2 | 292120 | SIMONCELLI Davide | 1979 | ITA | 1:08.60 | 1:12.58 | 2:21.18 | 1.94 |
| 3 | 12 | 51007 | SCHOERGHOFER Philipp | 1983 | AUT | 1:09.14 | 1:12.30 | 2:21.44 | 3.56 |
| 3 | 3 | 534562 | LIGETY Ted | 1984 | USA | 1:08.71 | 1:12.73 | 2:21.44 | 3.56 |
| 5 | 9 | 510030 | CUCHE Didier | 1974 | SUI | 1:09.16 | 1:12.33 | 2:21.49 | 3.87 |
| 6 | 4 | 421483 | JANSRUD Kjetil | 1985 | NOR | 1:09.00 | 1:12.63 | 2:21.63 | 4.75 |
| 7 | 8 | 290693 | PLONER Alexander | 1978 | ITA | 1:09.57 | 1:12.32 | 2:21.89 | 6.37 |
| 8 | 6 | 50625 | RAICH Benjamin | 1978 | AUT | 1:09.76 | 1:12.14 | 2:21.90 | 6.43 |
| 9 | 16 | 380260 | KOSTELIC Ivica | 1979 | CRO | 1:09.71 | 1:12.49 | 2:22.20 | 8.31 |
| 10 | 13 | 51215 | BAUMANN Romed | 1986 | AUT | 1:09.81 | 1:12.58 | 2:22.39 | 9.50 |
| 11 | 25 | 292056 | GUFLER Michael | 1979 | ITA | 1:10.07 | 1:12.39 | 2:22.46 | 9.93 |
| 12 | 23 | 192506 | MISSILLIER Steve | 1984 | FRA | 1:09.87 | 1:12.71 | 2:22.58 | 10.68 |
| 13 | 20 | 511352 | VILETTA Sandro | 1986 | SUI | 1:09.46 | 1:13.18 | 2:22.64 | 11.06 |
| 14 | 14 | 292491 | MOELGG Manfred | 1982 | ITA | 1:10.76 | 1:12.18 | 2:22.94 | 12.93 |
| 15 | 29 | 194495 | FAIVRE Mathieu | 1992 | FRA | 1:10.82 | 1:12.50 | 2:23.32 | 15.30 |
| 16 | 15 | 292250 | SCHIEPPATI Alberto | 1981 | ITA | 1:10.27 | 1:13.26 | 2:23.53 | 16.62 |
| 17 | 27 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 1:11.95 | 1:12.68 | 2:24.63 | 23.49 |
| 18 | 28 | 191459 | LIZEROUX Julien | 1979 | FRA | 1:12.67 | 1:12.98 | 2:25.65 | 29.86 |
| 19 | 1 | 292000 | BLARDONE Massimiliano | 1979 | ITA | 1:17.22 | 1:11.97 | 2:29.19 | 51.97 |
| Disqualified 1st run | |||||||||
| 7 | 53831 | HIRSCHER Marcel | 1989 | AUT | |||||
| Did not finish 2nd run | |||||||||
| 26 | 510727 | DEFAGO Didier | 1977 | SUI | |||||
| 24 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | |||||
| 21 | 150398 | BANK Ondrej | 1980 | CZE | |||||
| 19 | 50742 | REICHELT Hannes | 1980 | AUT | |||||
| 18 | 420148 | KARLSEN Truls Ove | 1975 | NOR | |||||
| 17 | 510997 | BERTHOD Marc | 1983 | SUI | |||||
| 11 | 191423 | RICHARD Cyprien | 1979 | FRA | |||||
| Did not finish 1st run | |||||||||
| 22 | 500656 | LARSSON Markus | 1979 | SWE | |||||
| 10 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | |||||
Created and Maintained by WSI








