
ALPINE:
Suter, Grugger lead Tuesday training at World Cup Finals
Join the SRC fun on Facebook
World Cup Finals Schedule — Click below to go to FIS schedule page
GARMISCH-PARTENKIRCHEN, Germany — Lindsey Vonn will head into the final downhill race of the season with a chance to claim the overall World Cup title for the third straight season.
After winning six of seven World Cup downhills this season and earning the Olympic gold medal, the American skier is the
overwhelming favourite in Wednesday's race, the first event of the World Cup finals.
"I feel good coming into this week. I am fresher than I thought I'd be, at least mentally," Vonn said Tuesday after finishing fourth in a practice run down the Kandahar course. "Physically, I definitely need a break, but mentally I feel fresh. I am skiing pretty relaxed now and I have a lot of confidence."
Vonn is coming off a successful weekend in Crans-Montana, Switzerland, where she won a downhill and was runner-up in the super-G in tough conditions. She already has secured season titles in those two events. Vonn won the Olympic bronze in the super-G.
"Last weekend was a really fun weekend, it definitely helped me despite weather conditions," she said. "I had a good time skiing, I think that's really important."
Vonn is still nursing a sore right shin and a broken little finger on her right hand. She bruised the shin before the Olympics and broke the finger in a spill in the Olympic giant slalom.
"My shin is not going to be better until I take a good chunk of time off but it's very manageable pain right now," Vonn said.
As for the finger, "its just broken, not a problem at all," said Vonn, who wears a special brace and tapes the finger to the glove when she competes.
Vonn has a 245-point lead over her best friend and rival Maria Riesch in the race for the overall title. If Vonn has a lead of more than 300 points after the downhill, she will have clinched the overall title.
"It's a good lead and if I ski well tomorrow it could be over," Vonn said.
Riesch thinks it already is.
"Anyone who can count can see it. The overall title is unrealistic for me," said Riesch, who won slalom and combined gold medals in Vancouver and who is competing in her hometown, which will also host next year's World Championships.
Fabienne Suter of Switzerland led Tuesday's practice, ahead of Olympic silver medallist Julia Mancuso of the United States and Elisabeth Goergl of Austria. Riesch was 12th.
After the downhill, the women also race the super-G, the giant slalom and the slalom, and a win is worth 100 points. The men have the same program.
Vonn will also be seeking to become the American with the most World Cup wins. She is now tied with Bode Miller with 32.
Miller has not competed since winning the combined gold medal in Vancouver. He also won silver in the super-G and bronze in the downhill.
He is undecided about coming back for the next World Cup season.
"My goal at the beginning of the season was to get ready for the Olympics and to win races in February," Miller said on the U.S. Ski Team's Web site. "I feel like I accomplished everything I wanted to this season so it's nice to just be able to relax.
"I haven't made any decisions about next season. At some point, I'll sit down with Sasha (Rearick, U.S. ski team head coach) and see where we're at and what kind of program we can put together and I'll make a plan from there."
The men also have a downhill Wednesday. Didier Cuche of Switzerland already has secured that title.
Two Austrians, Hans Grugger and Mario Scheiber, led the practice run, followed by Andrej Sporn of Slovenia. The Austrians will be hoping to end the season with a victory and prevent a shutout for the first time since 1991-92.
Their women also have not own a downhill this season, with Riesch the only one to snap Vonn's streak.
The men's overall title is still up for grabs, with Benjamin Raich of Austria leading Carlo Janka of Switzerland by 46 points. SRC
Garmisch men’s World Cup Finals downhill training results
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time |
| 1 | 20 | 50833 | GRUGGER Hans | 1981 | AUT | 1:59.78 |
| 2 | 18 | 51005 | SCHEIBER Mario | 1983 | AUT | 2:00.02 |
| 3 | 19 | 560447 | SPORN Andrej | 1981 | SLO | 2:00.15 |
| 4 | 16 | 50041 | WALCHHOFER Michael | 1975 | AUT | 2:00.19 |
| 5 | 15 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 2:00.27 |
| 6 | 14 | 510030 | CUCHE Didier | 1974 | SUI | 2:00.51 |
| 7 | 23 | 102263 | GUAY Erik | 1981 | CAN | 2:00.90 |
| 8 | 13 | 510727 | DEFAGO Didier | 1977 | SUI | 2:00.92 |
| 8 | 9 | 50753 | KROELL Klaus | 1980 | AUT | 2:00.92 |
| 10 | 5 | 500150 | JAERBYN Patrik | 1969 | SWE | 2:00.94 |
| 11 | 11 | 292514 | HEEL Werner | 1982 | ITA | 2:01.13 |
| 12 | 8 | 350032 | BUECHEL Marco | 1971 | LIE | 2:01.45 |
| 13 | 17 | 510767 | HOFFMANN Ambrosi | 1977 | SUI | 2:01.49 |
| 14 | 22 | 102899 | OSBORNE-PARADIS Manuel | 1984 | CAN | 2:01.52 |
| 15 | 12 | 511313 | JANKA Carlo | 1986 | SUI | 2:01.66 |
| 16 | 7 | 501076 | OLSSON Hans | 1984 | SWE | 2:01.78 |
| 17 | 10 | 560332 | JERMAN Andrej | 1978 | SLO | 2:01.85 |
| 18 | 25 | 380260 | KOSTELIC Ivica | 1979 | CRO | 2:02.24 |
| 19 | 1 | 191964 | POISSON David | 1982 | FRA | 2:02.37 |
| 20 | 2 | 511139 | KUENG Patrick | 1984 | SUI | 2:02.57 |
| 21 | 26 | 990081 | CASSE Mattia | 1990 | ITA | 2:03.09 |
| 22 | 6 | 51215 | BAUMANN Romed | 1986 | AUT | 2:03.14 |
| 23 | 3 | 191740 | CLAREY Johan | 1981 | FRA | 2:03.96 |
| 24 | 4 | 50625 | RAICH Benjamin | 1978 | AUT | 2:04.20 |
| 25 | 21 | 510747 | GRUENENFELDER Tobias | 1977 | SUI | 2:05.44 |
| 26 | 24 | 534562 | LIGETY Ted | 1984 | USA | 2:05.53 |
Garmisch women’s World Cup Finals downhill training results
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time |
| 1 | 12 | 515766 | SUTER Fabienne | 1985 | SUI | 1:38.03 |
| 2 | 8 | 537545 | MANCUSO Julia | 1984 | USA | 1:38.81 |
| 3 | 24 | 55576 | GOERGL Elisabeth | 1981 | AUT | 1:38.87 |
| 4 | 15 | 537544 | VONN Lindsey | 1984 | USA | 1:38.92 |
| 5 | 16 | 505483 | PAERSON Anja | 1981 | SWE | 1:39.19 |
| 6 | 9 | 515170 | STYGER Nadia | 1978 | SUI | 1:39.31 |
| 7 | 10 | 105997 | BRYDON Emily | 1980 | CAN | 1:39.38 |
| 8 | 17 | 195671 | JACQUEMOD Ingrid | 1978 | FRA | 1:39.55 |
| 9 | 13 | 515806 | KAMER Nadja | 1986 | SUI | 1:39.63 |
| 10 | 22 | 538685 | MCKENNIS Alice | 1989 | USA | 1:39.64 |
| 11 | 23 | 296472 | FANCHINI Elena | 1985 | ITA | 1:39.76 |
| 12 | 19 | 196460 | MARCHAND-ARVIER Marie | 1985 | FRA | 1:39.78 |
| 12 | 14 | 206001 | RIESCH Maria | 1984 | GER | 1:39.78 |
| 14 | 5 | 106022 | JANYK Britt | 1980 | CAN | 1:39.88 |
| 15 | 7 | 196573 | REVILLET Aurelie | 1986 | FRA | 1:39.96 |
| 16 | 20 | 565243 | MAZE Tina | 1983 | SLO | 1:39.98 |
| 17 | 11 | 296008 | MERIGHETTI Daniela | 1981 | ITA | 1:39.99 |
| 18 | 18 | 537582 | COOK Stacey | 1984 | USA | 1:40.04 |
| 18 | 1 | 515747 | GISIN Dominique | 1985 | SUI | 1:40.04 |
| 20 | 6 | 295533 | RECCHIA Lucia | 1980 | ITA | 1:40.37 |
| 21 | 3 | 296427 | SCHNARF Johanna | 1984 | ITA | 1:40.51 |
| 22 | 25 | 55947 | FENNINGER Anna | 1989 | AUT | 1:40.52 |
| 23 | 21 | 55750 | FISCHBACHER Andrea | 1985 | AUT | 1:40.69 |
| 24 | 4 | 206175 | STECHERT Gina | 1987 | GER | 1:41.31 |
| 25 | 2 | 197009 | GEROUDET Jeromine | 1990 | FRA | 1:41.46 |
S MAGAZINE
Subscribe to Canada’s only snowsports competition magazine. Published monthly, S Magazine showcases snowsport athletes and competitions...
Created and Maintained by WSI







