
SKI CROSS:
Cline, Del Bosco finish 2nd in Sweden ski cross
BRANAS, Sweden — On a course described by Canadian head coach Eric Archer as “a drag race,” Aleisha Cline earned a podium finish Saturday, placing second after the World Cup schedule took a brief hiatus for the Olympic Winter Games. This marks the first time Cline has been on the podium this season.
“Luckily, I’m a good glider so this course was definitely a good course for me,” Cline said. “I was good out of the start, so just being able to stay within striking distance through the turns and into the gliding I was able to excel. At one point during the race I was behind Hedda Berntsen and I thought, ‘Hey, she was a silver medallist in the Olympics! That’s kind of cool!’ then I passed her at the line.”
Cline’s return to the podium comes on the 23-month anniversary of her daughter’s birth. The former X Games champion has reached the podium twice since making her return to ski cross last season after the birth of her second child. Narrowly missing a berth in the Olympic Games, Cline had a successful stint in the booth as a commentator for CTV during the women’s races.
Battling post-Olympic illness, Chris Del Bosco also finished second, for his third World Cup podium this season. Del Bosco finished less than a ski length behind Olympic gold medallist Michael Schmid of Switzerland, and the podium secures him in second spot in this season’s overall race behind Schmid.
“I felt surprisingly good out of the start today, I had strong starts all day until I put a pole between my legs out of the start in the final heat. I was fourth out of the gate and managed to pass up to second spot and just ran out of time at the line,” said Del Bosco.
When asked about his chances for the overall, he said, “It’s going to take some miracles, I think. I don’t know, he’s pretty far out in front and [Schmid] skied really well this year and he got some more points on me today. I moved into second but I may have to settle for second again.”
Del Bosco gained notoriety during the Olympic Games after taking a gamble in the final heat in which he sacrificed a bronze medal for the opportunity to score silver or ultimately gold. The gamble resulted in a spectacular crash and a fourth-place finish but has become on of the most-talked-about moments of the Games.
“I built a bridge and got over it and now it’s time to ski race again,” Del Bosco said. “I was certainly looking for a little bit of redemption here but we’ll have to wait a few years for the real redemption.”
Kelsey Serwa placed sixth, Danielle Poleschuk 11th and Ashleigh McIvor finished the day in 13th spot.
On the men’s side, Nik Zoricic had his best finish ever on the World Cup circuit with an eighth-place finish. Stanley Hayer finished in 10th spot, Brian Bennett 26th and Davey Barr 33rd.
The next event will take place Thursday at Grindelwald, Switzerland.
CBC will be broadcast the World Cup Finals live from Sierra Nevada, Spain, on March 20. SRC
CBC Main Network Broadcast Schedule
Saturday, March 20, 15:30-16:30 ET
2010 FIS SKI-CROSS WORLD CUP FINALS ON CBC
cbcsports.ca Broadcast Schedule:
Saturday. March 20, 06:50-08:30 ET Live
2010 FIS SKI-CROSS WORLD CUP FINALS ON CBC
Saturday. March 20, 15:30-16:30 ET
2010 FIS SKI-CROSS WORLD CUP FINALS ON CBC
Bold Broadcast Schedule:
Saturday. March 20, 06:50-08:30 ET Live
2010 FIS SKI-CROSS WORLD CUP FINALS ON CBC
Branas men’s World Cup ski cross results
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 1 | 2455006 | SCHMID Michael | 1984 | SUI | 1000.00 | ||
| 2 | 5 | 2526820 | DELBOSCO Christopher | 1982 | CAN | 800.00 | ||
| 3 | 4 | 2451417 | MATT Andreas | 1982 | AUT | 600.00 | ||
| 4 | 31 | 2448410 | NETZER Conradign | 1980 | SUI | 500.00 | ||
| 5 | 3 | 2389531 | KUHN Xavier | 1978 | FRA | 450.00 | ||
| 6 | 2 | 2484376 | GROENVOLD Audun | 1976 | NOR | 400.00 | ||
| 7 | 13 | 2387009 | LEWEN Lars | 1975 | SWE | 360.00 | ||
| 8 | 8 | 2527284 | ZORICIC Nick | 1983 | CAN | 320.00 | ||
| 9 | 6 | 2484562 | PICCARD Ted | 1978 | FRA | 290.00 | ||
| 10 | 7 | 2526725 | HAYER Stanley | 1973 | CAN | 260.00 | ||
| 11 | 9 | 2527399 | TELLER John | 1983 | USA | 240.00 | ||
| 12 | 10 | 2526524 | RING CHRISTENSEN Morten | 1990 | NOR | 220.00 | ||
| 13 | 16 | 2484604 | KOLLER Patrick | 1983 | AUT | 200.00 | ||
| 14 | 20 | 2526789 | STICKL Simon | 1987 | GER | 180.00 | ||
| 15 | 22 | 2526239 | FABRE Olivier | 1983 | FRA | 160.00 | ||
| 16 | 27 | 2412132 | HAUKKALA Juha | 1978 | FIN | 150.00 | ||
| 17 | 11 | 2526844 | RUOPPA Samu | 1989 | FIN | 140.00 | ||
| 18 | 14 | 2400395 | ELIASSON Tommy | 1980 | SWE | 130.00 | ||
| 19 | 15 | 2526291 | NIEDERER Armin | 1987 | SUI | 120.00 | ||
| 20 | 17 | 2485244 | SCHAUER Andreas | 1986 | GER | 110.00 | ||
| 21 | 18 | 2528109 | HVERVEN Jonathan | 1985 | NOR | 100.00 | ||
| 22 | 19 | 2484379 | GASSER Philip | 1983 | SUI | 90.00 | ||
| 23 | 21 | 2527607 | BORGE LIE Thomas | 1985 | NOR | 80.00 | ||
| 24 | 23 | 2527624 | GASSER Patrick | 1985 | SUI | 70.00 | ||
| 25 | 24 | 2528200 | FISCHER Thomas | 1986 | GER | 60.00 | ||
| 26 | 25 | 2484520 | BENNETT Brian | 1980 | CAN | 50.00 | ||
| 27 | 26 | 2412617 | SPALINGER Richard | 1975 | SUI | 45.00 | ||
| 28 | 28 | 2392635 | STEFFEN Andreas | 1975 | SUI | 40.00 | ||
| 29 | 29 | 2526785 | ZAGORSKI Wojciech | 1985 | POL | 36.00 | ||
| 30 | 30 | 2384681 | WALDNER Klaus | 1980 | AUT | 32.00 | ||
| 31 | 32 | 2526137 | FORSLUND Michael | 1986 | SWE | 28.00 | ||
| 32 | 12 | 2527511 | SOEVIK Boerge | 1982 | NOR | 26.00 | ||
| 33 | 2447828 | BARR Davey | 1977 | CAN | 24.00 | |||
| 34 | 2412229 | KARHUMAKI Tuomas | 1981 | FIN | 22.00 | |||
| 35 | 2527296 | BOHNACKER Daniel | 1990 | GER | 20.00 | |||
| 36 | 2386718 | ILJANS Eric | 1969 | SWE | 19.70 | |||
| 37 | 2422026 | LENEL Robin | 1985 | FRA | 19.40 | |||
| 38 | 2385263 | KONO Kenji | 1983 | JPN | 19.10 | |||
| 39 | 2384390 | WITTNER Markus | 1973 | AUT | 18.80 | |||
| 40 | 2527030 | WOELFL Mathias | 1984 | GER | 18.50 | |||
| 41 | 2412714 | SAFAR Zdenek | 1978 | CZE | 18.20 | |||
| 42 | 2526955 | FIVA Alex | 1986 | SUI | 17.90 | |||
| 43 | 2526943 | RUDIGOZ Jean Christophe | 1981 | USA | 17.60 | |||
| 44 | 2411938 | ZANGERL Thomas | 1983 | AUT | 17.30 | |||
| 45 | 2450835 | MIAILLIER Sylvain | 1986 | FRA | 17.00 | |||
| 46 | 2400298 | JOSEFSSON Ted | 1977 | SWE | 16.70 | |||
| 47 | 2527042 | ECKERT Paul | 1990 | GER | 16.40 | |||
| 48 | 2526879 | STENGG Florian | 1989 | AUT | 16.10 | |||
| 49 | 2528136 | DURAN Patrick | 1985 | USA | 15.80 | |||
| 50 | 2525886 | KOROTKOV Egor | 1986 | RUS | 15.50 | |||
| 51 | 2485016 | DANILOV Artem | 1986 | RUS | 15.20 | |||
| 52 | 2526293 | ANDERSSON Niklas | 1981 | SWE | 14.90 | |||
| 53 | 2527565 | LINDBLOM Sebastian | 1989 | SWE | 14.60 | |||
| 54 | 2526834 | TRYGG Oscar | 1988 | SWE | 0.00 | |||
| 55 | 2525818 | KUCERA Jakub | 1986 | CZE | 0.00 | |||
| 56 | 2527709 | BJOERNNES Magnus | 1993 | NOR | 0.00 | |||
| 57 | 2527564 | LINDSTROM Max | 1990 | SWE | 0.00 | |||
| 58 | 2527452 | ASKMAN Daniel | 1991 | SWE | 0.00 | |||
| Did not start | ||||||||
| 2526804 | ROBINSON Craig | 1987 | GBR | |||||
| 2527952 | WHELAN Peter Edwin | 1989 | GBR | |||||
| 2484313 | MORISON Angus | 1980 | GBR | |||||
| 2527144 | KNELLER Scott | 1989 | AUS | |||||
Branas women’s World Cup ski cross results
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 2394866 | DAVID Ophelie | 1976 | FRA | 1000.00 | |||
| 2 | 2387882 | CLINE Aleisha | 1970 | CAN | 800.00 | |||
| 3 | 2526373 | SMITH Fanny | 1992 | SUI | 600.00 | |||
| 4 | 2396612 | HUTTARY Karin | 1977 | AUT | 500.00 | |||
| 5 | 2527513 | HOEIE GJEFSEN Marte | 1989 | NOR | 450.00 | |||
| 6 | 2527273 | SERWA Kelsey | 1989 | CAN | 400.00 | |||
| 7 | 2527563 | HOLMLUND Anna | 1987 | SWE | 360.00 | |||
| 8 | 2526527 | BRENDENGEN JENSEN Julie | 1990 | NOR | 320.00 | |||
| 9 | 2324342 | BERNTSEN Hedda | 1976 | NOR | 290.00 | |||
| 10 | 2484546 | MANHARD Julia | 1987 | GER | 260.00 | |||
| 11 | 2527287 | POLESCHUK Danielle | 1986 | CAN | 240.00 | |||
| 12 | 2404663 | STEFFEN Franziska | 1981 | SUI | 220.00 | |||
| 13 | 2484439 | MCIVOR Ashleigh | 1983 | CAN | 200.00 | |||
| 14 | 2526015 | OFNER Katrin | 1990 | AUT | 180.00 | |||
| 15 | 2484547 | REISINGER Sarah | 1989 | GER | 160.00 | |||
| 16 | 2527006 | STEPANOVA Nataliya | 1987 | RUS | 150.00 | |||
| 17 | 2527349 | UMEHARA Reina | 1983 | JPN | 140.00 | |||
| 18 | 2526014 | MANHARD Christina | 1990 | GER | 130.00 | |||
| 19 | 2527841 | KUCEROVA Nikol | 1989 | CZE | 120.00 | |||
| 20 | 2525884 | LIVINSKAYA Yulia | 1990 | RUS | 110.00 | |||
| 21 | 2484649 | SARSFIELD Emily | 1983 | GBR | 100.00 | |||
| 22 | 2526328 | KENNEDY Sami | 1988 | AUS | 90.00 | |||
| 23 | 2526819 | SAUVEY Sarah | 1983 | GBR | 0.00 | |||
| 24 | 2485279 | DELGADO Rocio | 1977 | SPA | 0.00 | |||
| Did not start | ||||||||
| 2323372 | CREMA Katya | 1988 | AUS | |||||
S MAGAZINE
Subscribe to Canada’s only snowsports competition magazine. Published monthly, S Magazine showcases snowsport athletes and competitions...
Created and Maintained by WSI







