
CROSS-COUNTRY:
Olympic champ Bjoergen, France's Manificat sizzle in Lahti
LAHTI, Finland — Triple Olympic champion Marit Bjoergen of Norway won the women's 15-kilometer pursuit Saturday at the Lahti Ski Games.
Bjoergen beat World Cup leader Justyna Kowalczyk of Poland by 11.1 seconds, and Norway's Therese Johaug of Norway was another 6.7 seconds back in third. No Canadians competed.
Bjoergen also won the pursuit at the Vancouver Olympics, where Kowalczyk was third.
The leading trio pulled away during the classical portion of the race and skied alone during the freestyle half.
With seven events left, Kowalczyk is close to clinching the overall World Cup title, as second-place Petra Majdic fractured her ribs in Vancouver and is out for the season. Aino-Kaisa Saarinen of Finland is in third place but did not race on Saturday.
Maurice Manificat of France won the men's 30-kilometer pursuit later Saturday after holding off Lukas Bauer of the Czech Republic in the final sprint for his first World Cup victory.
The 23-year-old Manificat was the only skier to stay with Bauer after the ski change at 15 km and then pulled away over the last kilometer. Bauer closed the gap but couldn't get closer than a couple of meters, and gave up the chase halfway down the final straightaway.
Bauer closed his gap to overall World Cup leader Petter Northug of Norway to 172 points with seven events left. Bauer won the overall title in 2008.
Northug and several other top skiers skipped the event to rest after the Vancouver Olympics. SRC
Lahti women’s World Cup 15 km pursuit results
| Rank | Bib | FIS Code | Name | Year | Nation | Time | FIS Points |
| 1 | 5 | 1303777 | BJOERGEN Marit | 1980 | NOR | 40:10.8 | 0.00 |
| 2 | 1 | 3435001 | KOWALCZYK Justyna | 1983 | POL | 40:21.9 | 6.45 |
| 3 | 18 | 3425301 | JOHAUG Therese | 1988 | NOR | 40:28.6 | 10.34 |
| 4 | 7 | 1255374 | ROPONEN Riitta-Liisa | 1978 | FIN | 40:59.3 | 28.16 |
| 5 | 14 | 3425349 | KRISTOFFERSEN Marthe | 1989 | NOR | 41:00.3 | 28.75 |
| 6 | 12 | 1256732 | SACHENBACHER -STEHLE Evi | 1980 | GER | 41:00.3 | 28.75 |
| 7 | 8 | 1222200 | LONGA Marianna | 1979 | ITA | 41:00.3 | 28.75 |
| 8 | 3 | 3425003 | STEIRA Kristin Stoermer | 1981 | NOR | 41:03.3 | 30.49 |
| 9 | 6 | 1138877 | FOLLIS Arianna | 1977 | ITA | 41:25.0 | 43.09 |
| 10 | 29 | 3485013 | NOVIKOVA Valentina | 1984 | RUS | 41:26.5 | 43.96 |
| 11 | 24 | 1101920 | CONFORTOLA WYATT Antonella | 1975 | ITA | 41:27.2 | 44.37 |
| 12 | 31 | 3425183 | JACOBSEN Astrid Uhrenholdt | 1987 | NOR | 41:47.1 | 55.92 |
| 13 | 4 | 3485193 | KHAZOVA Irina | 1984 | RUS | 41:47.9 | 56.39 |
| 14 | 11 | 1088922 | SAVIALOVA Olga | 1972 | RUS | 41:49.2 | 57.14 |
| 15 | 20 | 3425117 | ELDEN Marte | 1986 | NOR | 41:49.4 | 57.26 |
| 16 | 34 | 1373617 | FESSEL Nicole | 1983 | GER | 41:49.9 | 57.55 |
| 17 | 38 | 3185148 | PIRTTINIEMI Satu | 1986 | FIN | 41:50.2 | 57.72 |
| 18 | 15 | 1247226 | ZELLER Katrin | 1979 | GER | 41:51.1 | 58.25 |
| 19 | 17 | 1005017 | VALBUSA Sabina | 1972 | ITA | 41:52.1 | 58.83 |
| 20 | 16 | 3185004 | SARASOJA Riikka | 1982 | FIN | 42:05.7 | 66.72 |
| 21 | 30 | 3505481 | BRODIN Hanna | 1990 | SWE | 42:26.6 | 78.86 |
| 22 | 21 | 3185168 | NISKANEN Kerttu | 1988 | FIN | 42:34.7 | 83.57 |
| 23 | 9 | 1305426 | SKOFTERUD Vibeke W | 1980 | NOR | 42:37.5 | 85.19 |
| 24 | 28 | 1365857 | RANDALL Kikkan | 1982 | USA | 42:49.5 | 92.16 |
| 25 | 26 | 3295015 | RUPIL Silvia | 1985 | ITA | 42:56.5 | 96.23 |
| 26 | 25 | 3205215 | GOESSNER Miriam | 1990 | GER | 43:14.3 | 106.56 |
| 26 | 22 | 3425410 | OESTBERG Ingvild Flugstad | 1990 | NOR | 43:14.3 | 106.56 |
| 28 | 37 | 3505434 | WIKEN Emma | 1989 | SWE | 43:15.8 | 107.43 |
| 29 | 39 | 3535270 | ARRITOLA Morgan | 1986 | USA | 43:18.2 | 108.83 |
| 30 | 33 | 3195056 | CUINET Aurore | 1985 | FRA | 43:31.5 | 116.55 |
| 31 | 27 | 3505497 | LARSEN Lisa | 1990 | SWE | 43:42.1 | 122.71 |
| 32 | 23 | 1293107 | BOEHLER Stefanie | 1981 | GER | 43:42.3 | 122.82 |
| 33 | 41 | 3505231 | ERIKSSON Mia | 1987 | SWE | 43:51.7 | 128.28 |
| 34 | 19 | 1255471 | MURANEN Pirjo | 1981 | FIN | 43:58.8 | 132.40 |
| 35 | 36 | 3485203 | SHAIDUROVA Larisa | 1987 | RUS | 44:09.4 | 138.56 |
| 36 | 43 | 3395038 | UDRAS Kaija | 1986 | EST | 44:27.1 | 148.84 |
| 37 | 45 | 3185112 | GROENDAHL Outi | 1984 | FIN | 44:28.7 | 149.77 |
| 38 | 42 | 3185265 | PITKAENEN Marjaana | 1991 | FIN | 44:42.2 | 157.61 |
| 39 | 35 | 3505225 | SVENSSON Eva | 1987 | SWE | 44:44.3 | 158.83 |
| 40 | 40 | 3535261 | STEPHEN Elizabeth | 1987 | USA | 44:52.5 | 163.59 |
| 41 | 44 | 3185156 | KORPI Maarit | 1986 | FIN | 46:08.1 | 207.49 |
| Did not start | |||||||
| 13 | 1322110 | ROTCHEVA Olga | 1978 | RUS | |||
| 2 | 1255665 | SAARINEN Aino- Kaisa | 1979 | FIN | |||
| Did not finish | |||||||
| 32 | 3185256 | LAHTEENMAKI Krista | 1990 | FIN | |||
| 10 | 3485032 | KOROSTELEVA Natalia | 1981 | RUS | |||
Lahti men’s World Cup 30 km pursuit results
| Rank | Bib | FIS Code | Name | Year | Nation | Time | FIS Points |
| 1 | 13 | 3190111 | MANIFICAT Maurice | 1986 | FRA | 1:11:44.2 | 0.00 |
| 2 | 1 | 1217350 | BAUER Lukas | 1977 | CZE | 1:11:47.8 | 1.17 |
| 3 | 6 | 3480314 | CHERNOUSOV Ilia | 1986 | RUS | 1:12:30.4 | 15.03 |
| 4 | 2 | 3480013 | VYLEGZHANIN Maxim | 1982 | RUS | 1:12:30.4 | 15.03 |
| 5 | 7 | 1223849 | CHECCHI Valerio | 1980 | ITA | 1:12:31.1 | 15.25 |
| 6 | 15 | 1088534 | VEERPALU Andrus | 1971 | EST | 1:12:32.5 | 15.71 |
| 7 | 8 | 1178162 | ANGERER Tobias | 1977 | GER | 1:12:40.9 | 18.44 |
| 8 | 5 | 3480563 | ZHMURKO Artem | 1985 | RUS | 1:12:51.2 | 21.79 |
| 9 | 20 | 3420036 | ROENNING Eldar | 1982 | NOR | 1:12:52.9 | 22.35 |
| 10 | 14 | 1344711 | JAUHOJAERVI Sami | 1981 | FIN | 1:12:53.1 | 22.41 |
| 11 | 19 | 3420023 | GJERDALEN Tord Asle | 1983 | NOR | 1:12:53.5 | 22.54 |
| 12 | 25 | 1248293 | SOEDERGREN Anders | 1977 | SWE | 1:12:53.8 | 22.64 |
| 13 | 29 | 3420280 | ELIASSEN Petter | 1985 | NOR | 1:12:56.2 | 23.42 |
| 14 | 30 | 3420317 | RENNEMO Kristian Tettli | 1984 | NOR | 1:13:23.7 | 32.36 |
| 15 | 18 | 1177580 | JONNIER Emmanuel | 1975 | FRA | 1:13:24.0 | 32.46 |
| 16 | 31 | 3200229 | TSCHARNKE Tim | 1989 | GER | 1:13:24.8 | 32.72 |
| 17 | 9 | 1362947 | PERL Curdin | 1984 | SUI | 1:13:25.1 | 32.82 |
| 18 | 11 | 3420228 | JOHNSRUD SUNDBY Martin | 1984 | NOR | 1:13:40.4 | 37.80 |
| 19 | 27 | 3420605 | ROETHE Sjur | 1988 | NOR | 1:13:49.2 | 40.66 |
| 20 | 10 | 1322498 | NOVIKOV Sergey | 1980 | RUS | 1:13:50.8 | 41.18 |
| 21 | 45 | 3430056 | MICHALEK Mariusz | 1987 | POL | 1:14:00.9 | 44.46 |
| 22 | 22 | 3180054 | NOUSIAINEN Ville | 1983 | FIN | 1:14:04.5 | 45.63 |
| 23 | 12 | 1297957 | MORIGGL Thomas | 1981 | ITA | 1:14:12.5 | 48.24 |
| 24 | 34 | 1292331 | SIMILAE Tero | 1980 | FIN | 1:14:31.4 | 54.38 |
| 25 | 16 | 1362656 | LIVERS Toni | 1983 | SUI | 1:14:31.7 | 54.48 |
| 26 | 40 | 3200208 | DOTZLER Hannes | 1990 | GER | 1:14:55.9 | 62.35 |
| 27 | 26 | 3420199 | OESTENSEN Simen | 1984 | NOR | 1:15:02.5 | 64.50 |
| 28 | 21 | 1356545 | DJUPVIK Roger Aa | 1981 | NOR | 1:15:02.5 | 64.50 |
| 29 | 32 | 3180301 | LEHTONEN Lari | 1987 | FIN | 1:15:03.5 | 64.83 |
| 30 | 39 | 3200127 | MARSCHALL Philipp | 1988 | GER | 1:15:05.2 | 65.38 |
| 31 | 23 | 3480007 | PANKRATOV Nikolay | 1982 | RUS | 1:15:25.7 | 72.05 |
| 32 | 33 | 3150069 | JAKS Martin | 1986 | CZE | 1:15:25.9 | 72.11 |
| 33 | 4 | 3480081 | SHIRIAEV Sergey | 1983 | RUS | 1:15:31.3 | 73.87 |
| 34 | 24 | 3290007 | HOFER David | 1983 | ITA | 1:15:40.3 | 76.79 |
| 35 | 17 | 1175058 | KOUKAL Martin | 1978 | CZE | 1:15:46.8 | 78.91 |
| 36 | 36 | 1271864 | SOUTHAM James | 1978 | USA | 1:15:51.0 | 80.28 |
| 37 | 37 | 3500169 | KARLSSON Fredrik | 1985 | SWE | 1:16:06.7 | 85.38 |
| 38 | 44 | 3180016 | VARIS Kari | 1983 | FIN | 1:16:14.7 | 87.98 |
| 39 | 3 | 1221036 | FILBRICH Jens | 1979 | GER | 1:16:34.3 | 94.36 |
| 40 | 35 | 3190002 | CHAUVET Benoit | 1981 | FRA | 1:17:17.9 | 108.54 |
| 41 | 42 | 3500529 | ERIKSSON Jens | 1987 | SWE | 1:17:41.7 | 116.28 |
| 42 | 50 | 3180250 | PENTSINEN Anssi | 1986 | FIN | 1:17:44.6 | 117.23 |
| 43 | 53 | 3500755 | JONSSON Fredrik | 1990 | SWE | 1:17:54.4 | 120.41 |
| 44 | 28 | 3290004 | SCOLA Fulvio | 1982 | ITA | 1:18:04.6 | 123.73 |
| 45 | 48 | 3180028 | RAMSTEDT Thomas | 1984 | FIN | 1:18:17.6 | 127.96 |
| 46 | 46 | 3530005 | NEWELL Andrew | 1983 | USA | 1:18:28.6 | 131.54 |
| 47 | 52 | 3390074 | VAHTRA Eeri | 1988 | EST | 1:19:18.1 | 147.64 |
| 48 | 49 | 3180204 | KOUTANIEMI Mikko | 1986 | FIN | 1:19:37.3 | 153.88 |
| 49 | 38 | 3420299 | LYKKJA Hans Petter | 1984 | NOR | 1:19:59.2 | 161.01 |
| Lapped | |||||||
| 54 | 3180333 | AALTO Matti | 1983 | FIN | |||
| 51 | 3180131 | NAERVAEINEN Toni | 1985 | FIN | |||
| Did not finish | |||||||
| 47 | 3390034 | KARP Algo | 1985 | EST | |||
| 43 | 3500143 | SVANEBO Anders | 1984 | SWE | |||
| 41 | 1285153 | ROUSSELET Alexandre | 1977 | FRA | |||
Created and Maintained by WSI








