
ALPINE:
Vonn clips Schnarf for downhill win, ices crystal globe
CRANS-MONTANA, Switzerland — Lindsey Vonn won her third straight World Cup downhill title Saturday with a narrow victory in her first race since the Vancouver Olympics.
She beat Johanna Schnarf of Italy by a mere 0.01 seconds, and tied Bode Miller for the most career World Cup victories by an
American at 32.
"It was a tough race out there," Vonn said. "Sometimes there would be a headwind, sometimes a tail wind. It was snowing really hard, and there was a lot of new snow on the track."
Vonn finished the Nationale downhill course in 1 minute, 35.26 seconds. Marianne Abderhalden of Switzerland was third, 0.38 seconds behind.
Vonn, whose only gold at the Olympics came in the downhill, clinched the crystal globe for the title by increasing her lead over Germany's Maria Riesch with just one race left.
Vonn captured her sixth win in seven World Cup downhill races this season. She extended her lead in the overall World Cup standings to 197 points ahead of Riesch, who was sixth.
Anja Paerson of Sweden, who is third in the overall and downhill standings, broke off her run after an apparent problem with her goggles.
A dramatic change of conditions at the top of the course midway through the event allowed several slower skiers to post impressive times, including Schnarf and Abderhalden, who celebrated their first World Cup podium finishes. Marusa Ferk of Slovenia was fourth, followed by Germany's Viktoria Rebensburg, a surprise winner in the giant slalom at the Olympics.
Vonn started 16th in a field of 48 under poor visibility and an icy wind that forced organizers to cancel Friday's super-combined race for safety reasons. The International Ski Federation said it would not reschedule the event, prompting Vonn and the U.S. Ski Team to claim she had won the super-combined title.
However, only two events have been held this season and FIS rules stipulate that three races must be run, making it unclear whether the federation would officially hand Vonn the title.
Vonn already has an unbeatable lead in the super-G standings.
Emily Brydon was 11th to lead the Canadians, with Britt Janyk 35th and Shona Rubens 44th.
For Brydon, it was an unlucky day to have bib 19 as heavy wind and snowfall weakened for some of the later racers.
"The conditions changed a fair bit after about racer 27 or so. But I mean the course stayed in good condition throughout," said Brydon. "When I look at the results, I was about fifth or so among my peers, so it was a fairly good result." SRC
— Alpine Canada contributed to this report
Crans-Montana women’s World Cup downhill results
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
| 1 | 16 | 537544 | VONN Lindsey | 1984 | USA | 1:35.26 | 0.00 |
| 2 | 32 | 296427 | SCHNARF Johanna | 1984 | ITA | 1:35.27 | 0.14 |
| 3 | 35 | 515782 | ABDERHALDEN Marianne | 1986 | SUI | 1:35.64 | 5.27 |
| 4 | 42 | 565320 | FERK Marusa | 1988 | SLO | 1:35.65 | 5.40 |
| 5 | 37 | 205218 | REBENSBURG Viktoria | 1989 | GER | 1:35.87 | 8.45 |
| 6 | 22 | 206001 | RIESCH Maria | 1984 | GER | 1:35.90 | 8.87 |
| 7 | 30 | 295533 | RECCHIA Lucia | 1980 | ITA | 1:35.93 | 9.28 |
| 8 | 24 | 55766 | MADER Regina | 1985 | AUT | 1:36.19 | 12.89 |
| 9 | 8 | 515806 | KAMER Nadja | 1986 | SUI | 1:36.24 | 13.58 |
| 10 | 15 | 296008 | MERIGHETTI Daniela | 1981 | ITA | 1:36.31 | 14.55 |
| 11 | 19 | 105997 | BRYDON Emily | 1980 | CAN | 1:36.35 | 15.10 |
| 12 | 4 | 538685 | MCKENNIS Alice | 1989 | USA | 1:36.38 | 15.52 |
| 12 | 1 | 196573 | REVILLET Aurelie | 1986 | FRA | 1:36.38 | 15.52 |
| 14 | 41 | 505886 | KLING Kajsa | 1988 | SWE | 1:36.64 | 19.12 |
| 15 | 38 | 515692 | GRAND Rabea | 1984 | SUI | 1:36.65 | 19.26 |
| 15 | 11 | 196460 | MARCHAND-ARVIER Marie | 1985 | FRA | 1:36.65 | 19.26 |
| 17 | 43 | 425880 | SEJERSTED Lotte Smiseth | 1991 | NOR | 1:36.67 | 19.54 |
| 18 | 18 | 195671 | JACQUEMOD Ingrid | 1978 | FRA | 1:36.73 | 20.37 |
| 19 | 20 | 55750 | FISCHBACHER Andrea | 1985 | AUT | 1:36.74 | 20.51 |
| 20 | 29 | 538038 | MARSHALL Chelsea | 1986 | USA | 1:36.76 | 20.79 |
| 21 | 40 | 538573 | ROSS Laurenne | 1988 | USA | 1:36.78 | 21.06 |
| 22 | 14 | 515170 | STYGER Nadia | 1978 | SUI | 1:36.80 | 21.34 |
| 23 | 39 | 55970 | SCHMIDHOFER Nicole | 1989 | AUT | 1:36.88 | 22.45 |
| 24 | 25 | 505632 | LINDELL-VIKARBY Jessica | 1984 | SWE | 1:36.91 | 22.86 |
| 25 | 31 | 55759 | KIRCHGASSER Michaela | 1985 | AUT | 1:37.04 | 24.67 |
| 26 | 23 | 55947 | FENNINGER Anna | 1989 | AUT | 1:37.06 | 24.94 |
| 27 | 28 | 206175 | STECHERT Gina | 1987 | GER | 1:37.23 | 27.30 |
| 27 | 26 | 296472 | FANCHINI Elena | 1985 | ITA | 1:37.23 | 27.30 |
| 29 | 7 | 538305 | SMITH Leanne | 1987 | USA | 1:37.31 | 28.41 |
| 30 | 5 | 495318 | RUIZ CASTILLO Carolina | 1981 | SPA | 1:37.42 | 29.93 |
| 31 | 12 | 537582 | COOK Stacey | 1984 | USA | 1:37.44 | 30.21 |
| 32 | 2 | 225206 | ALCOTT Chemmy | 1982 | GBR | 1:37.49 | 30.90 |
| 33 | 34 | 196968 | BAILET Margot | 1990 | FRA | 1:37.52 | 31.32 |
| 34 | 3 | 515849 | DETTLING Andrea | 1987 | SUI | 1:37.55 | 31.73 |
| 35 | 9 | 106022 | JANYK Britt | 1980 | CAN | 1:37.56 | 31.87 |
| 36 | 13 | 55576 | GOERGL Elisabeth | 1981 | AUT | 1:37.59 | 32.29 |
| 37 | 36 | 55806 | ALTACHER Margret | 1986 | AUT | 1:37.71 | 33.95 |
| 38 | 10 | 515747 | GISIN Dominique | 1985 | SUI | 1:37.79 | 35.06 |
| 39 | 33 | 196412 | WEYRICH Clothilde | 1985 | FRA | 1:37.92 | 36.86 |
| 40 | 6 | 296431 | STUFFER Verena | 1984 | ITA | 1:38.22 | 41.02 |
| 41 | 17 | 515766 | SUTER Fabienne | 1985 | SUI | 1:38.27 | 41.71 |
| 42 | 47 | 55898 | BREM Eva-Maria | 1988 | AUT | 1:38.39 | 43.37 |
| 43 | 45 | 55818 | KOEHLE Stefanie | 1986 | AUT | 1:38.87 | 50.02 |
| 44 | 44 | 106666 | RUBENS Shona | 1986 | CAN | 1:39.30 | 55.98 |
| 45 | 46 | 425887 | LOESETH Mona | 1991 | NOR | 1:39.94 | 64.85 |
| 46 | 48 | 155431 | MARKOVA Dana | 1985 | CZE | 1:40.51 | 72.75 |
| Did not start 1st run | |||||||
| 27 | 565243 | MAZE Tina | 1983 | SLO | |||
| Did not finish 1st run | |||||||
| 21 | 505483 | PAERSON Anja | 1981 | SWE | |||
Created and Maintained by WSI








