

CROSS-COUNTRY:
Northug wins 50 km, Kershaw just misses medal
WHISTLER, B.C. — Norway's Petter Northug won his fourth medal of the Olympics, using his trademark sprint to overtake Germany's Axel Teichmann on the final straightaway Sunday and capture the 50-kilometer classical cross-country race.
Canada’s Devon Kershaw was just 1.6 seconds back, just missing out on a historic medal for the home team.
"It was a great race. I'm 1.6 seconds away from being an Olympic champion," an emotional Kershaw told CTVOlympics.ca right after the race. "It's the best 50 kilometers of my life."
Northug blew a kiss toward the sky after crossing the finish line for his second gold medal in Vancouver. He had anchored Norway to victory in the team sprint — also pushing past Teichmann near the end — and won a bronze medal in the individual sprint and silver in the relay.
After struggling in the previous individual distance races in Vancouver, everything came together for Northug in the sport's premier event.
"To be the Olympic champion in the 50K is the biggest boyhood dream of my life," Northug said. "I didn't think I was among the favourites. I've been tired, and there has been something missing in these championships."
In a race that didn't feature a single serious breakaway attempt, Northug was able to do what he does best in mass-start events. He tagged behind the leaders much of the way before deciding the race with his unrivaled closing ability.
He entered the stadium for the final loop with Teichmann ahead of him, but went up side by side with the German after the final curve and steadily moved ahead.
"I knew I could take him," Northug said. "But I didn't know who was behind me."
Northug finished Sunday's race in 2 hours, 5 minutes, 35.5 seconds, with Teichmann 0.3 seconds back for the silver medal. Johan Olsson of Sweden took bronze, a second back.
Canadian George Grey placed a solid 18th, with Alex Harvey 32nd and Ivan Babikov 33rd.
Teichmann is getting used to seeing Northug swoosh past him near the end, and had tried to pull away in the final kilometer.
"For sure, I wanted to get a gap," the German said. "I had to take the opportunity at the last hill."
Still, Teichmann said he was surprised just to be on the podium.
"I never thought that I would make it to the top, so I didn't bring clothes with me for the flower ceremony," he said.
Lukas Bauer of the Czech Republic, one of the favorites, spent much of the last 20 km near the lead but faded toward the end and ended up 12th. Dario Cologna of Switzerland, who won the opening 15 km freestyle race, was part of a group of skiers chasing Teichmann into the stadium but fell on the final straightaway.
"It is very hard now because I was so close to a medal," Cologna said. "If you are so close to a second, it is very, very hard." SRC
— The Canadian Press contributed to this report
Whistler men's Olympic 50 km results
| Rank | Bib | FIS Code | Name | Year | Nation | Time | FIS Points |
| 1 | 1 | 3420239 | NORTHUG Petter jr. | 1986 | NOR | 2:05:35.5 | 0.00 |
| 2 | 6 | 1221327 | TEICHMANN Axel | 1979 | GER | 2:05:35.8 | 0.06 |
| 3 | 18 | 1283892 | OLSSON Johan | 1980 | SWE | 2:05:36.5 | 0.19 |
| 4 | 19 | 1178162 | ANGERER Tobias | 1977 | GER | 2:05:37.0 | 0.28 |
| 5 | 28 | 3100006 | KERSHAW Devon | 1982 | CAN | 2:05:37.1 | 0.30 |
| 6 | 24 | 1088534 | VEERPALU Andrus | 1971 | EST | 2:05:41.6 | 1.13 |
| 7 | 14 | 3500015 | RICKARDSSON Daniel | 1982 | SWE | 2:05:45.2 | 1.80 |
| 8 | 12 | 3480013 | VYLEGZHANIN Maxim | 1982 | RUS | 2:05:46.4 | 2.03 |
| 9 | 29 | 1248293 | SOEDERGREN Anders | 1977 | SWE | 2:05:47.1 | 2.16 |
| 10 | 4 | 3510023 | COLOGNA Dario | 1986 | SUI | 2:05:47.5 | 2.23 |
| 11 | 5 | 1067291 | DI CENTA Giorgio | 1972 | ITA | 2:05:49.0 | 2.51 |
| 12 | 3 | 1217350 | BAUER Lukas | 1977 | CZE | 2:05:49.4 | 2.58 |
| 13 | 10 | 1100077 | VITTOZ Vincent | 1975 | FRA | 2:05:49.6 | 2.62 |
| 14 | 8 | 3480016 | LEGKOV Alexander | 1983 | RUS | 2:05:53.3 | 3.31 |
| 15 | 20 | 3420228 | JOHNSRUD SUNDBY Martin | 1984 | NOR | 2:05:57.7 | 4.12 |
| 16 | 13 | 1221036 | FILBRICH Jens | 1979 | GER | 2:06:07.8 | 6.00 |
| 17 | 38 | 1059822 | HJELMESET Odd-Bjoern | 1971 | NOR | 2:06:08.3 | 6.09 |
| 18 | 36 | 1324729 | GREY George | 1979 | CAN | 2:06:18.1 | 7.91 |
| 19 | 9 | 1345875 | GAILLARD Jean Marc | 1980 | FRA | 2:06:38.0 | 11.61 |
| 20 | 23 | 1344711 | JAUHOJAERVI Sami | 1981 | FIN | 2:06:43.2 | 12.58 |
| 21 | 7 | 1101047 | SOMMERFELDT Rene | 1974 | GER | 2:06:52.5 | 14.31 |
| 22 | 2 | 3500139 | HELLNER Marcus | 1985 | SWE | 2:07:03.2 | 16.29 |
| 23 | 27 | 1230930 | SVARTEDAL Jens Arne | 1976 | NOR | 2:07:32.5 | 21.74 |
| 24 | 39 | 3480832 | SEDOV Petr | 1990 | RUS | 2:07:35.4 | 22.28 |
| 25 | 26 | 1125588 | DOLIDOVICH Sergei | 1973 | BLR | 2:07:47.6 | 24.54 |
| 26 | 11 | 1139459 | PILLER COTTRER Pietro | 1974 | ITA | 2:08:21.6 | 30.86 |
| 27 | 30 | 3670007 | POLTARANIN Alexey | 1987 | KAZ | 2:09:29.6 | 43.49 |
| 28 | 44 | 1271864 | SOUTHAM James | 1978 | USA | 2:10:08.3 | 50.68 |
| 29 | 33 | 1175155 | MAGAL Jiri | 1977 | CZE | 2:10:22.7 | 53.36 |
| 30 | 35 | 1098137 | MAE Jaak | 1972 | EST | 2:10:41.3 | 56.81 |
| 31 | 16 | 1223849 | CHECCHI Valerio | 1980 | ITA | 2:10:49.7 | 58.37 |
| 32 | 22 | 3100110 | HARVEY Alex | 1988 | CAN | 2:10:49.9 | 58.41 |
| 33 | 17 | 3100190 | BABIKOV Ivan | 1980 | CAN | 2:10:50.2 | 58.47 |
| 34 | 34 | 1323468 | REHEMAA Aivar | 1982 | EST | 2:10:57.6 | 59.84 |
| 35 | 40 | 3300021 | NARUSE Nobu | 1984 | JPN | 2:10:59.2 | 60.14 |
| 36 | 32 | 3290016 | CLARA Roland | 1982 | ITA | 2:11:00.8 | 60.44 |
| 37 | 31 | 3180054 | NOUSIAINEN Ville | 1983 | FIN | 2:11:38.0 | 67.35 |
| 38 | 55 | 3190070 | MIRANDA Cyril | 1985 | FRA | 2:11:56.9 | 70.86 |
| 39 | 45 | 3670022 | VELICHKO Yevgeniy | 1987 | KAZ | 2:13:01.5 | 82.86 |
| 40 | 48 | 1311925 | VILARRUBLA Vicenc | 1981 | SPA | 2:13:33.8 | 88.86 |
| 41 | 50 | 3390034 | KARP Algo | 1985 | EST | 2:13:49.6 | 91.80 |
| 42 | 47 | 1277393 | LEYBYUK Roman | 1977 | UKR | 2:15:19.9 | 108.57 |
| 43 | 42 | 3180301 | LEHTONEN Lari | 1987 | FIN | 2:16:26.2 | 120.89 |
| 44 | 49 | 1233452 | RUIZ Diego | 1977 | SPA | 2:17:49.8 | 136.42 |
| 45 | 46 | 3660023 | IVANOU Aliaksei | 1980 | BLR | 2:17:59.2 | 138.17 |
| 46 | 53 | 3410002 | KOONS Benjamin | 1986 | NZE | 2:21:53.9 | 181.77 |
| 47 | 52 | 3020000 | SOULIE Francois | 1978 | AND | 2:25:00.8 | 216.50 |
| 48 | 54 | 1291070 | THOR OLSEN Jonas | 1978 | DAN | 2:25:00.9 | 216.52 |
| Did not start | |||||||
| 41 | 3460018 | PEPENE Paul Constantin | 1988 | ROU | |||
| 37 | 3670006 | CHEREPANOV Sergey | 1986 | KAZ | |||
| Did not finish | |||||||
| 51 | 3490026 | GUTIERREZ Javier | 1985 | SPA | |||
| 43 | 1106091 | BATORY Ivan | 1975 | SVK | |||
| 25 | 1106867 | BAJCICAK Martin | 1976 | SVK | |||
| 21 | 1285347 | FREEMAN Kris | 1980 | USA | |||
| 15 | 3480081 | SHIRIAEV Sergey | 1983 | RUS | |||
S MAGAZINE
S Magazine is Canada's leading winter publication. This high-end feature and event monthly publication blends feature articles with snowsports news in a well-balanced format ...
Created and Maintained by WSI







