GMC World of Skiing
TV    I    magazine    I    news    I    contests    I    blog    I    links

Kowalczyk edges Bjoergen for 30 km gold 2/27/2010 WHISTLER, B.C. — Justyna Kowalczyk of Poland has denied Marit Bjoergen a fourth gold medal of the Olympics, beating the Norwegian in a frantic final sprint to win the 30-kilometer classical cross-country race.

CROSS-COUNTRY:

Kowalczyk edges Bjoergen for 30 km gold

Feb. 27, 2010 — The Canadian Press     ►Photo: Justyna Kowalczyk edges Marit Bjoergen at the finish line (Agence Zoom)

Join the SRC fun on Facebook


WHISTLER, B.C. — Justyna Kowalczyk of Poland denied Marit Bjoergen a fourth gold medal of the Olympics, beating the Norwegian in a frantic final sprint Saturday to win the 30-kilometer classical cross-country race. Canada's Sara Renner was 16th.

Kowalczyk and Bjoergen were side by side down the final straightaway before the Norwegian lost her rhythm near the end and watched her rival surge first across the finish line.

Kowalczyk, the World Cup leader who settled for a silver and bronze in previous races at the Games, pumped both hands into the air before collapsing face first onto the snow as she gasped for air. She finished in 1 hour, 30 minutes, 33.7 seconds for her first Olympic gold. Bjoergen was 0.3 seconds back to take the silver, and Aino-Kaisa Saarinen of Finland took the bronze, 1 minute, 5 seconds back.

"It feels good to be No. 1," said Kowalczyk, who won Poland's first gold of the Games. "I don't even remember the last 200 meters. But this is the Olympics, you must fight."

Bjoergen was looking to become the first woman to win four golds at the same Winter Olympics since speedskater Lidiya Skoblikova did it for the Soviet Union in 1964. The Norwegian won the individual sprint, 15 km pursuit and anchored Norway's winning relay team in Vancouver, and looked headed for a win on Saturday until Kowalczyk proved to have more energy toward the end.

It was Bjoergen's fifth medal from five events — she skipped the team sprint — after taking bronze in the 10 km freestyle race.

"She was just stronger than me today," Bjoergen said of Kowalczyk. "But I get to take five medals with me home. I never would have thought that, and I'm incredibly satisfied."

After skiing in a group of about a dozen competitors for much of the event, Bjoergen and Kowalczyk made it a two-way race shortly after the 20 km mark.

The Norwegian went up front and pulled away from everyone but Kowalczyk, who stayed within 6 seconds of Bjoergen before catching up to her as they left the ski stadium for the final five-kilometer lap.

The Norwegian led for much of the last lap with Kowalczyk right behind, until the Pole tried to pull away with about 800 meters left. Bjoergen stayed close, however, and the two entered the final straight together, matching each other with each push of the pole until Bjoergen faltered near the end.

For the first time in a 30 km at the Olympics, the competitors were allowed to change skis during the race, with a maximum of three pit stops allowed. The format was first tried at the world championships last year in Liberec, Czech Republic.

Saarinen seemed to have wasted her chance for a medal when she opted to make a pit stop at the 25 km mark and struggled to get one of her new skis fastened correctly. However, she quickly caught up to the other medal contenders and pulled away, finishing 14 seconds ahead of Germany's Evi Sachenbacher-Stehle.

"My fingers were so frozen, I almost couldn't move them," Saarinen said about her ski change, but added that it was the right decision to make another pit stop. "We have seen in this competition, when you come into the stadium you have to have good glide."  SRC


Whistler women's Olympic 30 km results

Rank Bib FIS Code Name Year Nation Time FIS Points
 1  1  3435001 KOWALCZYK Justyna  1983  POL   1:30:33.7  0.00
 2  5  1303777 BJOERGEN Marit  1980  NOR   1:30:34.0  0.08
 3  2  1255665 SAARINEN Aino- Kaisa  1979  FIN   1:31:38.7  16.75
 4  10  1256732 SACHENBACHER -STEHLE Evi  1980  GER   1:31:52.9  20.41
 5  24  1274580 ISHIDA Masako  1980  JPN   1:31:56.5  21.33
 6  3  3505217 KALLA Charlotte  1987  SWE   1:31:57.6  21.62
 7  20  3425301 JOHAUG Therese  1988  NOR   1:32:01.3  22.57
 8  4  3425003 STEIRA Kristin Stoermer  1981  NOR   1:32:04.4  23.37
 9  23  1237817 OLSSON Anna  1976  SWE   1:33:00.3  37.77
 10  22  1099204 LAURENT PHILIPPOT Karine  1974  FRA   1:33:11.4  40.63
 11  47  3435018 MAREK Kornelia  1985  POL   1:33:15.4  41.66
 12  6  1222200 LONGA Marianna  1979  ITA   1:33:19.9  42.82
 13  17  3185004 SARASOJA Riikka  1982  FIN   1:33:33.2  46.25
 14  8  1166037 KUITUNEN Virpi  1976  FIN   1:33:36.7  47.15
 15  35  3195056 CUINET Aurore  1985  FRA   1:33:58.3  52.72
 16  25  1128886 RENNER Sara  1976  CAN   1:34:04.2  54.24
 17  27  1101920 CONFORTOLA WYATT Antonella  1975  ITA   1:34:07.7  55.14
 18  26  1293107 BOEHLER Stefanie  1981  GER   1:34:08.7  55.40
 19  36  1181848 JATSKAJA Oxana  1978  KAZ   1:34:11.0  55.99
 20  16  1247226 ZELLER Katrin  1979  GER   1:34:18.1  57.82
 21  15  3425349 KRISTOFFERSEN Marthe  1989  NOR   1:34:31.5  61.27
 22  38  3695007 ZAVALIJ Tatjana  1981  UKR   1:34:32.3  61.48
 23  9  1088922 SAVIALOVA Olga  1972  RUS   1:34:46.3  65.08
 24  33  1365857 RANDALL Kikkan  1982  USA   1:34:59.0  68.35
 25  41  3435014 JASKOWIEC Sylwia  1986  POL   1:34:59.1  68.38
 26  30  3185256 LAHTEENMAKI Krista  1990  FIN   1:35:08.4  70.78
 27  42  3695011 GRYGORENKO Kateryna  1985  UKR   1:35:11.4  71.55
 28  11  1094063 SMIGUN-VAEHI Kristina  1977  EST   1:35:27.2  75.62
 29  54  3435031 MACIUSZEK Paulina  1985  POL   1:36:31.7  92.24
 30  12  1322110 ROTCHEVA Olga  1978  RUS   1:37:15.5  103.52
 31  55  1169432 NATSUMI Madoka  1978  JPN   1:37:35.4  108.65
 32  32  3125002 LI Hongxue  1984  CHN   1:37:50.4  112.52
 33  28  3055066 SMUTNA Katerina  1983  AUT   1:37:51.3  112.75
 34  19  1319976 KOLOMINA Elena  1981  KAZ   1:37:53.0  113.19
 35  48  3675018 MATROSSOVA Marina  1990  KAZ   1:38:00.6  115.14
 36  46  3535142 BROOKS Holly  1982  USA   1:38:14.5  118.73
 37  34  3495008 ORGUE Laura  1986  SPA   1:38:18.3  119.70
 38  14  3485030 SCHUCHKINA Olga  1980  RUS   1:38:30.3  122.80
 39  29  1289227 SANNIKOVA Alena  1980  BLR   1:38:31.3  123.05
 40  37  3155041 NYVLTOVA Eva  1986  CZE   1:38:40.1  125.32
 41  31  3155008 JANECKOVA Ivana  1984  CZE   1:40:13.6  149.41
 42  43  1323565 MANNIMA Tatjana  1980  EST   1:40:51.3  159.13
 43  13  1182042 MALAHOVA-SHISHKINA Svetlana  1977  KAZ   1:41:01.6  161.78
 44  51  1194555 NESTERENKO Lada  1976  UKR   1:41:40.1  171.70
 45  45  3665028 DUBAREZAVA Nastassia  1985  BLR   1:42:28.1  184.07
 46  49  3105007 WILLIAMS Madeleine  1983  CAN   1:42:33.7  185.51
 47  50  1354799 GYORGY Monika  1982  ROU   1:44:03.5  208.65
 48  53  3155006 SKALNIKOVA Eva  1985  CZE   1:44:47.8  220.06
Did not start
   21  1174670 RAJDLOVA Kamila  1978  CZE     
   18  1005017 VALBUSA Sabina  1972  ITA     
Did not finish
   52  1191354 ROCHAT Laurence  1979  SUI     
   44  3505090 INGEMARSDOTTER Ida  1985  SWE     
   40  3535270 ARRITOLA Morgan  1986  USA     
   39  1345293 STORTI Cecile  1983  FRA     
   7  1142563 SHEVCHENKO Valentina  1975  UKR   



Follow SRC Magazine on FacebookFollow SRC Magazine on Twitter
HOME OF
S MAGAZINE
presented by S-Media
S Magazine is Canada's leading winter publication. This high-end feature and event monthly publication blends feature articles with snowsports news in a well-balanced format ...

» READ MORE

 
subscription   I   advertising   I   wrap   I   DIGITAL EDITIONS
TV   I   magazine   I   news   I   contests   I   blog   I   links