GMC World of Skiing
TV    I    magazine    I    news    I    contests    I    blog    I    links

Riesch leads slalom 1st run, Vonn DNFs 2/26/2010 WHISTLER, B.C — Maria Riesch of Germany skied through steady snow and led the first run of the woman's slalom Friday, as Lindsey Vonn skied out in her final race of the Winter Olympics.

ALPINE:

Riesch leads slalom 1st run, Vonn DNFs

Feb. 26, 2010 — The Canadian Press

Join the SRC fun on Facebook

WHISTLER, B.C — Maria Riesch of Germany skied through steady snow and led the first run of the woman's slalom Friday, as Lindsey Vonn skied out in her final race of the Winter Olympics.

Riesch timed 50.75 seconds as her best friend and big rival Vonn went out in the top half.

Vonn straddled a gate when she could not correct her line after her right, outside ski slid away coming out of a left-hand turn.

"I went out there fighting and it just wasn't my day," said Vonn, who will leave the Vancouver Games with a gold medal from her signature downhill event and a bronze in the super-G. "I'm totally satisfied with everything I have done here. I have the gold medal I came here for."

Sarka Zahrobska of the Czech Republic was second, 0.40 second behind, and Marlies Schild of Austria trailed Riesch by 0.65 in third. Schild got bronze in slalom at the 2006 Torino Games.

Brigitte Acton was 11th to lead the Canadians, with Erin Mielzynski 19th, Anna Goodman 22nd and Marie-Michele Gagnon 42nd.

Riesch, who already has the gold medal in super-combined, was a strong prerace favourite. She won the 2009 World Championships medal race and leads the season-long World Cup slalom standings.

Her younger sister, Susanne, was fourth, with 0.71 to make up in the second leg.

Sarah Schleper of the U.S. was ninth, 1.08 back, despite starting No. 26.

Defending champion Anja Paerson of Sweden was a distant 2.18 back in 20th place as she chased a record seventh career Olympic medal in women's Alpine racing.

"It was tough. This Olympics has been all about the weather," said Paerson, who won bronze in super-combined.

The highest-ranked slalom racers had the early start numbers and the best conditions as wet, clinging snow slowed the course. Rain and fog was forecast for the afternoon.

The seven fastest finishers in the morning all came from the first nine starters. Vonn was No. 10.

"It will get much worse, especially for the second run," said Tanja Poutiainen of Finland, who placed sixth with 0.92 to make up.

Sandrine Aubert of France, who was seventh, said the course was "deteriorating a bit."

The field of 87 women raced on the Dave Murray course, used for the men's races, after their first four races were staged on the adjoining Franz's Run slope.

Hailey Duke of Boise, Idaho, and Megan McJames of Park City, Utah, placed outside the top 30. Duke was 3.27 behind Riesch and McJames trailed by 3.66.  SRC


Whistler women's Olympic slalom first-run results

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time
 1  5  206001 RIESCH Maria  1984  GER   50.75    50.75
 2  1  155415 ZAHROBSKA Sarka  1985  CZE   51.15    51.15
 3  7  55590 SCHILD Marlies  1981  AUT   51.40    51.40
 4  2  206160 RIESCH Susanne  1987  GER   51.46    51.46
 5  9  505760 PIETILAE-HOLMNER Maria  1986  SWE   51.64    51.64
 6  3  185140 POUTIAINEN Tanja  1980  FIN   51.67    51.67
 7  6  195972 AUBERT Sandrine  1982  FRA   51.68    51.68
 8  18  295435 GIUS Nicole  1980  ITA   51.71    51.71
 9  26  536481 SCHLEPER Sarah  1979  USA   51.83    51.83
 10  11  206279 GEIGER Christina  1990  GER   52.10    52.10
 11  29  705287 ZUZULOVA Veronika  1984  SVK   52.11    52.11
 11  25  106527 ACTON Brigitte  1985  CAN   52.11    52.11
 13  12  206035 CHMELAR Fanny  1985  GER   52.12    52.12
 14  14  565243 MAZE Tina  1983  SLO   52.28    52.28
 15  22  55759 KIRCHGASSER Michaela  1985  AUT   52.31    52.31
 16  8  385032 JELUSIC Ana  1986  CRO   52.37    52.37
 17  15  505679 HANSDOTTER Frida  1985  SWE   52.50    52.50
 18  4  55838 ZETTEL Kathrin  1986  AUT   52.59    52.59
 19  37  106961 MIELZYNSKI Erin  1990  CAN   52.60    52.60
 20  13  505483 PAERSON Anja  1981  SWE   52.93    52.93
 21  17  505610 BORSSEN Therese  1984  SWE   52.97    52.97
 22  31  55576 GOERGL Elisabeth  1981  AUT   53.01    53.01
 22  23  106633 GOODMAN Anna  1986  CAN   53.01    53.01
 24  16  296259 MOELGG Manuela  1983  ITA   53.09    53.09
 25  19  296354 COSTAZZA Chiara  1984  ITA   53.18    53.18
 26  24  565320 FERK Marusa  1988  SLO   53.20    53.20
 27  30  295445 KARBON Denise  1980  ITA   53.44    53.44
 28  43  705349 GANTNEROVA Jana  1989  SVK   53.54    53.54
 29  27  385027 FLEISS Nika  1984  CRO   53.68    53.68
 30  36  355040 NIGG Marina  1984  LIE   53.78    53.78
 31  38  196726 BARTHET Anne-Sophie  1988  FRA   53.82    53.82
 32  32  537792 DUKE Hailey  1985  USA   54.02    54.02
 33  39  65038 PERSYN Karen  1983  BEL   54.09    54.09
 34  49  485563 PROSTEVA Elena  1990  RUS   54.20    54.20
 35  34  538284 MCJAMES Megan  1987  USA   54.41    54.41
 36  21  196806 NOENS Nastasia  1988  FRA   54.49    54.49
 37  35  425887 LOESETH Mona  1991  NOR   54.53    54.53
 38  46  25096 GUTIERREZ Mireia  1988  AND   54.81    54.81
 39  42  385034 FERK Matea  1987  CRO   54.95    54.95
 40  52  485505 RAYANOVA Lyaysan  1989  RUS   55.13    55.13
 41  53  315187 IGNJATOVIC Nevena  1990  SRB   55.27    55.27
 42  33  105269 GAGNON Marie-Michele  1989  CAN   55.64    55.64
 43  51  695063 MATSOTSKA Bogdana  1989  UKR   56.46    56.46
 44  50  35089 SIMARI BIRKNER Macarena  1984  ARG   56.84    56.84
 45  64  665009 SHKANOVA Maria  1989  BLR   56.92    56.92
 46  44  435210 GASIENICA DANIEL Agnieszka  1987  POL   57.06    57.06
 47  55  695073 SKRYABINA Anastasiya  1985  UKR   57.53    57.53
 48  47  385041 NOVOSELIC Sofija  1990  CRO   58.17    58.17
 49  61  715123 NOVAKOVIC Zana  1985  BIH   58.19    58.19
 50  70  115115 BARAHONA Noelle  1990  CHI   58.74    58.74
 50  65  245059 DOEME Zsofia  1992  HUN   58.74    58.74
 52  73  395010 NURMBERG Tiiu  1982  EST   58.91    58.91
 53  68  345018 NJEIM Chirine  1984  LIB   58.97    58.97
 54  60  35079 SIMARI BIRKNER Maria Belen  1982  ARG   58.99    58.99
 55  69  275009 MCGARRY Kirsten  1985  IRE   59.28    59.28
 56  66  235110 RALLI Sophia  1988  GRE   59.32    59.32
 57  56  715132 KLEPIC Maja  1988  BIH   59.43    59.43
 58  82  955000 OETTL REYES Ornella  1991  PER   59.61    59.61
 59  58  325061 KIM Sun Joo  1985  KOR   59.70    59.70
 60  79  685018 TSIKLAURI Nino  1993  GEO   59.77    59.77
 61  72  245051 BERECZ Anna  1988  HUN   59.81    59.81
 62  67  665008 KUZMENKA Lizaveta  1987  BLR   59.97    59.97
 63  76  555016 FIMBAUERE Liene  1989  LAT   1:00.30    1:00.30
 64  80  645000 DENZLER Cynthia  1983  COL   1:01.14    1:01.14
 65  77  85022 HARRISSON Maya  1992  BRA   1:01.18    1:01.18
 66  86  165030 PAPAMICHALOPOULOU Sophia  1990  CYP   1:02.47    1:02.47
 67  78  175043 MOE-LANGE Yina  1993  DAN   1:02.75    1:02.75
 68  84  745008 SEREBRAKIAN Ani-Matilda  1989  ARM   1:03.29    1:03.29
 69  40  315149 LOLOVIC Jelena  1981  SRB   1:05.67    1:05.67
 70  85  265006 KALHOR Marjan  1988  IRA   1:08.65    1:08.65
 71  87  345061 CHAMOUN Jacky  1991  LIB   1:09.41    1:09.41
 72  81  125021 XIA Lina  1987  CHN   1:10.60    1:10.60


Follow SRC Magazine on FacebookFollow SRC Magazine on Twitter
HOME OF
S MAGAZINE
presented by S-Media
S Magazine is Canada's leading winter publication. This high-end feature and event monthly publication blends feature articles with snowsports news in a well-balanced format ...

» READ MORE

 
subscription   I   advertising   I   wrap   I   DIGITAL EDITIONS
TV   I   magazine   I   news   I   contests   I   blog   I   links