GMC World of Skiing
TV    I    magazine    I    news    I    contests    I    blog    I    links

Rebensburg snags GS gold to deny Austria the victory 2/25/2010 WHISTLER, B.C. — Germany’s Viktoria Rebensburg won the gold medal Thursday in the women’s giant slalom, stealing the thunder from the Austrians, who looked poised to claim gold after Wednesday’s weather-plagued opening run.

ALPINE:

Rebensburg snags GS gold to deny Austria the victory

Feb. 25, 2010 — SRC Staff Report   

►Photos: Viktoria Rebensburg (Paul Morrison, SRC); Tina Maze (PM); Elisabeth Goergl (PM); Marie Michele-Gagnon (Gordie Bowles, SRC)

Join the SRC fun on Facebook


WHISTLER, B.C. — Germany’s Viktoria Rebensburg won the gold medal Thursday in the women’s giant slalom, stealing the thunder from the Austrians, who looked poised to claim gold after Wednesday’s weather-plagued opening run.

Rebensburg, who had never won a major race, clocked a two-run combined time of 2 minutes, 27.11 seconds down Franz's GS, .04 better than silver medallist Tina Maze of Slovenia and .14 ahead of bronze medallist Elisabeth Goergl of Austria.

Maze also won silver in the super-G, while Goergl matched her bronze from the downhill but couldn’t hold her first-run lead.

The 20-year-old Rebensburg stood only sixth after the opening leg.

"Unbelievable! Unbelievable! Unbelievable!" Rebensburg said, adding that it helped having super-combined winner Maria Riesch and giant slalom world champion Kathrin Hoelzl on her team. "I had not that much pressure."

Hoelzl finished sixth and Riesch was 10th.

"She should experience this moment right now in the moment, because it all goes by like a film and tonight she will shake her head and wonder what happened," Riesch said.

American Julia Mancuso had the third-best second run, placing eighth overall. Teammate Sarah Schleper was 14th.

Marie Michele-Gagnon topped the Canadian entries, placing 21st, 1.78 behind the winner. Britt Janyk was 25th, Shona Rubens 28th and Marie-Pier Prefontaine 29th.

"I think it is positive. It was a good run but I wasn't all that happy to not be in first after I came down," said Gagnon, who followed the race by heading back up the hill for slalom training prior to Friday’s Olympic slalom competition.

"I am going to ski with more risk tomorrow. If I want to achieve my objective I have to ski all-out,” she said.

Austria has been shut out of alpine medals on the men’s side and has just one alpine gold on the women’s side, with Andrea Fischbacher snagging the super-G win. Goergl’s two bronze medals gives Austria a total three alpine medals at the Vancouver Games. The country won eight alpine medals at the Torino Games.

There was more fog Thursday, and it got worse just after Rebensburg's run.

Rebensburg's best previous result was second in the last World Cup GS before the Vancouver Games in Cortina d'Ampezzo, Italy. Before that, she had never finished on the podium.

Like the first leg Wednesday, organizers again rushed to get the race in, sending down racers at 60- and 75-second intervals — meaning there were often two skiers on the course at a time — and abandoning TV breaks before the first 30 racers came down and the medals were decided.

The short intervals created problems in the first leg. Mancuso's first trip down was interrupted Wednesday because teammate Lindsey Vonn crashed out immediately ahead of her — breaking her right pinkie. Mancuso had to be brought back up for another try but couldn't match the speed of her aborted run and was too far back to have a realistic chance in the delayed final leg.

While she won the giant slalom at the 2006 Games, Mancuso entered these Games with low expectations after a two-year dry spell. After taking silver in downhill and super-combined, she leaves the Games content.

"It's been a long couple weeks, and the good thing about yesterday is I still have the pride of my two silver medals," Mancuso said. "There's lucky days, unlucky days. ... I'm psyched I was able to lay down a pretty good second run today, and it wasn't enough, but I really went out and did my best, so I'm proud of that."

Mancuso turned down an offer from U.S. coaches to race Friday's slalom, the final women's alpine event of the Games.

Maze has had a stellar Games, like Mancuso netting two medals.

"It's great. I didn't expect that I would take two medals," Maze said. "I was never racing so good at the big events, but this time it's different, and I skied confident."

Goergl's medal haul now matches that of her mother, Traudl Hecher, who also won two bronze medals at the Olympics — in downhill at the 1960 Squaw Valley Games and the 1964 Innsbruck Games.

Goergl also won a bronze in super-combined at last season's worlds, and she was already claiming family bragging rights.

"With my World Championships medal it's five," said Goergl, whose older brother Stephan is also a World Cup skier.

Goergl said the overnight wait didn't affect her.

"I had the same focus as if we had started the race today," she said. "I wanted gold today."  SRC

— The Canadian Press and Alpine Canada contributed to this report


Whistler women’s Olympic GS results

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  2  205218 REBENSBURG Viktoria  1989  GER   1:15.47  1:11.64  2:27.11  0.00
 2  7  565243 MAZE Tina  1983  SLO   1:15.39  1:11.76  2:27.15  0.24
 3  16  55576 GOERGL Elisabeth  1981  AUT   1:15.12  1:12.13  2:27.25  0.84
 4  19  515766 SUTER Fabienne  1985  SUI   1:15.97  1:11.55  2:27.52  2.45
 5  4  55838 ZETTEL Kathrin  1986  AUT   1:15.28  1:12.25  2:27.53  2.51
 6  1  205993 HOELZL Kathrin  1984  GER   1:15.81  1:11.77  2:27.58  2.81
 7  10  55898 BREM Eva-Maria  1988  AUT   1:15.38  1:12.24  2:27.62  3.05
 8  18  537545 MANCUSO Julia  1984  USA   1:16.42  1:11.24  2:27.66  3.29
 9  8  196725 BARIOZ Taina  1988  FRA   1:15.14  1:12.65  2:27.79  4.07
 10  12  206001 RIESCH Maria  1984  GER   1:15.60  1:12.37  2:27.97  5.14
 11  26  196793 MARMOTTAN Anemone  1988  FRA   1:16.55  1:11.45  2:28.00  5.32
 12  22  196851 BERTRAND Olivia  1989  FRA   1:16.32  1:11.81  2:28.13  6.10
 13  3  185140 POUTIAINEN Tanja  1980  FIN   1:16.16  1:12.01  2:28.17  6.34
 14  23  536481 SCHLEPER Sarah  1979  USA   1:16.19  1:12.17  2:28.36  7.48
 15  15  55759 KIRCHGASSER Michaela  1985  AUT   1:16.26  1:12.14  2:28.40  7.72
 16  13  196928 WORLEY Tessa  1989  FRA   1:15.80  1:12.74  2:28.54  8.55
 17  5  296259 MOELGG Manuela  1983  ITA   1:15.79  1:12.87  2:28.66  9.27
 18  11  297601 BRIGNONE Federica  1990  ITA   1:17.01  1:11.67  2:28.68  9.39
 19  36  565268 DREV Ana  1985  SLO   1:17.63  1:11.20  2:28.83  10.29
 20  21  295435 GIUS Nicole  1980  ITA   1:17.16  1:11.71  2:28.87  10.53
 21  32  105269 GAGNON Marie-Michele  1989  CAN   1:17.41  1:11.48  2:28.89  10.65
 22  9  505483 PAERSON Anja  1981  SWE   1:16.01  1:12.89  2:28.90  10.71
 23  14  295445 KARBON Denise  1980  ITA   1:18.22  1:11.15  2:29.37  13.52
 24  6  505760 PIETILAE-HOLMNER Maria  1986  SWE   1:16.28  1:13.35  2:29.63  15.07
 25  39  106022 JANYK Britt  1980  CAN   1:18.13  1:11.66  2:29.79  16.03
 26  29  505886 KLING Kajsa  1988  SWE   1:17.49  1:12.44  2:29.93  16.87
 27  24  225206 ALCOTT Chemmy  1982  GBR   1:17.53  1:12.41  2:29.94  16.93
 28  37  106666 RUBENS Shona  1986  CAN   1:17.38  1:12.87  2:30.25  18.78
 29  31  106825 PREFONTAINE Marie-Pier  1988  CAN   1:18.01  1:12.50  2:30.51  20.34
 30  43  185271 LEINONEN Sanni  1989  FIN   1:18.38  1:14.06  2:32.44  31.88
 31  25  505632 LINDELL-VIKARBY Jessica  1984  SWE   1:18.34  1:14.37  2:32.71  33.50
 32  27  538284 MCJAMES Megan  1987  USA   1:18.30  1:14.68  2:32.98  35.11
 33  41  315149 LOLOVIC Jelena  1981  SRB   1:20.03  1:14.51  2:34.54  44.45
 34  42  495318 RUIZ CASTILLO Carolina  1981  SPA   1:19.17  1:15.90  2:35.07  47.62
 35  53  705349 GANTNEROVA Jana  1989  SVK   1:20.00  1:15.73  2:35.73  51.56
 36  46  385052 PALIC Tea  1991  CRO   1:19.95  1:16.17  2:36.12  53.90
 37  38  485505 RAYANOVA Lyaysan  1989  RUS   1:20.37  1:16.58  2:36.95  58.86
 38  33  495065 RIENDA Maria Jose  1975  SPA   1:21.22  1:16.23  2:37.45  61.85
 39  49  315187 IGNJATOVIC Nevena  1990  SRB   1:20.04  1:17.47  2:37.51  62.21
 40  59  665009 SHKANOVA Maria  1989  BLR   1:22.18  1:18.20  2:40.38  79.38
 41  54  715123 NOVAKOVIC Zana  1985  BIH   1:22.77  1:18.02  2:40.79  81.83
 42  55  245051 BERECZ Anna  1988  HUN   1:22.29  1:18.58  2:40.87  82.31
 43  56  345018 NJEIM Chirine  1984  LIB   1:23.28  1:18.33  2:41.61  86.74
 44  69  695063 MATSOTSKA Bogdana  1989  UKR   1:23.04  1:18.94  2:41.98  88.95
 45  66  35089 SIMARI BIRKNER Macarena  1984  ARG   1:23.29  1:18.73  2:42.02  89.19
 46  52  35079 SIMARI BIRKNER Maria Belen  1982  ARG   1:23.60  1:18.78  2:42.38  91.34
 47  58  175043 MOE-LANGE Yina  1993  DAN   1:24.68  1:18.99  2:43.67  99.06
 48  62  35131 GASTALDI Nicol  1990  ARG   1:24.25  1:19.53  2:43.78  99.72
 49  63  325061 KIM Sun Joo  1985  KOR   1:23.88  1:20.70  2:44.58  104.50
 50  61  275009 MCGARRY Kirsten  1985  IRE   1:24.28  1:20.92  2:45.20  108.21
 51  74  555016 FIMBAUERE Liene  1989  LAT   1:25.16  1:21.77  2:46.93  118.56
 52  80  715132 KLEPIC Maja  1988  BIH   1:27.37  1:22.97  2:50.34  138.96
 53  76  235110 RALLI Sophia  1988  GRE   1:27.75  1:22.86  2:50.61  140.58
 54  72  665008 KUZMENKA Lizaveta  1987  BLR   1:24.60  1:26.29  2:50.89  142.25
 55  84  165030 PAPAMICHALOPOULOU Sophia  1990  CYP   1:28.38  1:23.48  2:51.86  148.05
 56  79  525033 DASDEMIR Tugba  1985  TUR   1:28.37  1:25.10  2:53.47  157.68
 57  77  865000 BASSANI ANTIVARI Gaia  1978  AZE   1:30.82  1:26.05  2:56.87  178.02
 58  81  215007 GRIGOREVA Kseniya  1987  UZB   1:31.59  1:25.63  2:57.22  180.12
 59  73  125021 XIA Lina  1987  CHN   1:30.41  1:28.48  2:58.89  190.11
 60  85  265006 KALHOR Marjan  1988  IRA   1:36.87  1:28.52  3:05.39  228.99
Disqualified 1st run
   67  695073 SKRYABINA Anastasiya  1985  UKR         
Did not start 2nd run
   45  385027 FLEISS Nika  1984  CRO         
   44  385032 JELUSIC Ana  1986  CRO         
   35  705287 ZUZULOVA Veronika  1984  SVK         
   20  155415 ZAHROBSKA Sarka  1985  CZE         
Did not finish 2nd run
   86  955000 OETTL REYES Ornella  1991  PER         
   70  115115 BARAHONA Noelle  1990  CHI         
   51  25096 GUTIERREZ Mireia  1988  AND         
   48  495763 JARDI Andrea  1990  SPA         
Did not finish 1st run
   83  745008 SEREBRAKIAN Ani-Matilda  1989  ARM         
   82  675019 FEDOTOVA Lyudmila  1986  KAZ         
   78  685018 TSIKLAURI Nino  1993  GEO         
   75  645000 DENZLER Cynthia  1983  COL         
   71  155047 ZAKOURILOVA Petra  1978  CZE         
   68  395010 NURMBERG Tiiu  1982  EST         
   65  95050 KIRKOVA Maria  1986  BUL         
   64  25133 JUAREZ Sofie  1991  AND         
   60  85022 HARRISSON Maya  1992  BRA         
   57  245059 DOEME Zsofia  1992  HUN         
   50  375018 COLETTI Alexandra  1983  MON         
   47  385034 FERK Matea  1987  CRO         
   40  485563 PROSTEVA Elena  1990  RUS         
   34  515849 DETTLING Andrea  1987  SUI         
   30  435210 GASIENICA DANIEL Agnieszka  1987  POL         
   28  425887 LOESETH Mona  1991  NOR         
   17  537544 VONN Lindsey  1984  USA 


Follow SRC Magazine on FacebookFollow SRC Magazine on Twitter
HOME OF
S MAGAZINE
presented by S-Media
S Magazine is Canada's leading winter publication. This high-end feature and event monthly publication blends feature articles with snowsports news in a well-balanced format ...

» READ MORE

 
subscription   I   advertising   I   wrap   I   DIGITAL EDITIONS
TV   I   magazine   I   news   I   contests   I   blog   I   links