GMC World of Skiing
TV    I    magazine    I    news    I    contests    I    blog    I    links

Goergl leads women's GS 1st run; 2nd run Thursday 2/24/2010 WHISTLER, B.C. — Without a medal on the men’s side, the Austrian alpine team turned to the women Wednesday in search of hardware. Numerous fog delays pushed the second run to Thursday.

ALPINE:

Goergl leads women's GS 1st run; 2nd run Thursday

Feb. 24, 2010 — SRC Staff Report          ►Photo: Kathrin Zettel (Agence Zoom)

Join the SRC fun on Facebook


WHISTLER, B.C. — Without a medal on the men’s side, the Austrian alpine team turned to the women Wednesday in search of hardware. After the first run of giant slalom, Austria holds the top spot on the scoreboard and has two others in podium contention.

Numerous fog delays pushed the second run to Thursday.

With no North Americans poised to medal in wet and fog conditions, Austria sits in strong shape after one run, led by Elisabeth Goergl, who led the first run with a time of 1 minute, 15.12 seconds. France’s Taina Barioz was just .02 back in second, followed by Austrians Kathrin Zettel (.16 back) and Eva-Maria Brem (.26 back).

The first leg was held in driving snow and low visibility, and organizers attempted to get the second run in by shortening the course and delaying the start several times. But the fog only got worse, slowly creeping down the mountain and making it nearly impossible to see, and eventually the second run was put off until 9:30 a.m. PST the next day.

The forecast calls for rain and snow through Wednesday night and into Thursday.

Lindsey Vonn crashed out of the first run.The American lost control around a right turn on the top half of the course, got twisted around, landed hard on her left hip and crashed backward into the safety netting.

After being checked course-side for a few minutes, Vonn got up and skied down to the finish.

"I was like a pretzel — so tangled up," Vonn said.

Dr. Jim Moeller, the chief medical officer for the U.S. Olympic team, said Vonn had a non-displaced fracture of the proximal phalanx of the small finger on her right hand. He said Vonn, who won the downhill and was third in the super-G despite nursing a badly bruised right shin the entire Olympics, had not decided if she will race in Friday's final women's event, the slalom.

"I got a little bit too inside and lost my outside ski," Vonn said. "My knee came up and hit my chin."

U.S. Ski Team spokesman Doug Haney said Vonn banged her finger a little bit, but was otherwise fine.

While giant slalom is usually Vonn's worst event, she had posted the fastest split times until her crash.

"I was hoping for something today," Vonn said. "I was charging, I was skiing hard. I'm disappointed in myself now that I made that mistake. I can only keep smiling. I know I was skiing well."

"One hundred percent, absolutely," Vonn's coach, Jim Tracy, told Reuters when asked what the chances were of the downhill gold medallist and standout skier of the U.S. women's team competing in Friday's slalom.

"She'll race. Too much drama," he added.

"She's had way worse than that (injury). She'll be fine."

Julia Mancuso was the next starter after Vonn and had to restart her run when Vonn crashed. She finished out of the top 10.

Mancuso was flagged down and had to make her way back up to the top of the course for a later start, which usually is tougher with the course deteriorating as one skier after another comes down.

Restarting is also a test physically and mentally.

"Well now its time to use that anger and fight second run!" Mancuso wrote on her Twitter account between runs. "That yellow flag in the GS was such ... I just want to scream. I'm really miffed. Anyway, gotta take that energy and focus it for 2nd run."

Vonn said she felt "terrible" for Mancuso, a rival since they were kids.

"She's mad, she's frustrated, she's probably mad at me," Vonn said. "I feel terrible, and I hope she understands. I definitely didn't want that to happen."

All four Canadians have made the flip, led by Shona Rubens in 22nd place. Marie-Michèle Gagnon is 23rd with Marie-Pier Préfontaine 27th and Britt Janyk 29th.

"Obviously, were disappointed that we didn't race (the second run.) We were ready, all four Canadians," said Gagnon. "But we'll be better tomorrow. For the second run tomorrow, we will be ready again."

Goergl took bronze behind Vonn and Mancuso in the downhill that opened the women's alpine portion of the Games. She has won three World Cup races in her career, two in giant slalom — but the last nearly two years ago.

Barioz' best finish in any discipline was third in a giant slalom in Lienz, Austria, in December.

Zettel opened her Games by finishing fourth in the super-combined. A technical specialist, she is second in this season's World Cup giant slalom standings, having won the GS in Maribor, Slovenia, last month.

Tina Maze of Slovenia — who took silver in super-G — was fifth.

German standout Maria Riesch was seventh, 0.48 second behind Goergl; Swedish great Anja Paerson was 12th, .89 out, and Tanja Poutiainen of Finland was 13th, with 1.04 to make up.

"The visibility was pretty bad. We could see about three gates so you really had to trust yourself," Paerson said. "I think I have a good chance of taking a medal here, but then I really have to charge in the second run."

Sarah Schleper of Vail, Colo., was the top American finisher in the opening run in 14th, 1.07 back.  SRC

— The Canadian Press and Alpine Canada contributed to this report


Whistler women’s Olympic GS first-run results

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time
 1  16  55576 GOERGL Elisabeth  1981  AUT   1:15.12    1:15.12
 2  8  196725 BARIOZ Taina  1988  FRA   1:15.14    1:15.14
 3  4  55838 ZETTEL Kathrin  1986  AUT   1:15.28    1:15.28
 4  10  55898 BREM Eva-Maria  1988  AUT   1:15.38    1:15.38
 5  7  565243 MAZE Tina  1983  SLO   1:15.39    1:15.39
 6  2  205218 REBENSBURG Viktoria  1989  GER   1:15.47    1:15.47
 7  12  206001 RIESCH Maria  1984  GER   1:15.60    1:15.60
 8  5  296259 MOELGG Manuela  1983  ITA   1:15.79    1:15.79
 9  13  196928 WORLEY Tessa  1989  FRA   1:15.80    1:15.80
 10  1  205993 HOELZL Kathrin  1984  GER   1:15.81    1:15.81
 11  19  515766 SUTER Fabienne  1985  SUI   1:15.97    1:15.97
 12  9  505483 PAERSON Anja  1981  SWE   1:16.01    1:16.01
 13  3  185140 POUTIAINEN Tanja  1980  FIN   1:16.16    1:16.16
 14  23  536481 SCHLEPER Sarah  1979  USA   1:16.19    1:16.19
 15  15  55759 KIRCHGASSER Michaela  1985  AUT   1:16.26    1:16.26
 16  6  505760 PIETILAE-HOLMNER Maria  1986  SWE   1:16.28    1:16.28
 17  22  196851 BERTRAND Olivia  1989  FRA   1:16.32    1:16.32
 18  18  537545 MANCUSO Julia  1984  USA   1:16.42    1:16.42
 19  26  196793 MARMOTTAN Anemone  1988  FRA   1:16.55    1:16.55
 20  11  297601 BRIGNONE Federica  1990  ITA   1:17.01    1:17.01
 21  21  295435 GIUS Nicole  1980  ITA   1:17.16    1:17.16
 22  37  106666 RUBENS Shona  1986  CAN   1:17.38    1:17.38
 23  32  105269 GAGNON Marie-Michele  1989  CAN   1:17.41    1:17.41
 24  29  505886 KLING Kajsa  1988  SWE   1:17.49    1:17.49
 25  24  225206 ALCOTT Chemmy  1982  GBR   1:17.53    1:17.53
 26  36  565268 DREV Ana  1985  SLO   1:17.63    1:17.63
 27  31  106825 PREFONTAINE Marie-Pier  1988  CAN   1:18.01    1:18.01
 28  20  155415 ZAHROBSKA Sarka  1985  CZE   1:18.06    1:18.06
 29  39  106022 JANYK Britt  1980  CAN   1:18.13    1:18.13
 30  14  295445 KARBON Denise  1980  ITA   1:18.22    1:18.22
 31  27  538284 MCJAMES Megan  1987  USA   1:18.30    1:18.30
 32  25  505632 LINDELL-VIKARBY Jessica  1984  SWE   1:18.34    1:18.34
 33  43  185271 LEINONEN Sanni  1989  FIN   1:18.38    1:18.38
 34  35  705287 ZUZULOVA Veronika  1984  SVK   1:18.96    1:18.96
 35  42  495318 RUIZ CASTILLO Carolina  1981  SPA   1:19.17    1:19.17
 36  45  385027 FLEISS Nika  1984  CRO   1:19.75    1:19.75
 37  46  385052 PALIC Tea  1991  CRO   1:19.95    1:19.95
 38  53  705349 GANTNEROVA Jana  1989  SVK   1:20.00    1:20.00
 39  41  315149 LOLOVIC Jelena  1981  SRB   1:20.03    1:20.03
 40  49  315187 IGNJATOVIC Nevena  1990  SRB   1:20.04    1:20.04
 41  38  485505 RAYANOVA Lyaysan  1989  RUS   1:20.37    1:20.37
 42  48  495763 JARDI Andrea  1990  SPA   1:20.41    1:20.41
 43  51  25096 GUTIERREZ Mireia  1988  AND   1:20.61    1:20.61
 44  44  385032 JELUSIC Ana  1986  CRO   1:20.62    1:20.62
 45  33  495065 RIENDA Maria Jose  1975  SPA   1:21.22    1:21.22
 46  59  665009 SHKANOVA Maria  1989  BLR   1:22.18    1:22.18
 47  55  245051 BERECZ Anna  1988  HUN   1:22.29    1:22.29
 48  54  715123 NOVAKOVIC Zana  1985  BIH   1:22.77    1:22.77
 49  69  695063 MATSOTSKA Bogdana  1989  UKR   1:23.04    1:23.04
 50  56  345018 NJEIM Chirine  1984  LIB   1:23.28    1:23.28
 51  66  35089 SIMARI BIRKNER Macarena  1984  ARG   1:23.29    1:23.29
 52  52  35079 SIMARI BIRKNER Maria Belen  1982  ARG   1:23.60    1:23.60
 53  63  325061 KIM Sun Joo  1985  KOR   1:23.88    1:23.88
 54  62  35131 GASTALDI Nicol  1990  ARG   1:24.25    1:24.25
 55  61  275009 MCGARRY Kirsten  1985  IRE   1:24.28    1:24.28
 56  72  665008 KUZMENKA Lizaveta  1987  BLR   1:24.60    1:24.60
 57  58  175043 MOE-LANGE Yina  1993  DAN   1:24.68    1:24.68
 58  74  555016 FIMBAUERE Liene  1989  LAT   1:25.16    1:25.16
 59  70  115115 BARAHONA Noelle  1990  CHI   1:26.76    1:26.76
 60  86  955000 OETTL REYES Ornella  1991  PER   1:27.25    1:27.25
 61  80  715132 KLEPIC Maja  1988  BIH   1:27.37    1:27.37
 62  76  235110 RALLI Sophia  1988  GRE   1:27.75    1:27.75
 63  79  525033 DASDEMIR Tugba  1985  TUR   1:28.37    1:28.37
 64  84  165030 PAPAMICHALOPOULOU Sophia  1990  CYP   1:28.38    1:28.38
 65  73  125021 XIA Lina  1987  CHN   1:30.41    1:30.41
 66  77  865000 BASSANI ANTIVARI Gaia  1978  AZE   1:30.82    1:30.82
 67  81  215007 GRIGOREVA Kseniya  1987  UZB   1:31.59    1:31.59
 68  85  265006 KALHOR Marjan  1988  IRA   1:36.87    1:36.87

Follow SRC Magazine on FacebookFollow SRC Magazine on Twitter
HOME OF
S MAGAZINE
presented by S-Media
S Magazine is Canada's leading winter publication. This high-end feature and event monthly publication blends feature articles with snowsports news in a well-balanced format ...

» READ MORE

 
subscription   I   advertising   I   wrap   I   DIGITAL EDITIONS
TV   I   magazine   I   news   I   contests   I   blog   I   links