GMC World of Skiing
TV    I    magazine    I    news    I    contests    I    blog    I    links

Iceman Janka nails down GS gold for Switzerland 2/23/2010 Carlo Janka of Switzerland added the Olympic gold medal to his world championship in giant slalom on Tuesday, while Bode Miller failed to finish in his bid for a record fourth men's alpine medal.

ALPINE:

Iceman Janka nails down GS gold for Switzerland

Feb. 23, 2010 — SRC Staff Report         

â–ºPhotos: below, Carlo Janka (Paul Morrison); men's podium (Agence Zoom): Erik Guay (PM); Kjetil Jansrud (PM)

Join the SRC fun on Facebook

WHISTLER, B.C. — Carlo Janka of Switzerland added the Olympic gold medal to his world championship in giant slalom on Tuesday, while Bode Miller failed to finish in his bid for a record fourth men's alpine medal.

The 23-year-old Janka led after the first run and had a combined two-leg time of 2 minutes, 37.83 seconds.

Norway took the silver and bronze medals. Kjetil Jansrud jumped from 11th after the first run to take silver, 0.39 seconds back, and Aksel Lund Svindal was 0.61 back for bronze, matching Miller's three-medal tally at the Vancouver Games. Svindal won the super-G and was second in downhill.

"It was something special today," Janka said. "I was a little bit nervous between the runs. I had a great second run without mistakes."

Canada’s Erik Guay had a scintillating second run on a fresh course — he started second in the afternoon run — and held the lead for much of the early going of the second run, finishing 16th. Robbie Dixon was 24th, Patrick Biggs 35th and Brad Spence 42nd.

Miller almost crashed in the top half of the course on the first run and then couldn't correct his line coming out of a right-hand gate in the second half.

"I'm taking more risk than everyone else. That's partly why I'm able to get medals," Miller told The Associated Press afterward.

"I did a good job today, too," he continued. "I was right there. I was right on the edge."

U.S. men's head coach Sasha Rearick said Miller "was skiing with passion" but paid the price when he tried to make up time.

"Bode skied great up top and then went down on his hip, made a recovery like only Bode can but came in late to the next panel and hooked a gate with his hand," Rearick said. "He then made another spectacular recovery and went straight back into hammering the line."

The 32-year-old Miller, from Franconia, N.H., won gold in the super-combined, silver in super-G and bronze in downhill, and was trying to become the first alpine skier to win four medals in the same Olympics. His last chance will be in the slalom scheduled for Saturday.

Austria's "Wunderteam" was shut out of the men's medals for the fourth straight race at these Games, settling for the 4-5-6 finishers in Marcel Hirscher, Romed Baumann and Benjamin Raich. Neighbor and big rival Switzerland now has two alpine golds; Didier Defago won the downhill a week earlier.

"We have not very many medals, but we have a lot in gold," Janka said.

Janka is known as the Iceman at home for his cool emotions, and his celebration was typically understated. He shook his ski poles low to the ground and then raised his arms above his head, allowing himself a smile of satisfaction.

Two days earlier, Janka had walked away angrily from the super-combined event where he finished fourth.

He arrived at the Olympics second in the World Cup overall standings and was projected by many as a breakout star. But Janka was a disappointing 11th in the Olympic downhill and eighth in super-G — just 0.18 second behind bronze medallist Andrew Weibrecht of the U.S. — before missing a super-combi medal by 0.22, in a race won by Miller on Sunday.

Jansrud had never won a top-level race but continued his recent excellent run in giant slalom. He had top-three finishes three times in World Cup races last month.

Svindal was third after the first run but made a big mistake in the top half of his run. He sat back on his skis approaching a left-hand gate and lost speed.

Guay, whose best result in a giant slalom event was a 14th place two years ago in Bormio, Italy, said he wasn't expecting much from Tuesday and is pretty satisfied with what he did.

"Realistically, I knew I wasn't going to be in the top five today. My game plan all along was to make top 30 in the first run in order to have an early start in the second one and then to be able to take some chance and that is what I was able to do, so I'm pretty happy about that," said Guay. 

"We are definitely not happy with our results, because finishing fifth is not where you want to be. You want to be on the podium, but this a sport were we play with hundredth of seconds and people that know about skiing, know that we were in the game.”

The weather-plagued alpine program is now back on schedule. The GS was originally set for Sunday but was bumped two days to accommodate the delayed men's super-combined.

Whistler has enjoyed a week-long dry spell, although racers skied in overcast conditions Tuesday.

Some rain and snow is forecast for Wednesday, when the women's giant slalom is scheduled.  SRC

— The Canadian Press and Alpine Canada contributed to this report


Whistler men's Olympic GS results

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time
 1  6  511313 JANKA Carlo  1986  SUI   1:17.27  1:20.56  2:37.83
 2  4  421483 JANSRUD Kjetil  1985  NOR   1:18.07  1:20.15  2:38.22
 3  14  421328 SVINDAL Aksel Lund  1982  NOR   1:17.43  1:21.01  2:38.44
 4  1  53831 HIRSCHER Marcel  1989  AUT   1:17.48  1:21.04  2:38.52
 5  8  51215 BAUMANN Romed  1986  AUT   1:17.29  1:21.51  2:38.80
 6  5  50625 RAICH Benjamin  1978  AUT   1:17.66  1:21.17  2:38.83
 7  16  380260 KOSTELIC Ivica  1979  CRO   1:18.05  1:20.83  2:38.88
 8  33  201702 NEUREUTHER Felix  1984  GER   1:18.24  1:20.82  2:39.06
 9  7  534562 LIGETY Ted  1984  USA   1:17.87  1:21.24  2:39.11
 10  25  560406 GORZA Ales  1980  SLO   1:17.95  1:21.26  2:39.21
 11  3  292000 BLARDONE Massimiliano  1979  ITA   1:17.47  1:21.88  2:39.35
 12  15  51007 SCHOERGHOFER Philipp  1983  AUT   1:18.37  1:21.00  2:39.37
 13  18  192506 MISSILLIER Steve  1984  FRA   1:18.20  1:21.23  2:39.43
 14  2  510030 CUCHE Didier  1974  SUI   1:18.75  1:20.70  2:39.45
 15  19  511352 VILETTA Sandro  1986  SUI   1:18.37  1:21.17  2:39.54
 16  44  102263 GUAY Erik  1981  CAN   1:19.38  1:20.25  2:39.63
 17  22  150398 BANK Ondrej  1980  CZE   1:18.39  1:21.25  2:39.64
 18  10  290693 PLONER Alexander  1978  ITA   1:18.67  1:21.10  2:39.77
 19  35  561032 JAZBEC Janez  1984  SLO   1:18.92  1:21.04  2:39.96
 19  9  292120 SIMONCELLI Davide  1979  ITA   1:18.52  1:21.44  2:39.96
 21  17  420148 KARLSEN Truls Ove  1975  NOR   1:18.93  1:21.27  2:40.20
 22  13  292491 MOELGG Manfred  1982  ITA   1:18.94  1:21.57  2:40.51
 23  30  150644 KRYZL Krystof  1986  CZE   1:18.57  1:22.16  2:40.73
 24  26  102961 DIXON Robbie  1985  CAN   1:19.20  1:21.78  2:40.98
 25  41  560447 SPORN Andrej  1981  SLO   1:19.19  1:21.86  2:41.05
 26  29  531799 FORD Tommy  1989  USA   1:19.10  1:22.05  2:41.15
 27  20  500656 LARSSON Markus  1979  SWE   1:19.46  1:21.97  2:41.43
 28  24  421669 HAUGEN Leif Kristian  1987  NOR   1:19.58  1:22.20  2:41.78
 29  12  510997 BERTHOD Marc  1983  SUI   1:19.00  1:23.10  2:42.10
 30  37  180570 ROMAR Andreas  1989  FIN   1:19.79  1:22.52  2:42.31
 31  28  533397 ZAMANSKY Jake  1981  USA   1:19.85  1:22.50  2:42.35
 32  40  491151 DE LA CUESTA Paul  1988  SPA   1:20.06  1:23.16  2:43.22
 33  59  561085 KRIZAJ Andrej  1986  SLO   1:20.48  1:23.74  2:44.22
 34  38  30149 SIMARI BIRKNER Cristian Javier  1980  ARG   1:20.87  1:23.76  2:44.63
 35  51  102456 BIGGS Patrick  1982  CAN   1:21.71  1:23.12  2:44.83
 36  48  220575 NOBLE Andrew  1984  GBR   1:20.79  1:24.06  2:44.85
 37  49  220656 DRAKE Edward  1986  GBR   1:21.65  1:23.48  2:45.13
 38  52  480736 HOROSHILOV Alexandr  1984  RUS   1:21.28  1:24.08  2:45.36
 39  62  150594 TREJBAL Filip  1985  CZE   1:21.74  1:23.67  2:45.41
 40  45  481148 MAITAKOV Sergei  1990  RUS   1:21.13  1:24.53  2:45.66
 41  66  380292 ZRNCIC-DIM Natko  1986  CRO   1:21.84  1:24.17  2:46.01
 42  32  102912 SPENCE Brad  1984  CAN   1:20.61  1:25.63  2:46.24
 43  56  250127 BJOERGVINSSON Bjoergvin  1980  ISL   1:21.44  1:25.27  2:46.71
 44  54  910001 ROUX Christophe  1983  MDA   1:22.70  1:24.42  2:47.12
 44  53  700724 BABUSIAK Jaroslav  1984  SVK   1:22.22  1:24.90  2:47.12
 46  60  680041 ABRAMASHVILI Iason  1988  GEO   1:21.85  1:25.38  2:47.23
 47  50  220689 RYDING David  1986  GBR   1:21.97  1:26.06  2:48.03
 48  65  90047 GEORGIEV Stefan  1977  BUL   1:23.82  1:25.09  2:48.91
 49  68  460040 NAN Ioan-Gabriel  1980  ROU   1:23.86  1:26.15  2:50.01
 50  78  680053 GELASHVILI Jaba  1993  GEO   1:23.61  1:26.71  2:50.32
 51  81  670037 ZAKURDAEV Igor  1987  KAZ   1:24.50  1:26.86  2:51.36
 52  55  110187 MANDRU Jorge  1986  CHI   1:24.96  1:26.59  2:51.55
 53  77  750088 RISTEVSKI Antonio  1989  MKD   1:24.29  1:27.61  2:51.90
 54  69  30115 TORRES Agustin  1978  ARG   1:25.14  1:28.12  2:53.26
 55  73  280020 RENZHYN Mykhaylo  1978  ISR   1:25.77  1:28.04  2:53.81
 56  70  80063 LONGHI Jhonatan  1988  BRA   1:24.76  1:29.27  2:54.03
 57  71  830006 DRYGIN Andrey  1977  TJK   1:25.82  1:29.47  2:55.29
 58  76  710311 RUDIC Marko  1990  BIH   1:26.85  1:29.51  2:56.36
 59  87  780002 RUMIANCEV Vitalij  1985  LTU   1:27.27  1:29.52  2:56.79
 60  67  260097 SAVEH SHEMSHAKI Porya  1987  IRA   1:26.44  1:31.26  2:57.70
 61  88  310388 KOSIC Bojan  1990  MNE   1:27.74  1:30.29  2:58.03
 62  75  550054 ZVEJNIEKS Kristaps  1992  LAT   1:28.29  1:30.33  2:58.62
 63  90  800013 TOLA Erjon  1986  ALB   1:27.57  1:31.70  2:59.27
 64  57  481006 ZUEV Stepan  1988  RUS   1:26.32  1:33.41  2:59.73
 65  82  230165 TSIMIKALIS Stephanos  1985  GRE   1:29.21  1:30.95  3:00.16
 66  80  390018 OPRJA Deyvid  1982  EST   1:29.27  1:31.51  3:00.78
 67  100  950000 OETTL REYES Manfred  1993  PER   1:29.56  1:32.49  3:02.05
 68  92  690086 FESHCHUK Rostyslav  1990  UKR   1:29.79  1:32.74  3:02.53
 69  101  958400 TRAVERS Dow  1987  CAY   1:29.39  1:33.50  3:02.89
 70  74  260079 SAVEH SHEMSHAKI Hossein  1985  IRA   1:31.31  1:34.56  3:05.87
 71  79  240111 BENE Marton  1986  HUN   1:31.08  1:34.89  3:05.97
 72  91  860004 NOTZ Jedrij  1974  AZE   1:30.78  1:35.20  3:05.98
 73  99  470003 SECK Leyti  1981  SEN   1:32.32  1:33.82  3:06.14
 74  98  790005 AZZIMANI Samir  1977  MAR   1:32.02  1:34.61  3:06.63
 75  89  120035 LI Lei  1987  CHN   1:30.36  1:36.90  3:07.26
 76  95  770011 TRELEVSKI Dmitry  1983  KGZ   1:31.61  1:36.40  3:08.01
 77  86  210012 SHAMAEV Oleg  1982  UZB   1:32.20  1:36.98  3:09.18
 78  103  540001 VON HOHENLOHE Hubertus  1959  MEX   1:34.50  1:36.97  3:11.47
 79  96  820008 ABBAS Muhammad  1986  PAK   1:38.27  1:42.31  3:20.58
 80  94  450015 CARDELLI Marino  1987  RSM   1:40.88  1:44.88  3:25.76
 81  102  620050 NAMGIAL Jamyang  1985  IND   1:46.77  1:48.15  3:34.92


 

Follow SRC Magazine on FacebookFollow SRC Magazine on Twitter
HOME OF
S MAGAZINE
presented by S-Media
S Magazine is Canada's leading winter publication. This high-end feature and event monthly publication blends feature articles with snowsports news in a well-balanced format ...

» READ MORE

 
subscription   I   advertising   I   wrap   I   DIGITAL EDITIONS
TV   I   magazine   I   news   I   contests   I   blog   I   links