GMC World of Skiing
TV    I    magazine    I    news    I    contests    I    blog    I    links

 

Swedes Hellner, Olsson steal thunder in men's 30 km 2/20/2010 WHISTLER, B.C. — Marcus Hellner of Sweden sprinted away from his rivals near the finish line Saturday to win the men's 30-kilometer cross-country pursuit at the Vancouver Olympics.

CROSS-COUNTRY:

Swedes Hellner, Olsson steal thunder in men's 30 km

Feb. 20, 2010 — SRC Staff Report     ►Photos: Swedish bronze medallist Johan Olsson (Agence Zoom); race action (AZ)       

Join the SRC fun on Facebook


WHISTLER, B.C. — Marcus Hellner of Sweden sprinted away from his rivals near the finish line Saturday to win the men's 30-kilometer cross-country pursuit at the Vancouver Olympics.

Hellner pulled away from his three remaining competitors after entering the ski stadium, building enough of a lead to sprint alone down the final straight. He even had time to look back at his chasers before slowing down to raise his arms in celebration as he crossed the finish line.

Hellner clocked 1 hour, 15 minutes, 11.4 seconds for his first Olympic medal. Tobias Angerer of Germany finished 2.1 seconds behind for the silver medal, and Johan Olsson of Sweden took bronze, 2.8 seconds back.

Ivan Babikov was fifth to pace Canada, with George Grey eighth and Alex Harvey ninth. Devon Kershaw gave Canada four racers in the top 20 with a 16th-place effort.

Click here to read more SRC's Gordie Bowles' report on the historic Canuck effort

"I felt fresh the whole time," Hellner said. "When one of my best friends (Olsson) is on the podium, the feeling is even better."

Prerace favourite Petter Northug of Norway seemed to be in perfect position to use his vaunted sprinting ability at the finish line but lost ground when he had to slow up and switch one of his poles on the last lap. He never recovered and finished 11th.

The race features a mass start with 15 km of classical skiing before switching to freestyle for the second half.

Olsson had pulled away right after the ski change and led by as much as 26 seconds with just 5 km to go, before the chasing pack upped the pace to close the gap.

Alexander Legkov of Russia led the chase, with only Hellner, Northug and Angerer able to keep up with his grueling pace as they shaved second after second off Olsson's lead.

They finally caught him near the end, after shaking off Northug, leading to a four-way race to the finish. Hellner quickly proved he had the most energy left; Legkov, however, seemed tired from pursuing Olsson and finished fourth.

Northug was the overwhelming favourite because of his ability to simply tag along behind the leaders before blowing by them with his unrivaled sprint at the finish. That meant his main rivals had no choice but to keep a high pace from the start in order to wear out the Norwegian, and Lukas Bauer of the Czech Republic spent most of the classical portion in front.

Bauer's attempt to pull the field apart was unsuccessful, however, with 20 skiers within 10 seconds of him as they entered the pit stop at the halfway point.

Olsson then started his one-man breakaway almost immediately, quickly building a 10-second lead that grew over the next 10 kilometers.

"I had a really good pit stop," Olsson said. "I felt really good after the classic skiing; I had a lot of power left."

He was helped by some team tactics by Hellner and fellow Swede Anders Soedergren who took turns at the front of the chasing pack, seemingly content with keeping a slower tempo to let Olsson pull away.

Legkov, however, had other ideas.

With five kilometers to go, the Russian switched to a furious pace in an attempt to catch Olsson, cutting the deficit to 15 seconds in just one kilometer. But couldn't shake Hellner, Angerer and Northug, and the Norwegian seemed headed for another win in his favorite event until his pole broke in an uphill section. He quickly got a replacement from a Norwegian team member running along the track, but the three-time world champion couldn't catch up.

Bauer also faded and finished seventh, 13.8 seconds behind.

Legkov's efforts cost Olsson the gold but paved the way for Hellner instead. And when the Russian tired, Olsson held on for the bronze.

"I was not going to give up now," Olsson said. "I probably had the best skis in the whole bunch."  SRC

— The Canadian Press contributed to this report


Whistler men's Olympic 30 km results

Rank Bib FIS Code Name Year Nation Time FIS Points
 1  2  3500139 HELLNER Marcus  1985  SWE   1:15:11.4  0.00
 2  17  1178162 ANGERER Tobias  1977  GER   1:15:13.5  0.65
 3  16  1283892 OLSSON Johan  1980  SWE   1:15:14.2  0.87
 4  8  3480016 LEGKOV Alexander  1983  RUS   1:15:15.4  1.24
 5  15  3100190 BABIKOV Ivan  1980  CAN   1:15:20.5  2.82
 6  13  1221036 FILBRICH Jens  1979  GER   1:15:25.0  4.22
 7  3  1217350 BAUER Lukas  1977  CZE   1:15:25.2  4.28
 8  41  1324729 GREY George  1979  CAN   1:15:32.0  6.39
 9  24  3100110 HARVEY Alex  1988  CAN   1:15:43.0  9.81
 10  34  1248293 SOEDERGREN Anders  1977  SWE   1:15:47.0  11.05
 11  1  3420239 NORTHUG Petter jr.  1986  NOR   1:15:53.1  12.94
 12  6  1067291 DI CENTA Giorgio  1972  ITA   1:16:05.1  16.66
 13  4  3510023 COLOGNA Dario  1986  SUI   1:16:12.2  18.87
 14  11  1139459 PILLER COTTRER Pietro  1974  ITA   1:16:19.9  21.26
 15  10  1100077 VITTOZ Vincent  1975  FRA   1:16:23.4  22.34
 16  31  3100006 KERSHAW Devon  1982  CAN   1:16:23.6  22.41
 17  12  3480013 VYLEGZHANIN Maxim  1982  RUS   1:17:04.2  35.00
 18  20  3420228 JOHNSRUD SUNDBY Martin  1984  NOR   1:17:04.5  35.10
 19  30  3420023 GJERDALEN Tord Asle  1983  NOR   1:17:04.5  35.10
 20  18  1362947 PERL Curdin  1984  SUI   1:17:05.0  35.25
 21  7  1101047 SOMMERFELDT Rene  1974  GER   1:17:11.9  37.39
 22  32  1362656 LIVERS Toni  1983  SUI   1:17:26.0  41.77
 23  14  3500015 RICKARDSSON Daniel  1982  SWE   1:17:34.0  44.25
 24  22  1297957 MORIGGL Thomas  1981  ITA   1:17:40.9  46.39
 25  27  1106867 BAJCICAK Martin  1976  SVK   1:17:58.1  51.73
 26  23  3190111 MANIFICAT Maurice  1986  FRA   1:17:58.2  51.76
 27  46  3150069 JAKS Martin  1986  CZE   1:17:58.2  51.76
 28  50  3670022 VELICHKO Yevgeniy  1987  KAZ   1:18:00.2  52.38
 29  45  3460018 PEPENE Paul Constantin  1988  ROU   1:19:34.1  81.52
 30  9  1345875 GAILLARD Jean Marc  1980  FRA   1:19:48.1  85.87
 31  53  1311925 VILARRUBLA Vicenc  1981  SPA   1:19:48.2  85.90
 32  36  3480007 PANKRATOV Nikolay  1982  RUS   1:19:48.9  86.12
 33  47  3180301 LEHTONEN Lari  1987  FIN   1:20:34.5  100.27
 34  49  1271864 SOUTHAM James  1978  USA   1:20:46.2  103.90
 35  37  3200015 REICHELT Tom  1982  GER   1:21:13.2  112.28
 36  28  3420036 ROENNING Eldar  1982  NOR   1:21:14.1  112.55
 37  40  1323468 REHEMAA Aivar  1982  EST   1:21:15.8  113.08
 38  38  1175155 MAGAL Jiri  1977  CZE   1:21:39.0  120.28
 39  44  3300021 NARUSE Nobu  1984  JPN   1:22:11.1  130.24
 40  59  3490026 GUTIERREZ Javier  1985  SPA   1:22:20.4  133.13
 41  52  1277393 LEYBYUK Roman  1977  UKR   1:22:32.0  136.73
 42  56  3390002 KOKK Kaspar  1982  EST   1:22:40.3  139.30
 43  19  1322498 NOVIKOV Sergey  1980  RUS   1:22:44.3  140.55
 44  33  1363141 FISCHER Remo  1981  SUI   1:22:52.1  142.97
 45  21  1285347 FREEMAN Kris  1980  USA   1:23:02.6  146.23
 46  54  3390103 TAMMJARV Karel  1989  EST   1:23:02.9  146.32
 47  48  3040011 SIM Ben  1985  AUS   1:23:25.8  153.42
 48  51  3660023 IVANOU Aliaksei  1980  BLR   1:23:37.7  157.12
 49  42  3670006 CHEREPANOV Sergey  1986  KAZ   1:23:43.7  158.98
 50  43  3190029 DUVILLARD Robin  1983  FRA   1:23:57.6  163.29
 51  55  3220002 MUSGRAVE Andrew  1990  GBR   1:24:07.9  166.49
 52  57  3690000 PUTSKO Olexandr  1981  UKR   1:24:47.1  178.65
 53  39  3290007 HOFER David  1983  ITA   1:25:02.6  183.46
Lapped
   64  3550053 PAIPALS Janis  1983  LAT     
   63  1291070 THOR OLSEN Jonas  1978  DAN     
   62  3410002 KOONS Benjamin  1986  NZE     
Did not finish
   61  3020000 SOULIE Francois  1978  AND     
   60  3460021 HOGIU Petrica  1991  ROU     
   58  3090024 TZINZOV Veselin  1986  BUL     
   35  3180054 NOUSIAINEN Ville  1983  FIN     
   29  1125588 DOLIDOVICH Sergei  1973  BLR     
   26  1175058 KOUKAL Martin  1978  CZE     
   25  1344711 JAUHOJAERVI Sami  1981  FIN     
   5  3180053 HEIKKINEN Matti  1983  FIN 

 

 

HOME OF
S-MAGAZINE
presented by S-Media
S-Magazine is Canada's leading winter publication. This high-end feature and event monthly publication blends feature articles with snowsports news in a well-balanced format ...

» READ MORE

Follow SRC Magazine on FacebookFollow SRC Magazine on Twitter
 
subscription   I   advertising   I   wrap   I   DIGITAL EDITIONS
TV   I   magazine   I   news   I   contests   I   blog   I   links