"It's been a lot of work getting to where I need to be for winning races," Svindal said.


ALPINE:
Super-G: Svindal golden, Miller joins teammate Weibrecht on podium
Join the SRC fun on Facebook
WHISTLER, B.C. — Bode Miller’s quest for his first Olympic gold was denied by Norwegian Aksel Lund Svindal in the Olympic super-G, while Canadian Erik Guay was again oh-so-close to a podium.
Svindal won in 1 minute, 30.34 seconds on a tough, icy track that gave many racers problems staying within the painted blue lines guiding the course.
Miller was second, trailing by 0.28 seconds, and Andrew Weibrecht of the United States was 0.31 behind Svindal in third.
Italy’s Werner Heel was just .02 behind Weibrecht for fourth and Guay was .01 behind Heel for fifth in a very tight race.
Canadian Manny Osborne-Paradis did not finish his run, skiing out at the bottom of the Weasel section. Robbie Dixon did not finish for the second-straight race, and Jan Hudec finished outside the top 20. Hudec skied late, when the snow had softened due to increasing sunshine.
Didier Defago of Switzerland, Monday’s downhill gold medallist, was well off the pace Friday. Svindal won silver in the downhill and Miller bronze, while Guay was just .33 back of Defago for fifth place in that race.
“I’m tired with it,” Guay said of his brushes with the podium. “There’s something there that needs to change, needs to be unblocked, to let it go and get those victories and podiums. I’m over it. I don’t want fourths and fifths anymore.
“Today’s harder than most — to be three-hundredths from third place and six-hundredths from second is tough to
swallow. And to make that mistake up top cost me three-tenths, so it was there today and within my grasp.”
Team USA is dominating the Vancouver medal standings, and with six medals — three by men, three by women — the U.S. alpine team is now the most successful U.S. alpine team in Olympic history.
Miller now has four Olympic medals, most ever by a U.S. alpiner. In addition to his two medals here, he nabbed silver medals from the 2002 Salt Lake Games in giant slalom and combined. The super-G silver was the ninth medal for Miller at the elite alpine events — the Olympics and World Championships.
Svindal continued Norwegian dominance of a race that was added to the Olympic program at the 1988 Calgary Games. Norway's great Kjetil Andre Aamodt won it in 1992, 2002 and 2006 — giving the
Scandinavian nation a 4-for-7 record in the event's Olympic history.
Svindal threw both arms in the air as he crossed the finish line and held the pose for the crowd. He then stretched his arms out wide and, pushing his palms upward, urged the crowd to cheer louder.
Miller looked on, clapping with a big smile on his face from the leader's standing spot, in front of television cameras beside the finish area.
He said his downhill result took the pressure off.
"I felt like it was the last thing I was thinking at the start gate — 'You already have a silver and it can only get better, so enjoy this and give it all you have. Don't hold anything back.' "
Aamodt was at Whistler working for Norwegian television and predicted to The Associated Press before the race that Svindal would win.
"He's my top favourite,” Aamodt said, expecting the course to favor downhill racers over the giant slalom specialists. "You need to have a perfect run to win."
Svindal, starting eight places after Miller, had trailed the American by 0.30 second at the first time split but made up the difference and had a 0.02 lead at the halfway point. He extended his lead along the bottom half of the course.
The big Norwegian was clocked at 114.8 kph (71.3 mph) at a speed check where Miller went through at 100.9 kph (62.7 mph).
Miller delivered an expert run that challenged racers' ability to be fast while showing technical skills to keep control through the turns.
Miller said he was less nervous than before the downhill.
"I felt like I did coming in (to the Olympics), like I had all the right stuff," he said. "It was great, everything felt really good. I skied really aggressive."
The 32-year-old Miller and 24-year-old Weibrecht became the first American men to get medals in the same alpine event since twins Phil and Steve Mahre went 1-2 in slalom at the 1984 Sarajevo Games. Americans Lindsey Vonn and Julia Mancuso were 1-2 in the women's downhill Wednesday.
It was the first elite-level podium finish for Weibrecht, who has never finished better than 10th in a World Cup race. That was in the downhill at Beaver Creek, Colo., in November 2007.
Weibrecht, racing No. 3, went wide early in his run and launched into the air at one jump, with his left ski high in the air before landing well.
"I haven't ever come down leading a race," said the Lake Placid, N.Y., native. He started third and "figured I would stay in there until 10 guys came down."
Guay said injuries and expectations can play a role in results.
“We came in here without our full team like we were expecting. With John Kucera, Francois Bourque and JP Roy, we would have had a 50 percent better chance of finishing on the podium,” Guay said. “We would have had a lot more shots at the can. The Americans didn’t have those injuries and were able to come in here with a strong team. Weibrecht is a guy who charges hard every race and I don’t think he had the same pressures as those other racers and he charged it hard today.”
“It’s a learning experience,” said a dejected Dixon. “It obviously didn’t go the way I wanted it to go but it’s racing and there’s only three spots that count here, and I tried to get there today. It’s a fine line that we walk between success and failure.”
Osborne-Paradis entered the Games with immense pressure given his outstanding season on the FIS World Cup tour.
“I like the pressure, I like the fact that the eyes were on me and wanting me to do well,” Osborne-Paradis said. “I had my first podium and first win at Lake Louise. I like when people pay attention to what we do because we work really hard.” SRC
— SRC's Gordie Bowles and The Canadian Press contributed to this report

Whistler men’s Olympic super-G results
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
| 1 | 19 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 1:30.34 | 0.00 |
| 2 | 11 | 532431 | MILLER Bode | 1977 | USA | 1:30.62 | 3.29 |
| 3 | 3 | 530939 | WEIBRECHT Andrew | 1986 | USA | 1:30.65 | 3.64 |
| 4 | 18 | 292514 | HEEL Werner | 1982 | ITA | 1:30.67 | 3.87 |
| 5 | 20 | 102263 | GUAY Erik | 1981 | CAN | 1:30.68 | 3.99 |
| 6 | 13 | 293006 | INNERHOFER Christof | 1984 | ITA | 1:30.73 | 4.58 |
| 7 | 9 | 290998 | STAUDACHER Patrick | 1980 | ITA | 1:30.74 | 4.69 |
| 8 | 15 | 511313 | JANKA Carlo | 1986 | SUI | 1:30.83 | 5.75 |
| 9 | 14 | 510747 | GRUENENFELDER Tobias | 1977 | SUI | 1:30.90 | 6.57 |
| 10 | 16 | 510030 | CUCHE Didier | 1974 | SUI | 1:31.06 | 8.45 |
| 11 | 6 | 560406 | GORZA Ales | 1980 | SLO | 1:31.07 | 8.57 |
| 12 | 1 | 421483 | JANSRUD Kjetil | 1985 | NOR | 1:31.21 | 10.21 |
| 13 | 7 | 192746 | THEAUX Adrien | 1984 | FRA | 1:31.24 | 10.56 |
| 14 | 17 | 50625 | RAICH Benjamin | 1978 | AUT | 1:31.35 | 11.85 |
| 15 | 22 | 510727 | DEFAGO Didier | 1977 | SUI | 1:31.43 | 12.79 |
| 16 | 23 | 380260 | KOSTELIC Ivica | 1979 | CRO | 1:31.47 | 13.26 |
| 17 | 24 | 50858 | STREITBERGER Georg | 1981 | AUT | 1:31.49 | 13.49 |
| 18 | 28 | 560447 | SPORN Andrej | 1981 | SLO | 1:31.58 | 14.55 |
| 19 | 8 | 534562 | LIGETY Ted | 1984 | USA | 1:31.70 | 15.96 |
| 20 | 10 | 51005 | SCHEIBER Mario | 1983 | AUT | 1:31.93 | 18.66 |
| 21 | 21 | 50041 | WALCHHOFER Michael | 1975 | AUT | 1:32.00 | 19.48 |
| 22 | 36 | 192932 | FAYED Guillermo | 1985 | FRA | 1:32.03 | 19.83 |
| 23 | 32 | 102271 | HUDEC Jan | 1981 | CAN | 1:32.09 | 20.53 |
| 23 | 26 | 533131 | SULLIVAN Marco | 1980 | USA | 1:32.09 | 20.53 |
| 25 | 39 | 421400 | MYHRE Lars Elton | 1984 | NOR | 1:32.36 | 23.70 |
| 26 | 43 | 380291 | RATKIC Ivan | 1986 | CRO | 1:32.67 | 27.34 |
| 27 | 42 | 491129 | TERRA Ferran | 1987 | SPA | 1:32.75 | 28.28 |
| 28 | 53 | 480736 | HOROSHILOV Alexandr | 1984 | RUS | 1:32.84 | 29.33 |
| 29 | 40 | 40171 | BRANCH Craig | 1977 | AUS | 1:32.89 | 29.92 |
| 30 | 34 | 40255 | BRAUER Jono | 1981 | AUS | 1:32.92 | 30.27 |
| 31 | 5 | 191746 | DE TESSIERES Gauthier | 1981 | FRA | 1:33.17 | 33.21 |
| 32 | 33 | 220656 | DRAKE Edward | 1986 | GBR | 1:33.20 | 33.56 |
| 33 | 57 | 20174 | VIDOSA Roger | 1984 | AND | 1:33.65 | 38.84 |
| 34 | 31 | 150421 | ZAHROBSKY Petr | 1980 | CZE | 1:33.83 | 40.95 |
| 35 | 52 | 491151 | DE LA CUESTA Paul | 1988 | SPA | 1:34.03 | 43.30 |
| 36 | 50 | 481006 | ZUEV Stepan | 1988 | RUS | 1:34.13 | 44.47 |
| 37 | 51 | 700724 | BABUSIAK Jaroslav | 1984 | SVK | 1:35.25 | 57.61 |
| 38 | 45 | 410270 | CAFE Tim | 1987 | NZE | 1:35.55 | 61.13 |
| 39 | 64 | 20267 | ESTEVE RIGAIL Kevin | 1989 | AND | 1:35.67 | 62.54 |
| 40 | 48 | 170050 | ALBERTSEN Johnny | 1977 | DAN | 1:35.69 | 62.77 |
| 41 | 58 | 90047 | GEORGIEV Stefan | 1977 | BUL | 1:36.32 | 70.17 |
| 42 | 44 | 110130 | GAYME Maui | 1983 | CHI | 1:36.56 | 72.98 |
| 43 | 60 | 670037 | ZAKURDAEV Igor | 1987 | KAZ | 1:36.97 | 77.79 |
| 44 | 59 | 830006 | DRYGIN Andrey | 1977 | TJK | 1:38.03 | 90.23 |
| 45 | 62 | 250267 | SIGURGEIRSSON Stefan Jon | 1989 | ISL | 1:39.12 | 103.02 |
| Disqualified 1st run | |||||||
| 56 | 150495 | VRABLIK Martin | 1982 | CZE | |||
| 35 | 561085 | KRIZAJ Andrej | 1986 | SLO | |||
| 4 | 292455 | FILL Peter | 1982 | ITA | |||
| Did not start 1st run | |||||||
| 49 | 30149 | SIMARI BIRKNER Cristian Javier | 1980 | ARG | |||
| Did not finish 1st run | |||||||
| 63 | 250208 | THORVALDSSON Arni | 1984 | ISL | |||
| 61 | 110187 | MANDRU Jorge | 1986 | CHI | |||
| 55 | 481148 | MAITAKOV Sergei | 1990 | RUS | |||
| 54 | 420148 | KARLSEN Truls Ove | 1975 | NOR | |||
| 47 | 410266 | GRIFFIN Benjamin | 1986 | NZE | |||
| 46 | 180570 | ROMAR Andreas | 1989 | FIN | |||
| 41 | 191964 | POISSON David | 1982 | FRA | |||
| 38 | 501076 | OLSSON Hans | 1984 | SWE | |||
| 37 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | |||
| 30 | 350032 | BUECHEL Marco | 1971 | LIE | |||
| 29 | 500150 | JAERBYN Patrik | 1969 | SWE | |||
| 27 | 102961 | DIXON Robbie | 1985 | CAN | |||
| 25 | 560332 | JERMAN Andrej | 1978 | SLO | |||
| 12 | 102899 | OSBORNE-PARADIS Manuel | 1984 | CAN | |||
| 2 | 201606 | KEPPLER Stephan | 1983 | GER | |||
Created and Maintained by WSI








