

ALPINE:
Herbst tops Hirscher, Janyk 10th in Slovenia slalom
KRANJSKA GORA, Slovenia — Reinfried Herbst of Austria won the final men’s World Cup race before the Olympics, sizzling to a slalom win Sunday ahead of teammate Marcel Hirscher. Canadian Michael Janyk was 10th.
Herbst finished the course in a combined time of 1 minute, 45.35 seconds to beat Hirscher by 0.40 seconds for his fourth victory of the season and ninth overall. He also won Tuesday at Schladming, Austria.
"It went really well. I have been suffering from back problems but felt very well before the race," Herbst said. "I am very proud about my second run as conditions were very difficult."
Herbst said he is glad to now have some time off before the Vancouver Olympics.
"I need a break now," Herbst said. "January has been very intense. On the other hand, in this kind of form you're always happy to have another race coming up."
Janyk, of Whistler, B.C., was the top Canadian, finishing 10th in 1:46.50 despite standing fourth after the opening run.
"It was a difficult position to be in because the conditions were a bit rough and I got caught in some ruts a couple of times but I definitely felt confident going in,'' he said. "My second run was obviously not my best run.
"I'm happy with my race, but I'm looking to have two great runs in the same day. I will take today as what it is. January was a great month for me as I was consistent through most of my races.''
Montreal's Ryan Semple was 21st after the first run but didn't finish the second one. Calgary's Brad Spence didn't qualify for the second run as he finished in 32nd place while Julien Cousineau of Lachute, Que., Calgary's Trevor White, Patrick Biggs of Orleans, Ont., and Paul Stutz, also of Calgary, didn't finish the first run.
Hirscher was 1.36 seconds behind in 15th after the opening run. He switched equipment in-between runs and attacked throughout to post the fastest time in the second leg, which was set by the Austrian team's technical coach, Michael Pircher.
It was the third podium finish in as many days for Hirscher, who won Saturday's giant slalom.
"I went back to my old boots and skis. My second run was very good," Hirscher said. "The course got worse during the race, which was definitely in my favor. It's just unbelievable how things are going right now. I could have never dreamed of such a weekend."
Herbst holds a 43-point lead in the slalom standings over Julien Lizeroux of France, who was 0.53 back in third.
Lizeroux, who won here last year, lost his balance at the final section of the first run and had 0.55 to make up in the second.
"I was pretty fast in both runs," Lizeroux said. "I lost the race with that one mistake, but I am happy to be on the podium. It's going to be a terrific fight for the slalom title this season. Herbst is in front, but I never give up."
Giuliano Razzoli of Italy posted the fastest time in the opening leg but straddled a gate in the final run.
Ted Ligety of the United States, who won on Friday, had a strong second run to rise from 10th to fourth place but was later disqualified for straddling a gate.
Benjamin Raich of Austria finished sixth to extend his lead in the overall standings over Switzerland's Carlo Janka to 1,003-897. Janka skipped the race.
"I was pretty fast, but I had some mistakes as usual," Raich said. "I hope to have that sorted out before the Olympics. Shortly before the finish I lost control over one ski on a bump, so I have to be glad to get over the finish line at all."
Defending overall champion Aksel Lund Svindal of Norway usually avoids slaloms but used this race to prepare for the combined event at the Olympics. He failed to finish his first run.
Bode Miller of the United States skipped the race to rest his sore ankle ahead of the Olympics. SRC

Kranjska Gora men’s World Cup slalom results
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 6 | 50605 | HERBST Reinfried | 1978 | AUT | 54.04 | 51.31 | 1:45.35 | 0.00 |
| 2 | 9 | 53831 | HIRSCHER Marcel | 1989 | AUT | 55.38 | 50.37 | 1:45.75 | 2.28 |
| 3 | 7 | 191459 | LIZEROUX Julien | 1979 | FRA | 54.57 | 51.31 | 1:45.88 | 3.02 |
| 4 | 14 | 201702 | NEUREUTHER Felix | 1984 | GER | 54.91 | 51.13 | 1:46.04 | 3.93 |
| 5 | 5 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 54.43 | 51.74 | 1:46.17 | 4.67 |
| 6 | 2 | 50625 | RAICH Benjamin | 1978 | AUT | 54.28 | 51.97 | 1:46.25 | 5.13 |
| 7 | 12 | 501111 | HARGIN Mattias | 1985 | SWE | 54.71 | 51.56 | 1:46.27 | 5.24 |
| 8 | 4 | 380260 | KOSTELIC Ivica | 1979 | CRO | 55.01 | 51.36 | 1:46.37 | 5.81 |
| 9 | 15 | 501017 | MYHRER Andre | 1983 | SWE | 54.74 | 51.67 | 1:46.41 | 6.04 |
| 10 | 8 | 102435 | JANYK Michael | 1982 | CAN | 54.34 | 52.16 | 1:46.50 | 6.55 |
| 11 | 1 | 50624 | PRANGER Manfred | 1978 | AUT | 54.36 | 52.18 | 1:46.54 | 6.78 |
| 12 | 24 | 501223 | BAECK Axel | 1987 | SWE | 55.83 | 51.08 | 1:46.91 | 8.88 |
| 13 | 18 | 560355 | VALENCIC Mitja | 1978 | SLO | 55.05 | 52.13 | 1:47.18 | 10.42 |
| 14 | 13 | 192506 | MISSILLIER Steve | 1984 | FRA | 54.90 | 52.51 | 1:47.41 | 11.73 |
| 15 | 41 | 501101 | BYGGMARK Jens | 1985 | SWE | 56.26 | 51.17 | 1:47.43 | 11.85 |
| 16 | 34 | 291145 | DEVILLE Cristian | 1981 | ITA | 56.21 | 51.36 | 1:47.57 | 12.64 |
| 17 | 59 | 501116 | LAHDENPERAE Anton | 1985 | SWE | 56.10 | 51.70 | 1:47.80 | 13.95 |
| 18 | 25 | 560425 | VAJDIC Bernard | 1980 | SLO | 56.14 | 51.69 | 1:47.83 | 14.12 |
| 19 | 20 | 910000 | IMBODEN Urs | 1975 | MDA | 55.73 | 52.16 | 1:47.89 | 14.47 |
| 20 | 27 | 500656 | LARSSON Markus | 1979 | SWE | 56.43 | 51.58 | 1:48.01 | 15.15 |
| 21 | 54 | 293797 | GROSS Stefano | 1986 | ITA | 56.26 | 51.92 | 1:48.18 | 16.12 |
| 21 | 17 | 421400 | MYHRE Lars Elton | 1984 | NOR | 55.57 | 52.61 | 1:48.18 | 16.12 |
| 23 | 29 | 301709 | YUASA Naoki | 1983 | JPN | 56.22 | 52.07 | 1:48.29 | 16.74 |
| 24 | 23 | 290732 | THALER Patrick | 1978 | ITA | 56.35 | 51.97 | 1:48.32 | 16.92 |
| 25 | 37 | 560371 | DRAGSIC Mitja | 1979 | SLO | 56.27 | 52.88 | 1:49.15 | 21.64 |
| Disqualified 2nd run | |||||||||
| 16 | 534562 | LIGETY Ted | 1984 | USA | |||||
| Disqualified 1st run | |||||||||
| 62 | 480736 | HOROSHILOV Alexandr | 1984 | RUS | |||||
| Did not qualify 1st run | |||||||||
| 79 | 60088 | VAN DEN BOGAERT Jeroen | 1979 | BEL | |||||
| 76 | 561161 | JAZBEC Patrick | 1989 | SLO | |||||
| 75 | 303097 | ISHII Tomoya | 1989 | JPN | |||||
| 74 | 561119 | MRAVLJA Anze | 1987 | SLO | |||||
| 72 | 90047 | GEORGIEV Stefan | 1977 | BUL | |||||
| 67 | 561148 | SKUBE Matic | 1988 | SLO | |||||
| 66 | 193967 | MUFFAT JEANDET Victor | 1989 | FRA | |||||
| 64 | 192943 | OBERT Anthony | 1985 | FRA | |||||
| 63 | 191425 | TISSOT Stephane | 1979 | FRA | |||||
| 60 | 202462 | DOPFER Fritz | 1987 | GER | |||||
| 58 | 50997 | OMMINGER Andreas | 1983 | AUT | |||||
| 53 | 500909 | ANDERSSON Oscar | 1982 | SWE | |||||
| 51 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | |||||
| 49 | 180292 | LEINO Jukka | 1978 | FIN | |||||
| 46 | 193347 | TISSOT Maxime | 1986 | FRA | |||||
| 43 | 300804 | MINAGAWA Kentaro | 1977 | JPN | |||||
| 39 | 150398 | BANK Ondrej | 1980 | CZE | |||||
| 38 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | |||||
| 32 | 50931 | BECHTER Patrick | 1982 | AUT | |||||
| 30 | 50981 | HOERL Wolfgang | 1983 | AUT | |||||
| 28 | 102912 | SPENCE Brad | 1984 | CAN | |||||
| Did not finish 2nd run | |||||||||
| 44 | 102403 | SEMPLE Ryan | 1982 | CAN | |||||
| 26 | 301312 | SASAKI Akira | 1981 | JPN | |||||
| 22 | 511127 | GINI Marc | 1984 | SUI | |||||
| 10 | 293098 | RAZZOLI Giuliano | 1984 | ITA | |||||
| Did not finish 1st run | |||||||||
| 81 | 230189 | BONOU Nikos | 1986 | GRE | |||||
| 80 | 460040 | NAN Ioan-Gabriel | 1980 | ROU | |||||
| 78 | 294348 | PERAUDO Adam | 1987 | ITA | |||||
| 77 | 30149 | SIMARI BIRKNER Cristian Javier | 1980 | ARG | |||||
| 73 | 250267 | SIGURGEIRSSON Stefan Jon | 1989 | ISL | |||||
| 71 | 220083 | BAXTER Noel | 1981 | GBR | |||||
| 70 | 501324 | OLSSON Matts | 1988 | SWE | |||||
| 69 | 51159 | NOESIG Christoph | 1985 | AUT | |||||
| 68 | 511513 | CAVIEZEL Mauro | 1988 | SUI | |||||
| 65 | 201422 | KOGLER Stefan | 1981 | GER | |||||
| 61 | 250127 | BJOERGVINSSON Bjoergvin | 1980 | ISL | |||||
| 57 | 50824 | DREIER Christoph | 1981 | AUT | |||||
| 56 | 532138 | KASPER Nolan | 1989 | USA | |||||
| 55 | 380290 | SAMSAL Dalibor | 1985 | CRO | |||||
| 52 | 150495 | VRABLIK Martin | 1982 | CZE | |||||
| 50 | 102456 | BIGGS Patrick | 1982 | CAN | |||||
| 48 | 530165 | BRANDENBURG Will | 1987 | USA | |||||
| 47 | 102727 | STUTZ Paul | 1983 | CAN | |||||
| 45 | 102922 | WHITE Trevor | 1984 | CAN | |||||
| 42 | 191640 | ANSELMET Alexandre | 1980 | FRA | |||||
| 40 | 150594 | TREJBAL Filip | 1985 | CZE | |||||
| 36 | 92591 | ALBRECHT Kilian | 1973 | BUL | |||||
| 35 | 150644 | KRYZL Krystof | 1986 | CZE | |||||
| 33 | 510997 | BERTHOD Marc | 1983 | SUI | |||||
| 31 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | |||||
| 21 | 534040 | COCHRAN Jimmy | 1981 | USA | |||||
| 19 | 102239 | COUSINEAU Julien | 1981 | CAN | |||||
| 11 | 50707 | MATT Mario | 1979 | AUT | |||||
| 3 | 292491 | MOELGG Manfred | 1982 | ITA | |||||
Created and Maintained by WSI








