GMC World of Skiing
TV    I    magazine    I    news    I    contests    I    blog    I    links

 

Vonn wraps up super-G title with victory, Brydon 9th 1/31/2010 ST. MORITZ, Switzerland — Lindsey Vonn won a super-G race Sunday, clinching the discipline title in the final World Cup race before the Vancouver Olympics. Canadian Emily Brydon finished ninth.

ALPINE:

Vonn wraps up super-G title with victory, Brydon 9th

Jan. 31, 2010 — The Canadian Press         

►Photos: Emily Brydon, above; Lindsey Vonn, below; Marie Marchand-Arvier, bottom (Agence Zoom)

ST. MORITZ, Switzerland — Lindsey Vonn won a super-G race Sunday, clinching the discipline title in the final World Cup race before the Vancouver Olympics.

The 25-year-old American timed 1 minute, 1.77 seconds on the Corviglia piste for her ninth win of the season and third in super-G.

"It's a big relief to have that finished up before the Olympics," said Vonn, who also won the super-G title last season.

Marie Marchand-Arvier of France and Austria's Andrea Fischbacher, who crashed in Saturday's downhill, tied for second, trailing Vonn by 0.17 seconds.

Canadian Emily Brydon finished ninth. Brydon had the second-fastest time on the bottom of the course. She finished with a total time of 1:02.41 seconds, within half a second of the podium.

Shona Rubens continued her impressive weekend in St. Moritz, finishing 18th, a career best in super-G. Her final time was 1:02.81.

"There are definitely positives that we can take out of St. Moritz," said Patrick Riml, director of Canada's women’s alpine ski team. "Shona skied well this weekend, pushing hard and racing like we all know she is capable of."

"With Emily, it was a bit of a struggle yesterday (in the downhill), she was a little bit passive. Today was much better. She skied well and is not far from the podium," Riml said. "Now they've got a couple of days to rest before refocusing and getting some high-quality training in Canada prior to the Games."

Brydon enters the Olympic break as the top Canadian, 22nd in the World Cup super-G standings.

Marie-Michèle Gagnon, who has been racing and training in Europe since early November, did not compete to get a little extra rest prior to the Olympic Winter Games.

Marchand-Arvier got her best result since taking silver in super-G behind Vonn at last year's World Championships.

"It's a very good way to prepare for the Olympics," Marchand-Arvier said.

With the victory, Vonn extended her lead in the overall standings to 137 points over Maria Riesch of Germany, who finished 11th Sunday.

Vonn said she skied aggressively Sunday to "take revenge on the hill" after a disappointing fifth-place finish Saturday, when she lost her first World Cup downhill of the season after hitting a hole in the snow and losing too much speed.

Her first career win at St. Moritz was her 31st in World Cup races, lifting her into a tie for seventh on the all-time list with Erika Hess of Switzerland.

In a season marred by serious injuries, Nadia Fanchini was the latest victim of a nasty crash. The 23-year-old Italian's ski caught an edge, sending her tumbling forward through a control gate into a rolling fall. No details of her injuries were immediately available.

Fanchini won a bronze in downhill at last year's World Championships and was expected to challenge for an Olympic medal.

The women race next on Feb. 14 at Whistler Mountain for the gold medal in super-combined.

The race is on Rogers Sportsnet for the second consecutive day, beginning at 3 p.m. in the Eastern and Western viewing region, 2 p.m. in Ontario, 8 p.m. Pacific.  SRC

— Alpine Canada contributed to this report



St. Moritz women’s World Cup super-G results

Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  16  537544 VONN Lindsey  1984  USA   1:01.77  0.00
 2  22  55750 FISCHBACHER Andrea  1985  AUT   1:01.94  2.92
 2  9  196460 MARCHAND-ARVIER Marie  1985  FRA   1:01.94  2.92
 4  19  515766 SUTER Fabienne  1985  SUI   1:01.98  3.60
 5  12  565243 MAZE Tina  1983  SLO   1:02.00  3.95
 6  10  195671 JACQUEMOD Ingrid  1978  FRA   1:02.18  7.04
 7  14  515170 STYGER Nadia  1978  SUI   1:02.22  7.72
 8  17  55576 GOERGL Elisabeth  1981  AUT   1:02.28  8.75
 9  3  105997 BRYDON Emily  1980  CAN   1:02.41  10.98
 10  35  296472 FANCHINI Elena  1985  ITA   1:02.46  11.84
 11  11  206001 RIESCH Maria  1984  GER   1:02.52  12.87
 12  6  515429 DUMERMUTH Monika  1977  SUI   1:02.57  13.73
 12  5  537545 MANCUSO Julia  1984  USA   1:02.57  13.73
 14  8  505632 LINDELL-VIKARBY Jessica  1984  SWE   1:02.61  14.41
 15  1  295533 RECCHIA Lucia  1980  ITA   1:02.70  15.96
 16  18  515849 DETTLING Andrea  1987  SUI   1:02.73  16.47
 17  54  565320 FERK Marusa  1988  SLO   1:02.78  17.33
 18  34  106666 RUBENS Shona  1986  CAN   1:02.81  17.85
 19  23  225206 ALCOTT Chemmy  1982  GBR   1:02.85  18.53
 20  58  55759 KIRCHGASSER Michaela  1985  AUT   1:02.88  19.05
 21  13  55947 FENNINGER Anna  1989  AUT   1:02.90  19.39
 21  7  55766 MADER Regina  1985  AUT   1:02.90  19.39
 23  4  55970 SCHMIDHOFER Nicole  1989  AUT   1:02.94  20.08
 24  29  206175 STECHERT Gina  1987  GER   1:03.00  21.11
 25  48  537582 COOK Stacey  1984  USA   1:03.06  22.14
 26  49  465059 MIKLOS Edith  1988  ROU   1:03.09  22.65
 26  43  55806 ALTACHER Margret  1986  AUT   1:03.09  22.65
 28  15  515806 KAMER Nadja  1986  SUI   1:03.11  22.99
 29  32  538305 SMITH Leanne  1987  USA   1:03.12  23.17
 30  37  296008 MERIGHETTI Daniela  1981  ITA   1:03.16  23.85
 31  24  205218 REBENSBURG Viktoria  1989  GER   1:03.22  24.88
 32  38  538038 MARSHALL Chelsea  1986  USA   1:03.30  26.26
 33  42  538284 MCJAMES Megan  1987  USA   1:03.36  27.29
 34  27  195983 ROLLAND Marion  1982  FRA   1:03.40  27.97
 34  2  55818 KOEHLE Stefanie  1986  AUT   1:03.40  27.97
 36  51  296476 ALFIERI Camilla  1985  ITA   1:03.48  29.34
 37  57  515692 GRAND Rabea  1984  SUI   1:03.51  29.86
 38  31  205993 HOELZL Kathrin  1984  GER   1:03.53  30.20
 39  33  55913 MOSER Stefanie  1988  AUT   1:03.54  30.37
 40  36  196812 PELLISSIER Marion  1988  FRA   1:03.68  32.78
 40  28  515747 GISIN Dominique  1985  SUI   1:03.68  32.78
 42  50  538685 MCKENNIS Alice  1989  USA   1:03.90  36.55
 43  53  297134 BORSOTTI Camilla  1988  ITA   1:03.96  37.58
 44  40  55978 VOGLREITER Mariella  1989  AUT   1:03.97  37.75
 45  47  296431 STUFFER Verena  1984  ITA   1:04.05  39.13
 45  46  196573 REVILLET Aurelie  1986  FRA   1:04.05  39.13
 47  30  296473 SIORPAES Wendy  1985  ITA   1:04.27  42.90
 48  45  375018 COLETTI Alexandra  1983  MON   1:04.33  43.93
 49  39  537565 KELLEHER Keely  1984  USA   1:04.60  48.56
 50  55  225308 THORBURN Pamela  1986  GBR   1:04.97  54.91
 51  52  155563 KRIZOVA Klara  1989  CZE   1:05.00  55.43
 52  60  35079 SIMARI BIRKNER Maria Belen  1982  ARG   1:07.07  90.95
Did not start 1st run
   59  35089 SIMARI BIRKNER Macarena  1984  ARG     
   44  105269 GAGNON Marie-Michele  1989  CAN     
   25  155415 ZAHROBSKA Sarka  1985  CZE     
Did not finish 1st run
   56  505886 KLING Kajsa  1988  SWE     
   41  296427 SCHNARF Johanna  1984  ITA     
   26  495318 RUIZ CASTILLO Carolina  1981  SPA     
   21  505483 PAERSON Anja  1981  SWE     
   20  296729 FANCHINI Nadia  1986  ITA 



HOME OF
S-MAGAZINE
presented by S-Media
S-Magazine is Canada's leading winter publication. This high-end feature and event monthly publication blends feature articles with snowsports news in a well-balanced format ...

» READ MORE

Follow SRC Magazine on FacebookFollow SRC Magazine on Twitter
 
subscription   I   advertising   I   wrap   I   DIGITAL EDITIONS
TV   I   magazine   I   news   I   contests   I   blog   I   links