

MOGULS:
Bilodeau, Dufour-Lapointe step up in Placid moguls
WILMINGTON, N.Y. — Alexandre Bilodeau missed out on a podium finish Thursday — but more importantly, he also avoided potential disaster.
Bilodeau overcame a training crash to post the top Canadian result at a World Cup moguls competition, placing fourth in the men's event. The defending World Cup champion struggled on the middle portion of the Wilderness course at Whiteface Mountain but still managed to put up 24.90 points.
Guilbault Colas of France finished first with 26.51, while Australia's Dale Begg-Smith (25.95) and Jesper Bjoernlund of Sweden (25.44) rounded out the top three.
Though the Canadian Olympic freestyle entry won't be officially announced until after Sunday's ski cross competition, Bilodeau is virtually assured a spot on the team. For that reason, there was some question going into the event as to whether Bilodeau would strap on the skis or take a break before the team heads to Apex Mountain in B.C. for pre-Olympic training.
Two teammates in similar positions chose not to compete at Whiteface. Jennifer Heil has prequalified for the Games and opted to go straight to Montreal — where the team will be introduced Monday — rather than risk injury. Pierre-Alexandre Rousseau, who is also in good shape to make the team, bowed out to get a little more rest for his wonky right knee.
So why didn't Bilodeau follow his compatriots’ lead?
"I'm somebody that really likes to build the momentum, to keep skiing," said Bilodeau. "I need to continue skiing, continue fighting. For me, it really wasn't an issue."
It became an issue Thursday when Bilodeau had difficulty with his training jumps, front-flipping twice and winding up with a sore ankle and a bruised hip. After consulting with medical staff, the 22-year-old elected to stay in the competition.
"Obviously this morning when I injured myself, it was a question of whether I was competing or not," said Bilodeau. "They need a good excuse to keep me from competing. I was ready to compete.
"I took painkillers, and I knew I needed to come back for myself. And I'm glad I did it. That was a positive point for me."
Bilodeau qualified fifth but surged ahead in the final, his biggest blemish coming when he lost control heading into the second jump. Begg-Smith passed him with a solid showing before Colas did one better, putting together a near-flawless run while posting the fastest time of the day.
Even though Bilodeau still sits fourth in the overall standings — behind the three men that topped him Thursday — he believes his best skiing is still ahead of him.
"I know my skiing is there, I know my speed and jumping are there," said Bilodeau. "I just need to get that together, and I'm pretty confident I'll be able to do that.
"I've been skiing really well since the beginning of the year. I'm not getting the results I want, but the skiing is there."
Philippe Marquis of Quebec City was sixth in 24.37, while Cedric Rochon of St-Sauveur, Que., was 10th in 23.17 and Warren Tanner of Grimsby, Ont., was 15th with 7.79.
Americans swept the top four spots in women's action. Hannah Kearney won with 25.13 points, followed by Shannon Bahrke (24.96), Heather McPhie (24.08) and Michelle Roark (24.05).
Chloe Dufour-Lapointe of Montreal bolstered her chances of making the Olympic team, finishing fifth with 23.99. Dufour-Lapointe had been on the bubble going into the competition, but has now put some space between herself and her closest competitors.
"The last few weeks were really stressful," said Dufour-Lapointe, "I felt a lot of butterflies in my stomach ... that wasn't a good (feeling). So today, I just stuck with my smile. It feels amazing."
Kristi Richards of Pemberton, B.C., placed ninth with 23.36, Maxime Dufour-Lapointe of Montreal wound up 11th with 21.87 and Audrey Robichaud of Quebec City finished 15th with 20.63 points. The result was a damaging one for Robichaud, who needed a top-five result to have a realistic chance at reaching the Olympics. SRC

Lake Placid women's World Cup moguls results
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 4 | 2328513 | KEARNEY Hannah | 1986 | USA | 25.13 | 1000.00 | |
| 2 | 6 | 2175543 | BAHRKE Shannon | 1980 | USA | 24.96 | 800.00 | |
| 3 | 2 | 2364117 | MCPHIE Heather | 1984 | USA | 24.08 | 600.00 | |
| 4 | 10 | 2069813 | ROARK Michelle | 1974 | USA | 24.05 | 500.00 | |
| 5 | 11 | 2484720 | DUFOUR-LAPOINTE Chloe | 1991 | CAN | 23.99 | 450.00 | |
| 6 | 5 | 2175252 | UEMURA Aiko | 1979 | JPN | 23.92 | 400.00 | |
| 7 | 32 | 2295436 | SHANLEY Laurel | 1983 | USA | 23.52 | 360.00 | |
| 8 | 9 | 2175640 | ROBERTSON Shelly | 1979 | USA | 23.47 | 320.00 | |
| 9 | 3 | 2304360 | RICHARDS Kristi | 1981 | CAN | 23.36 | 290.00 | |
| 10 | 8 | 2197853 | MARBLER Margarita | 1975 | AUT | 22.22 | 260.00 | |
| 11 | 18 | 2476152 | DUFOUR-LAPOINTE Maxime | 1989 | CAN | 21.87 | 240.00 | |
| 12 | 15 | 2360722 | SCANZIO Deborah | 1986 | ITA | 21.55 | 220.00 | |
| 13 | 34 | 2485203 | KLOSER Heidi | 1992 | USA | 21.08 | 200.00 | |
| 14 | 22 | 2485019 | RAKHIMOVA Regina | 1985 | RUS | 20.91 | 180.00 | |
| 15 | 13 | 2329677 | ROBICHAUD Audrey | 1988 | CAN | 20.63 | 160.00 | |
| 16 | 38 | 2277878 | SEROVA Daria | 1982 | RUS | 19.73 | 150.00 | |
| 17 | 20 | 2484304 | RYBALOVA Darya | 1988 | KAZ | 18.67 | 140.00 | |
| 18 | 27 | 2044884 | CHERKASOVA Marina | 1972 | RUS | 18.66 | 130.00 | |
| 19 | 35 | 2526325 | GUNCHENKO Anastassia | 1991 | RUS | 18.51 | 120.00 | |
| 20 | 24 | 2419989 | KAFFKA Marina | 1987 | GER | 18.22 | 110.00 | |
| 21 | 23 | 2439983 | RODIONOVA Yuliya | 1990 | KAZ | 18.13 | 100.00 | |
| 22 | 16 | 2397097 | ITO Miki | 1987 | JPN | 18.02 | 90.00 | |
| 23 | 19 | 2484307 | GALYSHEVA Yulia | 1992 | KAZ | 17.64 | 80.00 | |
| 24 | 41 | 2484830 | MURATA Arisa | 1990 | JPN | 17.53 | 70.00 | |
| 25 | 28 | 2485299 | SCHRIWER Martina | 1988 | SWE | 17.53 | 60.00 | |
| 26 | 36 | 2413490 | BOULANGEAT Alizee | 1988 | FRA | 17.44 | 50.00 | |
| 27 | 26 | 2481584 | MURATOVA Elena | 1986 | RUS | 17.34 | 45.00 | |
| 28 | 43 | 2484925 | BILODEAU Beatrice | 1993 | CAN | 17.26 | 40.00 | |
| 29 | 30 | 2525906 | SEO Jung-Hwa | 1990 | KOR | 16.90 | 36.00 | |
| 30 | 37 | 2339668 | FOERSTER Katharina | 1988 | GER | 16.39 | 32.00 | |
| 31 | 40 | 2379346 | HENITIUK Chelsea | 1987 | CAN | 14.94 | 28.00 | |
| 32 | 29 | 2527561 | LI Nan | 1992 | CHN | 12.42 | 26.00 | |
| 33 | 17 | 2329386 | OUTTRIM Eliza | 1985 | USA | 6.86 | 24.00 | |
| 34 | 33 | 2485171 | KRAUS Constanze | 1990 | GER | 6.78 | 22.00 | |
| 35 | 31 | 2528046 | ZHANG Tingting | 1991 | CHN | 6.11 | 0.00 | |
| 36 | 12 | 2481681 | STOLYAROVA Ekaterina | 1988 | RUS | 0.72 | 0.00 | |
| 37 | 14 | 2266044 | TORITO Emiko | 1982 | USA | 0.00 | 0.00 |
Lake Placid men's World Cup moguls results
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 3 | 2337049 | COLAS Guilbaut | 1983 | FRA | 26.51 | 1000.00 | |
| 2 | 1 | 2271961 | BEGG-SMITH Dale | 1985 | AUS | 25.95 | 800.00 | |
| 3 | 2 | 2406797 | BJOERNLUND Jesper | 1985 | SWE | 25.44 | 600.00 | |
| 4 | 4 | 2426100 | BILODEAU Alexandre | 1987 | CAN | 24.90 | 500.00 | |
| 5 | 7 | 2270312 | MORSE Michael | 1981 | USA | 24.89 | 450.00 | |
| 6 | 17 | 2484730 | MARQUIS Philippe | 1989 | CAN | 24.37 | 400.00 | |
| 7 | 15 | 2397776 | NISHI Nobuyuki | 1985 | JPN | 24.34 | 360.00 | |
| 8 | 5 | 2471302 | WILSON Bryon | 1988 | USA | 24.30 | 320.00 | |
| 9 | 8 | 2482457 | SMYSHLYAEV Alexandr | 1987 | RUS | 24.17 | 290.00 | |
| 10 | 42 | 2484677 | ROCHON Cedric | 1990 | CAN | 23.17 | 260.00 | |
| 11 | 24 | 2406506 | SPETT Per | 1985 | SWE | 23.12 | 240.00 | |
| 12 | 39 | 2354223 | OCHS Pierre | 1984 | FRA | 22.87 | 220.00 | |
| 13 | 6 | 2469168 | REIHERD Dmitriy | 1989 | KAZ | 22.71 | 200.00 | |
| 14 | 32 | 2375563 | DIGRAVIO David | 1986 | USA | 11.27 | 180.00 | |
| 15 | 36 | 2269924 | TANNER Warren | 1980 | CAN | 7.79 | 160.00 | |
| 16 | 19 | 2484727 | COTA Jeremy | 1988 | USA | 0.72 | 150.00 | |
| 17 | 47 | 2484861 | ENDO Sho | 1990 | JPN | 23.09 | 140.00 | |
| 18 | 10 | 2361498 | MARQUIS Vincent | 1984 | CAN | 22.96 | 130.00 | |
| 19 | 14 | 2397485 | OZAKI Kai | 1987 | JPN | 22.70 | 120.00 | |
| 20 | 50 | 2374205 | VALINTEEV Artem | 1983 | RUS | 22.70 | 110.00 | |
| 21 | 43 | 2372653 | CORDEAU Shane | 1986 | USA | 22.63 | 100.00 | |
| 22 | 25 | 2296600 | BABIC David | 1979 | USA | 22.59 | 90.00 | |
| 23 | 52 | 2484758 | SLATTEN Vinjar | 1990 | NOR | 22.54 | 80.00 | |
| 24 | 21 | 2484682 | KIRAMO Arttu | 1990 | FIN | 22.46 | 70.00 | |
| 25 | 44 | 2471011 | DISCOE Joseph | 1987 | USA | 22.38 | 60.00 | |
| 26 | 12 | 2369161 | DOLGODVOROV Denis | 1982 | RUS | 22.26 | 50.00 | |
| 27 | 23 | 2407573 | VOLKOV Andrey | 1986 | RUS | 22.14 | 45.00 | |
| 28 | 51 | 2471108 | DISCOE Jimmy | 1989 | USA | 22.08 | 40.00 | |
| 29 | 40 | 2286512 | BLOECHL Gerhard | 1981 | GER | 21.54 | 36.00 | |
| 30 | 28 | 2485300 | GUMMESSON Adam | 1989 | SWE | 21.47 | 32.00 | |
| 31 | 33 | 2312411 | DAUNFELDT Olle | 1983 | SWE | 21.46 | 28.00 | |
| 32 | 31 | 2414169 | FRANCILLON Baptiste | 1983 | FRA | 21.26 | 26.00 | |
| 33 | 30 | 2526312 | ANDERSEN Tevje-Lie | 1991 | NOR | 21.01 | 24.00 | |
| 34 | 41 | 2082714 | RONKAINEN Mikko | 1978 | FIN | 20.98 | 22.00 | |
| 35 | 27 | 2430271 | KYLLOENEN Harri | 1988 | FIN | 20.67 | 20.00 | |
| 36 | 56 | 2485276 | NAVILLOD Mathieu | 1989 | FRA | 20.42 | 19.70 | |
| 37 | 11 | 2382838 | DENEEN Patrick | 1987 | USA | 20.06 | 19.40 | |
| 38 | 13 | 2407670 | BENNA Anthony | 1987 | FRA | 19.99 | 19.10 | |
| 39 | 58 | 2318134 | HALL Sam | 1988 | AUS | 19.85 | 18.80 | |
| 40 | 18 | 2070783 | TSUKITA Yugo | 1976 | JPN | 19.58 | 18.50 | |
| 41 | 29 | 2527469 | CHOI Jae-Woo | 1994 | KOR | 19.56 | 18.20 | |
| 42 | 9 | 2371877 | GINGRAS Maxime | 1984 | CAN | 18.89 | 17.90 | |
| 43 | 54 | 2526124 | SEO Myung-joon | 1992 | KOR | 17.93 | 17.60 | |
| 44 | 53 | 2484301 | CHO Woo-Hyun | 1991 | KOR | 17.68 | 17.30 | |
| 45 | 37 | 2484309 | SOKOLOV Andrey | 1992 | KAZ | 17.16 | 17.00 | |
| 46 | 57 | 2439985 | BARMASHOV Dmitriy | 1985 | KAZ | 14.99 | 16.70 | |
| 47 | 45 | 2407185 | MATIZ Giacomo | 1986 | ITA | 14.16 | 16.40 | |
| 48 | 38 | 2413781 | BURILLE Arnaud | 1988 | FRA | 14.00 | 0.00 | |
| 49 | 35 | 2484563 | BYKACHEV Pavel | 1986 | RUS | 13.12 | 0.00 | |
| 50 | 26 | 2482554 | VOLKOV Sergey | 1987 | RUS | 10.63 | 0.00 | |
| 51 | 48 | 2396903 | ANTONAKAKIS Tryfonas | 1983 | GRE | 9.32 | 0.00 | |
| 52 | 46 | 2526980 | STEPHENSON Bradley | 1988 | RSA | 6.81 | 0.00 | |
| Did not start | ||||||||
| 2183982 | ROUSSEAU Pierre-Alexandre | 1979 | CAN | |||||
S MAGAZINE
S Magazine is Canada's leading winter publication. This high-end feature and event monthly publication blends feature articles with snowsports news in a well-balanced format ...
Created and Maintained by WSI







