GMC World of Skiing
TV    I    magazine    I    news    I    contests    I    blog    I    links

 

McIvor snags 2nd at Rockstar Ski Cross Grand Prix, Leman 5th 1/20/2010 Norway’s Marte Hoeie Gjefsen fended off Canadian Ashleigh McIvor on Wednesday to win the Rockstar Ski Cross Grand Prix World Cup competition at Blue Mountain. Brady Leman of Calgary finished fifth, a career best, in the men's race.

SKI CROSS:

McIvor snags 2nd at Rockstar Ski Cross Grand Prix, Leman 5th

Jan. 20, 2010          ►Photo: Blue Mountain ski cross action, above; Ashleigh McIvor, below (SRC)

BLUE MOUNTAIN, Ontario — With each stop on the World Cup circuit, Canadian freestyle skier Ashleigh McIvor is cementing her status as a medal contender at the Vancouver Olympics.

Her latest podium appearance came Wednesday as she won silver in the women's ski cross at Blue Mountain. It was the third medal of the month for the 26-year-old skier from Whistler, B.C., who won gold and bronze at recent events in France.

"I'm happy with my result here," McIvor said. "I like winning but being on the podium is always a good thing."

Brady Leman of Calgary finished fifth, a career best, in the men's race later in the day. Click here for videos from the event, including the Leman interview with SRC.

McIvor finished behind Marte Hoeie Gjefsen of Norway in front of several hundred enthusiastic spectators on a sunny afternoon. Sasa Faric of Slovenia won the bronze.

McIvor found herself in third place after she was elbowed near the start of the four-woman final. She clawed her way back to second and hung on for the silver. McIvor said she wasn't surprised by the intensity of the race.

"That's girls for you," McIvor said. "The guys on my team are always saying that the girls are way nastier than the men. Pulling and pushing and screaming, but that's how it goes."

Head coach Eric Archer was impressed with McIvor's focus.

"When she gets in that start gate, it's all business," Archer said. "She didn't have that attitude when she started on this team a few years back. She's started to begin to realize what she can do with this sport. She's putting in the work and it's paying off."

McIvor has already locked up a spot on the Olympic team. However, for most of her teammates every result is critical as there is just one more event at Lake Placid this weekend before the freestyle roster is named Monday.

Winnipeg native Danielle Poleschuk finished sixth, Kelsey Serwa of Kelowna, B.C., was ninth, Julia Murray of Whistler was 10th and Aleisha Cline was 21st.

The Canadians were shut out of the men's final. Andreas Matt of Austria won gold, Lars Lewen of Sweden took the silver and Patrick Koller of Austria won bronze.

Leman was one of four Canadian men to crack the top 10. Stanley Hayer of Calgary was seventh, David Duncan of Golden, B.C., finished ninth and Christopher Del Bosco of Sudbury, Ont., was 10th.

Ski cross, which features a mass start and head-to-head racing on a course with turns, bumps, jumps and rolls, will make its Olympic debut next month at the Vancouver Games. The Canadian team is strong and has a good shot at winning some medals.

"If luck just happens to be on your side one day, you get a day like we had in Cypress last year," Archer said of Canada's five-medal effort in West Vancouver last February.

The depth of the team was evident Wednesday when nine of the 10 Canadian skiers who qualified made it to the quarterfinals. But anything can happen in the rough-and-tumble sport.

"You're like excited, it's going great and then boom, the hammer falls," Archer said. "You start having the bad luck creep in and you've got the ones that are fighting through. We had some career-best finishes today with Poleschuk and Leman. Those guys stepped up and fought hard today."

With potential Olympic spots on the line, McIvor said you can see the tension on her teammates' faces.

"Of course there's some stress but I think as a whole, we work pretty well together," she said. "The team dynamics are pretty killer. I think that's why we've been the number one nation. We're all supporting each other and we'll get through it together."

McIvor's early nomination has helped calm the nerves and let her focus on getting results.

"I think that it's better for me," she said. "I do better when I'm focused on the fun side of it with no pressure. So hopefully I do all right with the pressure of the Olympics. We'll see."

Archer said McIvor's success comes down to confidence.

"She's really believing in herself," he said. "She put in the work in the off-season. That's a key part of this sport is just believing that you're the one to beat out there. She gets in that start gate, no matter how nervous or scared she says she is, she knows that 'I've got good starts, I've got fast skis and I'm helluva a good skier.'

"She just believes it and it works."

Europeans control the top of the men’s World Cup standings, with Austrian Michael Schmid atop the pack (32.50 points), followed by France’s Xavier Kuhn, Austria’s Matt and Norway’s Audun Groenvold. Del Bosco ranks fifth, Hayer eighth and Duncan ninth.

On the women’s side, Canada is faring a bit better. France’s Ophelie David leads with 34.58 points, with Canadians McIvor and  Murray in second and third, respectively. Serwa ranks fifth and Poleschuk 11th.  SRC

— The Canadian Press contributed to this report


Blue Mountain women's World Cup ski cross results

Rank Bib FIS Code Name Year Nation Result Level Points
 1  22  2527513 HOEIE GJEFSEN Marte  1989  NOR       1000.00
 2  1  2484439 MCIVOR Ashleigh  1983  CAN       800.00
 3  21  2444045 FARIC Sasa  1984  SLO       600.00
 4  10  2484707 GUTENSOHN Katharina  1966  AUT       500.00
 5  3  2394866 DAVID Ophelie  1976  FRA       450.00
 6  8  2527287 POLESCHUK Danielle  1986  CAN       400.00
 7  18  2526363 MUELLER Katrin  1989  SUI       360.00
 8  6  2386815 ILJANS Magdalena  1969  SWE       320.00
 9  2  2527273 SERWA Kelsey  1989  CAN       290.00
 10  5  2526906 MURRAY Julia  1988  CAN       260.00
 11  12  2484546 MANHARD Julia  1987  GER       240.00
 12  13  2526373 SMITH Fanny  1992  SUI       220.00
 13  15  2527570 LIMBACHER Andrea  1989  AUT       200.00
 14  17  2527434 ZACHER Heidi  1988  GER       180.00
 15  27  2526828 GREIG Michelle  1988  NZE       160.00
 16  32  2527006 STEPANOVA Nataliya  1987  RUS       150.00
 17  4  2526237 JOSSERAND Marion  1986  FRA       140.00
 18  7  2396612 HUTTARY Karin  1977  AUT       130.00
 19  9  2484342 FJELLVANG-SOELLING Sophie  1981  DAN       120.00
 20  11  2415721 BOULANGEAT Meryll  1986  FRA       110.00
 21  14  2387882 CLINE Aleisha  1970  CAN       100.00
 22  16  2485085 OWENS Jenny  1978  AUS       90.00
 23  19  2526015 OFNER Katrin  1990  AUT       80.00
 24  20  2448604 MURK Seraina  1971  SUI       70.00
 25  23  2323372 CREMA Katya  1988  AUS       60.00
 26  24  2526328 KENNEDY Sami  1988  AUS       50.00
 27  25  2527390 CICCONE Caitlin  1985  USA       45.00
 28  26  2526527 BRENDENGEN JENSEN Julie  1990  NOR       40.00
 29  28  2452775 FUKUSHIMA Noriko  1979  JPN       36.00
 30  29  2526895 MCNEAL Langely  1984  USA       32.00
 31  30  2526819 SAUVEY Sarah  1983  GBR       28.00
 32  31  2484649 SARSFIELD Emily  1983  GBR       26.00
 33    2527429 NEDELCU Ruxandra  1984  ROU       24.00
 34    2525884 LIVINSKAYA Yulia  1990  RUS       0.00
 35    2525881 STRUK Viktoria  1988  RUS       0.00
 36    2485279 DELGADO Rocio  1977  SPA       0.00
Did not finish
     2404663 STEFFEN Franziska  1981  SUI   

Blue Mountain men's World Cup ski cross results

Rank Bib FIS Code Name Year Nation Result Level Points
 1  5  2451417 MATT Andreas  1982  AUT       1000.00
 2  9  2387009 LEWEN Lars  1975  SWE       800.00
 3  16  2484604 KOLLER Patrick  1983  AUT       600.00
 4  2  2455006 SCHMID Michael  1984  SUI       500.00
 5  19  2527286 LEMAN Brady  1986  CAN       450.00
 6  22  2412617 SPALINGER Richard  1975  SUI       400.00
 7  4  2526725 HAYER Stanley  1973  CAN       360.00
 8  7  2527501 HOFER Beni  1978  SUI       320.00
 9  1  2526897 DUNCAN David  1982  CAN       290.00
 10  12  2526820 DELBOSCO Christopher  1982  CAN       260.00
 10  11  2526291 NIEDERER Armin  1987  SUI       260.00
 12  13  2450835 MIAILLIER Sylvain  1986  FRA       220.00
 13  15  2447828 BARR Davey  1977  CAN       200.00
 14  25  2422026 LENEL Robin  1985  FRA       180.00
 15  26  2484763 REKDAL Anders  1987  NOR       160.00
 16  30  2384390 WITTNER Markus  1973  AUT       150.00
 17  3  2389531 KUHN Xavier  1978  FRA       140.00
 18  6  2484562 PICCARD Ted  1978  FRA       130.00
 19  8  2389628 GAVAGGIO Enak  1976  FRA       120.00
 20  10  2527361 PELLINEN Jouni  1983  FIN       110.00
 21  17  2412132 HAUKKALA Juha  1978  FIN       100.00
 22  18  2526789 STICKL Simon  1987  GER       90.00
 23  20  2400395 ELIASSON Tommy  1980  SWE       80.00
 24  21  2448410 NETZER Conradign  1980  SUI       70.00
 25  23  2527676 FIALA Martin  1968  GER       60.00
 26  24  2190772 TAKIZAWA Hiroomi  1973  JPN       50.00
 27  27  2526239 FABRE Olivier  1983  FRA       45.00
 28  28  2527138 KERR Errol  1986  JAM       40.00
 29  29  2528109 HVERVEN Jonathan  1985  NOR       36.00
 30  31  2527511 SOEVIK Boerge  1982  NOR       32.00
 31  32  2386718 ILJANS Eric  1969  SWE       28.00
 32    2527284 ZORICIC Nick  1983  CAN       26.00
 33    2412714 SAFAR Zdenek  1978  CZE       24.00
 34    2528200 FISCHER Thomas  1986  GER       22.00
 35    2485244 SCHAUER Andreas  1986  GER       20.00
 36    2526137 FORSLUND Michael  1986  SWE       19.70
 37    2526879 STENGG Florian  1989  AUT       19.40
 38    2395739 AUDERER Wolfgang  1981  AUT       19.10
 39    2527607 BORGE LIE Thomas  1985  NOR       18.80
 40    2527624 GASSER Patrick  1985  SUI       18.50
 41    2385263 KONO Kenji  1983  JPN       18.20
 42    2527542 ASTIER Florent  1986  FRA       17.90
 43    2484520 BENNETT Brian  1980  CAN       17.60
 44    2412229 KARHUMAKI Tuomas  1981  FIN       17.30
 45    2527030 WOELFL Mathias  1984  GER       17.00
 46    2526694 DOI Toshiyuki  1978  JPN       16.70
 47    2526635 JOHNSON Justin  1977  USA       16.40
 48    2384681 WALDNER Klaus  1980  AUT       16.10
 49    2400298 JOSEFSSON Ted  1977  SWE       15.80
 50    2485016 DANILOV Artem  1986  RUS       15.50
 51    2525886 KOROTKOV Egor  1986  RUS       15.20
 52    2528136 DURAN Patrick  1985  USA       14.90
 53    2527399 TELLER John  1983  USA       14.60
 54    2387591 IEZZA Massimiliano  1974  ITA       14.30
 55    2526943 RUDIGOZ Jean Christophe  1981  USA       14.00
 56    2527760 REY Stanislas  1988  CAN       13.70
 57    2391471 MANI Alois  1983  SUI       13.40
 58    2526293 ANDERSSON Niklas  1981  SWE       13.10
 59    2527631 HOLMES David  1979  CAN       0.00
 60    2385748 MATSUBARA Ryosuke  1979  JPN       0.00
 61    2527325 NAKAMURA Masaru  1987  JPN       0.00
 62    2527629 DOLAN Clay  1978  CAN       0.00
 63    2527303 WINTER Sven  1988  CAN       0.00
 64    2527615 HORN Scott  1988  USA       0.00
Disqualified
     2392635 STEFFEN Andreas  1975  SUI       
     2525885 BONDAR Alexandr  1988  RUS 


HOME OF
S-MAGAZINE
presented by S-Media
S-Magazine is Canada's leading winter publication. This high-end feature and event monthly publication blends feature articles with snowsports news in a well-balanced format ...

» READ MORE

Follow SRC Magazine on FacebookFollow SRC Magazine on Twitter
 
subscription   I   advertising   I   wrap   I   DIGITAL EDITIONS
TV   I   magazine   I   news   I   contests   I   blog   I   links