

MOGULS:
Untouchable Heil's win streak hits 4 at Deer Valley, Bilodeau nabs 3rd
DEER VALLEY, Utah — Canada's Jennifer Heil picked up her fourth straight World Cup win with a victory in women's moguls at a freestyle skiing competition Saturday night.
Heil, of Spruce Grove, Alta., took top spot ahead of Americans Heather McPhie and Michelle Roark.
France’s Guilbaut Colas won the men’s event ahead of Australia’s Dale Begg-Smith, with Canadians Alexandre Bilodeau and Maxime Gingras soaring to third and fourth, respectively.
It was Heil's 25th career World Cup victory. The defending Olympic champion won back-to-back moguls events in Calgary last week, then followed up with two victories on the Deer Valley course.
"I can feel my skiing's coming together, but I'm far from where I can be," Heil said. "Everything I can still improve on. I'm still not skiing at my maximum capacity. But I'm really happy with the direction my skiing's going."
Heil, who set a personal best of six straight World Cup wins during the 2006-07 season, scored 25.59 points for the victory. McPhie was second in 24.93 and Roark was right behind with 24.91.
Kristi Richards of Summerland, B.C., was seventh. Audrey Robichaud of Quebec City was 10th, Chloe Dufour-Lapointe of Montreal was 11th and Maxime Dufour-Lapointe of Montreal was 18th.
In the high-scoring men's final, Colas won with 26.80 points for his third straight win at the Champion course. Begg-Smith was second with 26.21 and Bilodeau was third with 25.95.
Bilodeau, who will soon head to his second Olympics, had a strong middle section but said a small mistake on the landing of his first jump may have cost him a higher position on the podium.
"I think it was the best run of my life," Gingras said. "I did some of my best skiing in Calgary last week, and it's continued here. I really want to be part of this (Olympic) team."
Pierre-Alexandre Rousseau of Drummondville, Que., was eighth to remain in contention for the Olympic squad. Philippe Marquis of Quebec City was 13th and his brother Vincent was 18th.
American Bryon Wilson finished 14th in the men's event but secured his trip to the Vancouver Olympics when none of his American teammates could win —- the only selection criteria that would override his two podium finishes this year. SRC
— The Canadian Press contributed to this report

Deer Valley women's World Cup moguls results
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 1 | 2275744 | HEIL Jennifer | 1983 | CAN | 25.59 | 1000.00 | |
| 2 | 2 | 2364117 | MCPHIE Heather | 1984 | USA | 24.93 | 800.00 | |
| 3 | 11 | 2069813 | ROARK Michelle | 1974 | USA | 24.91 | 600.00 | |
| 4 | 6 | 2328513 | KEARNEY Hannah | 1986 | USA | 24.89 | 500.00 | |
| 5 | 7 | 2175543 | BAHRKE Shannon | 1980 | USA | 24.88 | 450.00 | |
| 6 | 8 | 2197853 | MARBLER Margarita | 1975 | AUT | 23.85 | 400.00 | |
| 7 | 3 | 2304360 | RICHARDS Kristi | 1981 | CAN | 23.37 | 360.00 | |
| 8 | 14 | 2481681 | STOLYAROVA Ekaterina | 1988 | RUS | 23.29 | 320.00 | |
| 9 | 16 | 2360722 | SCANZIO Deborah | 1986 | ITA | 23.25 | 290.00 | |
| 10 | 13 | 2329677 | ROBICHAUD Audrey | 1988 | CAN | 23.08 | 260.00 | |
| 11 | 10 | 2484720 | DUFOUR-LAPOINTE Chloe | 1991 | CAN | 22.99 | 240.00 | |
| 12 | 9 | 2175640 | ROBERTSON Shelly | 1979 | USA | 22.52 | 220.00 | |
| 13 | 17 | 2329386 | OUTTRIM Eliza | 1985 | USA | 22.05 | 200.00 | |
| 14 | 19 | 2484307 | GALYSHEVA Yulia | 1992 | KAZ | 20.30 | 180.00 | |
| 15 | 15 | 2397097 | ITO Miki | 1987 | JPN | 14.36 | 160.00 | |
| 16 | 36 | 2295436 | SHANLEY Laurel | 1983 | USA | 4.23 | 150.00 | |
| 17 | 20 | 2484304 | RYBALOVA Darya | 1988 | KAZ | 19.93 | 140.00 | |
| 18 | 18 | 2476152 | DUFOUR-LAPOINTE Maxime | 1989 | CAN | 19.86 | 130.00 | |
| 19 | 25 | 2485019 | RAKHIMOVA Regina | 1985 | RUS | 19.25 | 120.00 | |
| 20 | 24 | 2439983 | RODIONOVA Yuliya | 1990 | KAZ | 18.91 | 110.00 | |
| 21 | 46 | 2419989 | KAFFKA Marina | 1987 | GER | 18.80 | 100.00 | |
| 22 | 50 | 2277878 | SEROVA Daria | 1982 | RUS | 18.37 | 90.00 | |
| 23 | 33 | 2399522 | BROWN Jackie | 1986 | CAN | 17.67 | 80.00 | |
| 24 | 4 | 2175252 | UEMURA Aiko | 1979 | JPN | 17.56 | 70.00 | |
| 25 | 47 | 2484830 | MURATA Arisa | 1990 | JPN | 17.30 | 60.00 | |
| 26 | 45 | 2481584 | MURATOVA Elena | 1986 | RUS | 17.27 | 50.00 | |
| 27 | 41 | 2526325 | GUNCHENKO Anastassia | 1991 | RUS | 17.07 | 45.00 | |
| 28 | 43 | 2044884 | CHERKASOVA Marina | 1972 | RUS | 16.82 | 40.00 | |
| 29 | 49 | 2484416 | COX Britteny | 1994 | AUS | 16.37 | 36.00 | |
| 30 | 34 | 2485294 | KOYANDER Ellie | 1991 | GBR | 15.96 | 32.00 | |
| 31 | 28 | 2484417 | MELVILLE Sarah | 1993 | AUS | 15.46 | 28.00 | |
| 32 | 23 | 2525906 | SEO Jung-Hwa | 1990 | KOR | 15.40 | 26.00 | |
| 33 | 44 | 2440553 | PARKS Nicole | 1992 | AUS | 15.19 | 24.00 | |
| 34 | 42 | 2484419 | HUMPHRIES Roanna | 1993 | AUS | 14.31 | 22.00 | |
| 35 | 52 | 2485299 | SCHRIWER Martina | 1988 | SWE | 14.24 | 20.00 | |
| 36 | 51 | 2485203 | KLOSER Heidi | 1992 | USA | 13.20 | 19.70 | |
| 37 | 30 | 2485171 | KRAUS Constanze | 1990 | GER | 10.57 | 19.40 | |
| 38 | 27 | 2373041 | SANTA-OLALLA Reyes | 1984 | SPA | 10.08 | 19.10 | |
| 39 | 38 | 2358588 | SUDOVA Sarka | 1986 | CZE | 9.10 | 18.80 | |
| 40 | 35 | 2528046 | ZHANG Tingting | 1991 | CHN | 6.41 | 18.50 | |
| 41 | 48 | 2527561 | LI Nan | 1992 | CHN | 5.65 | 18.20 | |
| 42 | 26 | 2527272 | ONEILL Taylah-Paige | 1994 | AUS | 4.80 | 0.00 | |
| 43 | 37 | 2340250 | BEDNARIK Nina | 1982 | SLO | 3.80 | 0.00 | |
| 44 | 31 | 2526184 | VACULIKOVA Tereza | 1992 | CZE | 0.90 | 0.00 | |
| 45 | 12 | 2266044 | TORITO Emiko | 1982 | USA | 0.00 | 0.00 | |
| Did not start | ||||||||
| 2339668 | FOERSTER Katharina | 1988 | GER | |||||
| 2413490 | BOULANGEAT Alizee | 1988 | FRA | |||||
Deer Valley men's World Cup moguls results
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 6 | 2337049 | COLAS Guilbaut | 1983 | FRA | 26.80 | 1000.00 | |
| 2 | 1 | 2271961 | BEGG-SMITH Dale | 1985 | AUS | 26.21 | 800.00 | |
| 3 | 3 | 2426100 | BILODEAU Alexandre | 1987 | CAN | 25.95 | 600.00 | |
| 4 | 13 | 2371877 | GINGRAS Maxime | 1984 | CAN | 25.20 | 500.00 | |
| 5 | 25 | 2397776 | NISHI Nobuyuki | 1985 | JPN | 25.19 | 450.00 | |
| 6 | 15 | 2407670 | BENNA Anthony | 1987 | FRA | 25.09 | 400.00 | |
| 7 | 28 | 2484727 | COTA Jeremy | 1988 | USA | 24.90 | 360.00 | |
| 8 | 20 | 2183982 | ROUSSEAU Pierre-Alexandre | 1979 | CAN | 24.86 | 320.00 | |
| 9 | 11 | 2382838 | DENEEN Patrick | 1987 | USA | 24.77 | 290.00 | |
| 10 | 2 | 2406797 | BJOERNLUND Jesper | 1985 | SWE | 24.76 | 260.00 | |
| 11 | 56 | 2471108 | DISCOE Jimmy | 1989 | USA | 24.72 | 240.00 | |
| 12 | 10 | 2369161 | DOLGODVOROV Denis | 1982 | RUS | 23.63 | 220.00 | |
| 13 | 19 | 2484730 | MARQUIS Philippe | 1989 | CAN | 22.76 | 200.00 | |
| 14 | 4 | 2471302 | WILSON Bryon | 1988 | USA | 17.41 | 180.00 | |
| 15 | 23 | 2484682 | KIRAMO Arttu | 1990 | FIN | 13.22 | 160.00 | |
| 16 | 8 | 2482457 | SMYSHLYAEV Alexandr | 1987 | RUS | 0.00 | 150.00 | |
| 17 | 7 | 2270312 | MORSE Michael | 1981 | USA | 23.30 | 140.00 | |
| 18 | 9 | 2361498 | MARQUIS Vincent | 1984 | CAN | 23.22 | 130.00 | |
| 19 | 27 | 2354223 | OCHS Pierre | 1984 | FRA | 23.06 | 120.00 | |
| 20 | 22 | 2406506 | SPETT Per | 1985 | SWE | 22.82 | 110.00 | |
| 21 | 12 | 2397485 | OZAKI Kai | 1987 | JPN | 22.77 | 100.00 | |
| 22 | 16 | 2070783 | TSUKITA Yugo | 1976 | JPN | 22.75 | 90.00 | |
| 23 | 53 | 2372653 | CORDEAU Shane | 1986 | USA | 22.74 | 80.00 | |
| 24 | 21 | 2296600 | BABIC David | 1979 | USA | 22.51 | 70.00 | |
| 25 | 48 | 2082714 | RONKAINEN Mikko | 1978 | FIN | 22.34 | 60.00 | |
| 26 | 5 | 2469168 | REIHERD Dmitriy | 1989 | KAZ | 22.17 | 50.00 | |
| 27 | 51 | 2441426 | GRAHAM Matt | 1994 | AUS | 21.69 | 45.00 | |
| 28 | 30 | 2484677 | ROCHON Cedric | 1990 | CAN | 21.66 | 40.00 | |
| 29 | 29 | 2485276 | NAVILLOD Mathieu | 1989 | FRA | 21.45 | 36.00 | |
| 30 | 60 | 2374205 | VALINTEEV Artem | 1983 | RUS | 21.33 | 32.00 | |
| 30 | 57 | 2471011 | DISCOE Joseph | 1987 | USA | 21.33 | 32.00 | |
| 32 | 62 | 2414169 | FRANCILLON Baptiste | 1983 | FRA | 21.12 | 26.00 | |
| 33 | 31 | 2407379 | VACULIK Lukas | 1986 | CZE | 19.90 | 24.00 | |
| 34 | 26 | 2526124 | SEO Myung-joon | 1992 | KOR | 19.75 | 22.00 | |
| 35 | 63 | 2318134 | HALL Sam | 1988 | AUS | 19.69 | 20.00 | |
| 36 | 50 | 2526312 | ANDERSEN Tevje-Lie | 1991 | NOR | 19.66 | 19.70 | |
| 37 | 37 | 2527469 | CHOI Jae-Woo | 1994 | KOR | 19.12 | 19.40 | |
| 38 | 61 | 2526113 | GRAHAM David | 1991 | AUS | 18.74 | 19.10 | |
| 39 | 43 | 2484309 | SOKOLOV Andrey | 1992 | KAZ | 18.67 | 18.80 | |
| 40 | 33 | 2269924 | TANNER Warren | 1980 | CAN | 18.37 | 18.50 | |
| 41 | 59 | 2407185 | MATIZ Giacomo | 1986 | ITA | 18.16 | 18.20 | |
| 42 | 49 | 2485295 | LONGLEY Andrew | 1990 | GBR | 17.52 | 17.90 | |
| 43 | 52 | 2484563 | BYKACHEV Pavel | 1986 | RUS | 16.79 | 17.60 | |
| 44 | 41 | 2484758 | SLATTEN Vinjar | 1990 | NOR | 14.98 | 17.30 | |
| 45 | 64 | 2413781 | BURILLE Arnaud | 1988 | FRA | 13.92 | 17.00 | |
| 46 | 44 | 2485300 | GUMMESSON Adam | 1989 | SWE | 11.80 | 16.70 | |
| 47 | 18 | 2407573 | VOLKOV Andrey | 1986 | RUS | 11.71 | 16.40 | |
| 48 | 45 | 2375563 | DIGRAVIO David | 1986 | USA | 11.20 | 16.10 | |
| 49 | 39 | 2340929 | NOVAK Vaclav | 1987 | CZE | 9.50 | 15.80 | |
| 50 | 35 | 2312411 | DAUNFELDT Olle | 1983 | SWE | 9.12 | 15.50 | |
| 51 | 58 | 2439985 | BARMASHOV Dmitriy | 1985 | KAZ | 8.10 | 15.20 | |
| 52 | 38 | 2482554 | VOLKOV Sergey | 1987 | RUS | 7.93 | 14.90 | |
| 53 | 42 | 2484421 | NORTON Hugh | 1989 | AUS | 6.09 | 14.60 | |
| 54 | 40 | 2430271 | KYLLOENEN Harri | 1988 | FIN | 5.47 | 14.30 | |
| 55 | 47 | 2484301 | CHO Woo-Hyun | 1991 | KOR | 3.90 | 0.00 | |
| 56 | 55 | 2286512 | BLOECHL Gerhard | 1981 | GER | 3.35 | 0.00 | |
| 57 | 36 | 2396903 | ANTONAKAKIS Tryfonas | 1983 | GRE | 2.11 | 0.00 | |
| 58 | 32 | 2484861 | ENDO Sho | 1990 | JPN | 0.00 | 0.00 | |
| 58 | 24 | 2278169 | LUUSUA Tapio | 1981 | FIN | 0.00 | 0.00 | |
| 58 | 14 | 2297279 | ROBERTS Nathan | 1982 | USA | 0.00 | 0.00 | |
| Did not start | ||||||||
| 2288064 | STARK Christoph | 1980 | GER | |||||
Created and Maintained by WSI








