
AERIALS:
Kushnir, Lassila take top honors in Deer Valley aerials
DEER VALLEY, Utah — Overall leader Anton Kushnir won for the second time in four World Cup events Friday night, while Australia's Lydia Lassila dominated the field for her first win in nearly a year at Deer Valley Resort.
Kushnir posted the best result in both legs of the event, landing two variations of a triple backflip with four rotations to move past China's Qi Guangpu on the night's final jump.
"Four starts and four podiums is a really good result for me," said Kushner, who was second in Calgary and third in Changchun, China. "I feel good, a little bit tired, but it was really great."
Dmitri Dashinski finished third, giving Belarus two podium finishers.
Kyle Nissen was fifth to lead Canada, with Warren Shouldice seventh, Oliver Rochon 10th, Remi Belanger 14th, Ryan Blais 20th and Steve Omischl 23rd.
American Dylan Ferguson was sixth among the men for his best World Cup finish, while Jeret Peterson failed to land his patented, five-twist Hurricane jump.
"I don't know what happened," Peterson said. "I felt great, I saw the landing and I just stepped right out above my skis and ate a bunch of snow."
Nissen placed fifth with a 247.43, leaving him among the top 18 ranked positions among freestyle skiers vying for the 18-member Olympic freestyle ski team.
Having finished fifth at the 2006 Olympics, the 30-year-old Nissen definitely wants to return to the big stage.
"Today was just a good relief for me," he said of the 2009-10 World Cup season.
"It's been a bit of a tough go, especially with the heat of the pressure to qualify for the Olympics. It's been a bit of a struggle competitively. I've been jumping pretty well in training, but the contests haven't been rolling for me."
Another fifth place next week in Lake Placid would virtually guarantee him an Olympic berth.
Shouldice is also looking good in the rankings for an Olympic team berth after placing sixth last week in Calgary and eighth Friday night with a score of 237.30.
Lassila saved her most difficult jump for qualifying and led by enough of a margin to hold off a Chinese contingent that finished second through sixth, led by Mengtao Xu.
"I knew I had the lead, but the Chinese girls are so strong, and they put their jumps down like they always do," said Lassila, a two-time Olympian.
"I'm not an Olympic medallist, and that's something that I've been working for my entire life," she said. "Everything seems to be going on track now, I just need to keep it going."
Fourth-place finisher Xinxin Guo just missed her fourth podium of the season but retained the World Cup overall lead by 21 points.
Amber Peterson of Thunder Bay, Ont., had a stellar qualifying round to place sixth with a triple-twisting double somersault. However, she missed her landing on her second jump to emerge 12th in the women's 12-skier final.
World Cup rookie Genevieve Tougas of Montreal was 11th to reach her second World Cup final in two weeks. Sabrina Guerin placed 17th.
"I'm feeling like a rookie, but I'm gaining in confidence and my technique," said Tougas, after scoring 160.83 before a crowd of about 5,000 for the night final.
"I was really happy with my first score (of 84.42 in the qualifying round) and how I managed the stress," added Tougas, 22.
"I'm just taking it jump by jump, but making all the finals (for the last two aerials World Cups) would be really positive for me."
American Lacy Schnoor was ninth in the women's competition, while Ashley Caldwell took 10th in just her second career World Cup event. SRC
— The Canadian Press contributed to this report
Deer Valley women's World Cup aerials results
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 18 | 2325118 | LASSILA Lydia | 1982 | AUS | 220.91 | 1000.00 | |
| 2 | 3 | 2526230 | XU Mengtao | 1990 | CHN | 207.00 | 800.00 | |
| 3 | 2 | 2351312 | LI Nina | 1983 | CHN | 204.84 | 600.00 | |
| 4 | 1 | 2324827 | GUO Xinxin | 1983 | CHN | 204.00 | 500.00 | |
| 5 | 10 | 2438807 | CHENG Shuang | 1987 | CHN | 186.46 | 450.00 | |
| 6 | 4 | 2439777 | ZHANG Xin | 1985 | CHN | 179.76 | 400.00 | |
| 7 | 27 | 2000264 | COOPER Jacqui | 1973 | AUS | 173.88 | 360.00 | |
| 8 | 22 | 2406021 | VOLKOVA Olga | 1986 | UKR | 165.66 | 320.00 | |
| 9 | 17 | 2381386 | SCHNOOR Lacy | 1985 | USA | 164.08 | 290.00 | |
| 10 | 25 | 2526863 | CALDWELL Ashley | 1993 | USA | 163.27 | 260.00 | |
| 11 | 24 | 2526054 | TOUGAS Genevieve | 1987 | CAN | 160.83 | 240.00 | |
| 12 | 11 | 2304069 | PETERSON Amber | 1982 | CAN | 158.80 | 220.00 | |
| 13 | 12 | 2297764 | LINDSEY Jana | 1984 | USA | 83.01 | 200.00 | |
| 14 | 7 | 2379055 | DIDENKO Nadiya | 1986 | UKR | 81.07 | 180.00 | |
| 15 | 8 | 2335206 | SLIVETS Assoli | 1982 | BLR | 80.79 | 160.00 | |
| 16 | 26 | 2292138 | MYERS Jaime | 1982 | USA | 77.64 | 150.00 | |
| 17 | 13 | 2526216 | GUERIN Sabrina | 1985 | CAN | 75.60 | 140.00 | |
| 18 | 5 | 2050898 | LEU Evelyne | 1976 | SUI | 73.91 | 130.00 | |
| 19 | 28 | 2325021 | GARDNER Elizabeth | 1980 | AUS | 73.80 | 120.00 | |
| 20 | 15 | 2367803 | MUNRO Bree | 1981 | AUS | 68.73 | 110.00 | |
| 21 | 21 | 2526676 | AINSWORTH Sarah | 1985 | GBR | 67.41 | 100.00 | |
| 22 | 19 | 2484885 | POLYUK Olga | 1987 | UKR | 66.67 | 90.00 | |
| 23 | 29 | 2470914 | TRELEAVEN Allison | 1983 | USA | 60.63 | 80.00 | |
| 24 | 23 | 2527470 | ARAPBAYEVA Zhibek | 1991 | KAZ | 58.73 | 0.00 | |
| 25 | 9 | 2484528 | SCHAERER Tanja | 1989 | SUI | 51.50 | 0.00 | |
| Did not start | ||||||||
| 2416303 | DAI Shuangfei | 1985 | CHN | |||||
| 2180102 | COOK Emily | 1979 | USA | |||||
Deer Valley men's World Cup aerials results
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 1 | 2193294 | KUSHNIR Anton | 1984 | BLR | 264.05 | 1000.00 | |
| 2 | 5 | 2526229 | QI Guangpu | 1990 | CHN | 255.87 | 800.00 | |
| 3 | 37 | 2164970 | DASHINSKI Dmitri | 1977 | BLR | 252.69 | 600.00 | |
| 4 | 15 | 2330841 | ULRICH Renato | 1983 | SUI | 247.43 | 500.00 | |
| 5 | 20 | 2185631 | NISSEN Kyle | 1979 | CAN | 246.74 | 450.00 | |
| 6 | 9 | 2343160 | FERGUSON Dylan | 1988 | USA | 245.63 | 400.00 | |
| 7 | 3 | 2335400 | SLIVETS Timofei | 1984 | BLR | 241.03 | 360.00 | |
| 8 | 22 | 2304166 | SHOULDICE Warren | 1983 | CAN | 237.30 | 320.00 | |
| 9 | 13 | 2485099 | MORRIS David | 1984 | AUS | 223.78 | 290.00 | |
| 10 | 12 | 2484932 | ROCHON Olivier | 1989 | CAN | 210.92 | 260.00 | |
| 11 | 6 | 2438904 | WU Chao | 1987 | CHN | 205.73 | 240.00 | |
| 12 | 8 | 2265753 | PETERSON Jeret | 1981 | USA | 202.83 | 220.00 | |
| 13 | 11 | 2344518 | HAN Xiaopeng | 1983 | CHN | 114.38 | 200.00 | |
| 14 | 27 | 2526057 | BELANGER Remi | 1987 | CAN | 112.09 | 180.00 | |
| 15 | 26 | 2485224 | DEPETERS Matthew | 1987 | USA | 111.37 | 160.00 | |
| 16 | 32 | 2472951 | ABRAMENKO Oleksandr | 1988 | UKR | 104.87 | 150.00 | |
| 17 | 19 | 2360140 | OSIPAU Denis | 1983 | BLR | 101.66 | 140.00 | |
| 18 | 25 | 2526397 | SHAPKIN Yury | 1987 | RUS | 101.45 | 130.00 | |
| 19 | 14 | 2192130 | GRISHIN Alexei | 1979 | BLR | 100.66 | 120.00 | |
| 20 | 17 | 2274968 | BLAIS Ryan | 1979 | CAN | 97.79 | 110.00 | |
| 21 | 40 | 2330938 | HAECHLER Christian | 1983 | SUI | 96.90 | 100.00 | |
| 22 | 21 | 2306688 | ISOZ Andreas | 1984 | SUI | 95.80 | 90.00 | |
| 23 | 7 | 2271185 | OMISCHL Steve | 1978 | CAN | 94.34 | 80.00 | |
| 24 | 30 | 2192615 | ABLAEV Enver | 1979 | UKR | 91.37 | 70.00 | |
| 25 | 16 | 2193585 | MARUSHCHAK Dmitry | 1980 | RUS | 86.73 | 60.00 | |
| 26 | 24 | 2263813 | ST ONGE Ryan | 1983 | USA | 84.96 | 50.00 | |
| 27 | 29 | 2526709 | TABARA Naoya | 1980 | JPN | 84.51 | 45.00 | |
| 28 | 23 | 2312217 | LAMBERT Thomas | 1984 | SUI | 84.39 | 40.00 | |
| 29 | 39 | 2325215 | THEPAUT Nicolas | 1980 | FRA | 78.54 | 36.00 | |
| 30 | 18 | 2074178 | KRAVCHUK Stanislav | 1978 | UKR | 78.32 | 32.00 | |
| 31 | 31 | 2398843 | BAHRKE Scotty | 1985 | USA | 75.34 | 28.00 | |
| 32 | 35 | 2484526 | GUSTIK Maxim | 1988 | BLR | 69.92 | 26.00 | |
| 33 | 28 | 2398649 | KURATA Kotaro | 1978 | JPN | 66.01 | 0.00 | |
| 34 | 34 | 2527471 | ABLYATIFOV Ruslan | 1991 | KAZ | 65.81 | 0.00 | |
| 35 | 38 | 2064090 | GETTY Clyde | 1961 | ARG | 40.42 | 0.00 | |
| Did not start | ||||||||
| 2484643 | SANNIKOV Anton | 1988 | RUS | |||||
Created and Maintained by WSI








