GMC World of Skiing
TV    I    magazine    I    news    I    contests    I    blog    I    links

Heil, McPhie tie for win in Deer Valley moguls 1/14/2010 DEER VALLEY, Utah — A shaky bottom jump still couldn't knock Jennifer Heil of Spruce Grove, Alberta, off the top podium step on Thursday as she won the women's moguls at a freestyle skiing World Cup competition.

MOGULS:

Heil, McPhie tie for win in Deer Valley moguls

Jan. 14, 2010          ►Photos: Jennifer Heil, below, and above on podium with Heather McPhie (Mike Ridewood, CFSA)

DEER VALLEY, Utah — A shaky bottom jump still couldn't knock Jennifer Heil of Spruce Grove, Alberta, off the top podium step on Thursday as she won the women's moguls at a freestyle skiing World Cup competition.

It was Heil's third consecutive win on the circuit and 24th career World Cup victory. She won twice last week in Calgary.
Heil and Heather McPhie of the U.S. Ski Team tied for first place with 24.59 points each. Shannon Bahrke of the U.S., was third at 24.18.

"I caught an edge on the bottom air and that was a big mistake," said Heil, who will defend her Olympic title in less than a month. "I had a very low score for that back flip but the first three-quarters of my run was some of the best skiing I had ever done."

Heil isn't holding anything back in the stretch run to the Olympics.

"I feel really focused right now," she said. "I want to maximize my performances in every race. To continue to improve I just want to lay it all out on every course and eventually put it all together. It's always a challenge here but the fresh snow helped and made it just so much fun."

Audrey Robichaud of Quebec City was ninth, Chloe Dufour-Lapointe of Montreal finished 12th and her sister Maxime Dufour-Lapointe of Montreal placed 14th. Kristi Richards of Summerland, B.C., with two medal performances this season on the circuit, missed a berth in the final by two spots, placing 18th in preliminaries.

In men's moguls, Vancouver-born Dale Begg-Smith of Australia also earned a third straight World Cup win with a 26.12 score. Guilbaut Colas of France was second at 25.48 and Dmitriy Reiherd of Kazakhstan third at 25.10.

Warren Tanner of Grimsby, Ont., was the top Canadian in 10th place while Maxime Gingras of St-Hippolyte, Que., was 14th. Vincent Marquis of Quebec City missed a berth in the final by one spot, placing 17th in prelims.

Tanner didn't get the result he wanted as he continues his bid to earn an Olympic qualification.

"I need to be in the top five at this point," said Tanner, who was fourth after the prelims. "I got the result I deserved today. I wish I had put it down a little cleaner."

Competition continues Friday with men's and women's aerials.  SRC

— The Canadian Press contributed to this report


Deer Valley women's World Cup moguls results

Rank Bib FIS Code Name Year Nation Result Level Points
 1  6  2364117 MCPHIE Heather  1984  USA   24.59    1000.00
 1  1  2275744 HEIL Jennifer  1983  CAN   24.59    1000.00
 3  9  2175543 BAHRKE Shannon  1980  USA   24.18    600.00
 4  8  2197853 MARBLER Margarita  1975  AUT   24.14    500.00
 5  4  2175252 UEMURA Aiko  1979  JPN   23.93    450.00
 6  12  2069813 ROARK Michelle  1974  USA   23.88    400.00
 7  7  2175640 ROBERTSON Shelly  1979  USA   23.84    360.00
 8  5  2328513 KEARNEY Hannah  1986  USA   23.65    320.00
 9  14  2329677 ROBICHAUD Audrey  1988  CAN   23.09    290.00
 10  13  2481681 STOLYAROVA Ekaterina  1988  RUS   22.77    260.00
 11  43  2295436 SHANLEY Laurel  1983  USA   22.00    240.00
 12  10  2484720 DUFOUR-LAPOINTE Chloe  1991  CAN   21.93    220.00
 13  17  2329386 OUTTRIM Eliza  1985  USA   21.25    200.00
 14  19  2476152 DUFOUR-LAPOINTE Maxime  1989  CAN   20.37    180.00
 15  16  2360722 SCANZIO Deborah  1986  ITA   19.41    160.00
 16  28  2485203 KLOSER Heidi  1992  USA   14.82    150.00
 17  21  2484307 GALYSHEVA Yulia  1992  KAZ   19.59    140.00
 18  2  2304360 RICHARDS Kristi  1981  CAN   19.32    130.00
 19  51  2419989 KAFFKA Marina  1987  GER   18.85    120.00
 20  27  2485171 KRAUS Constanze  1990  GER   18.78    110.00
 21  33  2439983 RODIONOVA Yuliya  1990  KAZ   18.72    100.00
 22  15  2397097 ITO Miki  1987  JPN   18.67    90.00
 23  38  2485299 SCHRIWER Martina  1988  SWE   18.59    80.00
 24  30  2399522 BROWN Jackie  1986  CAN   18.42    70.00
 25  25  2485019 RAKHIMOVA Regina  1985  RUS   18.23    60.00
 26  48  2484830 MURATA Arisa  1990  JPN   18.19    50.00
 27  39  2277878 SEROVA Daria  1982  RUS   17.86    45.00
 28  41  2526325 GUNCHENKO Anastassia  1991  RUS   17.33    40.00
 29  24  2044884 CHERKASOVA Marina  1972  RUS   17.14    36.00
 30  35  2481584 MURATOVA Elena  1986  RUS   16.98    32.00
 31  40  2440553 PARKS Nicole  1992  AUS   16.35    28.00
 32  44  2484417 MELVILLE Sarah  1993  AUS   16.31    26.00
 33  46  2526184 VACULIKOVA Tereza  1992  CZE   16.19    24.00
 34  50  2484416 COX Britteny  1994  AUS   15.89    22.00
 35  45  2485294 KOYANDER Ellie  1991  GBR   15.77    20.00
 36  18  2484304 RYBALOVA Darya  1988  KAZ   15.64    19.70
 37  52  2358588 SUDOVA Sarka  1986  CZE   15.49    19.40
 38  32  2527272 ONEILL Taylah-Paige  1994  AUS   14.27    19.10
 39  49  2340250 BEDNARIK Nina  1982  SLO   12.51    18.80
 40  36  2527561 LI Nan  1992  CHN   12.32    18.50
 41  31  2484419 HUMPHRIES Roanna  1993  AUS   8.89    0.00
 42  47  2373041 SANTA-OLALLA Reyes  1984  SPA   4.04    0.00
 43  11  2266044 TORITO Emiko  1982  USA   2.58    0.00
 44  26  2484380 BUMANN Nicole  1986  SUI   0.30    0.00
Did not start
     2527560 NING Qin  1992  CHN       
     2525906 SEO Jung-Hwa  1990  KOR       

Deer Valley men's World Cup moguls results

Rank Bib FIS Code Name Year Nation Result Level Points
 1  1  2271961 BEGG-SMITH Dale  1985  AUS   26.12    1000.00
 2  9  2337049 COLAS Guilbaut  1983  FRA   25.48    800.00
 3  7  2469168 REIHERD Dmitriy  1989  KAZ   25.10    600.00
 4  23  2382838 DENEEN Patrick  1987  USA   24.85    500.00
 5  2  2406797 BJOERNLUND Jesper  1985  SWE   24.84    450.00
 6  60  2484727 COTA Jeremy  1988  USA   24.44    400.00
 7  15  2369161 DOLGODVOROV Denis  1982  RUS   23.82    360.00
 8  6  2270312 MORSE Michael  1981  USA   23.76    320.00
 9  34  2296600 BABIC David  1979  USA   23.43    290.00
 10  44  2269924 TANNER Warren  1980  CAN   23.29    260.00
 11  66  2375563 DIGRAVIO David  1986  USA   23.02    240.00
 12  13  2397485 OZAKI Kai  1987  JPN   22.43    220.00
 13  63  2372653 CORDEAU Shane  1986  USA   19.32    200.00
 14  14  2371877 GINGRAS Maxime  1984  CAN   16.51    180.00
 15  5  2482457 SMYSHLYAEV Alexandr  1987  RUS   15.83    160.00
 16  4  2471302 WILSON Bryon  1988  USA   10.50    150.00
 17  8  2361498 MARQUIS Vincent  1984  CAN   22.75    140.00
 18  18  2407670 BENNA Anthony  1987  FRA   22.73    130.00
 19  19  2407573 VOLKOV Andrey  1986  RUS   22.53    120.00
 20  33  2397776 NISHI Nobuyuki  1985  JPN   22.50    110.00
 21  31  2471108 DISCOE Jimmy  1989  USA   22.44    100.00
 22  16  2070783 TSUKITA Yugo  1976  JPN   22.14    90.00
 23  48  2340929 NOVAK Vaclav  1987  CZE   22.04    80.00
 24  45  2082714 RONKAINEN Mikko  1978  FIN   21.97    70.00
 25  25  2413781 BURILLE Arnaud  1988  FRA   21.84    60.00
 26  42  2484861 ENDO Sho  1990  JPN   21.72    50.00
 27  30  2354223 OCHS Pierre  1984  FRA   21.55    45.00
 28  62  2439985 BARMASHOV Dmitriy  1985  KAZ   21.49    40.00
 29  36  2430271 KYLLOENEN Harri  1988  FIN   21.41    36.00
 30  17  2183982 ROUSSEAU Pierre-Alexandre  1979  CAN   21.17    32.00
 31  56  2312411 DAUNFELDT Olle  1983  SWE   21.04    28.00
 32  40  2482554 VOLKOV Sergey  1987  RUS   20.99    26.00
 33  35  2414169 FRANCILLON Baptiste  1983  FRA   20.98    24.00
 34  28  2485300 GUMMESSON Adam  1989  SWE   20.95    22.00
 35  22  2278169 LUUSUA Tapio  1981  FIN   20.94    20.00
 36  21  2484682 KIRAMO Arttu  1990  FIN   20.37    19.70
 37  37  2527469 CHOI Jae-Woo  1994  KOR   20.20    19.40
 38  67  2471011 DISCOE Joseph  1987  USA   20.09    19.10
 39  3  2426100 BILODEAU Alexandre  1987  CAN   20.09    18.80
 40  51  2318134 HALL Sam  1988  AUS   19.68    18.50
 41  39  2441426 GRAHAM Matt  1994  AUS   19.32    18.20
 42  50  2526312 ANDERSEN Tevje-Lie  1991  NOR   18.75    17.90
 43  55  2484563 BYKACHEV Pavel  1986  RUS   18.68    17.60
 44  65  2526124 SEO Myung-joon  1992  KOR   18.48    17.30
 45  38  2407379 VACULIK Lukas  1986  CZE   18.00    17.00
 46  47  2396903 ANTONAKAKIS Tryfonas  1983  GRE   17.98    16.70
 47  53  2484301 CHO Woo-Hyun  1991  KOR   17.40    16.40
 48  41  2526113 GRAHAM David  1991  AUS   17.08    16.10
 49  46  2484677 ROCHON Cedric  1990  CAN   16.57    15.80
 50  61  2485295 LONGLEY Andrew  1990  GBR   15.33    15.50
 51  54  2484758 SLATTEN Vinjar  1990  NOR   12.84    15.20
 52  57  2485276 NAVILLOD Mathieu  1989  FRA   12.79    14.90
 53  20  2406506 SPETT Per  1985  SWE   12.78    14.60
 54  12  2484730 MARQUIS Philippe  1989  CAN   10.62    14.30
 55  64  2374205 VALINTEEV Artem  1983  RUS   10.61    0.00
 56  43  2484421 NORTON Hugh  1989  AUS   9.02    0.00
 57  10  2297279 ROBERTS Nathan  1982  USA   8.38    0.00
 58  27  2407185 MATIZ Giacomo  1986  ITA   8.34    0.00
 59  32  2484309 SOKOLOV Andrey  1992  KAZ   7.40    0.00
Did not start
     2288064 STARK Christoph  1980  GER 

 

 

Follow SRC Magazine on FacebookFollow SRC Magazine on Twitter
HOME OF
S MAGAZINE
presented by S-Media
S Magazine is Canada's leading winter publication. This high-end feature and event monthly publication blends feature articles with snowsports news in a well-balanced format ...

» READ MORE

 
subscription   I   advertising   I   wrap   I   DIGITAL EDITIONS
TV   I   magazine   I   news   I   contests   I   blog   I   links