
AERIALS:
Tougas, Shouldice earns top-10 finishes in Calgary aerials
CALGARY, Alberta — Simply landing on his skis helped Calgary's Warren Shouldice in his quest to land a spot on the Canadian Olympic team.
Shouldice struggled with both runs Saturday but gutted out a sixth-place result at a World Cup aerials event. The 26-year-old delighted fans by landing his second jump cleanly, but was left shaking his head afterward.
The reason? Strong winds and temperatures approaching 10 C left the aerials course at Canada Olympic Park in rough shape, forcing a majority of jumpers to alter their game plans.
"The weather played a part," said Shouldice, who finished with a two-jump total of 210.43 points in front of a boisterous hometown crowd.
"With it being windy and warm like this, it's tricky. The jumps really fell apart, which often happens when it's warm like this. There were a few people that managed to jump well in it, but as the scores showed, it was a pretty terrible competition all-around."
Zongyang Jia of China cruised to gold in 253.40, with overall leader Anton Kushnir second in 244.60 and fellow Belarusian Alexei Grishin third in 230.73. American Jeret Peterson qualified second but had to abandon his intended second jump — which featured the highest degree of difficulty in the competition — after struggling with his approach to the ramp.
Shouldice's result is a significant one, given that he missed last month's World Cup season opener in Changchun, China, after suffering a buttocks injury in training.
"I'm healthy, and it's actually a result that I can probably use towards qualifying for the
Games," said Shouldice. "I was fortunate. I jumped bad, but a lot of people actually jumped even worse."
That included his teammates, all of whom failed to crack the top 12 in qualifying.
Kyle Nissen of Calgary placed 14th with 105.09 points, Ryan Blais of Grande Prairie, Alberta, was 19th in 91.81, Olivier Rochon of Gatineau, Que., was 27th in 79.65, Jonathan Vellner of Red Deer, Alberta, placed 32nd in 72.01 and Remi Belanger of Mascouche, Que., wound up 36th in 48.22.
Despite gaining an edge on his teammates in the fight for Olympic positioning, Shouldice was in no mood to celebrate.
"Nobody's going to be thrilled about this," said Shouldice. "For me to be the only guy in finals is not good. To be the top Canadian (but end up) that low, that's not what we strive for."
In women's action, Genevieve Tougas of St-Hubert, Que., celebrated her first appearance in a World Cup final with a 10th-place result. Tougas, who finished second at last year's Canadian championships, wound up with 144.88 points.
Even though her degree of difficulty ranked among the lowest of the competition, Tougas survived both of her landings while most of her rivals struggled with theirs.
"I was really surprised to make the final because my landing on my first jump wasn't good," said Tougas, the only Canadian to reach the women's final. "But it's a judges' sport, so we never know what's going to happen. I'm really happy."
China's Nina Li won gold in 195.63, while teammate Xinxin Guo was third in 167.73. Evelyne Leu of Switzerland placed second in 178.99.
Amber Peterson of Thunder Bay, Ont., was 15th in 64.10, Sabrina Guerin of Laval, Que., finished 17th in 63.78, Laurence Allard-Riendeau of Montreal was 20th in 54.81 and Crystal Lee of Queensville, Ont., was 24th in 45.20. Veronika Bauer of Toronto did not compete.
Kushnir holds a four-point lead over Jia in the overall standings on the men's side, while Guo has a 46-point advantage over Li in the women's standings. Jia had the best jump in qualifying, but wiped out while attempting to stop at the bottom of the course and careened into the safety fence, knocking over a cameraman. Both were OK. SRC
Calgary men's World Cup aerials results
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 2 | 2527482 | JIA Zongyang | 1991 | CHN | 253.40 | 1000.00 | |
| 2 | 1 | 2193294 | KUSHNIR Anton | 1984 | BLR | 244.60 | 800.00 | |
| 3 | 30 | 2192130 | GRISHIN Alexei | 1979 | BLR | 230.73 | 600.00 | |
| 4 | 8 | 2335400 | SLIVETS Timofei | 1984 | BLR | 224.17 | 500.00 | |
| 5 | 39 | 2074178 | KRAVCHUK Stanislav | 1978 | UKR | 213.22 | 450.00 | |
| 6 | 29 | 2304166 | SHOULDICE Warren | 1983 | CAN | 210.43 | 400.00 | |
| 7 | 17 | 2343160 | FERGUSON Dylan | 1988 | USA | 206.27 | 360.00 | |
| 8 | 20 | 2193585 | MARUSHCHAK Dmitry | 1980 | RUS | 186.59 | 320.00 | |
| 9 | 32 | 2312217 | LAMBERT Thomas | 1984 | SUI | 178.03 | 290.00 | |
| 10 | 23 | 2306688 | ISOZ Andreas | 1984 | SUI | 173.44 | 260.00 | |
| 11 | 15 | 2485099 | MORRIS David | 1984 | AUS | 171.58 | 240.00 | |
| 12 | 10 | 2265753 | PETERSON Jeret | 1981 | USA | 124.34 | 220.00 | |
| 13 | 33 | 2526397 | SHAPKIN Yury | 1987 | RUS | 105.90 | 200.00 | |
| 14 | 19 | 2185631 | NISSEN Kyle | 1979 | CAN | 105.09 | 180.00 | |
| 15 | 27 | 2164970 | DASHINSKI Dmitri | 1977 | BLR | 102.21 | 160.00 | |
| 16 | 25 | 2192615 | ABLAEV Enver | 1979 | UKR | 100.20 | 150.00 | |
| 17 | 40 | 2472951 | ABRAMENKO Oleksandr | 1988 | UKR | 92.47 | 140.00 | |
| 18 | 6 | 2438904 | WU Chao | 1987 | CHN | 92.31 | 130.00 | |
| 19 | 14 | 2274968 | BLAIS Ryan | 1979 | CAN | 91.81 | 120.00 | |
| 20 | 28 | 2484526 | GUSTIK Maxim | 1988 | BLR | 89.00 | 110.00 | |
| 21 | 12 | 2330841 | ULRICH Renato | 1983 | SUI | 88.01 | 100.00 | |
| 22 | 4 | 2526229 | QI Guangpu | 1990 | CHN | 86.65 | 90.00 | |
| 23 | 36 | 2527471 | ABLYATIFOV Ruslan | 1991 | KAZ | 85.50 | 80.00 | |
| 24 | 3 | 2416982 | LIU Zhongqing | 1985 | CHN | 85.40 | 70.00 | |
| 25 | 16 | 2263813 | ST ONGE Ryan | 1983 | USA | 85.18 | 60.00 | |
| 26 | 11 | 2344518 | HAN Xiaopeng | 1983 | CHN | 84.51 | 50.00 | |
| 27 | 9 | 2484932 | ROCHON Olivier | 1989 | CAN | 79.65 | 45.00 | |
| 28 | 24 | 2398843 | BAHRKE Scotty | 1985 | USA | 78.73 | 40.00 | |
| 29 | 26 | 2064090 | GETTY Clyde | 1961 | ARG | 78.44 | 36.00 | |
| 30 | 13 | 2360140 | OSIPAU Denis | 1983 | BLR | 73.27 | 32.00 | |
| 31 | 38 | 2526709 | TABARA Naoya | 1980 | JPN | 72.12 | 28.00 | |
| 32 | 35 | 2526218 | VELLNER Jonathan | 1987 | CAN | 72.01 | 26.00 | |
| 33 | 22 | 2325215 | THEPAUT Nicolas | 1980 | FRA | 69.91 | 24.00 | |
| 34 | 21 | 2330938 | HAECHLER Christian | 1983 | SUI | 67.21 | 22.00 | |
| 35 | 31 | 2398649 | KURATA Kotaro | 1978 | JPN | 61.96 | 20.00 | |
| 36 | 18 | 2526057 | BELANGER Remi | 1987 | CAN | 48.22 | 0.00 | |
| 37 | 34 | 2484643 | SANNIKOV Anton | 1988 | RUS | 48.07 | 0.00 | |
| 38 | 37 | 2525948 | GERRITS Travis | 1991 | CAN | 0.00 | 0.00 |
Calgary women's World Cup aerials results
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 3 | 2351312 | LI Nina | 1983 | CHN | 195.63 | 1000.00 | |
| 2 | 19 | 2050898 | LEU Evelyne | 1976 | SUI | 178.99 | 800.00 | |
| 3 | 1 | 2324827 | GUO Xinxin | 1983 | CHN | 167.73 | 600.00 | |
| 4 | 4 | 2439777 | ZHANG Xin | 1985 | CHN | 165.14 | 500.00 | |
| 5 | 29 | 2325118 | LASSILA Lydia | 1982 | AUS | 164.81 | 450.00 | |
| 6 | 12 | 2180102 | COOK Emily | 1979 | USA | 157.91 | 400.00 | |
| 7 | 14 | 2335206 | SLIVETS Assoli | 1982 | BLR | 156.72 | 360.00 | |
| 8 | 31 | 2406021 | VOLKOVA Olga | 1986 | UKR | 155.29 | 320.00 | |
| 9 | 2 | 2526230 | XU Mengtao | 1990 | CHN | 146.70 | 290.00 | |
| 10 | 28 | 2526054 | TOUGAS Genevieve | 1987 | CAN | 144.88 | 260.00 | |
| 11 | 27 | 2526863 | CALDWELL Ashley | 1993 | USA | 133.86 | 240.00 | |
| 12 | 16 | 2192518 | TSUPER Alla | 1979 | BLR | 95.37 | 220.00 | |
| 13 | 6 | 2379055 | DIDENKO Nadiya | 1986 | UKR | 68.73 | 200.00 | |
| 14 | 9 | 2438807 | CHENG Shuang | 1987 | CHN | 67.85 | 180.00 | |
| 15 | 8 | 2304069 | PETERSON Amber | 1982 | CAN | 64.10 | 160.00 | |
| 16 | 7 | 2297764 | LINDSEY Jana | 1984 | USA | 63.80 | 150.00 | |
| 17 | 11 | 2526216 | GUERIN Sabrina | 1985 | CAN | 63.78 | 140.00 | |
| 18 | 15 | 2381386 | SCHNOOR Lacy | 1985 | USA | 57.10 | 130.00 | |
| 19 | 5 | 2484528 | SCHAERER Tanja | 1989 | SUI | 56.38 | 120.00 | |
| 20 | 40 | 2526885 | ALLARD-RIENDEAU Laurence | 1990 | CAN | 54.81 | 110.00 | |
| 21 | 21 | 2527470 | ARAPBAYEVA Zhibek | 1991 | KAZ | 53.91 | 100.00 | |
| 22 | 13 | 2367803 | MUNRO Bree | 1981 | AUS | 52.44 | 90.00 | |
| 23 | 20 | 2526676 | AINSWORTH Sarah | 1985 | GBR | 48.14 | 80.00 | |
| 24 | 30 | 2526217 | LEE Crystal | 1988 | CAN | 45.20 | 0.00 | |
| 25 | 18 | 2484885 | POLYUK Olga | 1987 | UKR | 34.65 | 0.00 | |
| Did not start | ||||||||
| 2201927 | BAUER Veronika | 1979 | CAN | |||||
Created and Maintained by WSI








