
Back-to-back: Heil, Begg-Smith win again in Calgary
1/9/2010
Jennifer Heil made it back-to-back wins Saturday night, taking the women’s moguls victory at Canada Olympic Park. Alexandre Bilodeau of Rosemere, Que., added to Canada's strong weekend, capturing second place in the men's event.
The Spruce Grove, Alberta, athlete dominated the field Saturday night at a World Cup moguls event, earning her second win in as many nights and seizing control of the overall standings.
Heil, the defending Olympic champion, made the challenging Canada Olympic Park course look like a beginner hill, carving through the steep middle section with ease. She finished with whopping 24.96 points, outdistancing runner-up Aiko Uemura of Japan (24.03) for her 22nd career World Cup victory.
Nikola Sudova of the Czech Republic was third with 23.90.
Alexandre Bilodeau of Rosemere, Que., added to Canada's strong weekend, capturing second place in the men's event. Bilodeau, who lost a ski en route to a 16th-place finish in Friday's final, finished with 24.70 points Saturday, second to Australia's Dale Begg-Smith (25.25). Russia's Alexandr Smyshlyaev placed third in 24.48.
Heil suggested after Friday's victory that she still had plenty to work on. She has already qualified for the Olympics, leaving her free to tinker with her performance in the weeks leading into the Olympics.
Whatever she tried to fix Saturday worked to near-perfection.
"I left a few holes in my performance last night," said Heil. "When I went home and looked at it on video, I really saw that, so my goal was to kind of close those holes.
"The course allowed me to do it pretty easily. The snow was very soft, so it was probably the easiest it's been all week."
A few of her teammates might disagree.

Montreal's Chloe Dufour-Lapointe suffered a spectacular spill after losing control and hitting the second jump off-balance. She landed hard and appeared winded before continuing down the course on her own power, finishing 15th in 5.74.
Her crash came moments after Emiko Torito of the U.S. had similar trouble staying balanced at the bottom jump and landed with a thud, sending both ski poles flying.
Pierre-Alexandre Rousseau of Drummondville, Que., didn't crash — he actually finished 10th in 22.58. But after his run, Rousseau admitted he was just trying to stay on his skis — a sensible goal, considering he's still in the mix for an Olympic berth.
"This is very important for me," said Rousseau. "I didn't go for the win today ... I wanted to make sure that I was standing on my feet and having perfect turns all the way down, and make sure I have a good score for my qualification.
"Usually I try to win, but today, I was full on the brakes. It was the safest I could go down."
Bilodeau, last year's overall World Cup champion, also made a conservative run — and it cost him the victory. Begg-Smith tore down the course to earn his second straight win, vaulting him into the overall World Cup lead.
"I'm not in my comfort zone on that kind of course," said Bilodeau, who sits third in the overall standings. "I need to slow down before the steep section, and for me, it's something that's really hard.
"When I'm comfortable, I'm 110 percent out, and you can't do that on this course, or else it's a gamble. And Dale did it."
In other women's action, Audrey Robichaud of Quebec City finished eighth in 22.00, while Maxime Dufour-Lapointe was 11th in 20.68 and Vancouver's Sylvia Kerfoot placed 14th in 12.22.
On the men's side, Maxime Gingras of St-Hippolyte, Que., wound up eighth in 23.27, while West Vancouver's Warren Tanner finished 12th in 22.31.
Kristi Richards of Pemberton, B.C., who came into Saturday as the overall World Cup leader, struggled during her qualifying run and failed to reach the final. Richards, who was first and second at the season-opening event in Suomo, Finland, last month, fell to second in the overall standings. SRC

MOGULS:
Back-to-back: Heil, Begg-Smith win again in Calgary
CALGARY, Alberta — The crowd wanted an encore — and Jennifer Heil delivered.The Spruce Grove, Alberta, athlete dominated the field Saturday night at a World Cup moguls event, earning her second win in as many nights and seizing control of the overall standings.

Heil, the defending Olympic champion, made the challenging Canada Olympic Park course look like a beginner hill, carving through the steep middle section with ease. She finished with whopping 24.96 points, outdistancing runner-up Aiko Uemura of Japan (24.03) for her 22nd career World Cup victory.
Nikola Sudova of the Czech Republic was third with 23.90.
Alexandre Bilodeau of Rosemere, Que., added to Canada's strong weekend, capturing second place in the men's event. Bilodeau, who lost a ski en route to a 16th-place finish in Friday's final, finished with 24.70 points Saturday, second to Australia's Dale Begg-Smith (25.25). Russia's Alexandr Smyshlyaev placed third in 24.48.
Heil suggested after Friday's victory that she still had plenty to work on. She has already qualified for the Olympics, leaving her free to tinker with her performance in the weeks leading into the Olympics.
Whatever she tried to fix Saturday worked to near-perfection.
"I left a few holes in my performance last night," said Heil. "When I went home and looked at it on video, I really saw that, so my goal was to kind of close those holes.
"The course allowed me to do it pretty easily. The snow was very soft, so it was probably the easiest it's been all week."
A few of her teammates might disagree.

Montreal's Chloe Dufour-Lapointe suffered a spectacular spill after losing control and hitting the second jump off-balance. She landed hard and appeared winded before continuing down the course on her own power, finishing 15th in 5.74.
Her crash came moments after Emiko Torito of the U.S. had similar trouble staying balanced at the bottom jump and landed with a thud, sending both ski poles flying.
Pierre-Alexandre Rousseau of Drummondville, Que., didn't crash — he actually finished 10th in 22.58. But after his run, Rousseau admitted he was just trying to stay on his skis — a sensible goal, considering he's still in the mix for an Olympic berth.
"This is very important for me," said Rousseau. "I didn't go for the win today ... I wanted to make sure that I was standing on my feet and having perfect turns all the way down, and make sure I have a good score for my qualification.
"Usually I try to win, but today, I was full on the brakes. It was the safest I could go down."
Bilodeau, last year's overall World Cup champion, also made a conservative run — and it cost him the victory. Begg-Smith tore down the course to earn his second straight win, vaulting him into the overall World Cup lead.
"I'm not in my comfort zone on that kind of course," said Bilodeau, who sits third in the overall standings. "I need to slow down before the steep section, and for me, it's something that's really hard.
"When I'm comfortable, I'm 110 percent out, and you can't do that on this course, or else it's a gamble. And Dale did it."
In other women's action, Audrey Robichaud of Quebec City finished eighth in 22.00, while Maxime Dufour-Lapointe was 11th in 20.68 and Vancouver's Sylvia Kerfoot placed 14th in 12.22.
On the men's side, Maxime Gingras of St-Hippolyte, Que., wound up eighth in 23.27, while West Vancouver's Warren Tanner finished 12th in 22.31.
Kristi Richards of Pemberton, B.C., who came into Saturday as the overall World Cup leader, struggled during her qualifying run and failed to reach the final. Richards, who was first and second at the season-opening event in Suomo, Finland, last month, fell to second in the overall standings. SRC
Calgary women's World Cup moguls No. 2 results
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 2 | 2275744 | HEIL Jennifer | 1983 | CAN | 24.94 | 1000.00 | |
| 2 | 6 | 2175252 | UEMURA Aiko | 1979 | JPN | 24.03 | 800.00 | |
| 3 | 4 | 2267596 | SUDOVA Nikola | 1982 | CZE | 23.90 | 600.00 | |
| 4 | 5 | 2364117 | MCPHIE Heather | 1984 | USA | 23.69 | 500.00 | |
| 5 | 10 | 2175640 | ROBERTSON Shelly | 1979 | USA | 23.30 | 450.00 | |
| 6 | 11 | 2175543 | BAHRKE Shannon | 1980 | USA | 22.73 | 400.00 | |
| 7 | 24 | 2360722 | SCANZIO Deborah | 1986 | ITA | 22.40 | 360.00 | |
| 8 | 18 | 2329677 | ROBICHAUD Audrey | 1988 | CAN | 22.00 | 320.00 | |
| 9 | 16 | 2397097 | ITO Miki | 1987 | JPN | 21.07 | 290.00 | |
| 10 | 30 | 2484307 | GALYSHEVA Yulia | 1992 | KAZ | 20.77 | 260.00 | |
| 11 | 23 | 2476152 | DUFOUR-LAPOINTE Maxime | 1989 | CAN | 20.68 | 240.00 | |
| 12 | 34 | 2525906 | SEO Jung-Hwa | 1990 | KOR | 20.08 | 220.00 | |
| 13 | 7 | 2197853 | MARBLER Margarita | 1975 | AUT | 16.01 | 200.00 | |
| 14 | 19 | 2175155 | KERFOOT Sylvia | 1977 | CAN | 12.22 | 180.00 | |
| 15 | 9 | 2484720 | DUFOUR-LAPOINTE Chloe | 1991 | CAN | 5.74 | 160.00 | |
| 16 | 8 | 2266044 | TORITO Emiko | 1982 | USA | 4.56 | 150.00 | |
| 17 | 13 | 2481681 | STOLYAROVA Ekaterina | 1988 | RUS | 18.51 | 140.00 | |
| 18 | 43 | 2339668 | FOERSTER Katharina | 1988 | GER | 18.48 | 130.00 | |
| 19 | 31 | 2419989 | KAFFKA Marina | 1987 | GER | 18.42 | 120.00 | |
| 20 | 12 | 2069813 | ROARK Michelle | 1974 | USA | 18.33 | 110.00 | |
| 21 | 40 | 2526325 | GUNCHENKO Anastassia | 1991 | RUS | 18.33 | 100.00 | |
| 22 | 29 | 2439983 | RODIONOVA Yuliya | 1990 | KAZ | 18.23 | 90.00 | |
| 23 | 39 | 2485171 | KRAUS Constanze | 1990 | GER | 18.22 | 80.00 | |
| 24 | 22 | 2044884 | CHERKASOVA Marina | 1972 | RUS | 18.11 | 70.00 | |
| 25 | 15 | 2484304 | RYBALOVA Darya | 1988 | KAZ | 17.38 | 60.00 | |
| 26 | 32 | 2481584 | MURATOVA Elena | 1986 | RUS | 17.02 | 50.00 | |
| 27 | 25 | 2277878 | SEROVA Daria | 1982 | RUS | 14.71 | 45.00 | |
| 28 | 1 | 2304360 | RICHARDS Kristi | 1981 | CAN | 13.28 | 40.00 | |
| 29 | 33 | 2340250 | BEDNARIK Nina | 1982 | SLO | 13.14 | 36.00 | |
| 30 | 20 | 2485019 | RAKHIMOVA Regina | 1985 | RUS | 13.00 | 32.00 | |
| 31 | 21 | 2484830 | MURATA Arisa | 1990 | JPN | 12.87 | 28.00 | |
| 32 | 38 | 2358588 | SUDOVA Sarka | 1986 | CZE | 12.20 | 26.00 | |
| 33 | 14 | 2329386 | OUTTRIM Eliza | 1985 | USA | 11.00 | 24.00 | |
| 34 | 45 | 2526185 | HENNINGSEN Maj-Beldring | 1981 | DAN | 10.08 | 22.00 | |
| 35 | 36 | 2485294 | KOYANDER Ellie | 1991 | GBR | 10.08 | 20.00 | |
| 36 | 3 | 2328513 | KEARNEY Hannah | 1986 | USA | 9.74 | 19.70 | |
| 37 | 41 | 2373041 | SANTA-OLALLA Reyes | 1984 | SPA | 9.10 | 19.40 | |
| 38 | 26 | 2484380 | BUMANN Nicole | 1986 | SUI | 6.32 | 19.10 | |
| 39 | 35 | 2527561 | LI Nan | 1992 | CHN | 5.03 | 18.80 | |
| 40 | 28 | 2526184 | VACULIKOVA Tereza | 1992 | CZE | 4.14 | 0.00 | |
| 41 | 44 | 2379346 | HENITIUK Chelsea | 1987 | CAN | 3.64 | 0.00 | |
| 42 | 42 | 2527560 | NING Qin | 1992 | CHN | 3.20 | 0.00 | |
| 43 | 37 | 2399522 | BROWN Jackie | 1986 | CAN | 2.70 | 0.00 | |
| Did not start | ||||||||
| 2034796 | SATOYA Tae | 1976 | JPN | |||||
Calgary men's World Cup moguls No. 2 results
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 2 | 2271961 | BEGG-SMITH Dale | 1985 | AUS | 25.25 | 1000.00 | |
| 2 | 4 | 2426100 | BILODEAU Alexandre | 1987 | CAN | 24.70 | 800.00 | |
| 3 | 8 | 2482457 | SMYSHLYAEV Alexandr | 1987 | RUS | 24.42 | 600.00 | |
| 4 | 9 | 2469168 | REIHERD Dmitriy | 1989 | KAZ | 23.68 | 500.00 | |
| 5 | 36 | 2407670 | BENNA Anthony | 1987 | FRA | 23.67 | 450.00 | |
| 6 | 15 | 2337049 | COLAS Guilbaut | 1983 | FRA | 23.52 | 400.00 | |
| 7 | 1 | 2406797 | BJOERNLUND Jesper | 1985 | SWE | 23.41 | 360.00 | |
| 8 | 23 | 2371877 | GINGRAS Maxime | 1984 | CAN | 23.27 | 320.00 | |
| 9 | 46 | 2382838 | DENEEN Patrick | 1987 | USA | 23.14 | 290.00 | |
| 10 | 20 | 2183982 | ROUSSEAU Pierre-Alexandre | 1979 | CAN | 22.58 | 260.00 | |
| 11 | 16 | 2417855 | KASHIMA Sho | 1986 | USA | 22.40 | 240.00 | |
| 12 | 47 | 2269924 | TANNER Warren | 1980 | CAN | 22.31 | 220.00 | |
| 13 | 25 | 2278169 | LUUSUA Tapio | 1981 | FIN | 21.80 | 200.00 | |
| 14 | 19 | 2407573 | VOLKOV Andrey | 1986 | RUS | 21.53 | 180.00 | |
| 15 | 52 | 2082714 | RONKAINEN Mikko | 1978 | FIN | 11.95 | 160.00 | |
| 16 | 3 | 2471302 | WILSON Bryon | 1988 | USA | 10.77 | 150.00 | |
| 17 | 37 | 2413781 | BURILLE Arnaud | 1988 | FRA | 21.38 | 140.00 | |
| 18 | 5 | 2270312 | MORSE Michael | 1981 | USA | 21.32 | 130.00 | |
| 19 | 38 | 2430271 | KYLLOENEN Harri | 1988 | FIN | 21.17 | 120.00 | |
| 20 | 51 | 2397776 | NISHI Nobuyuki | 1985 | JPN | 21.08 | 110.00 | |
| 21 | 17 | 2484682 | KIRAMO Arttu | 1990 | FIN | 21.02 | 100.00 | |
| 22 | 13 | 2484730 | MARQUIS Philippe | 1989 | CAN | 20.94 | 90.00 | |
| 23 | 29 | 2484861 | ENDO Sho | 1990 | JPN | 20.80 | 80.00 | |
| 24 | 33 | 2354223 | OCHS Pierre | 1984 | FRA | 20.41 | 70.00 | |
| 25 | 12 | 2397485 | OZAKI Kai | 1987 | JPN | 20.38 | 60.00 | |
| 26 | 11 | 2369161 | DOLGODVOROV Denis | 1982 | RUS | 20.34 | 50.00 | |
| 27 | 18 | 2345104 | COOPER Ramone | 1988 | AUS | 20.08 | 45.00 | |
| 28 | 41 | 2407379 | VACULIK Lukas | 1986 | CZE | 20.04 | 40.00 | |
| 29 | 50 | 2484106 | HICKS Eddie | 1988 | CAN | 19.92 | 36.00 | |
| 30 | 57 | 2296600 | BABIC David | 1979 | USA | 19.77 | 32.00 | |
| 31 | 30 | 2407185 | MATIZ Giacomo | 1986 | ITA | 19.68 | 28.00 | |
| 32 | 42 | 2318134 | HALL Sam | 1988 | AUS | 19.65 | 26.00 | |
| 33 | 53 | 2526124 | SEO Myung-joon | 1992 | KOR | 19.28 | 24.00 | |
| 34 | 31 | 2312411 | DAUNFELDT Olle | 1983 | SWE | 19.25 | 22.00 | |
| 35 | 34 | 2484563 | BYKACHEV Pavel | 1986 | RUS | 19.19 | 20.00 | |
| 36 | 6 | 2361498 | MARQUIS Vincent | 1984 | CAN | 19.18 | 19.70 | |
| 37 | 58 | 2291168 | WONG Chris | 1981 | CAN | 18.72 | 19.40 | |
| 38 | 26 | 2527469 | CHOI Jae-Woo | 1994 | KOR | 18.46 | 19.10 | |
| 39 | 10 | 2070783 | TSUKITA Yugo | 1976 | JPN | 17.49 | 18.80 | |
| 40 | 48 | 2484758 | SLATTEN Vinjar | 1990 | NOR | 17.30 | 18.50 | |
| 41 | 40 | 2484309 | SOKOLOV Andrey | 1992 | KAZ | 16.66 | 18.20 | |
| 42 | 55 | 2484301 | CHO Woo-Hyun | 1991 | KOR | 16.47 | 17.90 | |
| 43 | 28 | 2420959 | GERMAN Nejc | 1991 | SLO | 16.20 | 17.60 | |
| 44 | 39 | 2485295 | LONGLEY Andrew | 1990 | GBR | 14.56 | 17.30 | |
| 45 | 22 | 2482554 | VOLKOV Sergey | 1987 | RUS | 13.45 | 17.00 | |
| 46 | 35 | 2439985 | BARMASHOV Dmitriy | 1985 | KAZ | 12.48 | 16.70 | |
| 47 | 56 | 2484677 | ROCHON Cedric | 1990 | CAN | 12.46 | 16.40 | |
| 48 | 21 | 2475958 | JACQUES-DAGENAIS Renaud | 1987 | CAN | 12.32 | 16.10 | |
| 49 | 54 | 2288064 | STARK Christoph | 1980 | GER | 10.81 | 15.80 | |
| 50 | 14 | 2406506 | SPETT Per | 1985 | SWE | 9.48 | 15.50 | |
| 51 | 32 | 2485276 | NAVILLOD Mathieu | 1989 | FRA | 6.41 | 15.20 | |
| 52 | 7 | 2297279 | ROBERTS Nathan | 1982 | USA | 4.96 | 14.90 | |
| 53 | 27 | 2340929 | NOVAK Vaclav | 1987 | CZE | 3.08 | 14.60 | |
| 54 | 59 | 2484937 | KINGSBURY Mikael | 1992 | CAN | 3.08 | 14.30 | |
| 55 | 24 | 2286512 | BLOECHL Gerhard | 1981 | GER | 2.34 | 0.00 | |
| 56 | 49 | 2485300 | GUMMESSON Adam | 1989 | SWE | 0.00 | 0.00 | |
| 56 | 45 | 2526312 | ANDERSEN Tevje-Lie | 1991 | NOR | 0.00 | 0.00 | |
| 56 | 44 | 2414169 | FRANCILLON Baptiste | 1983 | FRA | 0.00 | 0.00 | |
| 56 | 43 | 2396903 | ANTONAKAKIS Tryfonas | 1983 | GRE | 0.00 | 0.00 |
HOME OF
S MAGAZINE
S MAGAZINE
presented by S-Media
S Magazine is Canada's leading winter publication. This high-end feature and event monthly publication blends feature articles with snowsports news in a well-balanced format ...
© 2009 Double Black Diamond Productions & BK Media Inc.
Created and Maintained by WSI
Created and Maintained by WSI







