GMC World of Skiing
TV    I    magazine    I    news    I    contests    I    blog    I    links

 

Swiss super in super-combi: Janka wins, Defago 2nd 12/4/2009 BEAVER CREEK, Colorado — The most unpredictable event on the World Cup alpine circuit — maybe in all of snowsports — left the North Americans out of contention and an unlikely mix of new and old, tech and speed atop the podium.

ALPINE:

Swiss super in super-combi: Janka wins, Defago 2nd

Dec. 4, 2009        

►Photos: Clockwise from top: Bode Miller; Natko Zrncic-Dim; Carlo Janka on course; Didier Defago (Agence Zoom)

BEAVER CREEK, Colorado — The most unpredictable event on the World Cup alpine circuit — maybe in all of snowsports — left the North Americans out of contention and an unlikely mix of new and old, tech and speed atop the podium.

In the men’s super-combined to kick off the Birds of Prey weekend Friday, Swiss skiers seized the top four spots in the morning downhill, and two of them hung on for the hardware in the afternoon slalom. Rising star Carlo Janka turned in a two-run time of 2 minutes, 32.26 seconds to win the super-combi, with veteran teammate Didier Defago — leader of the downhill portion — second, .43 back. Croatian Natko Zrncic-Dim was third, ahead of French slalom specialist Jean-Baptiste Grange.

American Andrew Weibrecht, 20th, was the only North American to score points. American Bode Miller, seventh after the downhill, held the lead midway through his slalom run before skiing out. Teammate Ted Ligety did not finish the downhill run. Canadian Louis-Pierre Helie also skied out in the morning.

Norway's Aksel Lund Svindal settled for sixth. After finishing the downhill race in second place, Switzerland's Didier Cuche fell to 18th place with a troublesome slalom race. He finished with a total time 2:35.27.

"On the issue of the downhill, I knew that I would have my chances, but the slalom is always delicate," Janka said. "I did everything I could in the slalom and it was enough.

"It made me very happy to start in the red jersey [of the defending champion] and to be in the top two after the slalom."

With the win, Janka moved into the overall World Cup lead. It was his third World Cup triumph.  SRC

— The Canadian Press contributed to this report



Beaver Creek men's World Cup super-combined results

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  19  511313 JANKA Carlo  1986  SUI   1:44.51  47.75  2:32.26  0.00
 2  9  510727 DEFAGO Didier  1977  SUI   1:44.19  48.50  2:32.69  3.50
 3  22  380292 ZRNCIC-DIM Natko  1986  CRO   1:45.65  47.10  2:32.75  3.99
 4  8  192665 GRANGE Jean-Baptiste  1984  FRA   1:46.09  46.74  2:32.83  4.64
 5  18  51215 BAUMANN Romed  1986  AUT   1:45.53  47.39  2:32.92  5.38
 6  16  421328 SVINDAL Aksel Lund  1982  NOR   1:45.35  47.61  2:32.96  5.70
 7  21  50625 RAICH Benjamin  1978  AUT   1:45.66  47.38  2:33.04  6.35
 8  20  191459 LIZEROUX Julien  1979  FRA   1:45.83  47.36  2:33.19  7.57
 9  11  421400 MYHRE Lars Elton  1984  NOR   1:46.30  47.31  2:33.61  10.99
 10  14  511352 VILETTA Sandro  1986  SUI   1:46.46  47.43  2:33.89  13.27
 11  23  421483 JANSRUD Kjetil  1985  NOR   1:45.03  48.87  2:33.90  13.36
 12  30  292514 HEEL Werner  1982  ITA   1:45.26  48.83  2:34.09  14.90
 13  15  293006 INNERHOFER Christof  1984  ITA   1:45.54  48.69  2:34.23  16.04
 14  12  192504 MERMILLOD BLONDIN Thomas  1984  FRA   1:45.89  48.42  2:34.31  16.70
 15  10  500656 LARSSON Markus  1979  SWE   1:47.08  47.54  2:34.62  19.22
 16  42  511383 FEUZ Beat  1987  SUI   1:46.54  48.35  2:34.89  21.42
 17  35  191740 CLAREY Johan  1981  FRA   1:46.52  48.57  2:35.09  23.05
 18  24  510030 CUCHE Didier  1974  SUI   1:44.44  50.83  2:35.27  24.51
 19  48  530939 WEIBRECHT Andrew  1986  USA   1:45.00  50.32  2:35.32  24.92
 20  39  51327 PUCHNER Joachim  1987  AUT   1:46.97  48.41  2:35.38  25.41
 21  1  191778 PICHOT Sebastien  1981  FRA   1:45.96  49.60  2:35.56  26.88
 22  52  201702 NEUREUTHER Felix  1984  GER   1:48.15  47.46  2:35.61  27.28
 23  7  292291 THANEI Stefan  1981  ITA   1:45.50  50.21  2:35.71  28.10
 24  28  292491 MOELGG Manfred  1982  ITA   1:47.72  48.17  2:35.89  29.56
 25  13  480736 HOROSHILOV Alexandr  1984  RUS   1:48.02  48.62  2:36.64  35.67
 26  40  291459 PARIS Dominik  1989  ITA   1:47.35  49.90  2:37.25  40.64
 27  45  201606 KEPPLER Stephan  1983  GER   1:47.66  50.91  2:38.57  51.39
 28  46  561085 KRIZAJ Andrej  1986  SLO   1:47.91  50.82  2:38.73  52.69
 29  41  561087 MARKIC Gasper  1986  SLO   1:48.26  50.79  2:39.05  55.30
 30  25  380291 RATKIC Ivan  1986  CRO   1:48.68  50.38  2:39.06  55.38
 31  47  501230 ERICSSON Daniel  1987  SWE   1:49.79  49.81  2:39.60  59.78
 32  26  700724 BABUSIAK Jaroslav  1984  SVK   1:51.59  49.24  2:40.83  69.79
 33  49  430429 BYDLINSKI Maciej  1988  POL   1:50.82  51.14  2:41.96  79.00
 34  50  90047 GEORGIEV Stefan  1977  BUL   1:51.57  51.41  2:42.98  87.30
Disqualified 2nd run
   6  192746 THEAUX Adrien  1984  FRA         
Disqualified 1st run
   43  501076 OLSSON Hans  1984  SWE         
   31  501026 RAINER Niklas  1983  SWE         
Did not start 2nd run
   37  511039 KREUZER Ralf  1983  SUI         
   29  560332 JERMAN Andrej  1978  SLO         
Did not finish 2nd run
   51  480997 TARANENKO Mikhail  1988  RUS         
   44  220695 CRAWFORD Douglas  1987  GBR         
   34  193212 DURAND Jeremie  1986  FRA         
   33  532431 MILLER Bode  1977  USA         
   32  534562 LIGETY Ted  1984  USA         
   17  510890 ZURBRIGGEN Silvan  1981  SUI         
   5  290998 STAUDACHER Patrick  1980  ITA         
   4  511139 KUENG Patrick  1984  SUI         
   3  150398 BANK Ondrej  1980  CZE         
   2  560447 SPORN Andrej  1981  SLO         
Did not finish 1st run
   38  103090 HELIE Louis-Pierre  1986  CAN         
   36  192932 FAYED Guillermo  1985  FRA         
   27  501017 MYHRER Andre  1983  SWE 

Beaver Creek men's World Cup super-combined, downhill portion, unofficial results

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time
 1  9  510727 DEFAGO Didier  1977  SUI   1:44.19    1:44.19
 2  24  510030 CUCHE Didier  1974  SUI   1:44.44    1:44.44
 3  19  511313 JANKA Carlo  1986  SUI   1:44.51    1:44.51
 4  4  511139 KUENG Patrick  1984  SUI   1:44.85    1:44.85
 5  48  530939 WEIBRECHT Andrew  1986  USA   1:45.00    1:45.00
 6  23  421483 JANSRUD Kjetil  1985  NOR   1:45.03    1:45.03
 7  33  532431 MILLER Bode  1977  USA   1:45.24    1:45.24
 8  30  292514 HEEL Werner  1982  ITA   1:45.26    1:45.26
 9  16  421328 SVINDAL Aksel Lund  1982  NOR   1:45.35    1:45.35
 10  7  292291 THANEI Stefan  1981  ITA   1:45.50    1:45.50
 11  5  290998 STAUDACHER Patrick  1980  ITA   1:45.52    1:45.52
 12  18  51215 BAUMANN Romed  1986  AUT   1:45.53    1:45.53
 13  15  293006 INNERHOFER Christof  1984  ITA   1:45.54    1:45.54
 14  22  380292 ZRNCIC-DIM Natko  1986  CRO   1:45.65    1:45.65
 14  6  192746 THEAUX Adrien  1984  FRA   1:45.65    1:45.65
 14  3  150398 BANK Ondrej  1980  CZE   1:45.65    1:45.65
 17  21  50625 RAICH Benjamin  1978  AUT   1:45.66    1:45.66
 18  20  191459 LIZEROUX Julien  1979  FRA   1:45.83    1:45.83
 19  12  192504 MERMILLOD BLONDIN Thomas  1984  FRA   1:45.89    1:45.89
 20  2  560447 SPORN Andrej  1981  SLO   1:45.92    1:45.92
 21  17  510890 ZURBRIGGEN Silvan  1981  SUI   1:45.95    1:45.95
 22  1  191778 PICHOT Sebastien  1981  FRA   1:45.96    1:45.96
 23  8  192665 GRANGE Jean-Baptiste  1984  FRA   1:46.09    1:46.09
 24  32  534562 LIGETY Ted  1984  USA   1:46.21    1:46.21
 25  11  421400 MYHRE Lars Elton  1984  NOR   1:46.30    1:46.30
 26  14  511352 VILETTA Sandro  1986  SUI   1:46.46    1:46.46
 27  35  191740 CLAREY Johan  1981  FRA   1:46.52    1:46.52
 28  42  511383 FEUZ Beat  1987  SUI   1:46.54    1:46.54
 29  39  51327 PUCHNER Joachim  1987  AUT   1:46.97    1:46.97
 30  37  511039 KREUZER Ralf  1983  SUI   1:47.02    1:47.02
 31  10  500656 LARSSON Markus  1979  SWE   1:47.08    1:47.08
 32  29  560332 JERMAN Andrej  1978  SLO   1:47.34    1:47.34
 33  40  291459 PARIS Dominik  1989  ITA   1:47.35    1:47.35
 34  45  201606 KEPPLER Stephan  1983  GER   1:47.66    1:47.66
 35  28  292491 MOELGG Manfred  1982  ITA   1:47.72    1:47.72
 36  46  561085 KRIZAJ Andrej  1986  SLO   1:47.91    1:47.91
 37  13  480736 HOROSHILOV Alexandr  1984  RUS   1:48.02    1:48.02
 38  52  201702 NEUREUTHER Felix  1984  GER   1:48.15    1:48.15
 39  41  561087 MARKIC Gasper  1986  SLO   1:48.26    1:48.26
 40  44  220695 CRAWFORD Douglas  1987  GBR   1:48.27    1:48.27
 41  34  193212 DURAND Jeremie  1986  FRA   1:48.63    1:48.63
 42  25  380291 RATKIC Ivan  1986  CRO   1:48.68    1:48.68
 43  47  501230 ERICSSON Daniel  1987  SWE   1:49.79    1:49.79
 44  49  430429 BYDLINSKI Maciej  1988  POL   1:50.82    1:50.82
 45  50  90047 GEORGIEV Stefan  1977  BUL   1:51.57    1:51.57
 46  26  700724 BABUSIAK Jaroslav  1984  SVK   1:51.59    1:51.59
 47  51  480997 TARANENKO Mikhail  1988  RUS   1:52.44    1:52.44

 

HOME OF
S-MAGAZINE
presented by S-Media
S-Magazine is Canada's leading winter publication. This high-end feature and event monthly publication blends feature articles with snowsports news in a well-balanced format ...

» READ MORE

Follow SRC Magazine on FacebookFollow SRC Magazine on Twitter
 
subscription   I   advertising   I   wrap   I   DIGITAL EDITIONS
TV   I   magazine   I   news   I   contests   I   blog   I   links