GMC World of Skiing
TV    I    magazine    I    news    I    contests    I    blog    I    links

Janyk 7th in final Lake Louise women’s DH training 12/3/2009 LAKE LOUISE, Alberta — Britt Janyk of Whistler, B.C., finished seventh Thursday in the final training run before the first World Cup downhill of the season.

ALPINE:

Janyk 7th in final Lake Louise women’s DH training

Dec. 3, 2009 - The Canadian Press          ►Photo: Britt Janyk at Lake Louise (Agence Zoom)

LAKE LOUISE, Alberta — Britt Janyk of Whistler, B.C., finished seventh Thursday in the final training run before the first World Cup downhill of the season.

Finishing her run at Lake Louise in 1 minute, 51.76 seconds, Janyk was just two-tenths of a second behind sixth-place Elisabeth Georgl of Austria.

Austrian Maria Holaus, whose 2009 season ended prematurely with a knee injury, clocked the fastest time.

Holaus, who turns 26 later this month, has been the most consistent skier ahead of the weekend's World Cup downhill doubleheader, finishing first or second in all three training runs. She reached speeds of 123 kilometres an hour and clocked a time of 1:50.95 Thursday, finishing ahead of Swiss racer Nadia Styger and Andres Fischbacher of Austria. Styger posted a time of 1:51.23, edging Fischbacher’s 1:51.26.

German star Maria Riesch was fourth in 1:51.32 while reigning World Cup overall champion Lindsey Vonn rounded out the top five in 1:51.35.

Temperatures have plummeted this week, reaching minus-15 degrees Celsius on the hill Thursday as the skiers wore tape on their faces to protect from frostbite.

Emily Brydon of Fernie, B.C., was 13th, Shona Rubens of Canmore, Alta., finished 26th, Larisa Yurkiw of Owen Sound, Ont., finished 39th, Kelly VanderBeek of Kitchener, Ont., was 43rd, Georgia Simmerling of West Vancouver, B.C., finished 56th and Victoria Whitney of Whistler was 59th.

VanderBeek, who was third in a super-G here in 2006, trained with a heavy heart Thursday. She said her mother-in-law had just died from a terminal illness. VanderBeek is married to Olympic whitewater kayaker David Ford.

The top women racers in the world return to Lake Louise's Whitehorn Mountain Friday for the season-opening downhill. There is another downhill scheduled for Saturday and the first super-G of the season Sunday.

Holaus has stood on every step of the podium but has yet to win a World Cup downhill. Her lone World Cup win came in the super-G in Cortina two years ago. She has finished second in the downhill twice.

Last year she cracked the top five in the downhill at Lake Louise for the first time.

Styger finished second Thursday to go with a third-place finish in training on Tuesday. She is the only woman in the field to have won a downhill (February 2008) in Whistler, the British Columbia ski resort that will host the 2010 Winter Games in just 10 weeks.

Her best result in Lake Louise was a fourth in the downhill two years ago.

The 24-year-old Fischbacher is one of three Austrians who finished in the top six Thursday, and it will take a monumental effort to keep them from the podium this weekend. Fischbacher was runner-up in Lake Louise twice in the super-G last year and four years ago.

Germany's Riesch has been showing steady improvement in training all week, going from 16th to seventh and now fourth. She is expected to challenge American Vonn for the World Cup overall title this season.  SRC


Lake Louise women's World Cup downhill training No. 3 results

Rank Bib FIS Code Name Year Nation Total Time
 1  7  55669 HOLAUS Maria  1983  AUT   1:50.95
 2  28  515170 STYGER Nadia  1978  SUI   1:51.23
 3  20  55750 FISCHBACHER Andrea  1985  AUT   1:51.26
 4  18  206001 RIESCH Maria  1984  GER   1:51.32
 5  17  537544 VONN Lindsey  1984  USA   1:51.35
 6  12  55576 GOERGL Elisabeth  1981  AUT   1:51.56
 7  2  106022 JANYK Britt  1980  CAN   1:51.76
 8  19  515747 GISIN Dominique  1985  SUI   1:51.78
 9  15  505483 PAERSON Anja  1981  SWE   1:51.88
 10  9  195983 ROLLAND Marion  1982  FRA   1:51.92
 11  23  515560 SCHILD Martina  1981  SUI   1:52.00
 12  46  537565 KELLEHER Keely  1984  USA   1:52.07
 13  8  105997 BRYDON Emily  1980  CAN   1:52.08
 14  14  196460 MARCHAND-ARVIER Marie  1985  FRA   1:52.22
 15  44  538038 MARSHALL Chelsea  1986  USA   1:52.25
 16  40  537582 COOK Stacey  1984  USA   1:52.29
 17  33  296472 FANCHINI Elena  1985  ITA   1:52.30
 18  11  206175 STECHERT Gina  1987  GER   1:52.43
 19  6  537545 MANCUSO Julia  1984  USA   1:52.44
 20  21  565243 MAZE Tina  1983  SLO   1:52.50
 21  5  515429 DUMERMUTH Monika  1977  SUI   1:52.60
 22  56  355050 WEIRATHER Tina  1989  LIE   1:52.72
 23  38  538305 SMITH Leanne  1987  USA   1:52.74
 23  1  225206 ALCOTT Chemmy  1982  GBR   1:52.74
 25  48  55970 SCHMIDHOFER Nicole  1989  AUT   1:52.75
 26  61  106666 RUBENS Shona  1986  CAN   1:52.84
 26  26  515849 DETTLING Andrea  1987  SUI   1:52.84
 28  30  196573 REVILLET Aurelie  1986  FRA   1:52.88
 29  25  515573 AUFDENBLATTEN Fraenzi  1981  SUI   1:52.90
 30  3  55947 FENNINGER Anna  1989  AUT   1:53.01
 31  59  538573 ROSS Laurenne  1988  USA   1:53.04
 32  24  195671 JACQUEMOD Ingrid  1978  FRA   1:53.13
 33  10  296008 MERIGHETTI Daniela  1981  ITA   1:53.19
 34  35  295533 RECCHIA Lucia  1980  ITA   1:53.23
 35  29  515806 KAMER Nadja  1986  SUI   1:53.26
 36  51  538685 MCKENNIS Alice  1989  USA   1:53.35
 37  60  205218 REBENSBURG Viktoria  1989  GER   1:53.43
 38  37  55913 MOSER Stefanie  1988  AUT   1:53.47
 39  34  106849 YURKIW Larisa  1988  CAN   1:53.53
 40  32  296623 MAZZOTTI Lucia  1985  ITA   1:53.58
 41  57  155563 KRIZOVA Klara  1989  CZE   1:53.60
 41  31  295136 CECCARELLI Daniela  1975  ITA   1:53.60
 43  22  106402 VANDERBEEK Kelly  1983  CAN   1:53.66
 44  41  296431 STUFFER Verena  1984  ITA   1:53.71
 45  16  296729 FANCHINI Nadia  1986  ITA   1:53.74
 46  49  505886 KLING Kajsa  1988  SWE   1:53.77
 47  13  515766 SUTER Fabienne  1985  SUI   1:53.78
 48  52  55766 MADER Regina  1985  AUT   1:53.92
 49  43  297153 CIPRIANI Enrica  1988  ITA   1:53.99
 50  4  495318 RUIZ CASTILLO Carolina  1981  SPA   1:54.01
 51  54  55806 ALTACHER Margret  1986  AUT   1:54.08
 52  36  505632 LINDELL-VIKARBY Jessica  1984  SWE   1:54.09
 53  55  55818 KOEHLE Stefanie  1986  AUT   1:54.10
 54  53  55882 STAUDINGER Christina  1987  AUT   1:54.26
 55  42  206323 STIEPEL Isabelle  1990  GER   1:54.38
 56  47  105920 SIMMERLING Georgia  1989  CAN   1:54.80
 57  39  375018 COLETTI Alexandra  1983  MON   1:54.91
 58  50  297702 MARSAGLIA Francesca  1990  ITA   1:54.94
 59  58  107000 WHITNEY Victoria  1990  CAN   1:55.20
 60  27  296473 SIORPAES Wendy  1985  ITA   1:55.31
 61  45  197006 GAUTHIER Marine  1990  FRA   1:55.69
 62  62  495615 MORLANS Leyre  1987  SPA   1:58.53

 

Follow SRC Magazine on FacebookFollow SRC Magazine on Twitter
HOME OF
S MAGAZINE
presented by BK Media Inc.
Subscribe to Canada’s only snowsports competition magazine. Published monthly, S Magazine showcases snowsport athletes and competitions...

» READ MORE

 
subscription   I   advertising   I   wrap   I   DIGITAL EDITIONS
TV   I   magazine   I   news   I   contests   I   blog   I   links